The Mahindra XUV 3xo is a small SUV for city and versatile driving. It offers a 1.2-liter turbo petrol engine for power, or a 1.5-liter diesel engine for efficiency.
It comes in diverse trims with manual or automated transmissions. The diesel option might offer more space for passengers and cargo.
The 2023 standard offers good fuel efficiency of 17.96 to 21.2 km for petrol and 20.6 to 21.2 km for diesel (ARAI approved).
The XUV 3xo is packed with modern features for comfort and safety. These include an infotainment system and steering controls. They also have automatic climate control and safety features such as ABS and airbags Some details, like dimensions and new features, are not confirmed for the 2024 model yet.
2024 Mahindra XUV 3xo Overview
Brand | Model | Launch Date | Status | Starting Price (ex-showroom) |
---|---|---|---|---|
Mahindra | XUV 3XO | 2024 | 2024 | ₹7.49 – 8.49 Lakh |
2024 Mahindra XUV 3xo Price
The price of the 2024 Mahindra XUV 3xo is expected to start around ₹7.49 – 8.49 Lakh and go up to ₹14.49 – 15.49 Lakh
Variant | Expected Price (₹ Lakh) |
---|---|
AX3 1.2 TCMPFI MT | ₹7.49 – 8.49 Lakh |
AX5 1.2 TCMPFI MT | ₹8.49 – 9.49 Lakh |
AX5 1.2 TCMPFI AMT | ₹9.99 – 10.99 Lakh |
AX7 1.2 TCMPFI MT | ₹9.49 – 10.49 Lakh |
AX7 1.2 TCMPFI AT | ₹11.69 – 12.69 Lakh |
AX7 1.2 TGDi MT | ₹12.49 – 13.49 Lakh |
AX7 1.2 TGDi AT | ₹13.99 – 14.99 Lakh |
AX7 1.5 Diesel MT | ₹9.99 – 10.99 Lakh |
AX7 1.5 Diesel AMT | ₹11.69 – 12.69 Lakh |
AX7L 1.2 TGDi MT | ₹13.99 – 14.99 Lakh |
AX7L 1.5 Diesel MT | ₹13.69 – 14.69 Lakh |
AX7L 1.2 TGDi AT | ₹15.49 – 16.49 Lakh |
AX7L 1.5 Diesel AT | ₹14.49 – 15.49 Lakh |
2024 Mahindra XUV 3xo Price in All States of India
States of India | Price |
Assam | ₹7.49 – 8.49 Lakh |
Bihar | ₹7.49 – 8.49 Lakh |
Chhattisgarh | ₹7.49 – 8.49 Lakh |
Goa | ₹7.49 – 8.49 Lakh |
Gujarat | ₹7.49 – 8.49 Lakh |
Haryana | ₹7.49 – 8.49 Lakh |
Himachal Pradesh | ₹7.49 – 8.49 Lakh |
Jharkhand | ₹7.49 – 8.49 Lakh |
Karnataka | ₹7.49 – 8.49 Lakh |
Kerala | ₹7.49 – 8.49 Lakh |
Madhya Pradesh | ₹7.49 – 8.49 Lakh |
Maharashtra | ₹7.49 – 8.49 Lakh |
Manipur | ₹7.49 – 8.49 Lakh |
Meghalaya | ₹7.49 – 8.49 Lakh |
Mizoram | ₹7.49 – 8.49 Lakh |
Nagaland | ₹7.49 – 8.49 Lakh |
Odisha | ₹7.49 – 8.49 Lakh |
Punjab | ₹7.49 – 8.49 Lakh |
Rajasthan | ₹7.49 – 8.49 Lakh |
Chhattisgarh | ₹7.49 – 8.49 Lakh |
Tamil Nadu | ₹7.49 – 8.49 Lakh |
Telangana | ₹7.49 – 8.49 Lakh |
Tripura | ₹7.49 – 8.49 Lakh |
Uttar Pradesh | ₹7.49 – 8.49 Lakh |
Uttarakhand | ₹7.49 – 8.49 Lakh |
West Bengal | ₹7.49 – 8.49 Lakh |
2024 Mahindra XUV 3xo Colors
Variant | Expected Colors (Based on Similar Mahindra Cars) |
---|---|
AX3 1.2 TCMPFI MT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX5 1.2 TCMPFI MT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX5 1.2 TCMPFI AMT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX7 1.2 TCMPFI MT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX7 1.2 TCMPFI AT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX7 1.2 TGDi MT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX7 1.2 TGDi AT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX7 1.5 Diesel MT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX7 1.5 Diesel AMT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX7L 1.2 TGDi MT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX7L 1.5 Diesel MT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX7L 1.2 TGDi AT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
AX7L 1.5 Diesel AT | White, Black, Silver, Grey, Red, Blue (possibly dual-tone) |
2024 Mahindra XUV 3xo Mileage
2024 Mahindra XUV 3xo Mileage is 17.96 – 20.10 kmpl to 20.60 – 21.20 kmpl
Variant | Expected Mileage (ARAI) |
---|---|
AX3 1.2 TCMPFI MT | 17.96 – 20.10 kmpl (Petrol) |
AX5 1.2 TCMPFI MT | 17.96 – 20.10 kmpl (Petrol) |
AX5 1.2 TCMPFI AMT | 17.96 – 20.10 kmpl (Petrol) |
AX7 1.2 TCMPFI MT | 17.96 – 20.10 kmpl (Petrol) |
AX7 1.2 TCMPFI AT | 17.96 – 20.10 kmpl (Petrol) |
AX7 1.2 TGDi MT | 20.60 – 21.20 kmpl (Diesel) |
AX7 1.2 TGDi AT | 20.60 – 21.20 kmpl (Diesel) |
AX7 1.5 Diesel MT | 20.60 – 21.20 kmpl (Diesel) |
AX7 1.5 Diesel AMT | 20.60 – 21.20 kmpl (Diesel) |
AX7L 1.2 TGDi MT | 20.60 – 21.20 kmpl (Diesel) |
AX7L 1.5 Diesel MT | 20.60 – 21.20 kmpl (Diesel) |
AX7L 1.2 TGDi AT | 20.60 – 21.20 kmpl (Diesel) |
AX7L 1.5 Diesel AT | 20.60 – 21.20 kmpl (Diesel) |
2024 Mahindra XUV 3xo Top-speed
2024 Mahindra XUV 3xo Top-speed is 150-160 kmph to 160-170 kmph
Model Variant | Expected Top Speed (approx.) |
---|---|
AX3 1.2 TCMPFI MT | 150-160 kmph |
AX5 1.2 TCMPFI MT | 150-160 kmph |
AX5 1.2 TCMPFI AMT | 140-150 kmph |
AX7 1.2 TCMPFI MT | 150-160 kmph |
AX7 1.2 TCMPFI AT | 140-150 kmph |
AX7 1.2 TGDi MT | 160-170 kmph |
AX7 1.2 TGDi AT | 150-160 kmph |
AX7 1.5 Diesel MT | 170-180 kmph |
AX7 1.5 Diesel AMT | 160-170 kmph |
AX7L 1.2 TGDi MT | 160-170 kmph |
AX7L 1.5 Diesel MT | 170-180 kmph |
AX7L 1.2 TGDi AT | 150-160 kmph |
AX7L 1.5 Diesel AT | 160-170 kmph |
Features
Feature | AX3 1.2 | AX5 1.2 (MT & AMT) | AX7 1.2 (MT & AT) | AX7 1.2 TGDi (MT & AT) | AX7 1.5 Diesel (MT & AMT) | AX7L Variants |
---|---|---|---|---|---|---|
Safety, Security & Locks | ||||||
Airbags | Standard (6) | Standard (6) | Standard (6) | Standard (6) | Standard (6) | |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||||
Parking Sensors | Optional | Optional | Standard | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||||
Anti-glare Mirrors | Optional | Optional | Standard | Standard | Standard | Standard |
ORVMs | Standard | Standard | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard | Standard | Standard |
Lighting | ||||||
Headlight Height Adjuster | Optional | Optional | Standard | Standard | Standard | Standard |
Tail Lights | LED | LED | LED | LED | LED | LED |
Cabin Lamps | Standard | Standard | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||||
Seat Upholstery | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Rear Passenger Seats | Split folding | Split folding | Split folding | Split folding | Split folding | Split folding |
Interiors | ||||||
Interior Colours | Limited options | More options | More options | More options | More options | More options |
Cup Holders | Standard | Standard | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||||
Instrument Cluster | Analog | Analog | Digital | Digital | Digital | Digital |
Trip Meter | Standard | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard | Standard |
Warranty | ||||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features | ||||||
Infotainment system | Standard (7″ touchscreen) | Standard (7″ touchscreen) | Standard (10.25″ touchscreen) | Standard (10.25″ touchscreen) | Standard (10.25″ touchscreen) | Standard (10.25″ touchscreen) |
Navigation | Optional | Optional | Standard | Standard | Standard | Standard |
Driver assistance features | Limited | Limited | Standard | Advanced (ADAS Level 2) | Advanced (ADAS Level 2) | Advanced (ADAS Level 2) |
Specs
Feature | AX3 1.2 TCMPFI MT | AX5 1.2 TCMPFI MT | AX5 1.2 TCMPFI AMT | AX7 1.2 TCMPFI MT | AX7 1.2 TCMPFI AT | AX7 1.2 TGDi MT | AX7 1.2 TGDi AT | AX7 1.5 Diesel MT | AX7 1.5 Diesel AMT | AX7L 1.2 TGDi MT | AX7L 1.5 Diesel MT | AX7L 1.2 TGDi AT | AX7L 1.5 Diesel AT |
Dimensions & Weight | |||||||||||||
Width (mm) | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 |
Height (mm) | 1647 (with roof rails) | 1647 (with roof rails) | 1647 (with roof rails) | 1647 (with roof rails) | 1647 (with roof rails) | 1647 (with roof rails) | 1647 (with roof rails) | 1647 (with roof rails) | 1647 (with roof rails) | 1647 (with roof rails) | 1647 (with roof rails) | 1647 (with roof rails) | 1647 (with roof rails) |
Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2700 | 2700 | 2700 | 2700 |
Ground Clearance (mm) | – | – | – | – | – | – | – | – | – | – | – | – | – |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 (optional 7) | 5 (optional 7) | 5 (optional 7) | 5 (optional 7) |
No. of Seating Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 (optional 3) | 2 (optional 3) | 2 (optional 3) | 2 (optional 3) |
Boot Space (Liters) | – | – | – | – | – | – | – | – | – | – | – | – | – |
Fuel Tank Capacity (Liters) | – | – | – | – | – | – | – | – | – | – | – | – | – |
Suspensions, Brakes, Steering & Tyres | |||||||||||||
Suspension Front | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar | MacPherson Strut With Anti-roll Bar |
Suspension Rear | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam Suspension With Coil Spring | Twist Beam |
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Spare Wheel | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
Wheel Size (inches) | – | – | – | – | – | – | – | – | – | – | – | – | – |
Tyre Size Front | – | – | – | – | – | – | – | – | – | – | – | – | – |
Tyre Size Rear | – | – | – | – | – | – | – | – | – | – | – | – | – |
Competitors
Competitor | Key Features |
---|---|
Tata Nexon | * Multiple powertrains including electric * Segment leader in sales |
Maruti Suzuki Brezza | * Strong brand reputation * Known for fuel efficiency |
Maruti Suzuki Fronx (Expected) | * New model entry * Features to be revealed |
Hyundai Venue | * Stylish design * Feature-rich options |
Kia Sonet | * Premium cousin of Venue * Similar features with a touch of luxury |
Nissan Magnite | * Competitive pricing * Feature-packed cabin |
Renault Kiger | * Shared platform with Magnite * Similar specifications |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Engine | * Power * Performance | * Fuel Efficiency* |
Interior | * Spacious * Comfortable * Features | * Material Quality* |
Exterior | * Styling* Design * Road Presence | * Ground Clearance* |
Safety | * Safety Features* Driver Assistance Systems | * NCAP Rating (if available) |
Technology | * Infotainment System* Connectivity Features | * User-friendliness* |
Price | * Value for Money* | * Competition* |
Reviews and Ratings
Feature | Rating |
---|---|
Design | Updated, modern |
Interior | Improved quality |
Engine Options | 1 diesel, 2 petrol |
Transmission | New 6-speed AT (petrol) |
Price | Lower than XUV300 |
Overall | Positive outlook |
Accessories
Variant | Expected Accessories | Buy Now |
---|---|---|
AX3 1.2 TCMPFI MT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails | Not Available |
AX5 1.2 TCMPFI MT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails | Not Available |
AX5 1.2 TCMPFI AMT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails | Not Available |
AX7 1.2 TCMPFI MT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails, Alloy Wheels | Not Available |
AX7 1.2 TCMPFI AT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails, Alloy Wheels | Not Available |
AX7 1.2 TGDi MT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails, Alloy Wheels | Not Available |
AX7 1.2 TGDi AT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails, Alloy Wheels | Not Available |
AX7 1.5 Diesel MT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails, Alloy Wheels | Not Available |
AX7 1.5 Diesel AMT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails, Alloy Wheels | Not Available |
AX7L 1.2 TGDi MT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails, Alloy Wheels | Not Available |
AX7L 1.5 Diesel MT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails, Alloy Wheels | Not Available |
AX7L 1.2 TGDi AT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails, Alloy Wheels | Not Available |
AX7L 1.5 Diesel AT | Floor Mats, Seat Covers, Mud Flaps, Roof Rails, Alloy Wheels | Not Available |
FAQs
There is no official confirmation yet, but some sources expect a launch in April 2024 [5].
The estimated price range is between ₹7.49 – 8.49 Lakh and go up to ₹14.49 – 15.49 Lakh (ex-showroom) [4].
The XUV 3XO is expected to come in petrol and diesel variants, with engine capacities ranging from 1197 cc to 1497 cc [4].
The official mileage figures haven’t been revealed yet, but estimates suggest a range of 18.06 kmpl to 21.2 kmpl [4].
The XUV 3XO is likely to be offered with both manual and automatic transmission options [4].
It is a 5-seater compact SUV [4].
Details on specific safety features are not available yet, but Mahindra vehicles typically offer features like airbags, ABS, and electronic stability control.