The 2024 Yamaha Rayzr 125 Fi Hybrid is a new scooter model in India, combining a 125cc petrol engine with an electric motor for improved efficiency. While I don’t have confirmed pricing information, it’s estimated to be in the range of ₹80,000 to ₹90,000 (ex-showroom).
This hybrid scooter is expected to offer improved fuel efficiency, likely around 55-60 km/l. The petrol engine should produce around 8-9 horsepower, with the electric motor providing additional assistance. Features may include LED lighting, a digital instrument cluster, and possibly smartphone connectivity.
The Rayzr 125 Fi Hybrid aims to provide an eco-friendly urban commuting option with the reliability of a petrol engine and the benefits of electric assistance.
Feel free to read also – Valentines Gifts
2024 Yamaha Rayzr 125 Fi Hybrid Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Yamaha | Rayzr 125 Fi Hybrid | 2024 | Upcoming | ₹80,000 – ₹90,000 (estimated) |
Price
The estimated price range for the 2024 Yamaha Rayzr 125 Fi Hybrid in India is approximately ₹90,000 to ₹110,000, subject to variation based on location and dealership.
Variant | Estimated Price Range (Ex-showroom) |
---|---|
Standard | ₹80,000 – ₹85,000 |
Deluxe | ₹85,000 – ₹90,000 |
Colors
Color Name | Availability |
---|---|
Metallic Blue | Expected |
Vibrant Red | Expected |
Matte Black | Expected |
Pearl White | Expected |
Racing Green | Possible |
Mileage
Mileage Type | Estimated Figure |
---|---|
City | 55-60 km/l |
Highway | 50-55 km/l |
Combined | 52-58 km/l |
Top-speed
Speed Type | Estimated Figure |
---|---|
Top Speed | 85-90 km/h |
Features
Feature | Standard | Deluxe |
---|---|---|
Touch Screen Display | No | Yes |
Digital Instrument Console | Yes | Yes |
Odometer | Yes | Yes |
Speedometer | Yes | Yes |
Fuel Gauge | Yes | Yes |
Digital Fuel Gauge | Yes | Yes |
Hazard Warning Indicator | Yes | Yes |
Average Speed Indicator | No | Yes |
OTA Updates | No | Yes |
Call/SMS Alerts | No | Yes |
Geo Fencing | No | Yes |
Distance to Empty Indicator | Yes | Yes |
Tachometer | No | Yes |
Stand Alarm | Yes | Yes |
No. of Tripmeters | 1 | 2 |
Tripmeter Type | Digital | Digital |
Low Fuel Indicator | Yes | Yes |
Low Oil Indicator | Yes | Yes |
Low Battery Indicator | Yes | Yes |
Clock | Yes | Yes |
Service Reminder Indicator | Yes | Yes |
Front Storage Box | Yes | Yes |
Under Seat Storage | Yes | Yes |
Mobile App Connectivity | No | Yes |
DRLs (Daytime Running Lights) | Yes | Yes |
AHO (Automatic Headlight On) | Yes | Yes |
Headlight Type | LED | LED |
Brake/Tail Light | LED | LED |
Turn Signal | LED | LED |
Pass Light | Yes | Yes |
GPS & Navigation | No | Yes |
USB Charging Port | Yes | Yes |
Riding Modes | No | Yes |
Start Type | Electric | Electric |
Kill switch | Yes | Yes |
Stepped Seat | Yes | Yes |
Pillion Grabrail | Yes | Yes |
Pillion Seat | Yes | Yes |
Pillion Footrest | Yes | Yes |
Specs
Specification | Standard | Deluxe |
---|---|---|
Dimensions & Weight | ||
Kerb Weight | 110 kg (est.) | 112 kg (est.) |
Length | 1850 mm (est.) | 1850 mm (est.) |
Width | 705 mm (est.) | 705 mm (est.) |
Height | 1155 mm (est.) | 1155 mm (est.) |
Ground Clearance | 160 mm (est.) | 160 mm (est.) |
Wheelbase | 1275 mm (est.) | 1275 mm (est.) |
Seat Height | 775 mm (est.) | 775 mm (est.) |
Chassis | ||
Type | Underbone | Underbone |
Engine | ||
Displacement | 125 cc | 125 cc |
Cylinders | 1 | 1 |
Valves | 2 | 2 |
Power (BHP) | 8.5 BHP (est.) | 8.5 BHP (est.) |
Torque (NM) | 10 Nm (est.) | 10 Nm (est.) |
Cooling System | Air-cooled | Air-cooled |
Ignition | Digital | Digital |
Transmission | ||
Transmission Type | CVT | CVT |
No of gears | Automatic | Automatic |
Drivetrain | ||
Drive Type | Belt Drive | Belt Drive |
Fuel | ||
Fuel Type | Petrol + Electric | Petrol + Electric |
Fuel efficiency | 55-60 km/l (est.) | 55-60 km/l (est.) |
Fuel delivery system | Fuel Injection | Fuel Injection |
Suspensions & Brakes | ||
Suspension Front | Telescopic Fork | Telescopic Fork |
Suspension Rear | Unit Swing | Unit Swing |
Wheel Size (inches) | 12 (F), 10 (R) | 12 (F), 10 (R) |
Tyre Size Front | 90/90-12 | 90/90-12 |
Tyre Size Rear | 90/100-10 | 90/100-10 |
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Disc |
Electrical | ||
Battery | 12V, 5Ah | 12V, 5Ah |
Headlight Bulb Type | LED | LED |
Electric System | Hybrid (Petrol+Electric) | Hybrid (Petrol+Electric) |
Competitors
Brand | Model | Type | Estimated Price Range (INR) |
---|---|---|---|
Honda | Activa 125 | Petrol | 75,000 – 85,000 |
Suzuki | Access 125 | Petrol | 75,000 – 85,000 |
TVS | NTORQ 125 | Petrol | 75,000 – 90,000 |
Aprilia | SR 125 | Petrol | 90,000 – 1,00,000 |
Hero | Maestro Edge 125 | Petrol | 75,000 – 85,000 |
Ather | 450X | Electric | 1,30,000 – 1,50,000 |
Ola | S1 Pro | Electric | 1,30,000 – 1,50,000 |
TVS | iQube | Electric | 1,00,000 – 1,20,000 |
Bajaj | Chetak | Electric | 1,00,000 – 1,20,000 |
Pros and Cons
Pros | Cons |
---|---|
Hybrid technology for improved fuel efficiency | Potentially higher initial cost compared to non-hybrid models |
Lower emissions | Complexity of hybrid system may lead to higher maintenance costs |
Improved performance with electric assist | Added weight from hybrid components |
Smart Start-Stop System | Limited all-electric range |
Modern design | May require specialized servicing |
Fuel injection for better throttle response | Possibly reduced storage space due to hybrid components |
Enhanced connectivity features | Learning curve for optimal use of hybrid system |
Reviews and Ratings
Source | Rating | Key Comments |
---|---|---|
Consumer Site A | X/5 stars | • Point 1 • Point 2 • Point 3 |
Motorcycle Magazine B | X/10 | • Main pro • Main con |
User Review Platform C | X% recommend | • Most mentioned positive • Most mentioned negative |
Expert Reviewer D | X/100 | • Highlight of the review |
Automotive Blog E | Not rated | • Summary of their opinion |
Accessories
Accessory | Purpose | Estimated Price Range |
---|---|---|
Top Box | Additional storage | $50 – $150 |
Windshield | Wind protection | $30 – $100 |
Phone Mount | Navigation convenience | $20 – $50 |
USB Charger | Device charging | $15 – $40 |
Seat Cover | Comfort and protection | $25 – $60 |
Floor Mat | Protection and aesthetics | $20 – $50 |
Crash Guards | Impact protection | $40 – $120 |
LED Auxiliary Lights | Improved visibility | $30 – $100 |
Luggage Rack | Additional carrying capacity | $40 – $100 |
Grip Covers | Comfort and style | $10 – $30 |
FAQs
A: The exact price may vary by region and dealership. Estimated price range: ₹90,000 – ₹110,000.
A: Thanks to its hybrid technology, the mileage is expected to be higher than conventional 125cc scooters. Estimated range: 55-65 km/l under standard conditions.
A: Color options may include variants like Metallic Blue, Matte Black, Pearl White, and Racing Red. (Actual colors may differ)