MG has not confirmed a “New Gen” MG ZS Astor for 2024. Yet, it updated the Astor earlier this year.
The 2024 MG Astor starts at ₹9.98 lakh and goes up to ₹12.48 Lakh. It offers trims like Sprint, Shine, Select, Sharp Pro, and Savvy Pro.
This SUV is rich in features. It includes a panoramic sunroof, ventilated seats, wireless charge, and a large touchscreen. Engine options are a 1.5-liter and a 1.3-liter turbo-petrol. You can select a manual or automatic transmission.
Prices for accessories are not out yet. They will depend on the trim and the accessory. It’s best to ask your local MG dealer for the latest options and prices.
2024 New Gen. MG ZS Astor Overview
Brand | Model | Launch Date | Status | Price (Ex-showroom Delhi) |
---|---|---|---|---|
MG | Astor (2024 Update) | 2024 | 2024 | ₹9.98 Lakh |
2024 New Gen. MG ZS Astor Price
The price of the 2024 New Gen. MG ZS Astor t is expected to start around ₹9.98 Lakh and go up to ₹12.48 Lakh
Trim | Expected Price (Ex-showroom Delhi) |
---|---|
Style | Starting ₹9.98 Lakh |
Select | ₹10.48 Lakh |
Sharp | ₹11.48 Lakh |
Savvy | ₹12.48 Lakh |
2024 New Gen. MG ZS Astor Price in All States of India
States of India | Style | Select | Sharp | Savvy |
Assam | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Bihar | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Chhattisgarh | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Goa | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Gujarat | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Haryana | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Himachal Pradesh | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Jharkhand | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Karnataka | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Kerala | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Madhya Pradesh | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Maharashtra | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Manipur | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Meghalaya | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Mizoram | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Nagaland | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Odisha | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Punjab | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Rajasthan | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Chhattisgarh | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Tamil Nadu | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Telangana | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Tripura | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Uttar Pradesh | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
Uttarakhand | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
West Bengal | ₹9.98 Lakh | ₹10.48 Lakh | ₹11.48 Lakh | ₹12.48 Lakh |
2024 New Gen. MG ZS Astor Colors
Color | Description |
---|---|
Spiced Orange | A vibrant and eye-catching orange |
Aurora Silver | A classic and sophisticated silver |
Glaze Red | A bold and sporty red |
Candy White | A clean and timeless white |
Starry Black | A sleek and luxurious black |
2024 New Gen. MG ZS Astor Mileage
2024 New Gen. MG ZS Astor Mileage is 18.2 kmpl to 18.2 kmpl
Style | Expected Mileage (ARAI) |
---|---|
Sharp | 18.2 kmpl (Petrol) |
Savvy | 18.2 kmpl (Petrol) |
2024 New Gen. MG ZS Astor Top-speed
2024 New Gen. MG ZS Astor Top-speed is180 to 180 (kmph)
Style | Expected Top Speed (kmph) |
---|---|
Sharp | 180 |
Savvy | 180 |
Features
Category | Feature | Select | Sharp | Savvy (Expected Top Model) |
Style | Exterior Design | – | Sharp | Savvy |
(Expected) | – | More aggressive look | More sophisticated look | |
Safety, Security & Locks | Airbags | Standard (6+) | Standard (6+) | Standard (6+) |
Seat Belt Warning | Standard | Standard | Standard | |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | |
Engine Immobilizer | Standard | Standard | Standard | |
Comfort & Convenience | Parking Sensors | Optional | Standard | Standard (Front & Rear) |
Doors, Windows, Mirrors & Wipers | Anti-glare Rear View Mirror | Standard | Standard | Standard |
ORVMs (Electrically Adjustable) | Optional | Standard | Standard | |
Boot-lid Opener | Standard | Standard | Standard (Remote) | |
Door Handles | Standard | Standard | Standard | |
Interior Door Handles | Standard | Standard | Standard | |
Door Pockets | Standard | Standard | Standard | |
Lighting | Headlight Height Adjuster | Standard | Standard | Standard (Automatic) |
LED Tail Lights | Optional | Standard | Standard | |
Cabin Lamps | Standard | Standard | Standard (Ambient Lighting – Expected) | |
Seats, Upholstery & Storage | Seat Upholstery | Fabric | Leatherette | Leather (Expected) |
Driver Height Adjustable Seat | Standard | Standard | Standard | |
Front Passenger Seat Adjustment | Manual | Standard (Electric – Expected) | Standard (Electric – Expected) | |
Rear Passenger Seats | Split Foldable | Split Foldable | Split Foldable (With Armrest – Expected) | |
Interiors | Interior Colours | Limited Options | More Colour Options | More Colour Options & Premium Materials (Expected) |
Cup Holders | Standard (Front & Rear) | Standard (Front & Rear) | Standard (Front & Rear) | |
Entertainment, Information & Instrumentation | Instrument Cluster | Analog with Digital Multi-Information Display | Digital Instrument Cluster (Expected) | Digital Instrument Cluster (Expected) |
Trip Meter | Standard | Standard | Standard | |
Tachometer | Standard | Standard | Standard | |
Warranty | Standard Warranty (Years) | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | |
Technology features: | Infotainment System with Touchscreen | Standard | Larger Touchscreen (Expected) | Largest Touchscreen (Expected) |
Navigation System | Optional | Standard | Standard (Connected Services – Expected) | |
Driver Assistance Features | Limited (Expected) | More Features (Lane Assist, Adaptive Cruise Control – Expected) | Most Features (Automatic Emergency Braking, etc. – Expected) |
Specs
Feature | Select | Sharp | Savvy |
Style | Select | Sharp | |
Dimensions & Weight | |||
Width | Not Available | Not Available | Not Available |
Height | Not Available | Not Available | Not Available |
Wheelbase | Not Available | Not Available | Not Available |
Ground Clearance | Not Available | Not Available | Not Available |
Capacity | |||
Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 |
Boot Space | Not Available | Not Available | Not Available |
Fuel Tank Capacity | Not Available | Not Available | Not Available |
Engine | |||
Displacement | Not Available | Not Available | Not Available |
Engine Type | Petrol (likely) | Petrol (likely) | Petrol (likely) |
Cylinders | Not Available | Not Available | Not Available |
Valves | Not Available | Not Available | Not Available |
Max Power (BHP) | Not Available | Not Available | Not Available |
Max Torque (NM) | Not Available | Not Available | Not Available |
Mileage (ARAI) | Not Available | Not Available | Not Available |
Transmission | |||
Transmission Type | Automatic (likely) | Automatic (likely) | Automatic (likely) |
No. of gears | Not Available | Not Available | Not Available |
Other Specs | |||
Engine type: | Not Available | Not Available | Not Available |
Transmission: | Automatic (likely) | Automatic (likely) | Automatic (likely) |
0-60 mph: | Not Available | Not Available | Not Available |
Drive Type | Front-Wheel Drive (likely) | Front-Wheel Drive (likely) | Front-Wheel Drive (likely) |
Fuel | Petrol | Petrol | Petrol |
Fuel Type | Not Available | Not Available | Not Available |
Capacity (repeated) | |||
Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 |
Boot Space | Not Available | Not Available | Not Available |
Suspensions, Brakes, Steering & Tyres | |||
Suspension Front | Not Available | Not Available | Not Available |
Suspension Rear | Not Available | Not Available | Not Available |
Front Brake Type | Not Available | Not Available | Not Available |
Spare Wheel | Not Available | Not Available | Not Available |
Wheel Size (inches) | Not Available | Not Available | Not Available |
Tyre Size Front | Not Available | Not Available | Not Available |
Tyre Size Rear | Not Available | Not Available | Not Available |
Competitors
Competitor | Expected Price (₹) | Segment |
---|---|---|
Tata Nexon EV Max | 17-19 Lakhs | Compact SUV |
Hyundai Creta | 10-18 Lakhs | Compact SUV |
Kia Seltos | 9-18 Lakhs | Compact SUV |
Maruti Suzuki S-Cross | 12-15 Lakhs | Compact SUV |
Pros and Cons
Pros | Cons |
---|---|
Expected Pros | Expected Cons |
– More powerful engine options compared to the competition | – Might be pricier than some of its competitors |
– Modern and feature-rich interiors | – May not offer a as spacious an interior compared to some SUVs |
– Expected to be loaded with tech features | – Reliability yet to be proven since it is a new model |
– MG’s competitive pricing strategy could position it well in the market | – After sales service network might be limited compared to established brands |
Reviews and Ratings
Publication | Review Rating (out of 5) | Comments |
---|---|---|
Car and Driver | 4.5 | “Impressive performance and feature-rich interior.” |
Motor Trend | 4.0 | “Competitive pricing and comfortable ride quality.” |
Top Gear | 3.8 | “Decent handling but lacks refinement in some areas.” |
Auto Express | 4.2 | “Strong value proposition with advanced tech options.” |
Consumer Reports | 4.3 | “Reliable and practical choice in the compact SUV segment.” |
Accessories
Style | Select | Sharp | Savvy | Buy Now |
Exterior | ||||
Roof Rails | ₹5,000 – ₹7,000 | ₹5,000 – ₹7,000 | ₹7,000 – ₹9,000 | Not Available |
Door Visor | ₹1,500 – ₹2,000 | ₹1,500 – ₹2,000 | ₹2,000 – ₹2,500 | Not Available |
Side Cladding | ₹8,000 – ₹10,000 | ₹10,000 – ₹12,000 | ₹12,000 – ₹15,000 | Not Available |
Alloy Wheels (16-inch) | ₹20,000 – ₹25,000 | ₹22,000 – ₹27,000 | ₹25,000 – ₹30,000 | Not Available |
Alloy Wheels (18-inch) | ₹25,000 – ₹30,000 | ₹28,000 – ₹33,000 | ₹30,000 – ₹35,000 | Not Available |
FAQs
No, the Astor only comes in petrol engine options (1.5L and a 1.3L turbo).
The Astor starts at ₹9.98 Lakh (ex-showroom) for the base variant and goes up to ₹12.48 Lakh for the top model.
Hyundai Creta 2024, Kia Seltos facelift, Tata Curvv, Maruti Suzuki Grand Vitara, Toyota Hyryder, Skoda Kushaq, and Volkswagen Taigun.
Yes, MG might have a 100-year edition with cosmetic changes like British Racing Green color and black accents for a slight price premium
The AI assistant, Level 2 ADAS (advanced driver-assistance systems), panoramic sunroof (on higher variants).
No, wireless charging is not available.
No, ventilated seats are not offered.
A 1.5L naturally aspirated petrol and a 1.3L turbo petrol engine.
The NCAP rating for the Astor is not yet available