The Maruti Suzuki Engage, an MPV, will opening on July 5, 2024. It’s Maruti’s first product within its league with Toyota. The Engage, a seven-seater, will offer both petrol and petrol-hybrid options. The petrol version will deliver 183.72 bhp and 16.3 kmpl. The hybrid will achieve 23.24 kmpl.
The interior will be luxurious. Features include lounge seating, footrests, and separate rear climate control. It will also have a panoramic sunroof and AC vents for all rows. Safety features include an ADAS system. It monitors blind spots and includes adaptive cruise control and lane assist. The car will come with six airbags, disc brakes on all wheels, and Suzuki Connect technology. This technology allows remote AC control, vehicle status updates, and security alerts.
2024 Maruti Suzuki Engage Overview
Brand | Model | Launch Date (Expected) | Status | Price (Expected) |
---|---|---|---|---|
Maruti Suzuki | Engage | 2024 | 2024 | ₹ 17.90 Lakh – ₹ 18.2 Lakh |
2024 Maruti Suzuki Engage Price
The price of the 2024 Maruti Suzuki Engage is expected to start around ₹ 17.90 Lakh – ₹ 18.2 Lakh and go up to ₹ 24.5 Lakh – ₹ 29.5 Lakh
Trim | Price (Ex-Showroom, Approx) |
Base | ₹ 17.90 Lakh – ₹ 18.2 Lakh |
Mid | ₹ 20.30 Lakh – ₹ 22.0 Lakh |
High | ₹ 23.0 Lakh – ₹ 24.5 Lakh |
Top | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
2024 Maruti Suzuki Engage Price in All States of India
States of India | Base | Mid | High | Top |
Assam | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Bihar | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Chhattisgarh | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Goa | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Gujarat | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Haryana | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Himachal Pradesh | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Jharkhand | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Karnataka | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Kerala | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Madhya Pradesh | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Maharashtra | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Manipur | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Meghalaya | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Mizoram | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Nagaland | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Odisha | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Punjab | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Rajasthan | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Chhattisgarh | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Tamil Nadu | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Telangana | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Tripura | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Uttar Pradesh | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
Uttarakhand | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
West Bengal | ₹ 17.90 Lakh – ₹ 18.2 Lakh | ₹ 20.30 Lakh – ₹ 22.0 Lakh | ₹ 23.0 Lakh – ₹ 24.5 Lakh | ₹ 24.5 Lakh – ₹ 29.5 Lakh |
2024 Maruti Suzuki Engage Colors
Trim | Possible Colors |
Base | Silver, Grey, White |
Mid | Red, Metallic Blue, White |
High | Dual-Tone (Grey with Black Roof), Black, White |
Top | Dual-Tone (White with Brown Roof), Grey, White |
2024 Maruti Suzuki Engage Mileage
2024 Maruti Suzuki Engage Mileage is 14 – 16 kmpl to 18 – 20 kmp
Trim | Mileage (ARAI) |
Base (Petrol) | 14 – 16 kmpl |
Mid (Petrol) | 14 – 16 kmpl |
High (Petrol) | 14 – 16 kmpl |
Top (Petrol) | 12 – 14 kmpl (if more powerful) |
Top (Hybrid) | 18 – 20 kmpl (if offered) |
2024 Maruti Suzuki Engage Top-speed
2024 Maruti Suzuki Engage Top-speed is 170-180 to 180-190 (kmph)
Trim | Top Speed (kmph) |
Base | 170-180 |
Mid | 170-180 |
High | 170-180 |
Top | 180-190 (Possibly higher with Hybrid) |
Features
Feature | Base | Mid | High | Top |
Safety, Security & Locks | ||||
Airbags (Number) | 2 | 4 | 6 | 6 (including curtain) |
Seat Belt Warning | ✓ | ✓ | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
Electronic Brake-Force Distribution (EBD) | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
Comfort & Convenience | ||||
Parking Sensors (Rear) | ✓ | ✓ | ✓ | Front & Rear |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Rear View Mirror | ✓ | ✓ | ✓ | Auto-dimming |
Power ORVMs | – | ✓ | ✓ | Auto-folding |
Boot-lid Opener | Manual | ✓ (Remote) | ✓ (Remote) | ✓ (Remote & Hand Gesture) |
Door Handles | ✓ | ✓ | ✓ | Chrome Finish |
Interior Door Handles | ✓ | ✓ | ✓ | ✓ |
Door Pockets | ✓ | ✓ | ✓ | ✓ |
Lighting | ||||
Headlight Height Adjuster | Manual | Manual | Automatic | Automatic |
LED Tail Lights | – | ✓ | ✓ | ✓ |
Interior Lamps (Dome & Map) | ✓ | ✓ | ✓ | ✓ (with Ambient Lighting) |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Fabric | Fabric | Leatherette | Leather |
Driver Height Adjustable Seat | ✓ | ✓ | ✓ | Electric Adjust |
Front Passenger Seat Adjustment | Manual | Manual | Manual (Tilt) | Electric Adjust |
Rear Passenger Seats | Split Folding | Split Folding (60:40) | Split Folding (60:40) with Recline | Split Folding (60:40) with Recline & Armrest |
Interiors | ||||
Interior Colours | Limited | More Options | More Options | Premium Theme |
Cup Holders (Front & Rear) | 2 | 2 | 2 | 4 |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Analog | Analog with Multi-Information Display (MID) | Digital with MID | Digital with Full-Color MID |
Trip Meter | ✓ | ✓ | ✓ | ✓ |
Tachometer | ✓ | ✓ | ✓ | ✓ |
Brand Warranty | ||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 |
Standard Warranty (Kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features: | ||||
Infotainment System (Touchscreen) | Basic | Larger Touchscreen with Android Auto & Apple CarPlay | Larger Touchscreen with Advanced Features (Navigation, Voice Commands) | Largest Touchscreen with Premium Features (Connected Apps, Surround Sound) |
Navigation | – | Optional | ✓ | ✓ |
Driver Assistance Features | – | Limited (Rear Camera) | More Advanced (Parking Sensors with Display, Hill Hold Assist) | Most Advanced (Blind Spot Monitoring, Lane Departure Warning, Adaptive Cruise Control) |
Specs
Feature | Base | Mid | High | Top (Petrol) | Top (Hybrid – If Offered) |
Dimensions & Weight | |||||
Width (mm) | – | – | – | – | – |
Height (mm) | – | – | – | – | – |
Wheelbase (mm) | – | – | – | – | – |
Ground Clearance (mm) | – | – | – | – | – |
Kerb Weight (kg) | – | – | – | – | – |
Capacity | |||||
Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 |
No. of Seating Rows | 3 | 3 | 3 | 3 | 3 |
Boot Space (Litres) | – | – | – | – | – |
Fuel Tank Capacity (Litres) | – | – | – | – | – |
Engine | |||||
Displacement (cc) | – | – | – | Likely 1.5L | Likely 1.5L (Petrol Engine) + Electric Motor |
Engine Type | – | – | – | Petrol | Petrol Hybrid (if offered) |
Cylinders | – | – | – | 4 | 4 |
Valves | – | – | – | – | – |
Max Power (BHP) | – | – | – | Likely 125 (approx) | Likely 100 (Petrol Engine) + Electric Motor Assist |
Max Torque (Nm) | – | – | – | Likely 150 (approx) | Likely combined output with electric motor |
Mileage (ARAI) (kmpl) | – | – | – | Likely 18-20 | Likely 20-25 (if offered) |
Transmission | |||||
Transmission Type | Manual | Automatic | Manual | Automatic | Automatic (Hybrid specific) |
No. of Gears | 5 | – (likely CVT) | 5 | – (likely CVT) | Likely E-CVT (Electric Continuously Variable Transmission) |
Other | |||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Fuel Tank Capacity (Litres) | Refer to Capacity Section | Refer to Capacity Section | Refer to Capacity Section | Refer to Capacity Section | Refer to Capacity Section |
Suspensions, Brakes & Steering | |||||
Suspension Front | – | – | – | – | – |
Suspension Rear | – | – | – | – | – |
Front Brake Type | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Drum | Disc (possible) | Disc (possible) | Disc (possible) | Disc (possible) |
Spare Wheel | Full Size | Full Size | Full Size | Full Size | Full Size |
Wheel Size (inches) | – | – | – | – | – |
Tyre Size Front | – | – | – | – | – |
Tyre Size Rear | – | – | – | – | – |
Competitors
Competitor Brand | Model | Expected Price Range (Ex-Showroom) | Key Features |
Kia | Carens | ₹ 15 Lakh – ₹ 20 Lakh | Modern design, feature-rich cabin, multiple engine options |
MG | Hector Plus | ₹ 18 Lakh – ₹ 25 Lakh | Premium interiors, spacious cabin, connected car technology |
Tata Motors | Safari | ₹ 15 Lakh – ₹ 23 Lakh | Powerful engine options, comfortable ride, good off-road capability |
Mahindra | Marazzo | ₹ 13 Lakh – ₹ 18 Lakh | Spacious MPV, comfortable seating for 7, value for money |
Renault | Triber | ₹ 8 Lakh – ₹ 13 Lakh | Affordable MPV, flexible seating options, fuel-efficient engine |
Pros and Cons
Pros | Cons |
Spacious and comfortable interior (expected): Based on Maruti Suzuki’s history, the Engage is likely to offer ample space for passengers and luggage. | Uncertain launch date: The official launch date for the Engage hasn’t been confirmed yet. |
Powerful engine (expected): Reports suggest a powerful engine that could provide good performance. | Limited information: Detailed specifications and features are not yet available. |
Maruti Suzuki’s brand reputation: Maruti Suzuki is known for its reliable and fuel-efficient cars, which could be a major selling point for the Engage. | Higher price point (expected): Compared to other Maruti Suzuki models, the Engage is expected to be priced on the higher end. |
Possibly a hybrid variant: The top trim might offer a hybrid option for improved fuel efficiency. | Uncertain after-sales service costs: The maintenance cost for the Engage is yet to be revealed. |
Reviews and Ratings
Feature | Maruti Suzuki Engage (Expected) |
Reviews | Since it’s a concept car, there are no official reviews. You can find discussions on car websites and forums. |
Ratings | Concept cars are not rated like production cars. |
Accessories
Accessory | Base (₹) | Mid (₹) | High (₹) | Top (₹) | Buy Now |
Floor Mats | 1,500 | 2,000 | 2,500 | 3,000 | Not Available |
Mud Flaps | 1,000 | 1,200 | 1,500 | 1,800 | Not Available |
Door Visor | 1,200 | 1,500 | 1,800 | 2,000 | Not Available |
Side Skirt | 5,000 | 6,000 | 7,000 | 8,000 | Not Available |
Rear Spoiler | 4,000 | 5,000 | 6,000 | 7,000 | Not Available |
Alloy Wheels (Set of 4) | – | 15,000 – 20,000 | 20,000 – 25,000 | 25,000 – 30,000 | Not Available |
Roof Rails | 3,000 | 3,500 | 4,000 | 4,500 | Not Available |
Seat Covers | 5,000 – 10,000 | 7,000 – 12,000 | 10,000 – 15,000 | 12,000 – 18,000 | Not Available |
FAQs
There seems to be some confusion. Maruti Suzuki Engage is not a confirmed car model, but rather a learning platform launched by Maruti Suzuki [3].
Since the official launch and details haven’t been announced, there are no official FAQs. But here are some things people are curious about:
Launch Date: There is no confirmed date yet, but expectations are for an August 2024 launch [5].
Price: Pricing details are not available, but since it targets a premium segment, expect a price range similar to the Toyota Innova Hycross.
Features: Specific features are unknown, but considering it shares a base with the Innova Hycross, expect a feature-rich MPV with a focus on comfort, technology, and safety.
Stay tuned to Maruti Suzuki’s official channels or automotive news websites for the official announcement. You can also search for news on the “Maruti Suzuki YFG” or “Maruti Suzuki Invicto”