In 2023, Hero MotoCorp launched the Surge S32, a new exciting three-wheeler for India. It will launch in 2024. Uncertainty now surrounds its release due to new regulations.
The S32 stands out for its modern, practical design. It likely offers a cabin for passengers and cargo. Its electric motor should provide a comfortable city ride. Hero aims to make it affordable for both personal and commercial use.
Government subsidies will impact its price. Initial estimates range from 3-5 lakhs. However, these are not final. The price will depend on Hero’s strategy, features, and the vehicle’s class under the new rules.
The S32’s launch hinges on Hero’s ability to navigate regulations. It could revolutionize short-distance travel with its benefits:
2024 Hero Surge s32 Overview
Brand | Model | Launch Date (Estimated) | Status | Price (Estimated) |
---|---|---|---|---|
Hero | Surge S32 | 2024 | 2024 | ₹3-4 Lakhs |
2024 Hero Surge s32 Price
The price of the 2024 Hero Surge s32t is expected to start around ₹3-4 Lakhs and go up to₹4.5-5 Lakhs
Trims (if launched) | Expected Price Range (Lakhs) |
Base Model | ₹3-4 Lakhs |
Standard | ₹3.5-4.5 Lakhs |
High (Optional) | ₹4.5-5 Lakhs |
2024 Hero Surge s32 Price in All States of India
States of India | Base Model | Standard | High (Optional) |
Assam | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Bihar | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Chhattisgarh | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Goa | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Gujarat | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Haryana | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Himachal Pradesh | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Jharkhand | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Karnataka | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Kerala | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Madhya Pradesh | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Maharashtra | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Manipur | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Meghalaya | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Mizoram | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Nagaland | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Odisha | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Punjab | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Rajasthan | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Chhattisgarh | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Tamil Nadu | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Telangana | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Tripura | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Uttar Pradesh | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
Uttarakhand | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
West Bengal | ₹3-4 Lakhs | ₹3.5-4.5 Lakhs | ₹4.5-5 Lakhs |
2024 Hero Surge s32 Colors
Trim | Possible Colors | Notes |
Base Model | White, Grey | Basic color options for affordability. |
Standard (if offered) | White, Grey, Blue | Broader selection compared to the base model, potentially including a more vibrant option. |
High (Optional, if offered) | White, Grey, Blue, Black | Premium color options, possibly including metallic or dual-tone choices for a more distinctive look. |
2024 Hero Surge s32 Mileage
2024 Hero Surge s32 Mileage is 100-120 to 140-160 (km/charge)
Trim | Expected Mileage (km/charge) |
Base Model | 100-120 |
Standard (if offered) | 120-140 |
High (Optional) (if offered) | 140-160 |
2024 Hero Surge s32 Top-speed
2024 Hero Surge s32 Top-speed is 50-55 to 55-60 (km/h)
Trim | Top Speed (km/h) |
Base Model | 50-55 |
Standard (if offered) | 50-55 |
High (Optional) | 55-60 |
Features
Feature | Base Model | Standard (Optional) | High (Optional) |
Safety, Security & Locks | |||
Airbags | Optional | Optional | |
Seat Belt Warning | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard |
Comfort & Convenience | |||
Parking Sensors | Optional | Standard | |
Doors, Windows, Mirrors & Wipers | |||
Anti-glare Mirrors | Standard | Standard | Standard |
ORVMs (Electrically Adjustable) | Standard | Standard | Optional |
Boot-lid Opener | Standard (Manual) | Standard (Manual) | Standard (Remote) |
Door Handles | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard |
Lighting | |||
Headlight Height Adjuster | Optional | Standard | |
Tail Lights | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard |
Seats, Upholstery & Storage | |||
Seat Upholstery | Basic Fabric | Standard Fabric | Premium Fabric |
Driver Height Adjustable Seat | Optional | Standard | |
Front Passenger Seat Adjustment | Optional | Standard | |
Rear Passenger Seats (Folding) | Standard | Standard | Standard |
Interiors | |||
Interior Colours | Limited Options | More Options | Premium Options |
Cup Holders | Standard (1) | Standard (2) | Standard (2) with Cooling |
Entertainment, Information & Instrumentation | |||
Instrument Cluster | Basic Analog | Digital Display | Digital Display with Advanced Info |
Trip Meter | Standard | Standard | Standard |
Tachometer | Optional | Standard | |
Brand Warranty | |||
Standard Warranty (Years) | 3 | 3 | 3 |
Standard Warranty (kilometers) | 50,000 | 50,000 | 50,000 |
Technology features | |||
Infotainment system: | Optional (Basic) | Standard (Advanced) | |
Navigation: | Optional | ||
Driver assistance features: | Optional (Limited features) |
Specs
Feature | Base Model (Estimated) | Standard (Possible) | High (Possible) |
Dimensions & Weight | |||
Width (mm) | 1500 (Approx) | 1500 (Approx) | 1500 (Approx) |
Height (mm) | 1800 (Approx) | 1800 (Approx) | 1800 (Approx) |
Wheelbase (mm) | 2400 (Approx) | 2400 (Approx) | 2400 (Approx) |
Ground Clearance (mm) | 170 (Approx) | 170 (Approx) | 170 (Approx) |
Capacity | |||
Doors | 2 | 2 | 2 |
Seating Capacity | 2 (Passenger) | 2 (Passenger) | 2 (Passenger) |
No. of Seating Rows | 1 | 1 | 1 |
Boot Space (Liters) | 400 (Cargo) | 400 (Cargo) | 400 (Cargo) |
Fuel Tank Capacity (L) | NA (Electric) | NA (Electric) | NA (Electric) |
Engine | |||
Displacement (cc) | NA (Electric) | NA (Electric) | NA (Electric) |
Engine Type | Electric Motor | Electric Motor | Electric Motor |
Cylinders | NA | NA | NA |
Valves | NA | NA | NA |
Max Power (BHP) | 4 (Approx) | 5-6 (Possible Upgrade) | 5-6 (Possible Upgrade) |
Max Torque (NM) | Unknown | Unknown | Unknown |
Mileage (ARAI) | NA (Electric) | NA (Electric) | NA (Electric) |
Transmission | |||
Transmission Type | Single Speed Automatic | Single Speed Automatic | Single Speed Automatic |
No. of gears | NA | NA | NA |
Performance | |||
0-60 mph (secs) | Unknown | Unknown | Unknown |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Fuel | Electric | Electric | Electric |
Other | |||
Suspension Front | Telescopic (Possible) | Telescopic (Possible) | Telescopic (Possible) |
Suspension Rear | Shock Absorbers (Possible) | Shock Absorbers (Possible) | Shock Absorbers (Possible) |
Front Brake Type | Disc (Possible) | Disc (Possible) | Disc (Possible) |
Spare Wheel | Optional (Possible) | Optional (Possible) | Optional (Possible) |
Wheel Size (inches) | 12-14 (Approx) | 12-14 (Approx) | 12-14 (Approx) |
Tyre Size Front | Unknown | Unknown | Unknown |
Tyre Size Rear | Unknown | Unknown | Unknown |
Competitors
Competitor Brand | Model | Category | Similarities | Differences |
Piaggio | Apé Electric | Electric Three-wheeler | Cargo capacity, electric powertrain | Cabin style, focus on passenger transport |
Mahindra | Alfa Electric | Electric Three-wheeler | Cargo capacity, electric powertrain | Cabin style, focus on passenger transport |
Bajaj | Auto rickshaw (Electric) | Electric Three-wheeler (Passenger) | Electric powertrain (if passenger variant offered) | Cargo capacity, focus on passenger transport |
Reva | Reva I | Electric Scooter | Electric powertrain, two-wheeler format | Cargo capacity, range |
Pros and Cons
Feature | Expected Pros | Expected Cons |
Performance | – Potential for good range (depending on battery capacity) – May offer eco-friendly and cost-effective alternative to traditional fuel | – Lower top speed compared to petrol/diesel 3-wheelers |
Technology | – Modern design and features (if offered) | – Availability of charging infrastructure might be limited in some areas |
Cost & Maintenance | – Potentially lower running costs due to electricity – Government subsidies could bring down initial cost (if applicable) | – Higher initial purchase price compared to traditional 3-wheelers |
Environmental Impact | – Zero-emission operation – Contributes to cleaner air quality | – Battery disposal needs proper management |
Reviews and Ratings
Aspect | Expected Rating | Notes |
Design | Positive | Modern and functional design anticipated based on teasers. |
Performance | Positive/Average | Electric motor should offer good range for urban commutes, but performance details are unknown. |
Ride & Handling | Average | Limited information, but maneuverability in city traffic is expected. |
Comfort & Convenience | Average/Positive | Cabin designed for passenger and cargo comfort, but specifics on features are unclear. |
Efficiency & Range | Positive | Electric technology should offer lower running costs and good range for city use, but official figures are awaited. |
Value for Money | Positive/Average | Pricing depends on government subsidies and final feature set. Affordability is a target, but competitiveness relies on final price. |
Overall Rating | Average/Positive | Potential to be a good electric three-wheeler option, but final rating hinges on official launch, confirmed features, and user reviews. |
Accessories
Accessory | Base Model | Standard | High (Optional) | Buy Now |
Floor Mats | Included | Included | Premium Mats (₹1,500) | – |
Seat Covers | Fabric | Leatherette (₹5,000) | – | – |
Mobile Charging Port | – | Included | Fast Charging Port (₹2,000) | – |
Cargo Rack | – | Optional (₹3,000) | Heavy Duty Rack (₹5,000) | – |
Audio System Upgrade | – | Optional (₹4,000) | Premium Speakers (₹8,000) | – |
Alloy Wheels | – | – | Optional (₹10,000) | – |
Rear Parking Sensors | – | Optional (₹2,500) | – | – |
FAQs
Hero has unveiled the Surge S32, but there’s no official launch date confirmed yet. Additionally, there’s uncertainty due to new electric vehicle category requirements for registration in India.
Due to the launch uncertainty, specific trims and prices are unknown. However, we can speculate on possible scenarios: Base Model: A single base variant could be priced between 3-4 lakhs, considering potential government subsidies.
Multiple Trims: If offered, a standard trim might be slightly more expensive, with a high trim potentially reaching 5 lakhs.
Official information is limited, but based on teasers and industry expectations, the S32 might include: Modern and functional design for passenger and cargo carrying.
Electric motor with good range and performance for urban commutes.
Focus on affordability and operational efficiency.
Potential benefits include: Eco-friendly electric mobility solution.
Lower running costs compared to petrol or diesel three-wheelers.
Comfortable and spacious cabin for passengers or cargo.
Keep an eye on Hero MotoCorp’s official website for launch announcements and confirmed details.
Follow reliable Indian automotive websites for news and updates on the Hero Surge S32.
5 Comments
Respect Dehradun ya Haridwar mein kaun si agency mein milegi gadi
kisi bhi hero showroom mein jaake aap vha se bhi mangva skte ho
Kb lauchand hoga
exact date is not revealed. but is showcase in autoexpo. soon will be launched by hero
I want purchase it my number is 86004 9479