The 2024 Chevrolet Corvette Z06 is a high-execution car under the iconic Viper name. It pattern a new LT6 drive, a 5.5-liter V8 with 670 power handling. This engine can rev to 8,500 rpm, making for an exciting drive.
The Z06 is mid-engine, like the base Corvette, but focuses on better aerodynamics and down force for track performance. It has bigger air intakes and a rear wing for stability in turns.
Chevrolet offers an eight-speed dual-clutch transmission for quick shifts. This setup helps the Z06 go from 0 to 60 mph in just 2.6 seconds.
Disdain its performance focus, the Z06 is not a stripped-down track car. It will likely have a comfortable interior with modern tech.
The price is not confirmed, but it shall be between the base Corvette and the ZR1. This turn it attractive for those wanting a supercar experience without the high cost of European brands.
the 2024 Corvette Z06 is a game-changer in the American auto world. Its motor, performance, and price will challenge European super cars. They all have the iconic Corvette brand.
2024 Corvette Z06 Overview
| Brand | Model | Launch Date | Status | Price |
|---|---|---|---|---|
| Chevrolet | Corvette Z06 | 2024 | 2024 | ₹ 2.03 crore |

2024 Corvette Z06 Price
The price of the 2024 Corvette Z06 is expected to start around ₹ 2.03 crore and go up to 2.17 crore
| Trim | Expected Price (INR) |
|---|---|
| Base | ₹ 2.03 crore |
| 2LT | ₹ 2.10 crore |
| 3LT | ₹ 2.17 crore |

2024 Corvette Z06 Price in All States of India
| States of India | Base | 2LT | 3LT |
| Assam | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Bihar | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Chhattisgarh | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Goa | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Gujarat | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Haryana | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Himachal Pradesh | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Jharkhand | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Karnataka | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Kerala | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Madhya Pradesh | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Maharashtra | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Manipur | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Meghalaya | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Mizoram | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Nagaland | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Odisha | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Punjab | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Rajasthan | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Chhattisgarh | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Tamil Nadu | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Telangana | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Tripura | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Uttar Pradesh | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| Uttarakhand | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
| West Bengal | ₹ 2.03 crore | ₹ 2.10 crore | ₹ 2.17 crore |
2024 Corvette Z06 Colors
| Trim Level | Expected Colors |
|---|---|
| Base | * White |
| * Black | |
| * Gray | |
| * Red | |
| 2LT | * White |
| * Black | |
| * Gray | |
| * Red | |
| * Blue | |
| * Yellow | |
| 3LT | * White |
| * Black | |
| * Gray | |
| * Red | |
| * Blue | |
| * Yellow | |
| * Orange | |
| * Green |
2024 Corvette Z06 Mileage
2024 Corvette Z06 Mileage is 5-8 kmpl to 8-12 kmpl
| Trim Level (Base, 2LT, 3LT) | Expected City Mileage | Expected Highway Mileage |
| Base/2LT/3LT | Low single-digit figures (around 5-8 kmpl) | Mid-single digits (around 8-12 kmpl) |
2024 Corvette Z06 Top-speed
2024 Corvette Z06 Top-speed is 205+ to 205+ (MPH)
| Trim Level | Expected Top Speed (MPH) |
|---|---|
| Base | 205+ |
| 2LT | 205+ |
| 3LT | 205+ |
Features
| Feature | Base | 2LT | 3LT |
| Safety, Security & Locks | |||
| Airbags | Standard | Standard | Standard |
| Seat Belt Warning | Standard | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard |
| Engine Immobilizer | Standard | Standard | Standard |
| Comfort & Convenience | |||
| Parking Sensors | Not Expected | Optional | Standard |
| Doors, Windows, Mirrors & Wipers | |||
| Anti-glare Mirrors | Standard | Standard | Standard |
| ORVMs | Standard | Standard | Standard |
| Boot-lid Opener | Standard | Standard | Standard |
| Door Handles | Standard | Standard | Standard |
| Interior Door Handles | Standard | Standard | Standard |
| Door Pockets | Standard | Standard | Standard |
| Lighting | |||
| Headlight Height Adjuster | Standard | Standard | Standard |
| Tail Lights | Standard | Standard | Standard |
| Cabin Lamps | Standard | Standard | Standard |
| Seats, Upholstery & Storage | |||
| Seat Upholstery | Cloth | Leather | Premium Leather |
| Driver Height Adjustable Seat | Standard | Standard | Standard |
| Front Passenger Seat Adjustment | Manual | Power | Power |
| Rear Passenger Seats | Standard | Standard | Standard |
| Interiors | |||
| Interior Colours | Limited Options | More Options | More Options |
| Cup Holders | Standard | Standard | Standard |
| Entertainment, Information & Instrumentation | |||
| Instrument Cluster | Analog with Digital Display | Digital | Digital |
| Trip Meter | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard |
| Band Warranty | |||
| Standard Warranty (Years) | Expected 3 years/36,000 miles | Expected 3 years/36,000 miles | Expected 3 years/36,000 miles |
| Standard Warranty (kilometers) | Not Available Yet | Not Available Yet | Not Available Yet |
| Technology features: | |||
| Infotainment System: | Standard | Upgraded System | Upgraded System with Performance Data |
| Navigation: | Optional | Standard | Standard |
| Driver Assistance Features: | Limited | Standard Set | Expanded Set |
Specs
| Feature | Base | 2LT | 3LT |
| Dimensions & Weight | |||
| Width | Not Yet Available | Not Yet Available | Not Yet Available |
| Height | Not Yet Available | Not Yet Available | Not Yet Available |
| Wheelbase | Not Yet Available | Not Yet Available | Not Yet Available |
| Ground Clearance | Not Yet Available | Not Yet Available | Not Yet Available |
| Capacity | Not Yet Available | Not Yet Available | Not Yet Available |
| Doors | 2 | 2 | 2 |
| Seating Capacity | 2 | 2 | 2 |
| No. of Seating Rows | 1 | 1 | 1 |
| Boot Space | Not Yet Available | Not Yet Available | Not Yet Available |
| Fuel Tank Capacity | Not Yet Available | Not Yet Available | Not Yet Available |
| Engine | |||
| Displacement | Not Yet Available | Not Yet Available | Not Yet Available |
| Engine Type | High-Performance, Likely V8 | High-Performance, Likely V8 | High-Performance, Likely V8 |
| Cylinders | Not Yet Available | Not Yet Available | Not Yet Available |
| Valves | Not Yet Available | Not Yet Available | Not Yet Available |
| Max Power (BHP) | Expected over 625 | Expected over 625 | Expected over 625 |
| Max Torque (NM) | Not Yet Available | Not Yet Available | Not Yet Available |
| Mileage (ARAI) | Not Applicable (Performance Car) | Not Applicable (Performance Car) | Not Applicable (Performance Car) |
| Transmission | |||
| Transmission Type | Automatic | Automatic | Automatic |
| No. of gears | Not Yet Available | Not Yet Available | Not Yet Available |
| Engine type: | Rear Engine | Rear Engine | Rear Engine |
| Transmission: | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
| 0-60 mph: | Expected under 3 seconds | Expected under 3 seconds | Expected under 3 seconds |
| Drive Type | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
| Fuel | Gasoline | Gasoline | Gasoline |
| Fuel Type | Premium Unleaded (91+ Octane) | Premium Unleaded (91+ Octane) | Premium Unleaded (91+ Octane) |
| Fuel Tank Capacity | Not Yet Available | Not Yet Available | Not Yet Available |
| Capacity | |||
| Capacity | 2 Passengers | 2 Passengers | 2 Passengers |
| Doors | 2 | 2 | 2 |
| Seating Capacity | 2 | 2 | 2 |
| No. of Seating Rows | 1 | 1 | 1 |
| Boot Space | Not Yet Available | Not Yet Available | Not Yet Available |
| Suspensions, Brakes, Steering & Tyres | |||
| Suspension Front | Not Yet Available | Not Yet Available | Not Yet Available |
| Suspension Rear | Not Yet Available | Not Yet Available | Not Yet Available |
| Front Brake Type | Disc Brakes | Disc Brakes | Disc Brakes |
| Spare Wheel | Not Confirmed | Not Confirmed | Not Confirmed |
| Wheel Size (inches) | Not Yet Available | Not Yet Available | Not Yet Available |
| Tyre Size Front | Not Yet Available | Not Yet Available | Not Yet Available |
| Tyre Size Rear | Not Yet Available | Not Yet Available | Not Yet Available |
Competitors
| Brand | Model | (Expected Price Range in ₹) |
|---|---|---|
| Audi | R8 | ₹ 2.75 Crore onwards |
| Lamborghini | Huracan | ₹ 3.20 Crore onwards |
| Ferrari | F8 Tributo | ₹ 4.00 Crore onwards |
| Porsche | 911 Carrera S | ₹ 1.80 Crore onwards |
Pros and Cons
| Pros | Cons |
|---|---|
| Expected Performance: Excellent horsepower and acceleration due to its high-performance engine | Not Officially Available in India: The Corvette Z06 is not likely to be launched in India |
| Advanced Engineering: Expected to be equipped with cutting-edge technology and materials | High Price Point: Even if launched in India, the expected price would be very high |
| Exclusivity: Owning a Corvette Z06 would be a status symbol due to its rarity | Right-Hand Drive Unavailability: The Corvette Z06 is not likely to be available in right-hand drive configuration, which is the standard in India |
Reviews and Ratings
| Source | Expected Rating | Expected Review Focus |
| Car and Driver | 4.8 out of 5 stars | Likely laud the Z06’s horsepower, handling, and overall performance, mentioning its competition and potential areas for improvement. |
| Motor Trend | 93 out of 100 | Expected to praise the Z06’s thrilling driving experience, refined interior compared to previous models, and technological advancements. May discuss pricing and practicality. |
| Kelley Blue Book | Not available (Expert Rating) | Will likely provide a detailed breakdown of the Z06’s strengths and weaknesses, including performance, comfort, safety, and value. |
Accessories
| Tier | Description (Example) | Expected Price (India – INR) | Buy Now |
|---|---|---|---|
| Base | Mudguards, All-weather floor mats | ₹ 25,000 – ₹ 40,000 | Not Available |
| 2LT | Performance air intake system, Brembo brake caliper upgrade | ₹ 1,00,000 – ₹ 2,00,000 | Not Available |
| 3LT | Carbon fiber interior trim package, Performance exhaust system | ₹ 2,50,000 – ₹ 4,00,000 | Not Available |
FAQs
The Z06 boasts the all-new LT6, a 5.5-liter, naturally-aspirated flat-plane crank V8 engine, the most powerful of its kind in a production car.
An impressive 670 horsepower and 460 lb-ft of torque.
The Z06 goes from 0 to 60 mph in a blistering 2.6 seconds with the Z07 package.
Yes, the Z06 stays true to the mid-engine design for optimal handling.
Larger air intakes for better engine breathing and aerodynamic elements like a prominent rear wing for increased downforce.
Specific details are still emerging, but expect a comfortable and well-equipped interior with modern tech features.
Official pricing expected to start around ₹ 2.03 crore and go up to 2.17 crore
Ordering information may vary by region, so it’s best to check with your local Chevrolet dealership.
