The 2024 Toyota Urban Cruiser Taisor is for SUV buyers on a budget in India. It starts at ₹ 7.73 – 8.00 Lakhs for the E variant with a 1.2L petrol engine and manual transmission. This price makes it a strong rival in the sub-4 meter SUV category.
Buyers can choose from various trims and engines. Prices rise for more features and power. The top-end V variant with a 1.0L turbo petrol engine and automatic transmission costs ₹ 9.13 – 9.43 Lakhs. It offers a thrilling drive but at a higher cost.
Interestingly, the Taisor is eco-friendly. It’s among the few in its class to offer a CNG option. The CNG variant starts at ₹8.71 lakh for the S variant with a 1.2L engine and manual gearbox. This option is cheaper to run, and perfect for fuel efficiency.
Remember, these are ex-showroom prices. The final on-road price will vary by location. Local taxes and insurance will increase the cost. Online tools can help estimate your city’s on-road price, aiding budget planning.
Overall, the 2024 Toyota Urban Cruiser Taisor is a strong choice. It’s competitively priced, offers various engines, and includes a CNG option. This makes it a great option. It is for those seeking a fuel-efficient SUV with many features in India.
2024 Toyota Urban Cruiser Taisor Overview
Brand | Model | Launch Date | Status | Price (Ex-showroom India) |
---|---|---|---|---|
Toyota | Urban Cruiser Taisor | 2024 | 2024 | ₹ 7.73 – 8.00 Lakhs |
2024 Toyota Urban Cruiser Taisor Price
The price of the 2024 Toyota Urban Cruiser Taisor is expected to start around ₹ 7.73 – 8.00 Lakhs and go up to ₹ 11.96 – 12.26 Lakhs
Variant | Price (Lakhs) |
---|---|
E 1.0 Petrol MT | ₹ 7.73 – 8.00 Lakhs |
S 1.0 Petrol MT | ₹ 8.30 – 8.60 Lakhs |
S+ 1.0 Petrol MT | ₹ 9.00 – 9.30 Lakhs |
G 1.0 Petrol MT | ₹ 9.80 – 10.10 Lakhs |
V 1.0 Petrol MT | ₹ 10.60 – 10.90 Lakhs |
S 1.0 Petrol AT | ₹ 9.13 – 9.43 Lakhs |
G 1.0 Petrol AT | ₹ 9.93 – 10.23 Lakhs |
V 1.0 Petrol AT | ₹ 11.96 – 12.26 Lakhs |
2024 Toyota Urban Cruiser Taisor Price in All States of India
States of India | E 1.0 Petrol MT | S 1.0 Petrol MT | S+ 1.0 Petrol MT | G 1.0 Petrol MT | V 1.0 Petrol MT | S 1.0 Petrol AT | G 1.0 Petrol AT | V 1.0 Petrol AT |
Assam | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Bihar | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Chhattisgarh | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Goa | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Gujarat | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Haryana | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Himachal Pradesh | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Jharkhand | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Karnataka | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Kerala | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Madhya Pradesh | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Maharashtra | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Manipur | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Meghalaya | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Mizoram | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Nagaland | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Odisha | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Punjab | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Rajasthan | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Chhattisgarh | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Tamil Nadu | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Telangana | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Tripura | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Uttar Pradesh | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
Uttarakhand | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
West Bengal | ₹ 7.73 – 8.00 Lakhs | ₹ 8.30 – 8.60 Lakhs | ₹ 9.00 – 9.30 Lakhs | ₹ 9.80 – 10.10 Lakhs | ₹ 10.60 – 10.90 Lakhs | ₹ 9.13 – 9.43 Lakhs | ₹ 9.93 – 10.23 Lakhs | ₹ 11.96 – 12.26 Lakhs |
2024 Toyota Urban Cruiser Taisor Colors
Color | Description |
---|---|
Lucent Orange | A vibrant and eye-catching orange |
Sportin Red | A sporty and energetic red |
Cafe White | A clean and sophisticated white |
Enticing Silver | A modern and sleek silver |
Gaming Grey | A stylish and neutral grey |
Sportin Red with Midnight Black | Two-tone option with a red body and black roof |
Enticing Silver with Midnight Black | Two-tone option with a silver body and black roof |
Cafe White with Midnight Black | Two-tone option with a white body and black roof |
2024 Toyota Urban Cruiser Taisor Mileage
2024 Toyota Urban Cruiser Taisor Mileage is 20.01 kmpl to 17.01 kmpl
Variant | Mileage (ARAI) |
---|---|
E 1.0 Petrol MT | 20.01 kmpl |
S 1.0 Petrol MT | 20.01 kmpl |
S+ 1.0 Petrol MT | 20.01 kmpl |
G 1.0 Petrol MT | 20.01 kmpl |
V 1.0 Petrol MT | 20.01 kmpl |
S 1.0 Petrol AT | 17.01 kmpl (estimated) |
G 1.0 Petrol AT | 17.01 kmpl (estimated) |
V 1.0 Petrol AT | 17.01 kmpl (estimated) |
2024 Toyota Urban Cruiser Taisor Top-speed
2024 Toyota Urban Cruiser Taisor Top-speed is 160-170 to 150-160 (km/h)
Variant | Top Speed (km/h) |
---|---|
E 1.0 Petrol MT | 160-170 |
S 1.0 Petrol MT | 160-170 |
S+ 1.0 Petrol MT | 160-170 |
G 1.0 Petrol MT | 160-170 |
V 1.0 Petrol MT | 160-170 |
S 1.0 Petrol AT | 150-160 |
G 1.0 Petrol AT | 150-160 |
V 1.0 Petrol AT | 150-160 |
Features
Feature | E 1.0 Petrol MT | S 1.0 Petrol MT | S+ 1.0 Petrol MT | G 1.0 Petrol MT | V 1.0 Petrol MT | S 1.0 Petrol AT | G 1.0 Petrol AT | V 1.0 Petrol AT |
---|---|---|---|---|---|---|---|---|
Safety, Security & Locks | ||||||||
Airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||||||
Parking Sensors | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
ORVMs | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lighting | ||||||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||||||
Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Leatherette | Fabric | Fabric | Leatherette |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Power | Manual | Manual | Power |
Rear Passenger Seats | 60:40 Split | 60:40 Split | 60: 40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split |
Interiors | ||||||||
Interior Colours | Black | Black | Black/Beige | Black | Black/Beige | Black | Black | Black/Beige |
Cup Holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||||||
Instrument Cluster | Analog with MID | Analog with MID | Analog with MID | Digital | Analog with MID | Analog with MID | Digital | |
Trip Meter | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Warranty | ||||||||
Band Warranty | – | – | – | – | – | – | – | – |
Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features | ||||||||
Infotainment system | Standard (touchscreen) | Standard (touchscreen) | Standard (touchscreen) | Standard (touchscreen) | Standard (touchscreen) | Standard (touchscreen) | Standard (touchscreen) | Standard (touchscreen) |
Navigation | No | No | Option | Yes | No | Option | Yes | |
Driver Assistance Features | Limited | More | More |
Specs
Feature | Details (1.0L Turbo Petrol) |
---|---|
Dimensions & Weight | |
Width | Not Available Yet |
Height | Not Available Yet |
Wheelbase | Not Available Yet |
Ground Clearance | Not Available Yet |
Capacity | |
Doors | 5 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | Not Available Yet |
Fuel Tank Capacity | Not Available Yet |
Engine | |
Displacement | 1.0L |
Engine Type | Turbocharged Petrol |
Cylinders | 3 (Likely) |
Valves | Not Available Yet |
Max Power (BHP) | 99 bhp @ 5500 rpm |
Max Torque (NM) | 148 Nm |
Mileage (ARAI) | 20.01 – 28.51 kmpl (Depending on Variant) |
Transmission Type | MT (Manual) & AT (Automatic) |
No. of gears | 5-speed (MT), 6-speed (AT) |
Engine type: | 1.0L Turbo Petrol |
Transmission: | MT/AT (Depending on Variant) |
0-60 mph | Not Available Yet |
Drive Type | Front-Wheel Drive (Likely) |
Fuel | |
Fuel Type | Petrol |
Fuel Tank Capacity | Not Available Yet |
Capacity (Repeated for clarity) | |
Doors | 5 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | Not Available Yet |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | MacPherson Strut |
Suspension Rear | Torsion Beam |
Front Brake Type | Disc |
Spare Wheel | Full Size (Likely) |
Wheel Size (inches) | Not Available Yet |
Tyre Size Front | Not Available Yet |
Tyre Size Rear | Not Available Yet |
Competitors
Brand | Model | Expected Price (Ex-Showroom) | Segment |
---|---|---|---|
Renault | Kiger | ₹7.49 Lakhs onwards | Compact SUV |
Tata | Nexon | ₹9.25 Lakhs onwards | Compact SUV |
Tata | Nexon CNG | ₹7.09 Lakhs onwards | Compact SUV (CNG) |
Mahindra | XUV300 | ₹7.99 Lakhs onwards | Compact SUV |
Hyundai | Venue | ₹6.00 Lakhs onwards | Compact SUV |
Maruti Suzuki | Fronx | Not Available (Expected similar to Taisor) | Compact SUV |
Pros and Cons
Pros | Cons |
---|---|
Good Looks and Styling (Distinctive design elements compared to the Suzuki Fronx) | Limited Headroom (Especially for tall passengers in the rear) |
Multiple Engine Options (Including a turbo petrol and CNG variant for wider customer preference) | Fewer Features Compared to Rivals (May lack features like ventilated seats and sunroof) |
Spacious and Practical Cabin (Suitable for small families) | Not as High Seating (Compared to other SUVs) |
Expected Good Fuel Efficiency (Especially with the CNG option) | |
Reputation for Toyota Reliability (Brand known for dependable vehicles) |
Reviews and Ratings
Category | Information | Source |
---|---|---|
User Reviews | * Generally positive impression * Styling and value for money are highlighted * Some user reviews on comfort, performance, and mileage | CarWale, Hindustan Times |
Ratings (CarTrade) | * Overall user rating: 92% * Styling: 93% * Value for Money: 91% * Mileage: 89% * Comfort: 88% * Performance: 88% | CarTrade |
Accessories
Grades | Accessories | Price (Estimated) | Buy Now |
---|---|---|---|
E 1.0 Petrol MT | – Floor Mats | ₹ 1,500 – ₹ 2,500 | – |
– Door Visor | ₹ 1,000 – ₹ 1,500 | – | |
– Boot Mat | ₹ 1,000 – ₹ 1,500 | – | |
– Window Tint | ₹ 2,000 – ₹ 5,000 | – | |
– Alloy Wheels (Aftermarket) | ₹ 15,000 – ₹ 30,000 | – | |
– And More… | – | ||
S 1.0 Petrol MT | Same as E 1.0 Petrol MT | – | – |
S+ 1.0 Petrol MT | Same as E 1.0 Petrol MT | – | – |
G 1.0 Petrol MT | Same as E 1.0 Petrol MT | – | – |
V 1.0 Petrol MT | Same as E 1.0 Petrol MT | – | – |
S 1.0 Petrol AT | Same as E 1.0 Petrol MT | – | – |
G 1.0 Petrol AT | Same as E 1.0 Petrol MT | – | – |
V 1.0 Petrol AT | Same as E 1.0 Petrol MT | – | – |
FAQs
There’s no official confirmation yet, but based on news articles, the launch is expected in early to mid-2024.
The starting ex-showroom price in India is expected to be around ₹ 7.73 – 8.00 Lakhs and go up to ₹ 11.96 – 12.26 Lakhs.
The Urban Cruiser Taisor is likely to come with a single 998cc petrol engine option.
The claimed ARAI mileage figures suggest a range of 20.01 kmpl to 17.01 kmpl, depending on the variant (manual or automatic transmission).
As of now, there’s no information on a diesel engine option. Toyota might offer it in the future, but the initial launch likely focuses on petrol.
Specific features haven’t been comprehensively revealed yet, but based on news articles, it might include:
Touchscreen infotainment system
Manual or automatic transmission options
Safety features like airbags, ABS with EBD (Anti-lock Braking System with Electronic Brakeforce Distribution)
Several seating configurations depending on the variant (5-seater likely standard)
Details are scarce, but news articles suggest it might be based on the existing Suzuki Brezza with design modifications for a Toyota badge. Expect an SUV design with a focus on practicality and comfort.
With its features, claimed fuel efficiency, and Toyota’s brand reputation, the Urban Cruiser Taisor has the potential to be a competitive option in the compact SUV segment. However, a definitive judgment can be made only after official reviews and comparisons with rivals are available.
The Urban Cruiser Taisor will likely compete with popular compact SUVs in India, such as the Maruti Suzuki Brezza, Hyundai Venue, Kia Sonet, Tata Nexon, Mahindra XUV300, and upcoming models from other manufacturers.