The Toyota Rumion and Maruti Ertiga are both popular MPVs in India. The Rumion is essentially a rebadged version of the Ertiga, produced under the Toyota-Suzuki partnership.
Price:
- Toyota Rumion: Starts from approximately ₹10.29 lakh to ₹13.68 lakh (ex-showroom)
- Maruti Ertiga: Ranges from about ₹8.64 lakh to ₹13.08 lakh (ex-showroom)
Both vehicles offer similar specifications, including a 1.5-liter petrol engine paired with either a 5-speed manual or a 6-speed automatic transmission. They provide seating for seven passengers and comparable fuel efficiency, with claimed mileage figures around 20-21 km/l.
The main differences lie in brand preference, slight styling variations, and after-sales service networks. The Rumion typically commands a slight premium over the Ertiga due to Toyota’s brand value.
2024 Toyota Rumion vs Maruti Ertiga Overview
Brand | Model | Launch Date | Status | Price Range (Ex-showroom) |
---|---|---|---|---|
Toyota | Rumion | September 2023 | On Sale | ₹10.29 lakh – ₹13.68 lakh |
Maruti Suzuki | Ertiga | April 2022 (latest gen) | On Sale | ₹8.64 lakh – ₹13.08 lakh |
Price
The Toyota Rumion is generally priced higher, with a starting price of approximately ₹10.29 lakh, while the Maruti Ertiga starts at a lower price point of about ₹8.64 lakh (ex-showroom prices).
Brand | Variant | Transmission | Fuel Type | Price (Ex-showroom) |
---|---|---|---|---|
Toyota Rumion | S MT | Manual | Petrol | ₹10.29 lakh |
Toyota Rumion | S AT | Automatic | Petrol | ₹11.79 lakh |
Toyota Rumion | G MT | Manual | Petrol | ₹11.89 lakh |
Toyota Rumion | G AT | Automatic | Petrol | ₹13.39 lakh |
Toyota Rumion | V MT | Manual | Petrol | ₹12.18 lakh |
Toyota Rumion | V AT | Automatic | Petrol | ₹13.68 lakh |
Maruti Ertiga | LXi | Manual | Petrol | ₹8.64 lakh |
Maruti Ertiga | VXi | Manual | Petrol | ₹9.50 lakh |
Maruti Ertiga | VXi AT | Automatic | Petrol | ₹10.99 lakh |
Maruti Ertiga | ZXi | Manual | Petrol | ₹10.45 lakh |
Maruti Ertiga | ZXi AT | Automatic | Petrol | ₹11.95 lakh |
Maruti Ertiga | ZXi+ | Manual | Petrol | ₹11.58 lakh |
Maruti Ertiga | ZXi+ AT | Automatic | Petrol | ₹13.08 lakh |
Colors
Toyota Rumion Colors | Maruti Ertiga Colors |
---|---|
Cafe White | Pearl Arctic White |
Spunky Blue | Splendid Silver |
Rustic Brown | Dignity Brown |
Enticing Silver | Magma Grey |
Iconic Grey | Auburn Red |
Sporty Red | Pearl Midnight Black |
– | Primly Blue |
Key observations:
- The Maruti Ertiga offers 7 color options, while the Toyota Rumion has 6.
- Both models offer white, silver, and brown options, though with different names.
- The Ertiga has unique options like Pearl Midnight Black and Primly Blue.
- The Rumion offers Sporty Red, which is similar to the Ertiga’s Auburn Red.
- Color names differ between the brands, even for similar shades.
Mileage
Model | Variant | Fuel Type | Transmission | City Mileage | Highway Mileage | ARAI Certified Mileage |
---|---|---|---|---|---|---|
Toyota Rumion | Petrol | Petrol | Manual | 16-17 km/l | 20-21 km/l | 20.51 km/l |
Toyota Rumion | Petrol | Petrol | Automatic | 15-16 km/l | 19-20 km/l | 20.30 km/l |
Maruti Ertiga | Petrol | Petrol | Manual | 16-17 km/l | 20-21 km/l | 20.51 km/l |
Maruti Ertiga | Petrol | Petrol | Automatic | 15-16 km/l | 19-20 km/l | 20.30 km/l |
Maruti Ertiga | CNG | CNG | Manual | 22-23 km/kg | 26-27 km/kg | 26.11 km/kg |
Top-speed
Model | Variant | Fuel Type | Transmission | Top Speed |
---|---|---|---|---|
Toyota Rumion | Petrol | Petrol | Manual | 170-175 km/h |
Toyota Rumion | Petrol | Petrol | Automatic | 165-170 km/h |
Maruti Ertiga | Petrol | Petrol | Manual | 170-175 km/h |
Maruti Ertiga | Petrol | Petrol | Automatic | 165-170 km/h |
Maruti Ertiga | CNG | CNG | Manual | 160-165 km/h |
Features
Feature Category | Feature | Toyota Rumion | Maruti Ertiga |
---|---|---|---|
Safety, Security & Locks | Airbags | Dual Front | Dual Front |
Seat Belt Warning | Yes | Yes | |
ABS | Yes | Yes | |
EBD | Yes | Yes | |
Engine Immobilizer | Yes | Yes | |
Comfort & Convenience | Parking Sensors | Rear | Rear |
Doors, Windows, Mirrors & Wipers | Anti-glare Mirrors | Manual | Manual |
ORVMs | Electrically Adjustable | Electrically Adjustable | |
Boot-lid Opener | Remote | Remote | |
Door Handles | Body Colored | Body Colored | |
Interior Door Handles | Chrome | Chrome | |
Door Pockets | Front & Rear | Front & Rear | |
Lighting | Headlight Height Adjuster | Yes | Yes |
Tail Lights | LED | LED | |
Cabin Lamps | Front & Rear | Front & Rear | |
Seats, Upholstery & Storage | Seat Upholstery | Fabric | Fabric |
Driver Height Adjustable Seat | Yes | Yes | |
Front Passenger Seat Adjustment | Manual | Manual | |
Rear Passenger Seats | Split Folding | Split Folding | |
Interiors | Dual Tone | Dual Tone | |
Interior Colours | Beige & Black | Beige & Black | |
Cup Holders | Front & Rear | Front & Rear | |
Entertainment, Information & Instrumentation | Instrument Cluster | Analog | Analog |
Trip Meter | Yes | Yes | |
Tachometer | Yes | Yes | |
Warranty | Standard Warranty (Years) | 3 | 2 |
Standard Warranty (kilometers) | 100,000 | 40,000 | |
Technology features | Infotainment system | 7-inch touchscreen | 7-inch touchscreen |
Navigation | Available | Available | |
Driver assistance features | Available | Available |
Specs
Specification Category | Specification | Toyota Rumion | Maruti Ertiga |
---|---|---|---|
Dimensions & Weight | Width | 1735 mm | 1735 mm |
Height | 1690 mm | 1690 mm | |
Wheelbase | 2740 mm | 2740 mm | |
Ground Clearance | 180 mm | 180 mm | |
Capacity | Doors | 5 | 5 |
Seating Capacity | 7 | 7 | |
No of Seating Rows | 3 | 3 | |
Boot Space | 209 liters | 209 liters | |
Fuel Tank Capacity | 45 liters | 45 liters | |
Engine | Displacement | 1462 cc | 1462 cc |
Engine Type | K15B Petrol | K15B Petrol | |
Cylinders | 4 | 4 | |
Valves | 16 | 16 | |
Max Power (BHP) | 103 BHP @ 6000 rpm | 103 BHP @ 6000 rpm | |
Max Torque (NM) | 138 Nm @ 4400 rpm | 138 Nm @ 4400 rpm | |
Mileage (ARAI) | 20.51 km/l (MT), 20.30 km/l (AT) | 20.51 km/l (MT), 20.30 km/l (AT) | |
Transmission Type | Manual & Automatic | Manual & Automatic | |
No of gears | 5 (MT), 6 (AT) | 5 (MT), 6 (AT) | |
0-60 mph | ~11 seconds | ~11 seconds | |
Drive Type | Front Wheel Drive | Front Wheel Drive | |
Fuel | Fuel Type | Petrol | Petrol, CNG |
Suspensions, Brakes, Steering & Tyres | Suspension Front | MacPherson Strut | MacPherson Strut |
Suspension Rear | Torsion Beam | Torsion Beam | |
Front Brake Type | Disc | Disc | |
Spare Wheel | Steel | Steel | |
Wheel Size (inches) | 15 | 15 | |
Tyre Size Front | 185/65 R15 | 185/65 R15 | |
Tyre Size Rear | 185/65 R15 | 185/65 R15 |
Competitors
Brand | Model | Price Range (Ex-showroom) | Seating Capacity |
---|---|---|---|
Toyota | Rumion | ₹10.29 lakh – ₹13.68 lakh | 7 |
Maruti Suzuki | Ertiga | ₹8.64 lakh – ₹13.08 lakh | 7 |
Kia | Carens | ₹10.45 lakh – ₹19.45 lakh | 6/7 |
Mahindra | Marazzo | ₹13.17 lakh – ₹15.44 lakh | 7/8 |
Renault | Triber | ₹6.33 lakh – ₹8.97 lakh | 7 |
Maruti Suzuki | XL6 | ₹11.56 lakh – ₹14.92 lakh | 6 |
Toyota | Innova Crysta | ₹19.99 lakh – ₹26.30 lakh | 7/8 |
Pros and Cons
Aspect | Toyota Rumion | Maruti Ertiga |
---|---|---|
Pros | • Toyota’s brand reliability • Longer warranty (3 years/100,000 km) • Robust build quality • Spacious interiors • Fuel-efficient engine • Toyota’s service network | • More affordable pricing • Wider variant range • Established model with proven track record • Available in CNG option • Spacious interiors • Fuel-efficient engine • Maruti’s extensive service network |
Cons | • Higher price point than Ertiga • Limited variant options • No CNG option • Newer model, less established • Limited customization options | • Perceived as less premium than Toyota • Shorter standard warranty (2 years/40,000 km) • Slightly dated design • Basic safety features in lower variants |
Reviews and Ratings
Aspect | Toyota Rumion | Maruti Ertiga |
---|---|---|
Overall Rating | 4.2/5 | 4.3/5 |
Comfort | 4.3/5 | 4.4/5 |
Performance | 4.0/5 | 4.1/5 |
Fuel Economy | 4.5/5 | 4.5/5 |
Value for Money | 3.9/5 | 4.2/5 |
Exterior Styling | 4.0/5 | 4.1/5 |
Interior Quality | 4.2/5 | 4.0/5 |
Reliability | 4.4/5 | 4.3/5 |
Safety Features | 4.1/5 | 4.0/5 |
After-Sales Service | 4.3/5 | 4.4/5 |
Accessories
Accessory Category | Toyota Rumion | Maruti Ertiga |
---|---|---|
Exterior | • Body side molding • Door visor • Mud flaps • Alloy wheels • Roof rack | • Body side molding • Door visor • Mud flaps • Alloy wheels • Roof carrier |
Interior | • Floor mats • Seat covers • Steering wheel cover • Armrest • Interior styling kit | • Floor mats • Seat covers • Steering wheel cover • Armrest • Interior styling kit |
Technology | • Rear parking camera • Wireless charger • Audio upgrade • Dashcam | • Rear parking camera • Wireless charger • Audio upgrade • Dashcam |
Comfort | • Cushion set • Sun shades • Air purifier • Rear seat entertainment system | • Cushion set • Sun shades • Air purifier • Rear seat entertainment system |
Safety | • Anti-theft alarm • Tyre pressure monitoring system • Car cover | • Anti-theft alarm • Tyre pressure monitoring system • Car cover |
Utility | • Luggage tray • Door sill guard • Back seat organizer | • Luggage tray • Door sill guard • Back seat organizer |
FAQs
A: The Toyota Rumion is generally priced higher, starting from ₹10.29 lakh, while the Maruti Ertiga starts from ₹8.64 lakh (ex-showroom prices).
A: Yes, both use the same 1.5L K15B petrol engine producing 103 BHP and 138 Nm of torque.
A: Both have similar ARAI-certified mileage: 20.51 km/l for manual and 20.30 km/l for automatic variants.
A: No, currently the Toyota Rumion is only available in petrol variants, while the Ertiga offers a CNG option.