The 2024 Toyota Corolla Altis is expected to launch in India as an updated version of the popular sedan. While specific details for the Indian market are not yet confirmed, it’s likely to feature subtle design refinements, improved interior technology, and possibly enhanced safety features. The powertrain options may include a fuel-efficient petrol engine and a hybrid variant, catering to environmentally conscious buyers.
Based on current market trends and the previous model’s pricing, the 2024 Toyota Corolla Altis is estimated to be priced between ₹18 lakh to ₹25 lakh (ex-showroom) in India, depending on the variant and powertrain options. This pricing would position it competitively in the premium sedan segment, offering Toyota’s renowned reliability and comfort.
2024 Toyota Corolla Altis Overview
Brand | Model | Launch Date | Status | Price (Estimated) |
---|---|---|---|---|
Toyota | Corolla Altis | 2024 | Upcoming | ₹18 lakh – ₹25 lakh |
Price
The 2024 Toyota Corolla Altis is expected to be priced between ₹18 lakh to ₹25 lakh (ex-showroom) in India.
Variant | Estimated Price (Ex-showroom) |
---|---|
G (Petrol) | ₹18.00 lakh – ₹19.50 lakh |
G CVT (Petrol) | ₹19.50 lakh – ₹21.00 lakh |
V (Petrol) | ₹20.50 lakh – ₹22.00 lakh |
V CVT (Petrol) | ₹22.00 lakh – ₹23.50 lakh |
VL (Hybrid) | ₹23.50 lakh – ₹25.00 lakh |
Price in All States of India
Variant | G (Petrol) | G CVT (Petrol) | V (Petrol) | V CVT (Petrol) | VL (Hybrid) |
Andhra Pradesh | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Arunachal Pradesh | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Assam | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Bihar | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Chhattisgarh | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Goa | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Gujarat | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Haryana | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Himachal Pradesh | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Jharkhand | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Karnataka | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Kerala | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Madhya Pradesh | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Maharashtra | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Manipur | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Meghalaya | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Mizoram | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Nagaland | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Odisha | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Punjab | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Rajasthan | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Sikkim | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Tamil Nadu | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Telangana | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Tripura | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Uttar Pradesh | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Uttarakhand | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
West Bengal | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Madhya Pradesh | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Maharashtra | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Manipur | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Meghalaya | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Mizoram | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Nagaland | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Odisha | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Punjab | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Rajasthan | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Chhattisgarh | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Tamil Nadu | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Telangana | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Tripura | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Uttar Pradesh | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Uttarakhand | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
West Bengal | ₹18.00 lakh – ₹19.50 lakh | ₹19.50 lakh – ₹21.00 lakh | ₹20.50 lakh – ₹22.00 lakh | ₹22.00 lakh – ₹23.50 lakh | ₹23.50 lakh – ₹25.00 lakh |
Colors
Color Name | Type |
---|---|
Super White | Solid |
Platinum White | Pearl |
Silver Metallic | Metallic |
Attitude Black | Mica |
Phantom Brown | Metallic |
Celestial Grey | Metallic |
Nebula Blue | Metallic |
Red Mica | Mica |
Mileage
Variant | Estimated Mileage (km/l) |
---|---|
Petrol (Manual) | 14-16 |
Petrol (CVT) | 15-17 |
Hybrid | 21-23 |
Top-speed
Variant | Estimated Top Speed (km/h) |
---|---|
Petrol (Manual) | 180-190 |
Petrol (CVT) | 175-185 |
Hybrid | 170-180 |
Features
Features | G (Petrol) | G CVT (Petrol) | V (Petrol) | V CVT (Petrol) | VL (Hybrid) |
---|---|---|---|---|---|
Safety, Security & Locks | |||||
Airbags | 2 | 2 | 7 | 7 | 7 |
Seat Belt Warning | Yes | Yes | Yes | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes |
Comfort & Convenience | |||||
Parking Sensors | Rear | Rear | Front+Rear | Front+Rear | Front+Rear |
Doors, Windows, Mirrors & Wipers | |||||
Anti-glare Mirrors | Manual | Manual | Auto | Auto | Auto |
ORVMs | Electric | Electric | Electric | Electric | Electric |
Boot-lid Opener | Remote | Remote | Remote | Remote | Remote |
Door Handles | Body Color | Body Color | Chrome | Chrome | Chrome |
Interior Door Handles | Chrome | Chrome | Chrome | Chrome | Chrome |
Door Pockets | Yes | Yes | Yes | Yes | Yes |
Lighting | |||||
Headlight Height Adjuster | Manual | Manual | Auto | Auto | Auto |
Tail Lights | LED | LED | LED | LED | LED |
Cabin Lamps | Yes | Yes | Yes | Yes | Yes |
Seats, Upholstery & Storage | |||||
Seat Upholstery | Fabric | Fabric | Leather | Leather | Leather |
Driver Height Adjustable Seat | Yes | Yes | Yes | Yes | Yes |
Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Electric |
Rear Passenger Seats | Bench | Bench | 60:40 Split | 60:40 Split | 60:40 Split |
Interior Colours | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone |
Cup Holders | Yes | Yes | Yes | Yes | Yes |
Entertainment, Information & Instrumentation | |||||
Instrument Cluster | Analog | Analog | Semi-Digital | Semi-Digital | Digital |
Trip Meter | Yes | Yes | Yes | Yes | Yes |
Tachometer | Yes | Yes | Yes | Yes | Yes |
Warranty | |||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features | |||||
Infotainment system | 7″ Touchscreen | 7″ Touchscreen | 8″ Touchscreen | 8″ Touchscreen | 9″ Touchscreen |
Navigation | No | No | Yes | Yes | Yes |
Driver assistance features | Basic | Basic | Advanced | Advanced | Advanced |
Specs
Specification | G (Petrol) | G CVT (Petrol) | V (Petrol) | V CVT (Petrol) | VL (Hybrid) |
---|---|---|---|---|---|
Dimensions & Weight | |||||
Width | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1780 mm |
Height | 1455 mm | 1455 mm | 1455 mm | 1455 mm | 1455 mm |
Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
Capacity | |||||
Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
No of Seating Rows | 2 | 2 | 2 | 2 | 2 |
Boot Space | 470 L | 470 L | 470 L | 470 L | 450 L |
Fuel Tank Capacity | 50 L | 50 L | 50 L | 50 L | 43 L |
Engine | |||||
Displacement | 1798 cc | 1798 cc | 1798 cc | 1798 cc | 1798 cc |
Engine Type | Petrol | Petrol | Petrol | Petrol | Hybrid Petrol |
Cylinders | 4 | 4 | 4 | 4 | 4 |
Valves | 16 | 16 | 16 | 16 | 16 |
Max Power (BHP) | 140 | 140 | 140 | 140 | 122 (combined) |
Max Torque (NM) | 173 | 173 | 173 | 173 | 142 |
Mileage (ARAI) | 14-16 km/l | 15-17 km/l | 14-16 km/l | 15-17 km/l | 21-23 km/l |
Transmission Type | Manual | CVT | Manual | CVT | e-CVT |
No of gears | 6 | 7 (simulated) | 6 | 7 (simulated) | NA |
Drive Type | FWD | FWD | FWD | FWD | FWD |
Fuel | |||||
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol+Electric |
Suspensions, Brakes, Steering & Tyres | |||||
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brake Type | Disc | Disc | Disc | Disc | Disc |
Spare Wheel | Steel | Steel | Steel | Steel | Steel |
Wheel Size (inches) | 16 | 16 | 17 | 17 | 17 |
Tyre Size Front | 205/55 R16 | 205/55 R16 | 215/45 R17 | 215/45 R17 | 215/45 R17 |
Tyre Size Rear | 205/55 R16 | 205/55 R16 | 215/45 R17 | 215/45 R17 | 215/45 R17 |
Competitors
Brand | Model | Estimated Price Range (Ex-showroom) |
---|---|---|
Honda | Civic | ₹18 lakh – ₹22 lakh |
Hyundai | Elantra | ₹17 lakh – ₹21 lakh |
Skoda | Octavia | ₹26 lakh – ₹30 lakh |
Volkswagen | Virtus | ₹11 lakh – ₹18 lakh |
Hyundai | Verna | ₹10 lakh – ₹17 lakh |
Honda | City | ₹11 lakh – ₹15 lakh |
Maruti Suzuki | Ciaz | ₹9 lakh – ₹12 lakh |
Skoda | Slavia | ₹11 lakh – ₹19 lakh |
Pros and Cons
Brand | Model | Estimated Price Range (Ex-showroom) |
---|---|---|
Honda | Civic | ₹18 lakh – ₹22 lakh |
Hyundai | Elantra | ₹17 lakh – ₹21 lakh |
Skoda | Octavia | ₹26 lakh – ₹30 lakh |
Volkswagen | Virtus | ₹11 lakh – ₹18 lakh |
Hyundai | Verna | ₹10 lakh – ₹17 lakh |
Honda | City | ₹11 lakh – ₹15 lakh |
Maruti Suzuki | Ciaz | ₹9 lakh – ₹12 lakh |
Skoda | Slavia | ₹11 lakh – ₹19 lakh |
Reviews and Ratings
Review Source | Overall Rating | Performance | Comfort | Features | Fuel Economy | Value for Money |
---|---|---|---|---|---|---|
Auto Expert | 4.2/5 | 4.0/5 | 4.5/5 | 4.0/5 | 4.3/5 | 3.8/5 |
Car Guide | 8.5/10 | 8/10 | 9/10 | 8/10 | 9/10 | 8/10 |
Motor Trend | 4.0/5 | 3.8/5 | 4.2/5 | 3.9/5 | 4.1/5 | 3.7/5 |
Driver’s Choice | 85% | 82% | 88% | 80% | 86% | 79% |
Auto Consumer | 4.3/5 | 4.1/5 | 4.4/5 | 4.2/5 | 4.5/5 | 4.0/5 |
Accessories
Review Source | Overall Rating | Performance | Comfort | Features | Fuel Economy | Value for Money |
---|---|---|---|---|---|---|
Auto Expert | 4.2/5 | 4.0/5 | 4.5/5 | 4.0/5 | 4.3/5 | 3.8/5 |
Car Guide | 8.5/10 | 8/10 | 9/10 | 8/10 | 9/10 | 8/10 |
Motor Trend | 4.0/5 | 3.8/5 | 4.2/5 | 3.9/5 | 4.1/5 | 3.7/5 |
Driver’s Choice | 85% | 82% | 88% | 80% | 86% | 79% |
Auto Consumer | 4.3/5 | 4.1/5 | 4.4/5 | 4.2/5 | 4.5/5 | 4.0/5 |
FAQs
A: The exact launch date hasn’t been announced, but it’s expected to be sometime in 2024.
A: Based on current estimates, it may range from ₹18 lakh to ₹25 lakh (ex-showroom), depending on the variant.
A: Yes, a hybrid variant is expected to be part of the lineup.
A: Main competitors may include the Honda Civic, Hyundai Elantra, and Skoda Octavia.
A: A 1.8L petrol engine is likely, along with a hybrid powertrain option.