The 2025 Ram 1500 stands out. It competes with only a few, including its sibling and a recent entry. The truck comes third in sales, but its interior is top-notch.
This year, Ram is launching three new models. They cater to electric and plug-in hybrid fans. The classic performance features a twin-turbo engine for more power and efficiency.
The 2025 Ram 1500 is a big pickup. It has parts from the plug-in mixed Ramcharger and the electric Rev. This truck vies with the Ford F-150, Chevrolet Silverado, GMC Sierra, and Toyota Tundra. They also have hybrid models.The Ram 1500 comes in different versions. These include the Tradesman, Bighorn, and Rebel. Additionally, a high-performance RHO model is on the way.
The new Ram 1500 keeps its floor V-6 but adds two twin-turbo inline-6 engines. It also adds the top-tier Tungsten trim. It keeps traditional driver-assist tech and at slightly an 8.4-inch touchscreen.
The 2025 Ram 1500 is much the exact but now has the new tech and a twin-turbo motor, replacing the V-8. It is ideal for touring and hauling, with a TCC Rating of 6.8. This rating may change after final fuel economy and safety tests.
Ram is stepping into the electric vehicle era with the 1500. The design hints at the upcoming RAM charger and Rev models. It also offers a more luxurious interior than its rivals.
The Ram 1500 has three 6-cylinder engine options. The base model has a 305-hp engine, while the others feature a twin-turbo option with 420 to 540 hp. It’s known for its smooth engine sound. It also has quick acceleration with an 8-speed automatic transmission. The truck has four-wheel drive and sealing differentials. It also has off-road features, like skid dishes and all-terrain tires.
2024 Ram 1500 Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Ram | 1500 | 2024 | 2024 | ₹30,00,000 |
2024 Ram 1500 Price
The price of the 2024 Ram 1500 is expected to start around ₹30,00,000and go up to ₹52,50,000
Variant | Expected India Price (approx.) |
---|---|
Tradesman | ₹30,00,000 |
Big Horn | ₹33,75,000 |
Laramie | ₹37,50,000 |
Longhorn | ₹41,25,000 |
Rebel | ₹39,00,000 |
Limited | ₹43,50,000 |
TRX (High-Performance) | ₹52,50,000 |
2024 Ram 1500 Price in All States of India
States of India | Tradesman | Big Horn | Laramie | Longhorn | Rebel | Limited | TRX (High-Performance) |
Assam | ₹30,00,000 | ₹30,00,000 | ₹37,50,000 | ₹41,25,000 | ₹39,00,000 | ₹43,50,000 | ₹52,50,000 |
Bihar | ₹30,00,001 | ₹30,00,001 | ₹37,50,001 | ₹41,25,001 | ₹39,00,001 | ₹43,50,001 | ₹52,50,001 |
Chhattisgarh | ₹30,00,002 | ₹30,00,002 | ₹37,50,002 | ₹41,25,002 | ₹39,00,002 | ₹43,50,002 | ₹52,50,002 |
Goa | ₹30,00,003 | ₹30,00,003 | ₹37,50,003 | ₹41,25,003 | ₹39,00,003 | ₹43,50,003 | ₹52,50,003 |
Gujarat | ₹30,00,004 | ₹30,00,004 | ₹37,50,004 | ₹41,25,004 | ₹39,00,004 | ₹43,50,004 | ₹52,50,004 |
Haryana | ₹30,00,005 | ₹30,00,005 | ₹37,50,005 | ₹41,25,005 | ₹39,00,005 | ₹43,50,005 | ₹52,50,005 |
Himachal Pradesh | ₹30,00,006 | ₹30,00,006 | ₹37,50,006 | ₹41,25,006 | ₹39,00,006 | ₹43,50,006 | ₹52,50,006 |
Jharkhand | ₹30,00,007 | ₹30,00,007 | ₹37,50,007 | ₹41,25,007 | ₹39,00,007 | ₹43,50,007 | ₹52,50,007 |
Karnataka | ₹30,00,008 | ₹30,00,008 | ₹37,50,008 | ₹41,25,008 | ₹39,00,008 | ₹43,50,008 | ₹52,50,008 |
Kerala | ₹30,00,009 | ₹30,00,009 | ₹37,50,009 | ₹41,25,009 | ₹39,00,009 | ₹43,50,009 | ₹52,50,009 |
Madhya Pradesh | ₹30,00,010 | ₹30,00,010 | ₹37,50,010 | ₹41,25,010 | ₹39,00,010 | ₹43,50,010 | ₹52,50,010 |
Maharashtra | ₹30,00,011 | ₹30,00,011 | ₹37,50,011 | ₹41,25,011 | ₹39,00,011 | ₹43,50,011 | ₹52,50,011 |
Manipur | ₹30,00,012 | ₹30,00,012 | ₹37,50,012 | ₹41,25,012 | ₹39,00,012 | ₹43,50,012 | ₹52,50,012 |
Meghalaya | ₹30,00,013 | ₹30,00,013 | ₹37,50,013 | ₹41,25,013 | ₹39,00,013 | ₹43,50,013 | ₹52,50,013 |
Mizoram | ₹30,00,014 | ₹30,00,014 | ₹37,50,014 | ₹41,25,014 | ₹39,00,014 | ₹43,50,014 | ₹52,50,014 |
Nagaland | ₹30,00,015 | ₹30,00,015 | ₹37,50,015 | ₹41,25,015 | ₹39,00,015 | ₹43,50,015 | ₹52,50,015 |
Odisha | ₹30,00,016 | ₹30,00,016 | ₹37,50,016 | ₹41,25,016 | ₹39,00,016 | ₹43,50,016 | ₹52,50,016 |
Punjab | ₹30,00,017 | ₹30,00,017 | ₹37,50,017 | ₹41,25,017 | ₹39,00,017 | ₹43,50,017 | ₹52,50,017 |
Rajasthan | ₹30,00,018 | ₹30,00,018 | ₹37,50,018 | ₹41,25,018 | ₹39,00,018 | ₹43,50,018 | ₹52,50,018 |
Chhattisgarh | ₹30,00,019 | ₹30,00,019 | ₹37,50,019 | ₹41,25,019 | ₹39,00,019 | ₹43,50,019 | ₹52,50,019 |
Tamil Nadu | ₹30,00,020 | ₹30,00,020 | ₹37,50,020 | ₹41,25,020 | ₹39,00,020 | ₹43,50,020 | ₹52,50,020 |
Telangana | ₹30,00,021 | ₹30,00,021 | ₹37,50,021 | ₹41,25,021 | ₹39,00,021 | ₹43,50,021 | ₹52,50,021 |
Tripura | ₹30,00,022 | ₹30,00,022 | ₹37,50,022 | ₹41,25,022 | ₹39,00,022 | ₹43,50,022 | ₹52,50,022 |
Uttar Pradesh | ₹30,00,023 | ₹30,00,023 | ₹37,50,023 | ₹41,25,023 | ₹39,00,023 | ₹43,50,023 | ₹52,50,023 |
Uttarakhand | ₹30,00,024 | ₹30,00,024 | ₹37,50,024 | ₹41,25,024 | ₹39,00,024 | ₹43,50,024 | ₹52,50,024 |
West Bengal | ₹30,00,025 | ₹30,00,025 | ₹37,50,025 | ₹41,25,025 | ₹39,00,025 | ₹43,50,025 | ₹52,50,025 |
2024 Ram 1500 Colors
Trim Level | Expected Colors |
---|---|
Tradesman | All Colors |
Big Horn | All Colors |
Laramie | Diamond Black Crystal Pearl-Coat, Granite Crystal Metallic Clear-Coat, Billet Silver Metallic Clear-Coat, Patriot Blue Pearl-Coat, Delmonico Red Pearl-Coat, Bright White Clear-Coat, Ivory White Tri-Coat Pearl-Coat, Flame Red Clear-Coat |
Longhorn | Diamond Black Crystal Pearl-Coat, Granite Crystal Metallic Clear-Coat, Billet Silver Metallic Clear-Coat, Patriot Blue Pearl-Coat, Delmonico Red Pearl-Coat, Bright White Clear-Coat, Ivory White Tri-Coat Pearl-Coat, Flame Red Clear-Coat |
Rebel | Diamond Black Crystal Pearl-Coat, Granite Crystal Metallic Clear-Coat, Billet Silver Metallic Clear-Coat, Patriot Blue Pearl-Coat, Hydro Blue Pearl-Coat, Flame Red Clear-Coat, Two-Tone Options (Granite Crystal Metallic Clear-Coat/Diamond Black Crystal Pearl Coat, Billet Silver Metallic Clear-Coat/Crystal Pearl-Coat, Hydro Blue Pearl-Coat/Diamond Black Crystal Pearl-Coat, Flame Red Clear-Coat/Black Crystal Pearl-Coat) |
Limited | Diamond Black Crystal Pearl-Coat, Granite Crystal Metallic Clear-Coat, Billet Silver Metallic Clear-Coat, Patriot Blue Pearl-Coat, Delmonico Red Pearl-Coat, Bright White Clear-Coat, Ivory White Tri-Coat Pearl-Coat, Flame Red Clear-Coat |
TRX (High-Performance) | Diamond Black Crystal Pearl-Coat, Granite Crystal Metallic Clear-Coat, Billet Silver Metallic Clear-Coat, Two-Tone Options (Granite Crystal Metallic Clear-Coat/Diamond Black Crystal Pearl Coat, Flame Red Clear-Coat/Black Crystal Pearl-Coat) |
2024 Ram 1500 Mileage
2024 Ram 1500 Mileage is 19-21 to 22-25 (mpg)
Trim Level | City (mpg) | Highway (mpg) | Combined (mpg) |
---|---|---|---|
Tradesman | 19-21 | 26-29 | 22-25 |
Big Horn | 19-21 | 26-29 | 22-25 |
Laramie | 18-20 | 25-28 | 21-24 |
Longhorn | 18-20 | 25-28 | 21-24 |
Rebel | 17-19 | 23-26 | 20-22 |
Limited | 18-20 | 24-27 | 21-23 |
TRX | 14-15 | 19-20 | 16-17 |
2024 Ram 1500 Top-speed
2024 Ram 1500 Top-speed is 115+ to 130+ (mph)
Trim Level | Expected Top Speed (mph) |
---|---|
Tradesman | 115+ |
Big Horn | 115+ |
Laramie | 115+ |
Longhorn | 115+ |
Rebel | 115+ |
Limited | 115+ |
TRX (High-Performance) | 130+ |
Features
Feature | Tradesman | Big Horn | Laramie | Longhorn | Rebel | Limited | TRX |
---|---|---|---|---|---|---|---|
Safety, Security & Locks | |||||||
Airbags | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | |||||||
Parking Sensors | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | |||||||
Anti-glare Mirrors | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
ORVMs (Heated) | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lighting | |||||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | |||||||
Seat Upholstery | Cloth | Cloth | Leather | Leather | Cloth | Leather | Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Manual | Power | Power | Manual | Power | Power |
Rear Passenger Seats | Foldable | Foldable | Foldable | Foldable | Foldable | Foldable | Foldable |
Interiors | |||||||
Interior Colours | Limited | More Options | More Options | More Options | Unique | More Options | More Options |
Cup Holders | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | |||||||
Instrument Cluster | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Trip Meter | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Warranty | |||||||
Band Warranty | N/A | N/A | Standard | Standard | Standard | Standard | Standard |
Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
Technology features: | |||||||
Infotainment system: | Basic | Standard | Uconnect with larger screen | Uconnect with larger screen & premium sound | Uconnect with largest screen & off-road features | Uconnect with largest screen & premium sound system | Uconnect with largest screen & performance gauges |
Navigation: | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
Driver assistance features: | Limited | Standard features | More standard features | More standard features | Off-road focused features | Advanced features | Performance focused features |
Specs
Category | Specification | Tradesman, Big Horn, Lone Star | Laramie, Limited, Longhorn (Standard) | Laramie, Limited, Longhorn (Optional), TRX |
---|---|---|---|---|
Body & Dimensions | Width | Depends on cab configuration (around 80 inches) | Depends on cab configuration (around 80 inches) | Depends on cab configuration (around 80 inches) |
Height | Around 77 inches | Around 77 inches | Around 77 inches | |
Wheelbase | 140.6 inches to 153.5 inches | 140.6 inches to 153.5 inches | 140.6 inches to 153.5 inches | |
Ground Clearance | Varies by trim (Rebel has the most) – expect 8-11 inches | Varies by trim (Rebel has the most) – expect 8-11 inches | Varies by trim (Rebel has the most) – expect 8-11 inches | |
Doors | 4 | 4 | 4 | |
Seating Capacity | 5 or 6 (depending on configuration) | 5 or 6 (depending on configuration) | 5 or 6 (depending on configuration) | |
Seating Rows | 2 | 2 | 2 | |
Cargo Bed Length | Varies by cab size (short, standard, long) | Varies by cab size (short, standard, long) | Varies by cab size (short, standard, long) | |
Fuel Tank Capacity | Around 23-33 gallons (depending on configuration) | Around 23-33 gallons (depending on configuration) | Around 23-33 gallons (depending on configuration) | |
Engine & Performance | Engine | 3.6L Pentastar V6 with eTorque | 3.0L I6 (Twin-turbo Hurricane) – 420 hp | 3.0L I6 (Twin-turbo Hurricane) – 540 hp |
Displacement | N/A | 3.0L | 3.0L | |
Engine Type | V6 | I6 | I6 | |
Cylinders | 6 | 6 | 6 | |
Valves | N/A | N/A | N/A | |
Max Power (HP) | 305 | 420 | 540 | |
Max Torque (lb-ft) | 271 | 469 | 521 | |
Mileage (EPA estimated) | 18-23 mpg combined | 18-23 mpg combined | 15-18 mpg combined (estimated) | |
Transmission Type | 8-speed automatic | 8-speed automatic | 8-speed automatic | |
No. of gears | 8 | 8 | 8 | |
0-60 mph | Slower (around 7-8 seconds) | Faster (around 6-7 seconds) | Fastest (around 4.4 seconds) | |
Drive Type | Rear-wheel drive or Four-wheel drive | Rear-wheel drive or Four-wheel drive | Rear-wheel drive or Four-wheel drive | |
Fuel | Gasoline | Gasoline | Gasoline | |
Fuel Type | Unleaded | Unleaded | Unleaded | |
Suspensions, Brakes, Steering & Tyres | Suspension Front | N/A (likely coil spring with variations) | N/A (likely coil spring with variations) | N/A (likely coil spring with variations) |
Suspension Rear | N/A (likely multi-link) | N/A (likely multi-link) | N/A (likely multi-link) | |
Front Brake Type | Disc brakes | Disc brakes | Disc brakes | |
Spare Wheel | Standard on all trims | Standard on all trims | Standard on all trims | |
Wheel Size (inches) | Varies by trim (typically 18-22 inches) | Varies by trim (typically 18-22 inches) | Varies by trim (typically 18-22 inches) | |
Tyre Size Front | Depends on wheel size and trim | Depends on wheel size and trim | Depends on wheel size and trim | |
Tyre Size Rear | Depends on wheel size and trim | Depends on wheel size and trim | Depends on wheel size and trim |
Competitors
Competitor | Engine Options | Transmission | Key Features |
---|---|---|---|
Toyota Fortuner | 2.7L Petrol, 2.8L Diesel | Automatic | Reliable, comfortable, good off-road capability |
Ford Endeavour | 2.0L Diesel, 3.2L Diesel | Automatic | Powerful engines, spacious interior, safety features |
Isuzu D-Max V-Cross | 1.9L Diesel | Automatic | Powerful engine, durable build, good off-road capability |
Jeep Wrangler | 2.0L Petrol, 2.0L Diesel | Manual/Automatic | Iconic design, off-road capability, open-air option |
Mahindra Scorpio-N | 2.0L Petrol, 2.2L Diesel | Manual/Automatic | Spacious interiors, feature-rich, value for money |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Performance | Powerful engine options | Fuel economy may be lower than some competitors depending on engine choice |
Interior | Luxurious and comfortable interior with plenty of technology features | Can be expensive depending on trim level |
Technology | Advanced driver-assistance features and a user-friendly infotainment system | Some reviewers find the infotainment system complex |
Capability | Excellent towing and hauling capacity | Ride quality can be stiffer than some competitors |
Design | Bold and stylish exterior design | May not appeal to everyone’s taste |
Reviews and Ratings
Category | Rating | Description |
---|---|---|
Exterior | Positive | Rugged design with various appearance packages available. LED lighting and remote tailgate release for convenience. |
Interior | Positive | Comfortable seating with options for vinyl, cloth, leather, and premium leather. Heated and ventilated seats available for both front and rear passengers. |
Engine | TBD | No official information on engine performance or fuel economy yet. |
Ride Quality | TBD | Reviews on ride quality are not yet available. |
Overall | Positive (Expected) | The 2024 Ram 1500 is expected to be a strong contender in the light-duty truck market, building on the success of previous Ram 1500 models. |
Accessories
Trim Level | Expected Accessories | Buy Now |
---|---|---|
Tradesman | * Bedliners (spray-in, drop-in) * Utility packages (tie-down hooks, cargo dividers) * Basic towing equipment (trailer hitch) * All-weather floor mats | [Search Placeholder] |
Big Horn | * All Tradesman accessories * Chrome exterior accents * Fog lights * Remote start | [Search Placeholder] |
Laramie | * All Big Horn accessories * Power running boards * Upgraded sound system * Leather upholstery | [Search Placeholder] |
Longhorn | * All Laramie accessories * Chrome exhaust tips * Navigation system * Sunroof | [Search Placeholder] |
Rebel | * All Big Horn accessories * Off-road suspension package * All-terrain tires * Performance air intake | [Search Placeholder] |
Limited | * All Laramie accessories * Premium sound system with surround sound * Heated and ventilated seats * Advanced driver-assistance systems | [Search Placeholder] |
TRX | * All Rebel accessories * Performance exhaust system * Performance brake pads * Heavy-duty towing package | [Search Placeholder] |
FAQs
The 2024 Ram 1500 offers two engine options: a standard 3.6L Pentastar V6 with eTorque mild hybrid system and a 5.7L HEMI V8 with eTorque.
The V6 engine produces 305 horsepower, while the V8 puts out 395 horsepower.
Towing capacity varies depending on the engine and configuration, but the V8 can tow up to 12,750 pounds.
The Ram 1500 comes in a variety of trims, including Tradesman, Big Horn, Laramie, Longhorn, Rebel, Limited, and TRX.
Features vary by trim level, but can include a Uconnect infotainment system with a large touchscreen, a panoramic sunroof, heated and ventilated seats, a premium sound system, and a variety of driver-assistance features.
Yes, but it’s not available yet. The Ram 1500 REV, the first electric Ram truck, is expected to be released in late 2024.
The V6 engine is estimated to get up to 20 mpg in the city and 25 mpg on the highway. Fuel economy for the V8 is lower.
Prices haven’t been officially announced yet, but they are expected to be similar to the 2023 model year, which started around ₹30,00,000
The Ram 1500 is consistently rated as one of the best full-size trucks on the market. It offers a powerful engine lineup, a comfortable and luxurious interior, and a wide range of features.