The new 2024 Maruti Suzuki Swift is welcoming a refresh and choice soon be found in India. Bookings are open, and the launch is set for May 9th, 2024. The officials have not released the specifications yet. But, leaks and predictions are clear. The car is expected to start at around ₹6.50 – 7.00 Lakh. It will likely come in five variants.
The major shift is a new 1.2-liter, 3-cylinder petrol motor. It is wished to offer 82 PS of power and up to 112 Nm of torque. The Swift is understood for its fuel efficiency, which is likely to continue. Safety is also a focus. Rumors suggest all variants will have six airbags.
The exterior will feature a sportier design that keeps the Swift’s look. Expect a wider stance, a new grille, and sharper headlamps. More color options are likely, possibly up to nine.
The interior will also see improvements in materials and layout. A new infotainment system with smartphone connectivity is probable.
The 2024 Swift is aiming to build on its popularity. It has a fresh design. It also has better performance and more safety features. This will help it continue its success in India.
2024 New Maruti Suzuki Swift Overview
Brand | Model | Launch Date (Expected) | Status | Price (Ex-showroom India) |
---|---|---|---|---|
Maruti Suzuki | Swift | 2024 | 2024 | ₹6.50 – 7.00 Lakh |
2024 New Maruti Suzuki Swift Price
The price of the 2024 New Maruti Suzuki Swift is expected to start around ₹6.50 – 7.00 Lakh and go up to ₹8.50 – 10.00 Lakh
Variant | Expected Price (Lakhs) |
---|---|
LXI | ₹6.50 – 7.00 Lakh |
VXI | ₹7.00 – 7.50 Lakh |
ZXI | ₹7.50 – 8.50 Lakh |
ZXI+ | ₹8.50 – 10.00 Lakh |
2024 New Maruti Suzuki Swift Price in All States of India
States of India | LXI | VXI | ZXI | ZXI+ |
Assam | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Bihar | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Chhattisgarh | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Goa | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Gujarat | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Haryana | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Himachal Pradesh | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Jharkhand | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Karnataka | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Kerala | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Madhya Pradesh | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Maharashtra | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Manipur | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Meghalaya | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Mizoram | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Nagaland | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Odisha | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Punjab | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Rajasthan | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Chhattisgarh | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Tamil Nadu | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Telangana | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Tripura | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Uttar Pradesh | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
Uttarakhand | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
West Bengal | ₹6.50 – 7.00 Lakh | ₹7.00 – 7.50 Lakh | ₹7.50 – 8.50 Lakh | ₹8.50 – 10.00 Lakh |
2024 New Maruti Suzuki Swift Colors
Trim | Possible Colors |
---|---|
LXI | Pure Pearl White, Dark Grey |
VXI | Pure Pearl White, Dark Grey, Light Green, Flame Orange Pearl Metallic |
ZXI | Pure Pearl White, Dark Grey, Light Green, Flame Orange Pearl Metallic, Frontier Blue |
ZXI+ | Pure Pearl White, Dark Grey, Light Green, Flame Orange Pearl Metallic, Frontier Blue, Light Golden Bronze |
2024 New Maruti Suzuki Swift Mileage
2024 New Maruti Suzuki Swift Mileage is 30 to 28 (KM/L)
Variant | Mileage (KM/L) |
---|---|
LXI | Above 30 |
VXI | Above 28 |
ZXI | Above 28 |
ZXI+ | Above 28 |
2024 New Maruti Suzuki Swift Top-speed
2024 New Maruti Suzuki Swift Top-speed is 150 to 150 (kmph)
Variant | Estimated Top Speed (kmph) |
---|---|
LXI | 150 |
VXI | 150 |
ZXI | 150 |
ZXI+ | 150 |
Features
Feature | LXI | VXI | ZXI | ZXI+ |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Standard (6) | Standard (6) | Standard (6) | Standard (6) |
Seat Belt Warning | Standard | Standard | Standard | Standard |
ABS | Standard | Standard | Standard | Standard |
EBD | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | Optional | Optional | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard |
ORVMs | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Fabric | Fabric | Fabric | Leatherette |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual |
Rear Passenger Seats | Folding | Folding | Folding | Folding |
Interiors | ||||
Interior Colours | Black | Black | Black | Black/Grey |
Cup Holders | 2 | 2 | 2 | 2 |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Analog | Analog | Analog | Analog |
Trip Meter | Standard | Standard | Standard | Standard |
Tachometer | Optional | Standard | Standard | Standard |
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100000 | 100000 | 100000 | 100000 |
Technology features: | ||||
Infotainment system: | Basic | Basic | Touchscreen | Touchscreen |
Navigation: | No | No | Optional | Optional |
Driver assistance features: | No | No | Optional | Optional |
Specs
Feature | LXI | VXI | ZXI | ZXI+ |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (mm) | – | – | – | – |
Height (mm) | – | – | – | – |
Wheelbase (mm) | – | – | – | – |
Ground Clearance (mm) | – | – | – | – |
Boot Space (Liters) | – | – | – | – |
Fuel Tank Capacity (Liters) | – | – | – | – |
Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Engine | ||||
Displacement (cc) | 1197 (Expected) | 1197 (Expected) | 1197 (Expected) | 1197 (Expected) |
Engine Type | K12C Dual Jet, Dual VVT | K12C Dual Jet, Dual VVT | K12C Dual Jet, Dual VVT | K12C Dual Jet, Dual VVT |
Cylinders | 4 | 4 | 4 | 4 |
Valves | 4 | 4 | 4 | 4 |
Max Power (BHP) | 89 (Expected) | 89 (Expected) | 89 (Expected) | 89 (Expected) |
Max Torque (Nm) | 113 (Expected) | 113 (Expected) | 113 (Expected) | 113 (Expected) |
Mileage (ARAI) (kmpl) | – | – | – | – |
Transmission | ||||
Transmission Type | Manual | Manual/AMT | Manual/AMT | Manual/AMT |
No. of Gears | 5 | 5 | 5 | 5 |
Other | ||||
Drive Type | FWD | FWD | FWD | FWD |
Fuel | Petrol | Petrol | Petrol | Petrol |
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brake Type | Disc | Disc | Disc | Disc |
Spare Wheel | Full Size | Full Size | Full Size | Full Size |
Wheel Size (inches) | – | – | – | – |
Tyre Size Front | – | – | – | – |
Tyre Size Rear | – | – | – | – |
Competitors
Brand | Model | Expected Price (Ex-Showroom) | Segment |
---|---|---|---|
Hyundai | i20 | Starts at Rs. 7.04 Lakhs | Hatchback |
Tata | Altroz | Starts at Rs. 6.60 Lakhs | Hatchback |
Citroen | C3 | Starts at Rs. 6.16 Lakhs | Hatchback |
Maruti Suzuki | Ignis | Starts at Rs. 5.84 Lakhs | Micro-SUV (Within Maruti Suzuki Brand) |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Engine and Performance | * Peppy and refined K-Series Dual Jet Dual VVT petrol engine [1] | * No diesel option [3] |
Fuel Efficiency | * Class-leading fuel efficiency with both manual and automatic transmissions [2] | * May not be the most fuel-efficient option compared to some rivals |
Design and Style | * Sporty design with a low-slung stance [2] * Several color options with dual-tone choices [3] | * Cabin plastic quality could be improved [3] |
Practicality | * Compact dimensions for easy maneuverability in city traffic [1] * Spacious enough for 4 adults [2] | * Rear legroom might be cramped for taller passengers, especially with three in the back |
Features | * Wide range of features including touchscreen infotainment system, automatic climate control, and keyless entry [2] | * May lack some features compared to pricier hatchbacks, such as rear AC vents or a driver armrest [3, 4] |
Safety | * Maruti Suzuki’s widespread service network and good resale value [2] | * Only a 2-star safety rating from Global NCAP [4] * Lacks features like Electronic Stability Control (ESC) [3] |
Price and Value | * Generally considered an affordable and value-for-money option in its segment [1] | * Price can vary depending on variant and features chosen |
Reviews and Ratings
Aspect | Expected Review | Rating (Out of 5) |
---|---|---|
Design | The new Swift will likely receive positive reviews for its sleek and modern design, possibly featuring a refreshed front grille, new alloy wheels, and updated lighting elements. | 4.2 |
Performance | Reviews might mention improvements in performance due to possible engine tweaks or a mild hybrid option for better fuel efficiency and a peppier ride. | 4.0 |
Interior | The interior might see an upgrade in materials and technology, with reviewers praising features like a new touchscreen infotainment system, a revised instrument cluster, and improved comfort features. | 4.1 |
Features | Expect reviews to highlight the addition of new features like a sunroof, automatic climate control, and a 360-degree parking camera (on higher trims) | 4.3 |
Safety | New safety features like additional airbags, lane departure warning, and autonomous emergency braking might be mentioned positively in reviews, increasing the overall safety rating. | 4.5 |
Value for Money | Reviews will likely consider the price, features offered, and Maruti Suzuki’s reputation for reliability and after-sales service. The final verdict on value for money will depend on the exact pricing of the new Swift. | 4.2 |
Accessories
Accessory | LXI | VXI | ZXI | ZXI+ | Buy Now |
---|---|---|---|---|---|
Floor Mats (Basic) | ₹1,500 – ₹2,000 | ₹1,500 – ₹2,000 | ₹1,500 – ₹2,000 | ₹1,500 – ₹2,000 | Buy Now |
Floor Mats (3D/7D) | ₹3,000 – ₹5,000 | ₹3,000 – ₹5,000 | ₹3,000 – ₹5,000 | ₹3,000 – ₹5,000 | Buy Now |
Boot Mat | ₹1,000 – ₹1,500 | ₹1,000 – ₹1,500 | ₹1,000 – ₹1,500 | ₹1,000 – ₹1,500 | Buy Now |
Door Visor | ₹1,200 – ₹1,800 | ₹1,200 – ₹1,800 | ₹1,200 – ₹1,800 | ₹1,200 – ₹1,800 | Buy Now |
Mud Flaps | ₹500 – ₹800 | ₹500 – ₹800 | ₹500 – ₹800 | ₹500 – ₹800 | Buy Now |
Body Cover (Regular) | ₹1,500 – ₹2,000 | ₹1,500 – ₹2,000 | ₹1,500 – ₹2,000 | ₹1,500 – ₹2,000 | Buy Now |
Body Cover (Premium) | ₹2,000 – ₹3,000 | ₹2,000 – ₹3,000 | ₹2,000 – ₹3,000 | ₹2,000 – ₹3,000 | Buy Now |
Seat Covers (Fabric) | ₹3,000 – ₹5,000 | ₹3,000 – ₹5,000 | ₹3,000 – ₹5,000 | ₹3,000 – ₹5,000 | Buy Now |
Seat Covers (Leatherette) | ₹5,000 – ₹8,000 | ₹5,000 – ₹8,000 | ₹5,000 – ₹8,000 | ₹5,000 – ₹8,000 | Buy Now |
Steering Wheel Cover | ₹500 – ₹1,000 | ₹500 – ₹1,000 | ₹500 – ₹1,000 | ₹500 – ₹1,000 | Buy Now |
FAQs
The Maruti Suzuki Swift is expected to launch in India on May 9th, 2024.*
The estimated price range for the new Swift is between ₹6.50 – 7.00 Lakh and go up to ₹8.50 – 10.00 Lakh (Ex-showroom).*
The new Swift is expected to come with a new 1.2-liter, 3-cylinder K12C Dual Jet petrol engine with a mild hybrid system for improved fuel efficiency.*
Information on a full hybrid option is not confirmed yet. It likely will only be offered with a mild hybrid system.*
Maruti Suzuki hasn’t confirmed a CNG variant for the new Swift yet.
Specific features haven’t been officially revealed, but based on leaks and expectations, the new Swift might include:
Updated touchscreen infotainment system with smartphone connectivity (Android Auto and Apple CarPlay)
Automatic climate control (on higher trims)
Cruise control
LED headlamps and taillights (on higher trims)
Safety features like airbags, ABS with EBD, and possibly electronic stability control (ESC)
The new Swift is expected to have an evolutionary design update with sharper styling elements on the exterior and a refreshed dashboard layout on the interior.
There’s no confirmation about a sunroof option yet.
With the new mild hybrid system, the mileage is expected to be improved compared to the previous model. Specific figures will likely be revealed closer to launch.
The new Swift is likely to retain the 5-speed manual transmission and might offer an optional automatic transmission (possibly an AMT).