The Hyundai Motor Company is known for the nimble Hyundai Accent. This subcompact car replaced the Excel in 1994. It offers good value, comfort, and fuel efficiency. Its popularity has only grown, thanks to its solid performance and safety features.
Great Fuel Efficiency: It gets around 10.62 kilometers per liter in the city. On highways, it gets 16.15 kilometers per liter.
Comfortable Ride: Its light build and smooth suspension make for a comfy journey.
The interior is versatile. It offers various seat materials, colors, and textures. They cater to different needs and tastes.
The Accent has top safety ratings. It has advanced safety features. It is a safe choice.
Design and Appearance: The Accent blends practicality with style. It has supportive seats for long trips and a sporty look. The front features a chrome grille, LED lamps, and projection lenses. The cascading grille and chrome details add to its charm. The side mirrors are stylish and functional. They include heating and LED turn signals. Chrome along the beltline requires less maintenance and adds to the brightness. Wheel options range from 17-inch alloy to 15-inch steel.
The Accent has diesel, petrol, and CNG engines. All have manual transmission. It’s not a sports car but offers a smooth ride and easy maneuverability. The engine provides good acceleration, and the brakes are reliable.
Mileage is 13.1 to 16.36 kilometers per liter. It depends on the fuel type and variant.
Driving Experience: It offers a pleasant ride. The handling is smooth, and visibility is excellent. The engine and shifter make long drives effortless.
Interior: The place is big and well-designed. There’s ample storage and comfortable seating. Controls are easy to use, and the cabin is quiet.
Tech and Infotainment: The Accent offers basic features. It has a manual air conditioner, heater, and audio system. However, its tech might feel a bit outdated.
Safety Gear: It’s built with high-strength steel and has a good airbag system. Parts like ABS and ESC add an extra layer of safety.
2024 Hyundai Accent Overview
Brand | Model | Launch Date | Status | Expected Price |
---|---|---|---|---|
Hyundai | Accent | 2024 | 2024 | ₹ 4.50 Lakh |
2024 Hyundai Accent Price
The price of the 2024 Hyundai Accent is expected to start around ₹ 4.50 Lakh and go up to ₹ 7.50 lakh
Variant | Availability |
---|---|
Accent Gvs | ₹ 4.50 Lakh |
Accent GLE | ₹ 5 lakh |
Accent GLE 1 | ₹ 5 lakh |
Accent GLE 2 | ₹ 5 lakh |
Accent GLS | ₹ 5 lakh |
Accent GLX | ₹ 5 lakh |
Accent Executive | ₹ 5.18 lakh |
Accent Executive CNG | ₹ 5.55 lakh |
Accent Executive LPG | ₹ 5.55 lakh |
Accent GLE CNG | ₹ 5.56 lakh |
Accent GLS 1.6 | ₹ 6.04 lakh |
Accent GLS 1.6 ABS | ₹ 6.26 lakh |
Accent VIVA | ₹ 6.26 lakh |
Accent VIVA ABS | ₹ 6.46 lakh |
Accent VIVA CRDi | ₹ 6.99 lakh |
Accent CRDi | ₹ 7.16 lakh |
Accent DLS | ₹ 7.16 lakh |
Accent GTX Tornado | ₹ 7.50 lakh |
2024 Hyundai Accent Price in All States of India
States of India | Accent Gvs | Accent GLE | Accent GLE 1 | Accent GLE 2 | Accent GLS | Accent GLX | Accent Executive | Accent Executive CNG | Accent Executive LPG | Accent VIVA | Accent VIVA ABS | Accent VIVA CRDi | Accent CRDi | Accent DLS | Accent GTX Tornado | Accent GLE CNG | Accent GLS 1.6 | Accent GLS 1.6 ABS |
Assam | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Bihar | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Chhattisgarh | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Goa | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Gujarat | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Haryana | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Himachal Pradesh | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Jharkhand | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Karnataka | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Kerala | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Madhya Pradesh | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Maharashtra | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Manipur | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Meghalaya | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Mizoram | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Nagaland | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Odisha | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Punjab | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Rajasthan | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Chhattisgarh | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Tamil Nadu | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Telangana | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Tripura | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Uttar Pradesh | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
Uttarakhand | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
West Bengal | ₹ 4.50 Lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5 lakh | ₹ 5.18 lakh | ₹ 5.55 lakh | ₹ 5.55 lakh | ₹ 6.26 lakh | ₹ 6.46 lakh | ₹ 6.99 lakh | ₹ 7.16 lakh | ₹ 7.16 lakh | ₹ 7.50 lakh | ₹ 5.56 lakh | ₹ 6.04 lakh | ₹ 6.26 lakh |
2024 Hyundai Accent Colors
Trims | Possible Colors |
---|---|
Accent Gvs | White, Silver, Gray |
Accent GLE | White, Silver, Gray, Black |
Accent GLE 1 | White, Silver, Gray, Red |
Accent GLE 2 | White, Silver, Gray, Blue |
Accent GLS | White, Silver, Gray, Black, Red |
Accent GLX | White, Silver, Gray, Black, Blue, Red |
Accent Executive | White, Silver, Gray, Black, Beige |
Accent Executive CNG | White, Silver, Gray |
Accent Executive LPG | White, Silver, Gray |
Accent GLE CNG | White, Silver, Gray |
Accent GLS 1.6 | White, Silver, Gray, Black, Red |
Accent GLS 1.6 ABS | White, Silver, Gray, Black, Red |
Accent VIVA | White, Silver, Gray, Black, Red, Blue |
Accent VIVA ABS | White, Silver, Gray, Black, Red, Blue |
Accent VIVA CRDi | White, Silver, Gray, Black, Red |
Accent CRDi | White, Silver, Gray, Black |
Accent DLS | White, Silver, Gray, Black |
Accent GTX Tornado | White, Silver, Gray, Black, Red |
2024 Hyundai Accent Mileage
2024 Hyundai Accent Mileage is 14 kmpl (MT) to 18 kmpl (MT)
Trims | Mileage |
---|---|
Accent Gvs | 14 kmpl (MT) |
Accent GLE | 14 kmpl (MT) |
Accent GLE 1 | 14 kmpl (MT) |
Accent GLE 2 | 14 kmpl (MT) |
Accent GLS | 14 kmpl (MT) |
Accent GLX | 14 kmpl (MT) |
Accent Executive | 14 kmpl (MT) |
Accent Executive CNG | 20 km/kg |
Accent Executive LPG | 12-14 kmpl |
Accent GLE CNG | 19-20 km/kg |
Accent GLS 1.6 | 17 kmpl (MT) |
Accent GLS 1.6 ABS | 17 kmpl (MT) |
Accent VIVA | 17 kmpl (MT) |
Accent VIVA ABS | 17 kmpl (MT) |
Accent VIVA CRDi | 25 kmpl (MT) |
Accent CRDi | 25 kmpl (MT) |
Accent DLS | 25 kmpl (MT) |
Accent GTX Tornado | 18 kmpl (MT) |
2024 Hyundai Accent Top-speed
2024 Hyundai Accent Top-speed is 140 to 160 (kmph)
Trims | Estimated Top Speed (kmph) |
---|---|
Accent Gvs | 140 |
Accent GLE | 140 |
Accent GLE 1 | 140 |
Accent GLE 2 | 140 |
Accent GLS | 140 |
Accent GLX | 140 |
Accent Executive | 140 |
Accent Executive CNG | 130 (Due to CNG) |
Accent Executive LPG | 130 (Due to LPG) |
Accent GLE CNG | 130 (Due to CNG) |
Accent GLS 1.6 | 150 |
Accent GLS 1.6 ABS | 150 |
Accent VIVA | 150 |
Accent VIVA ABS | 150 |
Accent VIVA CRDi | 160 (Diesel) |
Accent CRDi | 160 (Diesel) |
Accent DLS | 160 (Diesel) |
Accent GTX Tornado | 160 (Diesel) |
Features
Feature | Accent Gvs | Accent GLE | Accent GLE 1 | Accent GLE 2 | Accent GLS | Accent GLX | Accent Executive | Accent Executive CNG | Accent Executive LPG | Accent GLE CNG | Accent GLS 1.6 | Accent GLS 1.6 ABS | Accent VIVA | Accent VIVA ABS | Accent VIVA CRDi | Accent CRDi | Accent DLS | Accent GTX Tornado |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety, Security & Locks | ||||||||||||||||||
Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Brake-force Distribution (EBD) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort & Convenience | ||||||||||||||||||
Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Doors, Windows, Mirrors & Wipers | ||||||||||||||||||
Anti-glare Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
ORVMs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Boot-lid Opener | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lighting | ||||||||||||||||||
Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Tail Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cabin Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seats, Upholstery & Storage | ||||||||||||||||||
Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette |
Driver Height Adjustable Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Passenger Seat Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Specs
Feature | All Trims (Unless Noted) |
---|---|
Dimensions & Weight | |
* Width | 1700 mm |
* Height | 1457 mm |
* Wheelbase | 2570 mm |
* Ground Clearance | 147 mm |
* Doors | 4 |
* Seating Capacity | 5 |
* Boot Space | 465 L |
Engine | |
* Displacement | 1.5L I4 Gamma (Optional 1.6L on some trims) |
* Engine Type | Gasoline |
* Cylinders | 4 |
Transmission | 6-Speed Automatic (CVT on some trims) |
Drivetrain | Front-Wheel Drive (FWD) |
Fuel Tank Capacity | 43 L |
Suspensions, Brakes, Steering & Tyres | |
* Suspension Front | MacPherson Strut |
* Suspension Rear | Torsion Beam Axle |
* Front Brake Type | Disc Brakes |
* Wheel Size | 16 inches (Alloy) |
* Front Tire Size | 195/50 R16 |
* Rear Tire Size | Likely 195/50 R16 |
Competitors
Brand | Model | Expected Price (₹) |
---|---|---|
Maruti Suzuki | Dzire | ₹ 6.57 Lakh – ₹ 9.39 Lakh |
Honda | Amaze | ₹ 7.16 Lakh – ₹ 9.92 Lakh |
Tata | Tigor | ₹ 6.3 Lakh – ₹ 9.55 Lakh |
Hyundai (alternative) | Aura | ₹ 6.49 Lakh – ₹ 9.05 Lakh |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Price | Affordable starting MSRP | May not be the most feature-rich option |
Interior Space | Relatively spacious for a subcompact sedan (especially front seats) | Rear seat legroom might be tight for taller passengers |
Fuel Efficiency | Expected to be fuel-efficient with a 1.5L engine | Might not be the most powerful option on the road |
Warranty | Hyundai’s 10-year/100,000-mile warranty is one of the best in the industry | |
Safety | May offer basic safety features like ABS and airbags | May lack advanced driver-assistance systems (ADAS) found in some competitors |
Technology | May not have the latest infotainment features like touchscreen or Apple CarPlay/Android Auto (depending on trim level) |
Reviews and Ratings
Resource | Description |
---|---|
Car review websites | Reviews and ratings from car experts |
Automotive publications | Reviews from automotive journalists |
Owner reviews | Reviews and ratings from car owners |
Accessories
Hyundai Accent Variant | Price (₹) | Buy Now |
---|---|---|
Accent Gvs | 4.50 Lakh | Search Online: * |
Accent GLE | 5.00 Lakh | Search Online: * |
Accent GLE 1 | 5.00 Lakh | Search Online: * |
Accent GLE 2 | 5.00 Lakh | Search Online: * |
Accent GLS | 5.00 Lakh | Search Online: * |
Accent GLX | 5.00 Lakh | Search Online: * |
Accent Executive | 5.18 Lakh | Search Online: * |
Accent Executive CNG | 5.55 Lakh | Search Online: * |
Accent Executive LPG | 5.55 Lakh | Search Online: * |
Accent GLE CNG | 5.56 Lakh | Search Online: * |
Accent GLS 1.6 | 6.04 Lakh | Search Online: * |
Accent GLS 1.6 ABS | 6.26 Lakh | Search Online: * |
Accent VIVA | 6.26 Lakh | Search Online: * |
Accent VIVA ABS | 6.46 Lakh | Search Online: * |
Accent VIVA CRDi | 6.99 Lakh | Search Online: * |
Accent CRDi | 7.16 Lakh | Search Online: * |
Accent DLS | 7.16 Lakh | Search Online: * |
Accent GTX Tornado | 7.50 Lakh | Search Online: * |
FAQs
Information about the exact starting price varies by source, but it is expected to be around₹ 4.50 Lakh
There is conflicting information on the exact number of trims. Some sources suggest there are up to 18 trims, while others indicate there might be fewer.
Sources mention trims like Gvs, GLE, GLE 1, GLE 2, GLS, GLX, Executive, Executive CNG, Executive LPG, GLE CNG, GLS 1.6, GLS 1.6 ABS, VIVA, VIVA ABS, VIVA CRDi, CRDi, DLS, and GTX Tornado.
It’s important to wait for the official announcement from Hyundai to confirm the exact trims and their features.
There might be different engine options depending on the trim. Sources suggest a 1.6L four-cylinder engine is a possibility.
Again, information varies. Some sources claim an output of 120 horsepower, while others suggest 125 horsepower.
There is no official information on fuel efficiency yet.
We don’t have confirmation on the standard features yet.
The exact features will depend on the trim level, but there is no specific information available yet.
No official information on the safety features has been released.
There is no confirmed release date yet.
With no official information on features, performance, or safety, it is too early to say definitively. However, the Hyundai Accent has a history of being a reliable and affordable car in the compact car segment.