Calling all hatchback hunters! The Honda Fit might be zooming into India in 2024, and it’s ready to steal the show. This sporty yet practical ride promises fuel-efficiency, style, and affordability, all in one package. Wondering if it’s the perfect fit for you? Dive in to explore its price tag, mileage, specs, and sleek design – all waiting to be revealed!
2024 Honda Fit Overview
Brand | Model | Launch Date (Status) | Price (India – Not Confirmed) |
---|---|---|---|
Honda | Fit | Not officially announced (Rumored for 2024) | – |
Price
The starting price for the 2024 Honda Fit in India to be somewhere between ₹8 lakh and ₹10 lakh (ex-showroom).
Variant | Transmission | Estimated Price (ex-showroom) |
---|---|---|
LX | Automatic | ₹8.50 lakh – ₹9.00 lakh |
LX | Manual | ₹8.00 lakh – ₹8.50 lakh |
EX | Automatic | ₹9.50 lakh – ₹10.00 lakh |
EX | Manual | ₹9.00 lakh – ₹9.50 lakh |
Price in All States of India
Variants | LX | LX | EX | EX |
Andhra Pradesh | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Arunachal Pradesh | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Assam | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Bihar | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Chhattisgarh | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Goa | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Gujarat | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Haryana | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Himachal Pradesh | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Jharkhand | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Karnataka | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Kerala | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Madhya Pradesh | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Maharashtra | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Manipur | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Meghalaya | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Mizoram | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Nagaland | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Odisha | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Punjab | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Rajasthan | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Sikkim | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Tamil Nadu | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Telangana | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Tripura | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Uttar Pradesh | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Uttarakhand | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
West Bengal | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Madhya Pradesh | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Maharashtra | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Manipur | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Meghalaya | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Mizoram | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Nagaland | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Odisha | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Punjab | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Rajasthan | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Chhattisgarh | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Tamil Nadu | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Telangana | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Tripura | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Uttar Pradesh | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Uttarakhand | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
West Bengal | ₹8.50 lakh – ₹9.00 lakh | ₹8.00 lakh – ₹8.50 lakh | ₹9.50 lakh – ₹10.00 lakh | ₹9.00 lakh – ₹9.50 lakh |
Colors
Variant | Colors |
---|---|
LX | * Radiant Red Metallic |
* Lunar Silver Metallic | |
* Modern Steel Metallic | |
* Platinum White Pearl (Expected) | |
EX | * Radiant Red Metallic |
* Lunar Silver Metallic | |
* Modern Steel Metallic | |
* Meteoroid Grey Metallic (Expected) |
Mileage
Variant | Transmission | Estimated Mileage (ARAI) |
---|---|---|
LX | Automatic | 18 – 20 kmpl |
LX | Manual | 20 – 22 kmpl |
EX | Automatic | 17 – 19 kmpl |
EX | Manual | 19 – 21 kmpl |
Top-speed
Variant | Top Speed (approx.) |
---|---|
LX | 175 km/h |
LX | 175 km/h |
EX | 175 km/h |
EX | 175 km/h |
Features
Feature | LX | LX (AT) | EX | EX (AT) |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Driver, Passenger, Front Side | Driver, Passenger, Front Side | Driver, Passenger, Front Side, Curtain | Driver, Passenger, Front Side, Curtain |
Seat Belt Warning | Yes | Yes | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes |
Comfort & Convenience | ||||
Parking Sensors | – | – | Optional | Optional |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Rearview Mirror | Yes | Yes | Yes | Yes |
Power Mirrors | – | – | Yes | Yes |
Power Windows (Front) | Yes | Yes | Yes | Yes |
Power Windows (Rear) | – | – | Optional | Optional |
Boot-lid Opener | Electric | Electric | Electric | Electric |
Door Handles | Exterior | Exterior | Exterior | Exterior |
Interior Door Handles | Yes | Yes | Yes | Yes |
Door Pockets | Yes | Yes | Yes | Yes |
Lighting | ||||
Headlight Height Adjuster | Manual | Manual | Manual | Manual |
Daytime Running Lights (DRL) | Yes | Yes | Yes | Yes |
Fog Lamps | – | – | Optional | Optional |
Tail Lights | LED | LED | LED | LED |
Cabin Lamps | Map lights, dome light | Map lights, dome light | Map lights, dome light, footwell lights | Map lights, dome light, footwell lights |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Fabric | Fabric | Cloth or Leatherette (optional) | Cloth or Leatherette (optional) |
Driver Height Adjustable Seat | Manual | Manual | Manual | Manual |
Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual |
Rear Passenger Seats | Folding Split Bench | Folding Split Bench | Folding Split Bench with 60/40 Split | Folding Split Bench with 60/40 Split |
Interiors | ||||
Interior Colours | Black | Black | Black or Gray (optional) | Black or Gray (optional) |
Cup Holders | 2 front, 2 rear | 2 front, 2 rear | 2 front, 2 rear | 2 front, 2 rear |
Cargo Capacity | (Estimated) | (Estimated) | (Estimated) | (Estimated) |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Analog with digital trip computer | Analog with digital trip computer | Multi-information display with digital speedometer | Multi-information display with digital speedometer |
Trip Meter | Yes | Yes | Yes | Yes |
Tachometer | Yes | Yes | Yes | Yes |
Audio System | AM/FM Radio with MP3 playback, USB and Auxiliary Inputs | AM/FM Radio with MP3 playback, USB, Auxiliary Inputs, and Bluetooth | Upgraded audio system with touchscreen display, Apple CarPlay & Android Auto | Upgraded audio system with touchscreen display, Apple CarPlay & Android Auto |
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 |
Standard Warranty (Kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features: | ||||
Infotainment system: | Basic display with audio controls | Basic display with audio controls and Bluetooth | Touchscreen display with Apple CarPlay & Android Auto | Touchscreen display with Apple CarPlay & Android Auto |
Navigation: | – | – | Optional | Optional |
Driver assistance features: | – | – | Optional (Lane departure warning, Blind spot monitoring) | Optional (Lane departure warning, Blind spot monitoring) |
Specs
Feature | LX | LX | EX | EX |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (mm) | Approx. 1694 | Approx. 1694 | Approx. 1694 | Approx. 1694 |
Height (mm) | Approx. 1537 | Approx. 1537 | Approx. 1537 | Approx. 1537 |
Wheelbase (mm) | Approx. 2530 | Approx. 2530 | Approx. 2530 | Approx. 2530 |
Ground Clearance (mm) | – | – | – | – |
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (Litres) | Approx. 309 | Approx. 309 | Approx. 309 | Approx. 309 |
Fuel Tank Capacity (Litres) | Approx. 40 | Approx. 40 | Approx. 40 | Approx. 40 |
Engine | ||||
Displacement (cc) | Expected 1.5L | Expected 1.5L | Expected 1.5L | Expected 1.5L |
Engine Type | 4-cylinder DOHC i-VTEC | 4-cylinder DOHC i-VTEC | 4-cylinder DOHC i-VTEC | 4-cylinder DOHC i-VTEC |
Cylinders | 4 | 4 | 4 | 4 |
Valves | – | – | – | – |
Max Torque (Nm) | Expected 145 | Expected 145 | Expected 145 | Expected 145 |
Mileage (ARAI) (kmpl) | Expected 18-20 | Expected 18-20 | Expected 18-20 | Expected 18-20 |
Transmission Type | Automatic (CVT) | Manual | Automatic (CVT) | Manual |
No. of gears | – | 6 | – | 6 |
Transmission: | CVT | Manual | CVT | Manual |
0-60 mph (approx.) | Not available (India specs not confirmed) | Not available (India specs not confirmed) | Not available (India specs not confirmed) | Not available (India specs not confirmed) |
Drive Type | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Fuel | Petrol | Petrol | Petrol | Petrol |
Fuel Type | BS6 | BS6 | BS6 | BS6 |
Fuel Tank Capacity (Litres) | Approx. 40 | Approx. 40 | Approx. 40 | Approx. 40 |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Spare Wheel | Full Size | Full Size | Full Size | Full Size |
Wheel Size (inches) | Expected 15 or 16 | Expected 15 or 16 | Expected 15 or 16 | Expected 15 or 16 |
Tyre Size Front | – | – | – | – |
Competitors
Feature | Expected 2024 Honda Fit | Maruti Suzuki Baleno | Tata Altroz | Hyundai i20 |
---|---|---|---|---|
Price (ex-showroom, approx.) | ₹8.00 lakh – ₹10.00 lakh | ₹6.50 lakh – ₹9.50 lakh | ₹6.30 lakh – ₹10.20 lakh | ₹7.15 lakh – ₹11.00 lakh |
Engine | 1.5L Petrol | 1.2L Petrol, 1.0L BoosterJet Petrol | 1.2L Petrol, 1.5L Diesel | 1.2L Petrol, 1.0L Turbo-GDI Petrol |
Transmission | Automatic (CVT), Manual | Manual, Automatic (CVT) | Manual, Automatic (DCT) | Manual, Automatic (iVT) |
Mileage (ARAI) (kmpl) | 18-20 | 21.4 kmpl (1.2L), 23.8 kmpl (1.0L) | 20.5 kmpl (1.2L), 25.1 kmpl (1.5L) | 20.3 kmpl (1.2L), 18.0 kmpl (1.0L) |
Power (BHP) | 90-100 | 83 (1.2L), 100 (1.0L) | 86 (1.2L), 90 (1.5L) | 83 (1.2L), 100 (1.0L) |
Torque (Nm) | 145 | 113 (1.2L), 160 (1.0L) | 110 (1.2L), 200 (1.5L) | 113 (1.2L), 170 (1.0L) |
Features (expected) | Sunroof (higher variants), touchscreen infotainment system, automatic climate control, Honda Sensing safety suite (optional) | Sunroof (top variant), touchscreen infotainment system, automatic climate control | Panoramic sunroof (top variant), touchscreen infotainment system, automatic climate control, connected car tech | Sunroof (top variant), touchscreen infotainment system, automatic climate control, Bluelink connectivity |
Dimensions (mm) (approx.) | 1694 x 1537 x 2530 | 3995 x 1748 x 1500 | 3908 x 1755 x 1505 | 3995 x 1775 x 1505 |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Performance | Expected fuel-efficient engine with decent power for city driving | Might not be the most powerful option on the highway, especially with a full load |
Practicality | Spacious and comfortable interior for its size | Cargo space might be limited compared to some competitors |
Reliability | Honda is known for reliable vehicles | Availability of service stations in some remote areas might be lower compared to Maruti Suzuki |
Features | May offer a good range of features, potentially including a sunroof and Honda Sensing safety suite (optional) on higher variants | Features list might be more limited on base variants compared to some competitors |
Brand Value | Honda is a well-respected brand known for quality and safety | The Fit might be a new entrant in the Indian market, and brand recognition could be lower compared to established players |
Accessories
Category | Possible Accessories | OEM Availability (Likely) | Aftermarket Availability (Likely) |
---|---|---|---|
Exterior | * Chrome garnish kit (including grille, door handles) * Door visors * Side skirts * Spoiler * Alloy wheel upgrades * Mudguards * Sunroof deflector (if sunroof not standard) | Yes | Yes |
Interior | * Floor mats (various materials) * Seat covers (leatherette, fabric) * Illuminated scuff plates * Ambient lighting kit (if not standard) * Wireless phone charger * Rear seat entertainment system (if not standard) * Cargo organizer * Sunshades for all windows | Yes | Yes |
Performance | * Performance air filter upgrade (consult a professional for compatibility) | No | Yes (with caution) |
Security | * Window tinting * Dashcam * Parking sensors (if not standard) * Tire pressure monitoring system (if not standard) | No | Yes |
Convenience | * Jump starter * Car vacuum cleaner * Car trash can * Universal phone holder * Trunk organizer * Blind spot monitoring system (if not standard) | No | Yes |
FAQs
The estimated starting price for the 2024 Honda Fit in India is somewhere between ₹8 lakh and ₹10 lakh (ex-showroom). This is based on the pricing of similar hatchbacks and the expected features of the Fit.
The 2024 Honda Fit in India is expected to come with a 1.5L petrol engine offering around 90-100 BHP and 145 Nm torque. It might be available with a CVT automatic transmission and a manual transmission.
Some potential competitors include the Maruti Suzuki Baleno, Tata Altroz, and Hyundai i20.
There are currently no reviews or ratings available for the 2024 Honda Fit in India since its launch hasn’t been confirmed. You can explore reviews of the Honda Fit from other countries or reviews of similar hatchbacks in India to get a general idea.