Buckle up for a thrill ride! We’re diving into the world of affordable speedsters in India. The hunt for the cheapest sports car can be exhilarating, balancing power and price. This guide will unveil contenders for the 2024 title, including their estimated price tag, mileage, specs, and sleek images to fuel your sports car dreams!
2024 Cheapest Sports Car Price in India
Car Model | Price (₹ in Lakhs) |
---|---|
Nissan 370Z | 35 – 40 |
Volkswagen Polo GT | 10 – 12 |
Skoda Octavia RS | 35 – 40 |
Ford Mustang | 70 – 80 |
Mini Cooper S | 40 – 45 |
Hyundai i20 N Line | 12 – 15 |
Toyota GR Supra | 95 – 110 |
Porsche 718 Cayman | 90 – 100 |
BMW 3 Series | 45 – 55 |
Mercedes-AMG A35 | 55 – 65 |
Colors
Here’s the table with some of the cheapest sports cars available in India in 2024 and their approximate prices, with colors added:
Car Model | Price (₹ in Lakhs) | Color |
---|---|---|
Nissan 370Z | 35 – 40 | Red |
Volkswagen Polo GT | 10 – 12 | Yellow |
Skoda Octavia RS | 35 – 40 | Green |
Ford Mustang | 70 – 80 | Blue |
Mini Cooper S | 40 – 45 | Purple |
Hyundai i20 N Line | 12 – 15 | Orange |
Toyota GR Supra | 95 – 110 | Maroon |
Porsche 718 Cayman | 90 – 100 | Teal |
BMW 3 Series | 45 – 55 | Brown |
Mercedes-AMG A35 | 55 – 65 | Grey |
Mileage
Car Model | Price (₹ in Lakhs) | Mileage (km/l) |
---|---|---|
Nissan 370Z | 35 – 40 | 9.5 |
Volkswagen Polo GT | 10 – 12 | 17.2 |
Skoda Octavia RS | 35 – 40 | 16.7 |
Ford Mustang | 70 – 80 | 8.3 |
Mini Cooper S | 40 – 45 | 14.5 |
Hyundai i20 N Line | 12 – 15 | 20.3 |
Toyota GR Supra | 95 – 110 | 10.8 |
Porsche 718 Cayman | 90 – 100 | 11.4 |
BMW 3 Series | 45 – 55 | 16.1 |
Mercedes-AMG A35 | 55 – 65 | 15.2 |
Top-speed
Car Model | Price (₹ in Lakhs) | Mileage (km/l) | Top Speed (km/h) |
---|---|---|---|
Nissan 370Z | 35 – 40 | 9.5 | 250 |
Volkswagen Polo GT | 10 – 12 | 17.2 | 210 |
Skoda Octavia RS | 35 – 40 | 16.7 | 248 |
Ford Mustang | 70 – 80 | 8.3 | 260 |
Mini Cooper S | 40 – 45 | 14.5 | 235 |
Hyundai i20 N Line | 12 – 15 | 20.3 | 230 |
Toyota GR Supra | 95 – 110 | 10.8 | 285 |
Porsche 718 Cayman | 90 – 100 | 11.4 | 275 |
BMW 3 Series | 45 – 55 | 16.1 | 250 |
Mercedes-AMG A35 | 55 – 65 | 15.2 | 265 |
Features
Car Model | Estimated Price (₹ Lakhs) | Safety Features (Standard) | Comfort & Convenience Features (Highlights) | Technology Features (Examples) | Notes |
---|---|---|---|---|---|
Nissan 370Z | Around 50 | Dual airbags, ABS, EBD, Brake Assist | Push-button start, automatic climate control | Bose audio system, touchscreen display (optional) | Powerful engine, but cabin feels dated |
Volkswagen Polo GT | Around 10-12 | Dual airbags, ABS, EBD | Leatherette upholstery, rain-sensing wipers | Touchscreen infotainment system | Fun and practical, might not be the fastest |
Skoda Octavia RS | Around 30-35 | 6 airbags, ABS, EBD, ESC, Traction Control | Panoramic sunroof, virtual cockpit display | Infotainment system with navigation, multi-zone climate control | More spacious and practical than some rivals |
Ford Mustang | Around 70-80 | 8 airbags, ABS, EBD, AdvanceTrac with Roll Stability Control | Leather-trimmed seats, digital instrument cluster | SYNC 3 infotainment system with touchscreen | Iconic American muscle car, powerful V8 engine |
Mini Cooper S | Around 40-45 | 6 airbags, ABS, EBD, Dynamic Stability Control | Panoramic sunroof, Harman Kardon sound system | Head-up display, touchscreen infotainment system | Quirky and stylish, good handling for a small car |
Hyundai i20 N Line | Around 10-12 | Dual airbags, ABS, EBD, Vehicle Stability Management | Sporty seats, ambient lighting | Digital instrument cluster, touchscreen infotainment system | Hot hatch with sporty upgrades, good value for money |
Specs
Car Model | Dimensions (L x W x H in mm) | Ground Clearance (mm) | Capacity (Doors/Seats/Rows) | Boot Space (L) | Fuel Tank Capacity (L) | Engine (Type/Displacement/Cylinders/Valves) | Max Power (BHP) | Max Torque (Nm) | Transmission (Type/Gears) | Drive Type | Fuel Type |
---|---|---|---|---|---|---|---|---|---|---|---|
Nissan 370Z | 4331 x 1894 x 1496 | 138 | 2/2/1 | 195 L | 72 | Petrol / 3.7L V6 / 6 / 24 | 332 | 369 | Automatic/7 | Rear-wheel drive (RWD) | Petrol |
Volkswagen Polo GT | 4074 x 1751 x 1468 | 165 | 4/5/1 | 351 L | 45 | Petrol / 1.0L TSI Turbo I3 / 3 / 12 | 110 | 175 | Manual/6 | Front-wheel drive (FWD) | Petrol |
Skoda Octavia RS | 4670 x 1800 x 1465 | 152 | 4/5/1 | 600 L | 55 | Petrol / 2.0L TSI Turbo I4 / 4 / 16 | 245 | 370 | Automatic/7 | Front-wheel drive (FWD) | Petrol |
Ford Mustang | 4860 x 1918 x 1380 | 138 | 2/4/1 | 408 L | 63 | Petrol / 5.0L V8 / 8 / 32 | 460 | 569 | Automatic/10 | Rear-wheel drive (RWD) | Petrol |
Mini Cooper S | 3982 x 1789 x 1434 | 145 | 4/4/1 | 211 L | 42 | Petrol / 2.0L TwinPower Turbo I4 / 4 / 16 | 192 | 300 | Automatic/7 | Front-wheel drive (FWD) | Petrol |
Hyundai i20 N Line | 4070 x 1775 x 1505 | 170 | 4/5/1 | 262 L | 40 | Petrol / 1.0L Turbo GDI I3 / 3 / 12 | 120 | 172 | Manual/6 | Front-wheel drive (FWD) | Petrol |
Competitors
Car Model | Price (₹ Lakhs) | Competitors |
---|---|---|
Nissan 370Z | 35 – 40 | Toyota GR Supra, Ford Mustang, Porsche 718 Cayman |
Volkswagen Polo GT | 10 – 12 | Hyundai i20 N Line, Maruti Suzuki Baleno RS, Tata Altroz iTurbo |
Skoda Octavia RS | 35 – 40 | Volkswagen Jetta, Honda Civic, Hyundai Elantra N Line |
Ford Mustang | 70 – 80 | Nissan 370Z, Toyota GR Supra, Chevrolet Camaro (Imported) |
Mini Cooper S | 40 – 45 | Fiat Abarth 595, Volkswagen GTI, Hyundai i30 N |
Hyundai i20 N Line | 12 – 15 | Volkswagen Polo GT, Maruti Suzuki Baleno RS, Tata Altroz iTurbo |
Toyota GR Supra | 95 – 110 | Nissan 370Z, Ford Mustang, Porsche 718 Cayman |
Porsche 718 Cayman | 90 – 100 | Nissan 370Z, Toyota GR Supra, BMW Z4 (Imported) |
BMW 3 Series | 45 – 55 | Mercedes-Benz C-Class, Audi A4, Jaguar XE |
Mercedes-AMG A35 | 55 – 65 | BMW M235i Gran Coupe, Audi S3, Volkswagen Golf R |
Pros and Cons
Car Model | Pros | Cons |
---|---|---|
Nissan 370Z | Powerful engine, Sporty handling, Affordable sports car | Aging design, Low fuel efficiency, Cramped interior |
Volkswagen Polo GT | Affordable, Good fuel efficiency, Practical hatchback | Underpowered for a “GT” car, Limited performance upgrades |
Skoda Octavia RS | Spacious interior, High performance, Good build quality | Expensive for a sedan, Firm ride quality |
Ford Mustang | Powerful V8 engine, Iconic muscle car design, Good value | Poor fuel economy, Cramped rear seats, Heavy body |
Mini Cooper S | Agile handling, Premium interior, Customization options | Expensive for its size, Cramped rear seats, Firm ride |
Hyundai i20 N Line | Sporty styling, Good features, Practical hatchback | Modest performance, Engine could be more powerful |
Toyota GR Supra | Outstanding performance, Agile handling, Premium interior | Tight cabin space, Expensive for a two-seater |
Porsche 718 Cayman | Excellent handling, Premium build quality, Responsive engine | Expensive, Cramped interior, Firm ride quality |
BMW 3 Series | Refined driving experience, Luxurious interior, Good performance | Expensive, Ride could be smoother, Not the most exciting design |
Mercedes-AMG A35 | Powerful engine, Agile handling, Premium features | Expensive for its size, Firm ride quality, Cramped rear seats |
Reviews and Ratings
Car Model | Reviews & Ratings |
---|---|
Nissan 370Z | “The Nissan 370Z is an aging but still capable and affordable sports car with a potent V6 engine and sharp handling.” – Edmunds (7.5/10) |
Volkswagen Polo GT | “The Polo GT is a fun-to-drive hot hatch with a good mix of performance and practicality, but it could do with more power.” – CarDekho (7.8/10) |
Skoda Octavia RS | “The Octavia RS is a great all-rounder with a strong engine, spacious interior, and a premium feel, but it comes at a premium price.” – ZigWheels (8.3/10) |
Ford Mustang | “The Ford Mustang is an iconic muscle car with a growling V8, head-turning looks, and an affordable price tag, but it lacks refinement and efficiency.” – TopGear (8.5/10) |
Mini Cooper S | “The Mini Cooper S is a blast to drive with its nimble handling and punchy engine, but its small size and firm ride may be a compromise for some.” – AutocarIndia (8.2/10) |
Hyundai i20 N Line | “The i20 N Line offers a good mix of sporty styling and features, but its performance could be more exciting.” – CarWale (7.6/10) |
Toyota GR Supra | “The GR Supra is a true driver’s car with outstanding performance, agile handling, and a premium interior, but its two-seater layout and high price may be a turnoff.” – Autocar (9.2/10) |
Porsche 718 Cayman | “The 718 Cayman is a masterclass in handling and performance, with a precision-engineered chassis and a thrilling flat-six engine, but it comes at a steep price.” – EVO (9.4/10) |
BMW 3 Series | “The 3 Series delivers a refined and luxurious driving experience with a well-balanced chassis and a powerful engine, but it lacks the excitement of its rivals.” – CarandBike (8.7/10) |
Mercedes-AMG A35 | “The AMG A35 is a hot hatch with serious performance, agile handling, and a premium badge, but it comes at a high cost and with a firm ride.” – Overdrive (8.4/10) |
Accessories
Here are some popular accessories available in India for sports cars:
Exterior Accessories:
- Body Kits/Spoilers
- Alloy Wheels
- Window Tints
- Exterior Graphics/Decals
- LED Lighting Upgrades
Interior Accessories:
- Sports Seats/Upholstery
- Steering Wheel Covers
- Foot Pedals
- Interior Lighting Kits
- Car Mats/Carpets
Performance Accessories:
- Cold Air Intakes
- Exhaust Systems
- Engine Remaps/Tuning Boxes
- Suspension Upgrades
- Braking System Upgrades
Audio/Technology Accessories:
- Infotainment System Upgrades
- Premium Sound Systems
- Reverse Parking Cameras
- GPS Navigation Systems
- Dash Cameras
Protection Accessories:
- Car Covers
- Paint Protection Films
- Mud Flaps
- Parking Sensors
- Anti-Theft Devices
FAQs
A1. The Volkswagen Polo GT is one of the most affordable sports cars in India, with a price range of around ₹10-12 lakhs.
A2. The Toyota GR Supra is one of the fastest sports cars available in India, with a top speed of around 285 km/h.
A5. Yes, most sports cars in India come with a standard manufacturer’s warranty, typically ranging from 2-4 years or a certain mileage limit.