The Bentley Bentayga Apex Edition is a quick and unique example of the Bentayga S. It was built by Mulliner, Bentley’s trade division. Only 20 are available worldwide. This SUV aims to be the sportiest Bentayga yet. It owns the Bentayga S’s strong 4.0-liter, twin-turbo V8 engine. This motor pays 542 horsepower and 770 Nm of torque. Bentley has worked on its handling and agility by reducing weight. The key feature is its 22-inch carbon fiber wheels. They were developed with Bucci Composites. They also added carbon-ceramic brakes. They cut 97 pounds (44 kg) from the standard Bentayga S. This drop makes the car steer and ride better, and brake better.
The Apex Edition stands out with a unique carbon fiber body kit. It includes a front splitter, back spoiler, flank skirts, and mirror caps, all in satin carbon fiber. Also, it has a racing stripe on the hood and roof. This is a first for the Bentayga. Buyers can choose from six themes for both the exterior and interior.
Inside, the Apex Edition is a luxury space. It has high-quality materials and custom details. The cabin has a two-tone color scheme with satin carbon fiber elements. Passengers enjoy the standard five-seat Comfort Specification. They also get a Naim for the Bentley sound system.
The 2024 Bentley Bentayga Apex Edition is for those who want only, a fast SUV. It offers thrilling driving and exceptional luxury with many customization options. It has limited production. It has impressive features. It will likely become a sought-after collector’s item.
2024 Bentley Bentayga Apex Edition Overview
Brand | Model | Launch Date | Status | Price (estimated) |
---|---|---|---|---|
Bentley | Bentayga Apex Edition | 2024 | 2024 | Rs. 4.50 Crore |
2024 Bentley Bentayga Apex Edition Price
The price of the 2024 Bentley Bentayga Apex Edition is expected to start around Rs. 4.50 Crore
Variant | Expected Price (Ex-Showroom) |
---|---|
Bentley Bentayga Apex Edition (Likely V8) | Rs. 4.50 Crore onwards |
2024 Bentley Bentayga Apex Edition Price in All States of India
States of India | Bentley Bentayga Apex Edition (Likely V8) |
Assam | Rs. 4.50 Crore |
Bihar | Rs. 4.50 Crore |
Chhattisgarh | Rs. 4.50 Crore |
Goa | Rs. 4.50 Crore |
Gujarat | Rs. 4.50 Crore |
Haryana | Rs. 4.50 Crore |
Himachal Pradesh | Rs. 4.50 Crore |
Jharkhand | Rs. 4.50 Crore |
Karnataka | Rs. 4.50 Crore |
Kerala | Rs. 4.50 Crore |
Madhya Pradesh | Rs. 4.50 Crore |
Maharashtra | Rs. 4.50 Crore |
Manipur | Rs. 4.50 Crore |
Meghalaya | Rs. 4.50 Crore |
Mizoram | Rs. 4.50 Crore |
Nagaland | Rs. 4.50 Crore |
Odisha | Rs. 4.50 Crore |
Punjab | Rs. 4.50 Crore |
Rajasthan | Rs. 4.50 Crore |
Chhattisgarh | Rs. 4.50 Crore |
Tamil Nadu | Rs. 4.50 Crore |
Telangana | Rs. 4.50 Crore |
Tripura | Rs. 4.50 Crore |
Uttar Pradesh | Rs. 4.50 Crore |
Uttarakhand | Rs. 4.50 Crore |
West Bengal | Rs. 4.50 Crore |
2024 Bentley Bentayga Apex Edition Colors
Color Combination | Description |
---|---|
Candy Red with Anthracite Livery and Arctic White Accents | This is a bold and sporty combination. The Candy Red paint is complemented by a contrasting Anthracite (dark gray) livery that runs down the center of the car, and subtle Arctic White accents add a touch of sophistication. |
Verdante Green with Le Mans-style Moonbeam Racing Bumper | This theme is a tribute to Bentley’s racing heritage. The Verdante green is a deep and luxurious color, while the Le Mans-style Moonbeam racing bumper adds a touch of motorsport flair. |
Other Colors | Bentley hasn’t released information on all six color combinations, but you can expect a variety of other options to be available. These will likely include a mix of classic and contemporary colors. |
2024 Bentley Bentayga Apex Edition Mileage
2024 Bentley Bentayga Apex Edition Mileage is 14 mpg city 18 mpg Highway 16 mpg Combined
City | Highway | Combined |
---|---|---|
14 mpg | 18 mpg | 16 mpg |
2024 Bentley Bentayga Apex Edition Top-speed
2024 Bentley Bentayga Apex Edition Top-speed is 180 mph (290 km/h)
Model | Top Speed |
---|---|
Bentley Bentayga Apex Edition | 180 mph (290 km/h) |
Features
Feature Category | Feature | Likely Included | Notes |
---|---|---|---|
Performance | Engine | Twin-Turbocharged V8 (542 hp) | |
Weight Reduction | Carbon Fiber Wheels | Yes | Reduces unsprung mass for better handling and braking |
Brakes | Carbon Ceramic Brakes | Yes | Improves stopping power and reduces fade |
Aerodynamics | Bespoke Carbon Body Kit | Yes | Enhances aerodynamics for improved performance |
Standard Features (Safety) | Airbags | Yes | |
Standard Features (Safety) | Seat Belt Warning | Yes | |
Standard Features (Safety) | ABS | Yes | |
Standard Features (Safety) | EBD | Yes | |
Standard Features (Safety) | Engine Immobilizer | Yes | |
Standard Features (Convenience) | Parking Sensors | Yes | |
Standard Features (Convenience) | Anti-glare Mirrors | Yes | |
Standard Features (Convenience) | ORVMs (Wing Mirrors) | Yes | |
Standard Features (Convenience) | Boot-lid Opener | Yes | |
Standard Features (Convenience) | Door Handles | Yes | |
Standard Features (Convenience) | Interior Door Handles | Yes | |
Standard Features (Convenience) | Door Pockets | Yes | |
Standard Features (Lighting) | Headlight Height Adjuster | Yes | |
Standard Features (Lighting) | Tail Lights | Yes | |
Standard Features (Lighting) | Cabin Lamps | Yes | |
Standard Features (Seats) | Seat Upholstery (Leather) | Yes | |
Standard Features (Seats) | Driver Height Adjustable Seat | Yes | |
Standard Features (Seats) | Front Passenger Seat Adjustment | Yes | |
Standard Features (Seats) | Rear Passenger Seats | Yes | May be folding or fixed |
Interior | Interior Colours | Bespoke Options | Choose from 6 themes or co-create your own |
Interior | Cup Holders | Yes | |
Technology | Infotainment System | Yes | Likely Bentley’s infotainment system with high-end features |
Technology | Navigation | Yes | Likely integrated navigation system |
Technology | Driver Assistance Features | Yes | May include features like lane departure warning, blind spot monitoring, etc. |
Warranty | Band Warranty | Not Applicable | Bentley is the manufacturer |
Warranty | Standard Warranty (Years) | Likely 3 or 4 years | |
Warranty | Standard Warranty (Kilometers) | Likely 100,000 km or 60,000 miles |
Specs
Feature | Specification (Likely V8) |
---|---|
Dimensions & Weight | |
Width | – |
Height | – |
Wheelbase | – |
Ground Clearance | – |
Capacity | – |
Doors | 5 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | – |
Fuel Tank Capacity | – |
Engine | |
Displacement | – |
Engine Type | Twin-turbocharged V8 (Likely) |
Cylinders | 8 (Likely) |
Valves | – |
Max Power (BHP) | – |
Max Torque (NM) | – |
Mileage (ARAI) | Not Applicable (ARAI is for India) |
Transmission | |
Transmission Type | Automatic |
No. of gears | – |
Engine type: | Petrol |
Transmission: | Automatic |
0-60 mph | – |
Drive Type | All-wheel drive (Likely) |
Fuel | |
Fuel Type | Petrol |
Fuel Tank Capacity | – |
Capacity | |
Doors | 5 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | – |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | – |
Suspension Rear | – |
Front Brake Type | – |
Spare Wheel | – |
Wheel Size (inches) | – |
Tyre Size Front | – |
Tyre Size Rear | – |
Competitors
Brand | Model | Expected Price (Ex-Showroom) | Segment |
---|---|---|---|
Rolls-Royce | Cullinan Black Badge | Starts at Rs. 6.90 Crore | Ultra-Luxury SUV |
Lamborghini | Urus | Starts at Rs. 3.10 Crore | Super SUV |
Aston Martin | DBX | Starts at Rs. 1.75 Crore | Luxury SUV |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Performance | – More powerful engine compared to the standard Bentayga | – Might affect fuel efficiency |
Exterior Design | – Unique and sporty design elements | – May not appeal to everyone’s taste |
Interior Design | – Upgraded and luxurious materials | – Limited availability (possible exclusivity) |
Technology | – Latest driver assistance and infotainment features | – Potentially higher cost due to advanced tech |
Brand Status | – Owning a Bentley inherently boasts prestige | – The exclusivity of the Apex Edition might further inflate the price |
Reviews and Ratings
Source | Description | Availability |
---|---|---|
Official Bentley Website | Press releases and official information | Likely available soon after launch |
Car Review Websites | Reviews and ratings | Not available yet, but check closer to launch date |
Car Preview Websites | Preview articles based on press releases or leaks | Might be available before launch |
Car Enthusiast Forums | Discussions and speculations | Might be available but unconfirmed information |
Accessories
Accessory | Estimated Price (INR) | Buy Now |
---|---|---|
Illuminated Bentley Treadplates | 1,20,000 – 1,50,000 | Not Available |
Alloy Wheel Upgrade (22-inch) | 3,00,000 – 4,00,000 | Not Available |
Blacked-Out Exterior Trim Package | 2,50,000 – 3,50,000 | Not Available |
Performance Exhaust System | 4,00,000 – 5,000,000 | Not Available |
All-Weather Floor Mats | 75,000 – 1,00,000 | Not Available |
Rear Seat Entertainment System | 2,00,000 – 3,00,000 | Not Available |
Luggage Compartment Organizer | 50,000 – 75,000 | Not Available |
FAQs
Bentley hasn’t revealed specific details about the Apex Edition’s engine. However, considering it’s based on the Bentayga S, it likely packs the powerful 4.0-liter twin-turbocharged V8 engine producing around 542 horsepower and 770 Nm of torque.
Official performance figures are yet to be announced, but expect a 0-60 mph time in the mid-to-high 4-second range and a top speed exceeding 300 km/h (186 mph).
The Bentayga Apex Edition stands out for its extreme personalization options. Bentley’s Mulliner division offers six curated themes ranging from subtle elegance to extravagant sportiness. Additionally, customers can work directly with Mulliner to create a truly bespoke car that reflects their individual taste.
With Mulliner’s touch, nearly every aspect of the car can be personalized. Here are a few possibilities:
Unique exterior paint colors and finishes, including a special Le Mans-inspired theme
Exclusive upholstery materials and stitching patterns
Bespoke trim elements and accents in wood, carbon fiber, or other materials
Upgraded audio system options
Bentley might include subtle design cues to distinguish the Apex Edition from the standard Bentayga S. This could involve specific badging, aerodynamic elements, or unique wheel designs. However, official details are still awaited.