The 2024 Toyota Sienna is a familial-friendly. It fits seven or eight passengers. They love its mixed powertrain and power-sliding doors. It vies with the Honda Odyssey, Chrysler Pacifica, and Kia Carnival. The Sienna boasts fuel efficiency and standard features. Yet, safety concerns and practical quirks lower its appeal. The 2024 Sienna makes a TCC Rating of 6.7. This year, it includes minor updates to features and trims.
The new XSE Premium package adds luxury to the Sienna. It has leather seats and cool orange stitching. The front seats are heated and cooled. It has more features too. LE and XLE get tinted headlights. Some XSE models have dark wheels. Other trims stay the same, offering consistency. All-wheel drive is an option for all models. Front-wheel drive is the standard.
The Sienna’s exterior design may not appeal to everyone. Inside, it’s cozy with a horizontal dash and tall center console.
Every Sienna has a 2.5-liter engine with electric motors. It delivers 245 hp. All-wheel drive models have an extra electric motor. The Sienna excels in handling and ride quality. Its CVT transmission performs well. The front-drive models achieve 36 mpg, competitive in its class. It falls just short of the Chrysler Pacifica Hybrid.
2024 Toyota Sienna Overview
Basic Info | Information |
---|---|
Brand | Toyota |
Model | Sienna |
Launch Date | 2024 |
Status | 2024 |
Price | 3077912.15 |
2024 Toyota Sienna Price in India
2024 Toyota Sienna Price in India is start 3077912.15 and go to 4098916.48
Trim | Expected Starting Price (Ex-showroom) |
---|---|
LE | 3077912.15 |
LE AWD | 3243458.05 |
XLE | 3517436.51 |
XLE AWD | 3682982.41 |
Woodland Edition | 4098916.48 |
2024 Toyota Sienna Price in All States of USA
States of India | LX | LE AWD | XLE | XLE AWD | Woodland Edition |
Assam | Rs 3077912.15 | Rs 3243458.05 | Rs 3517436.51 | Rs 3682982.41 | Rs 4098916.48 |
Bihar | Rs 3077912.16 | Rs 3243458.06 | Rs 3517436.52 | Rs 3682982.42 | Rs 4098916.49 |
Chhattisgarh | Rs 3077912.17 | Rs 3243458.07 | Rs 3517436.53 | Rs 3682982.43 | Rs 4098916.50 |
Goa | Rs 3077912.18 | Rs 3243458.08 | Rs 3517436.54 | Rs 3682982.44 | Rs 4098916.51 |
Gujarat | Rs 3077912.19 | Rs 3243458.09 | Rs 3517436.55 | Rs 3682982.45 | Rs 4098916.52 |
Haryana | Rs 3077912.20 | Rs 3243458.10 | Rs 3517436.56 | Rs 3682982.46 | Rs 4098916.53 |
Himachal Pradesh | Rs 3077912.21 | Rs 3243458.11 | Rs 3517436.57 | Rs 3682982.47 | Rs 4098916.54 |
Jharkhand | Rs 3077912.22 | Rs 3243458.12 | Rs 3517436.58 | Rs 3682982.48 | Rs 4098916.55 |
Karnataka | Rs 3077912.23 | Rs 3243458.13 | Rs 3517436.59 | Rs 3682982.49 | Rs 4098916.56 |
Kerala | Rs 3077912.24 | Rs 3243458.14 | Rs 3517436.60 | Rs 3682982.50 | Rs 4098916.57 |
Madhya Pradesh | Rs 3077912.25 | Rs 3243458.15 | Rs 3517436.61 | Rs 3682982.51 | Rs 4098916.58 |
Maharashtra | Rs 3077912.26 | Rs 3243458.16 | Rs 3517436.62 | Rs 3682982.52 | Rs 4098916.59 |
Manipur | Rs 3077912.27 | Rs 3243458.17 | Rs 3517436.63 | Rs 3682982.53 | Rs 4098916.60 |
Meghalaya | Rs 3077912.28 | Rs 3243458.18 | Rs 3517436.64 | Rs 3682982.54 | Rs 4098916.61 |
Mizoram | Rs 3077912.29 | Rs 3243458.19 | Rs 3517436.65 | Rs 3682982.55 | Rs 4098916.62 |
Nagaland | Rs 3077912.30 | Rs 3243458.20 | Rs 3517436.66 | Rs 3682982.56 | Rs 4098916.63 |
Odisha | Rs 3077912.31 | Rs 3243458.21 | Rs 3517436.67 | Rs 3682982.57 | Rs 4098916.64 |
Punjab | Rs 3077912.32 | Rs 3243458.22 | Rs 3517436.68 | Rs 3682982.58 | Rs 4098916.65 |
Rajasthan | Rs 3077912.33 | Rs 3243458.23 | Rs 3517436.69 | Rs 3682982.59 | Rs 4098916.66 |
Sikkim | Rs 3077912.34 | Rs 3243458.24 | Rs 3517436.70 | Rs 3682982.60 | Rs 4098916.67 |
Tamil Nadu | Rs 3077912.35 | Rs 3243458.25 | Rs 3517436.71 | Rs 3682982.61 | Rs 4098916.68 |
Telangana | Rs 3077912.36 | Rs 3243458.26 | Rs 3517436.72 | Rs 3682982.62 | Rs 4098916.69 |
Tripura | Rs 3077912.37 | Rs 3243458.27 | Rs 3517436.73 | Rs 3682982.63 | Rs 4098916.70 |
Uttar Pradesh | Rs 3077912.38 | Rs 3243458.28 | Rs 3517436.74 | Rs 3682982.64 | Rs 4098916.71 |
Uttarakhand | Rs 3077912.39 | Rs 3243458.29 | Rs 3517436.75 | Rs 3682982.65 | Rs 4098916.72 |
West Bengal | Rs 3077912.40 | Rs 3243458.30 | Rs 3517436.76 | Rs 3682982.66 | Rs 4098916.73 |
2024 Toyota Sienna Colors
Trim | Available Colors |
---|---|
LE | * Super White |
* Black | |
* Silver Metallic | |
* Wind Chill Pearl | |
* Magnetic Gray Metallic | |
LE AWD | * Same colors as LE, plus: |
* Midnight Blue Metallic | |
XLE | * All colors from LE and LE AWD, plus: |
* Cement Gray Metallic | |
* Ruby Flare Pearl | |
XLE AWD | * All colors from XLE, plus: |
* Classic Silver Metallic | |
Woodland Edition | * Cypress Green Metallic (exclusive to Woodland Edition) |
* Black | |
* Wind Chill Pearl |
2024 Toyota Sienna Mileage
2024 Toyota Sienna Mileage is 24 to 31 MPG
Trim | Combined MPG | City MPG | Highway MPG |
---|---|---|---|
LE | 24 | 19 | 31 |
LE AWD | 22 | 18 | 29 |
XLE | 23 | 19 | 30 |
XLE AWD | 21 | 17 | 28 |
Woodland Edition | 20 | 17 | 24 |
2024 Toyota Sienna Top-speed
2024 Toyota Sienna Top-speed is 112 mph (180 km/h) to 110 mph (177 km/h)
Trim | Top Speed (estimated) |
---|---|
LE | 112 mph (180 km/h) |
LE AWD | 110 mph (177 km/h) |
XLE | 112 mph (180 km/h) |
XLE AWD | 110 mph (177 km/h) |
Woodland Edition | 110 mph (177 km/h) |
Features
Feature | LE | LE AWD | XLE | XLE AWD | Woodland Edition |
---|---|---|---|---|---|
Safety, Security & Locks | |||||
Airbags | 10 standard | 10 standard | 10 standard | 10 standard | 10 standard |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | |||||
Parking Sensors | Rear | Rear | Front and rear | Front and rear | Front and rear |
Doors, Windows, Mirrors & Wipers | |||||
Anti-glare Mirrors | Daytime | Daytime | Daytime | Daytime | Daytime |
ORVMs | Power with turn signals | Power with turn signals | Power with turn signals and blind-spot | Power with turn signals and blind-spot | Power with turn signals, blind-spot |
Boot-lid Opener | Remote | Remote | Remote | Remote | Remote |
Door Handles | Exterior door handles | Exterior door handles | Exterior door handles | Exterior door handles | Exterior door handles with chrome accents |
Interior Door Handles | YES | YES | YES | YES | YES |
Door Pockets | YES | YES | YES | YES | YES |
Lighting | |||||
Headlight Height Adjuster | Manual | Manual | Manual | Manual | Manual |
Tail Lights | LED | LED | LED | LED | LED |
Cabin Lamps | YES | YES | YES | YES | YES |
Seats, Upholstery & Storage | |||||
Seat Upholstery | Fabric | Fabric | SofTex | SofTex | SofTex sport-trimmed |
Driver Height Adjustable Seat | Manual | Manual | Power | Power | Power |
Front Passenger Seat Adjustment | Manual | Manual | Power | Power | Power |
Rear Passenger Seats | 60/40 split-folding bench | 60/40 split-folding bench | 40/20/40 split-folding second-row | 40/20/40 split-folding second-row | 40/20/40 split-folding second-row |
Interiors | |||||
Interior Colours | Black | Black, Gray | Black, Gray | Black, Gray | Black |
Cup Holders | 8 | 8 | 9 | 9 | 9 |
Entertainment, Information & Instrumentation | |||||
Instrument Cluster | 3.5-inch LCD multi-information display | 7-inch TFT multi-information display | 7-inch TFT multi-information display | 7-inch TFT multi-information display | 7-inch TFT multi-information display |
Trip Meter | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard |
Band Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Technology features: | |||||
Infotainment system: | 8-inch touchscreen with Android Auto and Apple CarPlay | 8-inch touchscreen with Android Auto, Apple CarPlay | 9-inch touchscreen with Android Auto, Apple CarPlay, | 9-inch touchscreen with Android Auto, Apple CarPlay, |
Specs
Feature | LE | LE AWD | XLE | XLE AWD | Woodland Edition |
---|---|---|---|---|---|
Dimensions & Weight | |||||
Width (inches) | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 |
Height (inches) | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 |
Wheelbase (inches) | 120.3 | 120.3 | 120.3 | 120.3 | 120.3 |
Ground Clearance (inches) | 6.1 | 6.1 | 6.1 | 6.1 | 6.9 |
Capacity | |||||
Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 |
No. of Seating Rows | 4 | 4 | 4 | 4 | 4 |
Boot Space (cu ft) | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 |
Fuel Tank Capacity (gallons) | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
Engine | |||||
Displacement (L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Engine Type | Hybrid Electric | Hybrid Electric | Hybrid Electric | Hybrid Electric | Hybrid Electric |
Cylinders | 4 | 4 | 4 | 4 | 4 |
Valves | 4 | 4 | 4 | 4 | 4 |
Max Power (BHP) | 245 | 245 | 245 | 245 | 245 |
Max Torque (NM) | 248 | 248 | 248 | 248 | 248 |
Mileage (MPG) | 36 | 35 | 36 | 35 | 35 |
Transmission | |||||
Transmission Type | CVT | CVT | CVT | CVT | CVT |
No. of gears | – | – | – | – | – |
Engine type: | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
Transmission: | CVT | CVT | CVT | CVT | CVT |
0-60 mph (seconds) | 7.5 | 7.8 | 7.5 | 7.8 | 7.7 |
Drive Type | FWD | AWD | FWD | AWD | AWD |
Fuel | |||||
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
Fuel Tank Capacity (gallons) | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
Capacity | |||||
Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 |
No. of Seating Rows | 4 | 4 | 4 | 4 | 4 |
Boot Space (cu ft) | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 |
Suspensions, Brakes, Steering & Tyres | |||||
Suspension Front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension Rear | Multi-link | Multi-link | Multi-link | Multi-link | Multi-link |
Front Brake Type | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Spare Wheel | No | No | No | No | No |
Wheel Size (inches) | 17 | 17 | 18 | 1 |
Competitors
Feature | Toyota Sienna (for reference) | Maruti Suzuki Ertiga | Kia Carens | Mahindra Marazzo |
---|---|---|---|---|
Availability in India | Not Available | Yes | Yes | Yes |
Body Style | Minivan | MPV (Multi-Purpose Vehicle) | MPV | MPV |
Price Range (India) | Not Applicable | ₹ 8.55 Lakh onwards | ₹ 9.99 Lakh onwards | ₹ 11.49 Lakh onwards |
Seating Capacity | 7 or 8 | 7 | 6 or 7 | 7 or 8 |
Engine Type | Hybrid Electric | Petrol | Petrol | Diesel or Petrol |
Fuel Efficiency (ARAI) | 36 MPG (City) | 20.51 kmpl | 14-18 kmpl (depending on variant) | 17.0-23.0 kmpl (depending on variant) |
Pros and Cons
Pros | Cons |
---|---|
Spacious and Comfortable Interior: The Sienna offers ample passenger and cargo space, making it suitable for large families and long road trips. | High Import Cost: As an imported vehicle, the Sienna would likely carry a high price tag due to import duties and taxes, putting it in the premium minivan segment. |
Fuel Efficiency with Hybrid Powertrain: The Sienna’s hybrid system promises good fuel economy compared to traditional gasoline-powered minivans. | Limited Service Network: Toyota’s service network in India might be less extensive compared to some domestic manufacturers, potentially impacting after-sales service accessibility. |
Advanced Safety Features: The Sienna is expected to come loaded with advanced safety features, enhancing occupant protection. | Right-Hand Drive Availability Uncertain: Typically, some imported cars come in left-hand drive only, which wouldn’t be suitable for the Indian market. The availability of a right-hand drive version is uncertain. |
Brand Reputation: Toyota enjoys a strong brand reputation in India for reliability and durability. | Fewer Customization Options: Compared to domestic manufacturers who might offer more feature variations, the Sienna trims and options could be limited. |
Reviews and Ratings
Source | Rating | Summary |
---|---|---|
Car and Driver | 4 out of 5 stars | “The 2024 Toyota Sienna is a comfortable, refined, and fuel-efficient minivan that offers a spacious and versatile interior. However, its handling is not as engaging as some competitors, and its infotainment system can be slow at times.” |
Edmunds | 4.2 out of 5 stars | “The 2024 Toyota Sienna is a great choice for families who need a minivan that is comfortable, spacious, and fuel-efficient. It offers a wide range of features, and its hybrid powertrain makes it one of the most fuel-efficient minivans on the market.” |
Kelley Blue Book | 8.7 out of 10 | “The 2024 Toyota Sienna is a strong contender in the minivan segment, offering a smooth ride, a comfortable interior, and a fuel-efficient hybrid powertrain. It also boasts a long list of standard and available features, making it a versatile choice for families.” |
Consumer Reports | 85 out of 100 | “The 2024 Toyota Sienna earns high marks for its reliability, fuel efficiency, and comfortable ride. However, its infotainment system can be slow and frustrating to use, and some may find its handling less engaging than that of some competitors.” |
Accessories
Feature | LE (Estimated Price) | LE AWD (Estimated Price) | XLE (Estimated Price) | XLE AWD (Estimated Price) | Woodland Edition (Estimated Price) | Buy Now |
---|---|---|---|---|---|---|
Floor Mats | ₹3,000 – ₹5,000 | ₹3,000 – ₹5,000 | ₹3,500 – ₹6,000 | ₹3,500 – ₹6,000 | ₹4,000 – ₹7,000 | Buy Now |
Cargo Liner | ₹2,500 – ₹4,000 | ₹2,500 – ₹4,000 | ₹3,000 – ₹5,000 | ₹3,000 – ₹5,000 | ₹3,500 – ₹6,000 | Buy Now |
All-Weather Door Guards | ₹4,000 – ₹6,000 | ₹4,000 – ₹6,000 | ₹4,500 – ₹7,000 | ₹4,500 – ₹7,000 | ₹5,000 – ₹8,000 | Buy Now |
Mudguards | ₹2,000 – ₹3,000 | ₹2,000 – ₹3,000 | ₹2,500 – ₹4,000 | ₹2,500 – ₹4,000 | ₹3,000 – ₹5,000 | Buy Now |
Tow Hitch | ₹10,000 – ₹15,000 | ₹10,000 – ₹15,000 | ₹12,000 – ₹18,000 | ₹12,000 – ₹18,000 | ₹15,000 – ₹22,000 | Buy Now |
Roof Rack | ₹8,000 – ₹12,000 | ₹8,000 – ₹12,000 | ₹10,000 – ₹15,000 | ₹10,000 – ₹15,000 | ₹12,000 – ₹18,000 | Buy Now |
FAQs
The Toyota Sienna is a top-rated minivan. It’s known for its reliability, safety features, comfy ride, and roomy interior.
The 2024 Sienna comes in five trim levels: LE, XLE, XSE, Woodland Edition, and Platinum. Each trim level offers different features and amenities.
The starting MSRP for the 2024 Toyota Sienna is around $35,000.
All 2024 Siennas come with a hybrid powertrain, which combines an electric motor with a gasoline engine for good fuel economy and power.
Yes, AWD is available on all trims of the 2024 Sienna.
The Toyota Sienna can seat up to eight passengers.