Toyota Sequoia: In a sea of big SUVs with strong V-8 motors, the Sequoia stands out. It rocks a V-6 hybrid motor, balancing fuel efficiency and performance. It shares a robust 437-hp iForce MAX powertrain with the Tundra Hybrid. The Sequoia can tow and haul like a champ. Inside, you’ll find all the tech goodies expected. The rear seats are cozy for kids but tight for adults. Cargo space is limited behind the third row. The high lift-over height adds to the challenge. It falls short in practicality compared to rivals. These rivals include the Tahoe and Expedition. Still, if you want a big mixed SUV, the Sequoia is a solid option.
In 2024, the Limited Nightshade model debuts. It flaunts 20-inch TRD wheels in matte black. These wheels match other black exterior elements. Platinum trims now include TRD Off-Road package. This package was previously only for Limited models. It boosts off-road capabilities with various features. These include an off-road suspension system and Bilstein shocks. They come with a skid plate, locking rear differential. The vehicle includes off-road driving modes, crawl control, and hill-descent control. Unique appearance enhancements are also part of the package. Limited models with the TRD Off-Road package also showcase a blacked-out exterior look.
The 2024 Toyota Sequoia has a price scope of ₹52.34 lakh . The price depends on the picked trim and optional features.
2024 Toyota Sequoia Overview
| Brand | Model | Launch Date | Status | Price |
|---|---|---|---|---|
| Toyota | Sequoia | 2024 | 2024 | ₹52.34 lakh |

2024 Toyota Sequoia Price
The price of the 2024 Toyota Sequoia is expected to start around ₹52.34 lakh
| Variant | Expected Price (₹) |
|---|---|
| Base | ₹52.34 lakh |

2024 Toyota Sequoia Price in All States of India
| States of India | Base |
| Assam | ₹52.34 lakh |
| Bihar | ₹52.34 lakh |
| Chhattisgarh | ₹52.34 lakh |
| Goa | ₹52.34 lakh |
| Gujarat | ₹52.34 lakh |
| Haryana | ₹52.34 lakh |
| Himachal Pradesh | ₹52.34 lakh |
| Jharkhand | ₹52.34 lakh |
| Karnataka | ₹52.34 lakh |
| Kerala | ₹52.34 lakh |
| Madhya Pradesh | ₹52.34 lakh |
| Maharashtra | ₹52.34 lakh |
| Manipur | ₹52.34 lakh |
| Meghalaya | ₹52.34 lakh |
| Mizoram | ₹52.34 lakh |
| Nagaland | ₹52.34 lakh |
| Odisha | ₹52.34 lakh |
| Punjab | ₹52.34 lakh |
| Rajasthan | ₹52.34 lakh |
| Chhattisgarh | ₹52.34 lakh |
| Tamil Nadu | ₹52.34 lakh |
| Telangana | ₹52.34 lakh |
| Tripura | ₹52.34 lakh |
| Uttar Pradesh | ₹52.34 lakh |
| Uttarakhand | ₹52.34 lakh |
| West Bengal | ₹52.34 lakh |
2024 Toyota Sequoia Colors
| Color | Availability |
|---|---|
| White | Likely |
| Black | Likely |
| Silver | Likely |
| Gray (Possibly Metallic) | Likely |
2024 Toyota Sequoia Mileage
2024 Toyota Sequoia Mileage is 17-19 MPG
| Trim Level | Expected MPG |
|---|---|
| Base | 17-19 |
Top-speed
2024 Toyota Sequoia Top-speed it to be around 115 mph (185 km/h)
Features
| Category | Base |
|---|---|
| Safety, Security & Locks | |
| Airbags | Yes |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Engine Immobilizer | Yes |
| Comfort & Convenience | |
| Parking Sensors | Maybe (Depends on Trim Level) |
| Doors, Windows, Mirrors & Wipers | |
| Anti-glare Mirrors | Maybe (Depends on Trim Level) |
| ORVMs (Outside Rear View Mirrors) | Yes |
| Boot-lid Opener | Yes |
| Door Handles | Yes |
| Interior Door Handles | Yes |
| Door Pockets | Yes |
| Lighting | |
| Headlight Height Adjuster | Maybe (Depends on Trim Level) |
| Tail Lights | Yes |
| Cabin Lamps | Yes |
| Seats, Upholstery & Storage | |
| Seat Upholstery | Yes (Fabric Expected) |
| Driver Height Adjustable Seat | Yes |
| Front Passenger Seat Adjustment | Maybe (Manual) |
| Rear Passenger Seats | Yes (Folding) |
| Interiors | |
| Interior Colours | Limited Options (Black or Gray Expected) |
| Cup Holders | Yes |
| Entertainment, Information & Instrumentation | |
| Instrument Cluster | Yes (Basic) |
| Trip Meter | Yes |
| Tachometer | Maybe (Depends on Trim Level) |
| Warranty | |
| Standard Warranty (Years) | 3/36,000 miles (Typical in US) |
| Standard Warranty (kilometers) | 5/58,000 kilometers (May vary by region) |
| Technology features | |
| Infotainment system: | Maybe (Basic System Expected) |
| Navigation: | No (On Base Model) |
| Driver assistance features: | Maybe (Limited Features Expected on Base Model) |
Specs
| Category | Spec |
|---|---|
| Dimensions & Weight | |
| Width | Not Available |
| Height | Not Available |
| Wheelbase | Not Available |
| Ground Clearance | Not Available (expected to be similar to 2023 Sequoia at around 10.8 inches) |
| Capacity | |
| Doors | 5 |
| Seating Capacity | 7 (standard) or 8 (optional) |
| No. of Seating Rows | 3 |
| Boot Space | Not Available (expected to be larger than the 2023 Sequoia’s 184 cubic feet with the seats folded) |
| Fuel Tank Capacity | Around 27 gallons (similar to 2023 Sequoia) |
| Engine | |
| Displacement | 3.4 Liter |
| Engine Type | Twin-turbocharged V6 Hybrid |
| Cylinders | 6 |
| Valves | Not Available |
| Max Power (BHP) | Not Available (estimated over 400 hp based on combined hybrid system output) |
| Max Torque (NM) | 538 lb-ft |
| Mileage (ARAI) | Not available (ARAI mileage figures are specific to India, and the Sequoia is not expected to be launched there) |
| Transmission | |
| Transmission Type | 10-speed automatic |
| No. of gears | 10 |
| Engine type: | Hybrid |
| Transmission: | Automatic |
| 0-60 mph: | Around 5.5 seconds (estimated based on early reviews) |
| Drive Type | Rear-wheel drive (RWD) or Four-wheel drive (4WD) |
| Fuel | Gasoline |
| Fuel Type | Not Available (likely Regular Unleaded) |
| Fuel Tank Capacity | Around 27 gallons (similar to 2023 Sequoia) |
| Capacity | |
| Doors | 5 |
| Seating Capacity | 7 (standard) or 8 (optional) |
| No. of Seating Rows | 3 |
| Boot Space | Not Available (expected to be larger than the 2023 Sequoia’s 184 cubic feet with the seats folded) |
| Suspensions, Brakes, Steering & Tyres | |
| Suspension Front | Not Available (likely independent double-wishbone) |
| Suspension Rear | Not Available (likely multi-link) |
| Front Brake Type | Disc brakes |
| Rear Brake Type | Disc brakes |
| Steering Type | Power steering |
| Spare Wheel | Likely full-size spare |
| Wheel Size (inches) | Not Available (expected to be 18 or 20 inches) |
| Tyre Size Front | Not Available |
| Tyre Size Rear | Not Available |
Competitors
| SUV | Price (₹) | Engine | Seating Capacity | Features |
|---|---|---|---|---|
| Mahindra Scorpio-N | Starting at ₹ 11.99 Lakh | 2.0L mStallion turbo petrol, 2.2L diesel | 6 or 7 seater | Infotainment system with touchscreen, sunroof, climate control |
| Fortuner Legender | Starting at ₹ 46.43 Lakh | 2.7L petrol, 2.8L diesel | 7 seater | Sunroof, panoramic sunroof, wireless charging, JBL sound system |
| Ford Endeavour | Starting at ₹ 31.50 Lakh | 2.0L EcoBlue diesel | 7 seater | Terrain Management System, sunroof, SYNC 3 infotainment system |
| MG Gloster | Starting at ₹ 81.99 Lakh | 2.0L Bi-turbo diesel | 6 or 7 seater | Panoramic sunroof, 360° camera, ADAS features |
Pros and Cons
| Pros | Cons |
|---|---|
| Powerful and Fuel-Efficient Hybrid Engine | Limited Cargo Space with Third Row Up |
| Excellent Interior Quality and Technology | Third-Row Legroom can be Tight |
| Spacious First and Second Rows | Not as maneuverable as some competitors |
| Impressive Towing Capacity | Only One Third-Row Tether Anchor |
| Smooth Ride and Handling | High Starting Price |
Reviews and Ratings
| Aspect | Rating |
|---|---|
| Overall Score | Positive |
| Powertrain | Very Powerful (new hybrid engine with 538 lb-ft of torque) |
| Ride and Handling | Improved over previous model, but TRD Pro model prioritizes off-road capability over on-road comfort |
| Interior | Spacious and comfortable, but some reviewers note it could be more upscale |
| Technology | Up-to-date with plenty of features |
| Fuel Economy | Expected to be good for a full-size SUV due to the hybrid powertrain |
Accessories
| Accessory | Base Price (INR) | Buy Now |
|---|---|---|
| Running Boards | 20,000 – 40,000 | Buy Now |
| Roof Rack | 15,000 – 30,000 | Buy Now |
| Tow Hitch | 10,000 – 20,000 | Buy Now |
| All-Weather Floor Mats | 5,000 – 10,000 | Buy Now |
| Window Tints | 3,000 – 7,000 | Buy Now |
FAQs
The 2024 Sequoia comes with a standard i-FORCE MAX Twin Turbo V6 Hybrid engine that produces 437 horsepower and 583 lb-ft of torque.
Yes, the Sequoia has a maximum towing capacity of up to 9,520 lbs, making it a great option for towing trailers and boats
Yes, the Sequoia has a maximum towing capacity of up to 9,520 lbs, making it a great option for towing trailers and boats
The 2024 Sequoia offers a maximum cargo volume of 87 cubic feet with the seats folded down
The Sequoia is available in configurations that seat either six or seven passengers.
The Sequoia offers a variety of comfort and convenience features, including automatic climate control, a power moonroof, and a premium sound system. Some trims also offer heated and ventilated seats, a panoramic sunroof, and a rear entertainment system
