Conquering any challenge, the 2024 Ram 2500 isn’t just a truck, it’s a workhorse. This heavy-duty beast tackles tough jobs with a monstrous engine and impressive towing capacity. Whether you’re hauling massive payloads or venturing off-road, the Ram 2500 offers power, comfort, and capability. Unveil the specs, explore its fuel efficiency, and discover the price tag (if available in India) of this American muscle waiting to be unleashed.
2024 Ram 2500 Overview
Brand | Model | Launch Date | Status | Price Range (USD) |
---|---|---|---|---|
Ram | 2500 | Late 2023 | On sale | $46,000 – $75,000 |
Price
2024 Ram 2500 Price starts at ₹ 6,00,00,000 and goes to ₹ 9,50,00,000.
Trim Level | Expected Price in India (INR) |
---|---|
Tradesman | ₹ 6,00,00,000 – ₹ 6,50,00,000 |
Big Horn | ₹ 6,50,00,000 – ₹ 7,00,00,000 |
Laramie | ₹ 7,50,00,000 – ₹ 8,00,00,000 |
Power Wagon | ₹ 8,00,00,000 – ₹ 8,50,00,000 |
Limited | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Price in All States of India
Variant | Tradesman | Big Horn | Laramie | Power Wagon | Limited |
Andhra Pradesh | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Arunachal Pradesh | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Assam | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Bihar | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Chhattisgarh | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Goa | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Gujarat | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Haryana | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Himachal Pradesh | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Jharkhand | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Karnataka | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Kerala | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Madhya Pradesh | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Maharashtra | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Manipur | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Meghalaya | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Mizoram | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Nagaland | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Odisha | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Punjab | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Rajasthan | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Sikkim | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Tamil Nadu | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Telangana | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Tripura | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Uttar Pradesh | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Uttarakhand | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
West Bengal | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Madhya Pradesh | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Maharashtra | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Manipur | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Meghalaya | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Mizoram | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Nagaland | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Odisha | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Punjab | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Rajasthan | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Chhattisgarh | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Tamil Nadu | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Telangana | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Tripura | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Uttar Pradesh | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Uttarakhand | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
West Bengal | ₹ 6,00,00,000 – ₹ 6,50,00,000 | ₹ 6,50,00,000 – ₹ 7,00,00,000 | ₹ 7,50,00,000 – ₹ 8,00,00,000 | ₹ 8,00,00,000 – ₹ 8,50,00,000 | ₹ 9,00,00,000 – ₹ 9,50,00,000 |
Colors
Exterior Colors |
---|
Bright White |
Delmonico Red Pearl |
Diamond Black Crystal Pearl |
Granite Crystal Metallic |
Patriot Blue Pearl |
Billet Silver Metallic |
Maximum Steel Metallic |
Olive Green Pearl |
Flame Red |
Hydro Blue Pearl |
Mileage
Engine Type | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
6.4L V8 HEMI Gas | 14 | 17 | 15 |
6.7L Cummins Turbo Diesel | N/A | N/A | N/A |
Top-speed
Model | Engine | Estimated Top Speed |
---|---|---|
Ram 2500 (Gas) | 6.4L V8 HEMI | 105-110 mph (169-177 km/h) |
Ram 2500 (Diesel) | 6.7L Cummins Turbo Diesel | 95-100 mph (153-161 km/h) |
Features
Feature Category | Tradesman | Big Horn | Laramie | Power Wagon | Limited |
---|---|---|---|---|---|
Safety & Security | |||||
Airbags | 6 | 6 | 6 | 6 | 6 |
ABS & EBD | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | |||||
Parking Sensors | Optional | Optional | Standard | Standard | Standard |
Doors, Windows, Mirrors | |||||
Power Windows | Standard | Standard | Standard | Standard | Standard |
Power-Adjustable Mirrors | Standard | Standard | Heated/Power-Folding | Heated/Power-Folding | Heated/Power-Folding/Auto-Dimming |
Lighting | |||||
Headlights | Halogen | Halogen | LED | LED | LED |
Seats & Upholstery | |||||
Seat Upholstery | Vinyl | Cloth | Leather | Leather | Premium Leather |
Power-Adjustable Seats | Manual | Optional | Standard | Standard | Standard w/ Memory |
Entertainment & Info | |||||
Infotainment Screen | 5-inch | 8.4-inch | 8.4-inch | 8.4-inch | 12-inch |
Navigation | No | Optional | Optional | Standard | Standard |
Warranty | |||||
Basic Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Technology Features | |||||
Driver Assistance | Basic | Available | Available | Available | Advanced Package Std. |
Off-Road Features | No | No | No | Extensive | Available |
Specs
Specification | Tradesman | Big Horn | Laramie | Power Wagon | Limited |
---|---|---|---|---|---|
Dimensions & Weight | |||||
Width | 79.4 in | 79.4 in | 79.4 in | 79.8 in | 79.4 in |
Height | 78.3-80.2 in | 78.3-80.2 in | 78.3-80.2 in | 81.5 in | 78.3-80.2 in |
Wheelbase | 140.2-169.1 in | 140.2-169.1 in | 140.2-169.1 in | 149.3 in | 140.2-169.1 in |
Ground Clearance | 7.4-11.1 in | 7.4-11.1 in | 7.4-11.1 in | 14.2 in | 7.4-11.1 in |
Capacity | |||||
Doors | 2 or 4 | 2 or 4 | 4 | 4 | 4 |
Seating Capacity | 3-6 | 3-6 | 5-6 | 5-6 | 5 |
No. of Seating Rows | 1-2 | 1-2 | 2 | 2 | 2 |
Boot Space | Varies by cab/bed config | Varies by cab/bed config | Varies by cab/bed config | Varies by cab/bed config | Varies by cab/bed config |
Fuel Tank Capacity | 31-32 gal | 31-32 gal | 31-32 gal | 31-32 gal | 31-32 gal |
Engine | |||||
Displacement | 6.4L (gas) / 6.7L (diesel) | 6.4L (gas) / 6.7L (diesel) | 6.4L (gas) / 6.7L (diesel) | 6.4L (gas) | 6.4L (gas) / 6.7L (diesel) |
Engine Type | V8 HEMI (gas) / I6 Cummins (diesel) | V8 HEMI (gas) / I6 Cummins (diesel) | V8 HEMI (gas) / I6 Cummins (diesel) | V8 HEMI (gas) | V8 HEMI (gas) / I6 Cummins (diesel) |
Cylinders | 8 (gas) / 6 (diesel) | 8 (gas) / 6 (diesel) | 8 (gas) / 6 (diesel) | 8 | 8 (gas) / 6 (diesel) |
Valves | 16 (gas) / 24 (diesel) | 16 (gas) / 24 (diesel) | 16 (gas) / 24 (diesel) | 16 | 16 (gas) / 24 (diesel) |
Max Power (BHP) | 410 (gas) / 370-420 (diesel) | 410 (gas) / 370-420 (diesel) | 410 (gas) / 370-420 (diesel) | 410 | 410 (gas) / 370-420 (diesel) |
Max Torque (NM) | 582 (gas) / 1152-1356 (diesel) | 582 (gas) / 1152-1356 (diesel) | 582 (gas) / 1152-1356 (diesel) | 582 | 582 (gas) / 1152-1356 (diesel) |
Transmission | |||||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
No. of gears | 8 (gas) / 6 (diesel) | 8 (gas) / 6 (diesel) | 8 (gas) / 6 (diesel) | 8 | 8 (gas) / 6 (diesel) |
0-60 mph | ~7.5-8.5 sec (varies by engine) | ~7.5-8.5 sec (varies by engine) | ~7.5-8.5 sec (varies by engine) | ~7.5-8.5 sec | ~7.5-8.5 sec (varies by engine) |
Drive Type | 4×2 or 4×4 | 4×2 or 4×4 | 4×2 or 4×4 | 4×4 | 4×2 or 4×4 |
Fuel | |||||
Fuel Type | Gasoline or Diesel | Gasoline or Diesel | Gasoline or Diesel | Gasoline | Gasoline or Diesel |
Suspensions, Brakes, Steering & Tyres | |||||
Suspension Front | Three-link with track bar | Three-link with track bar | Three-link with track bar | Three-link with track bar, disconnecting sway bar | Three-link with track bar |
Suspension Rear | Five-link coil | Five-link coil | Five-link coil | Five-link coil | Five-link coil |
Front Brake Type | Disc | Disc | Disc | Disc | Disc |
Spare Wheel | Full-size | Full-size | Full-size | Full-size | Full-size |
Wheel Size (inches) | 17-20 | 17-20 | 18-20 | 17 | 20 |
Tyre Size Front | Varies by wheel size | Varies by wheel size | Varies by wheel size | LT285/70R17D | Varies by wheel size |
Tyre Size Rear | Varies by wheel size | Varies by wheel size | Varies by wheel size | LT285/70R17D | Varies by wheel size |
Competitors
Brand | Model | Class |
---|---|---|
Ford | F-250 Super Duty | Heavy Duty |
Chevrolet | Silverado 2500HD | Heavy Duty |
GMC | Sierra 2500HD | Heavy Duty |
Nissan | Titan XD | Heavy Duty |
Pros and Cons
Pros | Cons |
---|---|
Powerful engine options | Lower fuel efficiency compared to lighter trucks |
High towing and payload capacities | Large size can be difficult to maneuver in tight spaces |
Comfortable ride for a heavy-duty truck | Higher initial cost compared to light-duty trucks |
Well-designed and luxurious interior (higher trims) | Can be expensive to maintain, especially diesel models |
Advanced technology and infotainment systems | Not as daily-driver friendly as smaller trucks |
Excellent off-road capability (Power Wagon trim) | Stiffer ride when unloaded |
Variety of bed and cab configurations | Parking can be challenging in urban areas |
Strong resale value | Some advanced safety features not standard on base models |
Available diesel engine with high torque | Higher cost of diesel fuel in some areas |
Robust build quality and durability | May be more truck than some buyers need |
Reviews and Ratings
Source | Rating | Comments |
---|---|---|
Car and Driver | 9/10 | Praised for comfort, capability, and interior quality |
Edmunds | 8.4/10 | Highlighted strong powertrains and luxurious cabin |
Kelley Blue Book | 4.5/5 | Noted for towing capacity and ride comfort |
MotorTrend | 8.5/10 | Commended for technology and off-road ability |
U.S. News & World Report | 8.7/10 | Ranked highly for performance and interior |
J.D. Power | 84/100 | Scored well in quality and reliability |
Accessories
Accessory | Tradesman | Big Horn | Laramie | Power Wagon | Limited |
---|---|---|---|---|---|
Bed Liner | Available | Available | Available | Standard | Available |
Tonneau Cover | Available | Available | Available | Available | Available |
Side Steps | Available | Available | Standard | Standard | Standard |
Trailer Tow Mirrors | Available | Available | Available | Available | Standard |
Rambox Cargo Management System | Available | Available | Available | N/A | Available |
Off-Road Package | Available | Available | Available | Standard | Available |
Premium Audio System | N/A | Available | Standard | Available | Standard |
Uconnect 5 Infotainment | Available | Available | Standard | Standard | Standard |
Leather Seats | N/A | Available | Standard | Available | Standard |
Heated/Ventilated Seats | N/A | Available | Standard | Available | Standard |
Sunroof | N/A | Available | Available | Available | Available |
12-inch Touchscreen | N/A | Available | Available | Available | Standard |
360-Degree Camera | N/A | Available | Available | Available | Standard |
Wireless Charging Pad | N/A | Available | Available | Available | Standard |
Power Running Boards | N/A | Available | Available | N/A | Standard |
Snow Plow Prep Package | Available | Available | Available | N/A | N/A |
Fifth Wheel/Gooseneck Towing Prep | Available | Available | Available | N/A | Available |
Winch (12,000 lbs) | N/A | N/A | N/A | Standard | N/A |
FAQs
6.4L V8 HEMI gasoline engine
6.7L Cummins Turbo Diesel inline-6 engine
Typically 3-year/36,000-mile basic and 5-year/60,000-mile powertrain warranty
Yes, they’re available across all trims, standard on higher trims