The Neiman Marcus Limited Edition Fighter holds the crown for the world’s most expensive motorcycle. This exclusive machine boasts a mind-blowing price tag of approximately ₹91 crore in India. With a powerful 160-horsepower engine and a lightweight carbon fiber body, it’s a masterpiece of engineering. While not the fastest (reaching speeds of around 300 km/h), its exclusivity and premium materials are unmatched.
Here’s a quick peek at its specs:
- Price: ₹91 Crore (approx.)
- Engine: 160 HP, 1966cc V-Twin
- Top Speed: 300 km/h
- Body: Carbon Fiber & Aluminum
Finding detailed images or mileage figures is difficult due to its limited nature. But one thing’s for sure, the Neiman Marcus Fighter is a true collector’s dream.
2024 Neiman Marcus Limited Edition Fighter Overview
| Brand | Model | Launch Date | Status | Price |
|---|---|---|---|---|
| Neiman Marcus | Limited Edition Fighter | Not Applicable | One-Off | ₹91 Crore (approx.) |
Price
In India, the Neiman Marcus Limited Edition Fighter is the world’s priciest motorcycle. It costs Rs. 91 crore.
Colors
Silver
Gunmetal Grey
Matte Black

Mileage
| Feature | Specification |
|---|---|
| Mileage | 9-10 km/l |
Top-speed
| Feature | Specification |
|---|---|
| Top Speed | 300 km/h |
Features
| Feature | Specification |
|---|---|
| Engine | 120ci 45-degree air-cooled V-Twin |
| Top Speed | 300 km/h |
| Bodywork | Titanium, aluminum, and carbon fiber |
| Brakes | High-performance brakes (exact specifications unknown) |
| Wheels | High-performance wheels (exact size and material unknown) |
| Headlight | Single headlight (exact type unknown) |
| Taillight | LED taillight (likely) |
| Speedometer | Analog speedometer |
| Tachometer | Analog tachometer (likely) |
| Fuel Gauge | Analog fuel gauge (likely) |
| Limited Edition Number | Plate indicating bike number out of 45 |
Specs
| Feature | Specification (Estimated) |
|---|---|
| Dimensions & Weight | |
| Kerb weight | 460 lbs (210 kg) |
| Length | Not available (likely similar to Confederate X132 Hellcat) |
| Width | Not available (likely similar to Confederate X132 Hellcat) |
| Height | Not available (likely similar to Confederate X132 Hellcat) |
| Ground clearance | Not available |
| Wheelbase | Not available (likely similar to Confederate X132 Hellcat) |
| Seat height | Not available (likely high performance focused) |
| Chassis Type | Custom |
| Engine | |
| Displacement | 120 cubic inches (1969 cc) |
| Cylinders | 2 |
| Valves | Not available |
| Power (BHP) | 160 hp (estimated) |
| Torque (NM) | Not available |
| Cooling System | Air-cooled |
| Ignition | Electronic |
| Transmission | |
| Transmission Type | 6-speed (estimated) |
| No. of gears | 6 (estimated) |
| Drivetrain | Chain |
| Drive Type | Rear-wheel drive |
| Fuel | |
| Fuel Type | Gasoline |
| Fuel efficiency | 9-10 km/l (estimated) |
| Fuel delivery system | Carburetor (likely) |
| Suspensions, Brakes, Steering & Tyres | |
| Suspension Front | High-performance telescopic forks (inverted possible) |
| Suspension Rear | High-performance swingarm with shock absorber |
| Wheel Size (inches) | Not available (likely 17″ or 18″) |
| Tyre Size Front | Not available (likely performance oriented) |
| Tyre Size Rear | Not available (likely performance oriented) |
| Brakes Front & Rear | High-performance brakes (details unknown) |
| Electrical | |
| Battery | 12V (estimated) |
| Headlight Bulb Type | Not available (likely halogen) |
| Electric System | Not available |
Competitors
| Competitor | Year | Description |
|---|---|---|
| Dodge Tomahawk V10 | 2003 | Concept motorcycle with a massive 10-cylinder Viper engine, aimed at the ultimate luxury statement. |
| Ecosse ES1 Spirit | 2007 | American-made, limited-production sportbike with an emphasis on cutting-edge technology and high performance. |
| Arch Motorcycle KRGT-1 | 2014 | High-end, American-made custom motorcycles designed by actor Keanu Reeves, known for their handcrafted details and premium materials. |
| Confederate X132 Hellcat | 2008 | The base motorcycle for the Neiman Marcus Fighter, known for its aggressive styling, powerful V-twin engine, and use of exotic materials. |
Pros and Cons
Neiman Marcus Limited Edition Fighter: Pros and Cons
| Feature | Pro | Con |
|---|---|---|
| Exclusivity | – Ultra-rare motorcycle, only 45 ever produced | – Extremely difficult to find, let alone purchase |
| Design | – One-of-a-kind steampunk aesthetic | – Not for everyone’s taste, may be considered too outlandish |
| Performance | – Powerful V-twin engine, estimated top speed of 300 km/h | – Performance may not be on par with some modern superbikes |
| Materials | – High-quality materials like titanium, aluminum, and carbon fiber | – May be more susceptible to damage in a fall compared to some materials |
| Investment Potential | – Due to rarity, could appreciate in value | – Unlikely to be a practical daily rider, limiting its potential use |
| Luxury Brand | – Neiman Marcus association adds to prestige | – High price tag may not be justifiable for some riders |
FAQs
A: It was released in the early 2000s, likely around 2002-2003.
A: Only 45 units were ever produced, making it an incredibly rare motorcycle.
A: Technically yes, if one comes up for sale privately or at auction. However, due to its rarity, finding one will be very difficult and expensive.
A: It likely uses a modified version of the 120 cubic inch, air-cooled V-twin engine from the Confederate X132 Hellcat.
