The 2024 MG Hector Select Pro is a mid-size SUV. It offers a balance between the Shine Pro and top-end options. It was launched in early 2024, and it coverage on power, comfort, and techno.
Patron can pick a 1.5-liter turbo-petrol or a 2.0-liter petrol motor. Both come with a 6-speed manual or a CVT automatic. The petrol engine is efficient and powerful. The diesel engine is ideal for heavy tow.
The interior of the Select Pro is top-notch. It includes black leather seats, a leather leading wheel, and a 14-inch touchscreen. This system supports wireless Apple Car Play and Android Auto. It also comes with a wireless charger and a digital dashboard. Outside, it has LED headlights. It also has 18-inch alloy wheels and a pan sunroof. Safety features are abundant.
The 2024 MG Hector Select Pro is a great, affordable SUV. In India, prices start at around ₹ 17.30 Lakh (ex-showroom). The final cost depends on the engine and broadcast choice.
2024 Mg Hector Select Pro Overview
Brand | Model | Launch Date (Estimated) | Status | Price (Ex-Showroom India) |
---|---|---|---|---|
MG | Hector Select Pro | 2024 | 2024 | ₹ 17.30 Lakh |
2024 Mg Hector Select Pro Price
The 2024 Mg Hector Select Pro is expected to cost between ₹ 17.30 Lakh and ₹ 18.70 Lakh onwards. It’s ideal for those seeking an affordable,comfortable, fuel-efficient SUV with green technology.
Trim | Expected Price (Ex-Showroom India) |
Petrol MT | Starts from ₹ 17.30 Lakh |
Petrol CVT | ₹ 18.49 Lakh onwards |
Diesel MT (Estimated) | ₹ 18.70 Lakh onwards |
2024 Mg Hector Select Pro Price in All States of India
Andhra Pradesh | Petrol MT | Petrol CVT | Diesel MT (Estimated) |
Arunachal Pradesh | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Assam | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Bihar | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Chhattisgarh | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Goa | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Gujarat | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Haryana | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Himachal Pradesh | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Jharkhand | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Karnataka | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Kerala | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Madhya Pradesh | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Maharashtra | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Manipur | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Meghalaya | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Mizoram | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Nagaland | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Odisha | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Punjab | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Rajasthan | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Sikkim | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Tamil Nadu | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Telangana | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Tripura | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Uttar Pradesh | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Uttarakhand | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
West Bengal | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Madhya Pradesh | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Maharashtra | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Manipur | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Meghalaya | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Mizoram | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Nagaland | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Odisha | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Punjab | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Rajasthan | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Chhattisgarh | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Tamil Nadu | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Telangana | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Tripura | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Uttar Pradesh | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
Uttarakhand | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
West Bengal | Starts from ₹ 17.30 Lakh | ₹ 18.49 Lakh onwards | ₹ 18.70 Lakh onwards |
2024 Mg Hector Select Pro Colors
Trim | Expected Colors |
Petrol MT | Havana Grey, Candy White With Starry Black, Starry Black, BlackStrom, Aurora Silver, Glaze Red, Dune Brown, Candy White |
Petrol CVT | Havana Grey, Candy White With Starry Black, Starry Black, BlackStrom, Aurora Silver, Glaze Red, Dune Brown, Candy White |
Diesel MT (Estimated) | Havana Grey, Candy White With Starry Black, Starry Black, BlackStrom, Aurora Silver, Glaze Red, Dune Brown, Candy White |
2024 Mg Hector Select Pro Mileage
The 2024 Mg Hector Select Pro models have rear-wheel drive and the turbo four. It is rated at 13.15 kmpl and 15.17 kmpl
Transmission | Mileage (ARAI) |
Petrol MT | 13.15 kmpl |
Petrol CVT | 12.34 kmpl |
Diesel MT (Estimated) | 15.17 kmpl |
2024 Mg Hector Select Pro Top-speed
The top speed yet for the 024 Mg Hector Select Pro Expected focus is on efficiency for the hybrid, likely around 195 km/h.
Trim | Top Speed (Estimated) |
Petrol MT | 195 km/h |
Petrol CVT | 195 km/h |
Diesel MT (Estimated) | 195 km/h |
Features
Feature Category | Petrol MT | Petrol CVT | Diesel MT (Estimated) |
Safety, Security & Locks | |||
Driver Airbag | Standard | Standard | Standard |
Passenger Airbag | Standard | Standard | Standard |
Side Airbags (Front) | Optional | Standard | Optional |
Curtain Airbags | Optional | Standard | Optional |
Seat Belt Warning | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard |
Traction Control (TC) | Standard | Standard | Standard |
Electronic Stability Program (ESP) | Standard | Standard | Standard |
Hill Hold Control (HHC) | Standard | Standard | Standard |
Rear Parking Sensors | Standard | Standard | Standard |
360° Camera | Optional | Standard | Optional |
Engine Immobilizer | Standard | Standard | Standard |
Comfort & Convenience | |||
Power Windows (Front & Rear) | Standard | Standard | Standard |
Central Locking | Standard | Standard | Standard |
Keyless Entry | Standard | Standard | Standard |
Push Button Start/Stop | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard |
Rain Sensing Wipers | Optional | Standard | Optional |
Automatic Headlights | Standard | Standard | Standard |
Sunroof | Optional | Standard | Optional |
Doors, Windows, Mirrors & Wipers | |||
Anti-glare Rear View Mirror | Standard | Standard | Standard |
Power Adjustable ORVMs | Standard | Standard | Standard |
Electric Trunk Release | Standard | Standard | Standard |
Chrome Door Handles | Standard | Standard | Standard |
Lighting | |||
LED Projector Headlamps | Standard | Standard | Standard |
LED Daytime Running Lights (DRLs) | Standard | Standard | Standard |
LED Taillights | Standard | Standard | Standard |
Interior Lighting | Standard | Standard | Standard |
Ambient Lighting | Optional | Standard | Optional |
Seats, Upholstery & Storage | |||
Fabric Seats | Standard | Standard | Standard |
Leather Seats (Optional) | Optional | Optional | Optional |
Driver Seat Height Adjustment | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Standard (Power optional) | Manual |
Split Folding Rear Seats | Standard | Standard | Standard |
Interiors | |||
Interior Color Options | Black | Black & Beige | Black (Other options might be available) |
Cup Holders (Front & Rear) | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | |||
Digital Instrument Cluster | Optional | Standard | Optional |
Multifunction Steering Wheel | Standard | Standard | Standard |
Touchscreen Infotainment System | Standard | Standard | Standard |
Apple CarPlay & Android Auto | Standard | Standard | Standard |
Wireless Phone Charging (Optional) | Optional | Standard | Optional |
Navigation System | Optional | Standard | Optional |
Driver Assistance Features (Estimated) | |||
Lane Departure Warning (LDW) | Optional | Standard | Optional |
Blind Spot Monitoring (BSM) | Optional | Standard | Optional |
Automatic Emergency Braking (AEB) | Optional | Standard | Optional |
Adaptive Cruise Control (ACC) | Optional | Standard | Optional |
Specs
Feature | Petrol MT | Petrol CVT | Diesel MT (Estimated) |
Dimensions & Weight | |||
Width (mm) | 1,835 | 1,835 | 1,835 |
Height (mm) | 1,664 | 1,664 | 1,664 |
Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
Ground Clearance (mm) | 192 | 192 | 192 |
Capacity | |||
Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 |
Boot Space (L) | 600 | 600 | 600 |
Fuel Tank Capacity (L) | 60 | 60 | 60 |
Engine | |||
Displacement (cc) | 1451 | 1451 | 1956 (Estimated) |
Engine Type | 1.5L Turbocharged Petrol | 1.5L Turbocharged Petrol | 2.0L Diesel (Estimated) |
Cylinders | 4 | 4 | 4 (Estimated) |
Valves | 4 | 4 | 4 (Estimated) |
Max Power (BHP @ RPM) | 141 @ 5000 | 141 @ 5000 | 168 @ 3750 (Estimated) |
Max Torque (Nm @ RPM) | 250 @ 1600-3600 | 250 @ 1600-3600 | 350 @ 1750-2500 (Estimated) |
Mileage (ARAI) (kmpl) | 13.79 | 14.14 | 17.42 (Estimated) |
Transmission | |||
Transmission Type | Manual | CVT | Manual |
No. of gears | 6 | – | 6 |
Engine type: | Petrol | Petrol | Diesel (Estimated) |
Transmission: | Manual | CVT | Manual |
0-60 mph (sec) | Not Available | Not Available | Not Available |
Drive Type | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Fuel | Petrol | Petrol | Diesel |
Fuel Tank Capacity (L) | 60 | 60 | 60 |
Capacity | |||
Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 |
Boot Space (L) | 600 | 600 | 600 |
Suspensions, Brakes, Steering & Tyres | |||
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut (Estimated) |
Suspension Rear | Multi-Link | Multi-Link | Multi-Link (Estimated) |
Front Brake Type | Disc | Disc | Disc (Estimated) |
Spare Wheel | Alloy (Optional) | Alloy (Optional) | Alloy (Optional) |
Wheel Size (inches) | 17 | 17 | 17 (Estimated) |
Tyre Size Front | 215/60 R17 | 215/60 R17 | 215/60 R17 (Estimated) |
Tyre Size Rear | 215/60 R17 | 215/60 R17 | 215/60 R17 (Estimated) |
Competitors
Car | Price (Lakhs) | Key Features | Segment |
Mahindra XUV700 | ₹ 13.99 – 26.99 | Strong engine options, ADAS features, spacious interiors | 7-seater SUV |
Tata Safari | ₹ 16.19 – 27.34 | Powerful engine, comfortable ride, panoramic sunroof | 7-seater SUV |
Hyundai Alcazar | ₹ 16.77 – 21.28 | Feature-rich cabin, comfortable seating, good fuel efficiency | 7-seater SUV |
MG Hector Plus | ₹ 17.00 – 22.76 | Similar features to Hector Select Pro, additional third row seating | 7-seater SUV (MG Hector itself) |
Pros and Cons
Pros | Cons |
Stylish and spacious interior with leatherette seats, ambient lighting, and a large 14-inch infotainment system | Limited safety features in the Select Pro variant with only 2 airbags (higher variants offer more) |
Powerful and fuel-efficient engine options including a 1.5L turbo petrol engine | Mileage may vary depending on driving conditions |
Loaded with features like wireless Android Auto/Apple CarPlay, wireless charging, reverse camera, ESP, traction control, hill start assist, rear AC vents, and rear USB charging ports | Not available in a 6 or 7-seater option (consider the Hector Plus for more seating) |
Comfortable ride with good suspension | Potentially higher maintenance costs being a new model from MG |
Reviews and Ratings
Feature | Expected Positive Reviews | Expected Negative Reviews |
Design | – Stylish and modern exterior | – Interior design might be seen as generic by some |
Performance | – Peppy engine with good acceleration | – Fuel efficiency might be a concern for some drivers |
Features | – Loaded with features like a panoramic sunroof and connected car tech | – Some features might be overly complex or require a subscription |
Ride and Handling | – Comfortable ride quality | – Handling might not be as sporty as some competitors |
Value for Money | – Competitive price point for a feature-rich SUV | – After-sales service network might be limited compared to established brands |
Accessories
MG Hector Select Pro Expected Accessories Price (India) | Add Buy Now Column |
Interior | |
Floor Mats (Basic) | ₹ 1,500 – ₹ 2,000 |
Floor Mats (Premium) | ₹ 3,000 – ₹ 4,000 |
Seat Covers (Fabric) | ₹ 5,000 – ₹ 7,000 |
Seat Covers (Leatherette) | ₹ 8,000 – ₹ 12,000 |
Steering Wheel Cover | ₹ 1,000 – ₹ 2,000 |
Gear Knob Cover | ₹ 500 – ₹ 1,000 |
Armrest Cover | ₹ 1,000 – ₹ 2,000 |
Sunshades (Full Set) | ₹ 1,000 – ₹ 1,500 |
Interior Cleaning Kit | ₹ 500 – ₹ 1,000 |
Exterior | |
Mud Flaps | ₹ 1,000 – ₹ 1,500 |
Door Visors | ₹ 1,500 – ₹ 2,000 |
Side Skirt Extension | ₹ 5,000 – ₹ 8,000 |
Rear Spoiler | ₹ 4,000 – ₹ 6,000 |
Chrome Garnish (Headlights, Taillights, etc.) | ₹ 2,000 – ₹ 5,000 |
Alloy Wheel Locks | ₹ 2,000 – ₹ 3,000 |
Car Cover | ₹ 2,000 – ₹ 4,000 |
Entertainment | |
Infotainment System Screen Protector | ₹ 1,000 – ₹ 1,500 |
Rear Seat Entertainment System | ₹ 15,000 – ₹ 20,000 |
Security | |
Window Tint | ₹ 3,000 – ₹ 5,000 |
Dash Cam | ₹ 5,000 – ₹ 10,000 |
Parking Sensors | ₹ 3,000 – ₹ 5,000 |
Tyre Pressure Monitoring System (TPMS) | ₹ 2,000 – ₹ 4,000 |
FAQs
The Select Pro comes in both 1.5-litre turbo petrol and 2.0-litre diesel engine options.
The petrol engine can be paired with a 6-speed manual or CVT gearbox, while the diesel engine only gets a manual transmission.
Some highlights include a 14-inch portrait infotainment system with wireless Apple CarPlay and Android Auto, a fully digital instrument cluster, panoramic sunroof (optional), LED projector headlamps, floating light turn indicators, connected LED tail lamps, cruise control, electric parking brake, push-button engine start-stop with a smart key, and a digital Bluetooth key with key-sharing capability.
Yes, the Select Pro gets a standard sunroof. However, it’s a single-pane electric sunroof unlike the dual-pane panoramic sunroof offered in the higher-end variant.
The starting ex-showroom price for the Select Pro variant is around ₹ 17.30 Lakh (subject to change).
Yes, the MG Hector Select Pro is a variant launched specifically for the Indian market.
Official mileage figures for the 2024 Hector haven’t been released yet. However, you can expect the petrol variant to deliver around 13-15 kmpl and the diesel to offer 15-17 kmpl (depending on driving conditions).