The 2024 Hyundai Bayon is not available in India yet. Hyundai has not announced plans to launch it there.
The Bayon is a small SUV, smaller than the Kona, in Europe. It boasts a sleek design, efficient engines, and top-notch safety features. If it comes to India, expect petrol options, like a 1.0-liter turbo engine.
A rough price for the Bayon in India could be between ₹9 lakh and ₹14 lakh (ex-showroom). This depends on the model and features. However, this is just an estimate. The actual price may change if Hyundai decides to sell the Bayon in India.
2024 Hyundai Bayon overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Hyundai | Bayon | Not announced for India | Not available in India | Estimated ₹9 lakh – ₹14 lakh (if launched) |
Price
it would likely be priced competitively with other subcompact SUVs in India. The estimated range of ₹9 lakh – ₹14 lakh is based on this segment’s typical pricing.
Variant | Estimated Price (Ex-showroom) |
---|---|
Base | ₹9.00 lakh – ₹10.00 lakh |
Mid | ₹10.50 lakh – ₹11.50 lakh |
High | ₹12.00 lakh – ₹13.00 lakh |
Top | ₹13.50 lakh – ₹14.50 lakh |
Price in All States of India
Variant | Base | Mid | High | Top |
Andhra Pradesh | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Arunachal Pradesh | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Assam | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Bihar | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Chhattisgarh | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Goa | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Gujarat | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Haryana | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Himachal Pradesh | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Jharkhand | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Karnataka | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Kerala | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Madhya Pradesh | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Maharashtra | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Manipur | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Meghalaya | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Mizoram | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Nagaland | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Odisha | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Punjab | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Rajasthan | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Sikkim | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Tamil Nadu | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Telangana | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Tripura | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Uttar Pradesh | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Uttarakhand | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
West Bengal | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Madhya Pradesh | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Maharashtra | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Manipur | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Meghalaya | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Mizoram | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Nagaland | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Odisha | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Punjab | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Rajasthan | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Chhattisgarh | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Tamil Nadu | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Telangana | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Tripura | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Uttar Pradesh | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Uttarakhand | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
West Bengal | ₹9.00 lakh – ₹10.00 lakh | ₹10.50 lakh – ₹11.50 lakh | ₹12.00 lakh – ₹13.00 lakh | ₹13.50 lakh – ₹14.50 lakh |
Colors
Color Name | Type |
---|---|
Phantom Black | Solid |
Polar White | Solid |
Sleek Silver | Metallic |
Dragon Red | Pearl |
Mangrove Green | Pearl |
Aurora Gray | Pearl |
Intense Blue | Pearl |
Brass | Pearl |
Elemental Brass | Two-tone* |
Phantom Black Roof | Two-tone* |
Mileage
Engine Type | Transmission | City Mileage (km/l) | Highway Mileage (km/l) | Combined Mileage (km/l) |
---|---|---|---|---|
1.0L T-GDi | Manual | 16-18 | 20-22 | 18-20 |
1.0L T-GDi | DCT | 15-17 | 19-21 | 17-19 |
1.2L MPi | Manual | 15-17 | 18-20 | 16-18 |
Top-speed
Engine Type | Transmission | Top Speed (km/h) |
---|---|---|
1.0L T-GDi 100PS | Manual | 183 |
1.0L T-GDi 100PS | DCT | 180 |
1.0L T-GDi 120PS | Manual | 185 |
1.0L T-GDi 120PS | DCT | 185 |
1.2L MPi 84PS | Manual | 165 |
Features
Category | Feature | Availability |
---|---|---|
Safety, Security & Locks | ||
Airbags | Yes (6) | |
Seat Belt Warning | Yes | |
Anti-lock Braking System (ABS) | Yes | |
Electronic Brake-Force Distribution (EBD) | Yes | |
Engine Immobilizer | Yes | |
Comfort & Convenience | ||
Parking Sensors | Yes (Rear) | |
Doors, Windows, Mirrors & Wipers | ||
Anti-glare Mirrors | Yes | |
ORVMs | Yes (Electric) | |
Boot-lid Opener | Yes | |
Door Handles | Body Colored | |
Interior Door Handles | Chrome | |
Door Pockets | Yes | |
Lighting | ||
Headlight Height Adjuster | Yes | |
Tail Lights | LED | |
Cabin Lamps | Yes | |
Seats, Upholstery & Storage | ||
Seat Upholstery | Fabric/Leather (trim dependent) | |
Driver Height Adjustable Seat | Yes | |
Front Passenger Seat Adjustment | Manual | |
Rear Passenger Seats | 60:40 split | |
Interiors | Dual Tone | |
Interior Colours | Black/Grey | |
Cup Holders | Yes | |
Entertainment, Information & Instrumentation | ||
Instrument Cluster | Digital | |
Trip Meter | Yes | |
Tachometer | Yes | |
Warranty | ||
Standard Warranty (Years) | 5 | |
Standard Warranty (kilometers) | Unlimited | |
Technology features | ||
Infotainment system | 8-inch touchscreen | |
Navigation | Yes (with smartphone connectivity) | |
Driver assistance features | Lane Keeping Assist, Forward Collision-Avoidance Assist |
Specs
Category | Specification | Details |
---|---|---|
Dimensions & Weight | ||
Width | 1775 mm | |
Height | 1490 mm | |
Wheelbase | 2580 mm | |
Ground Clearance | 183 mm | |
Capacity | ||
Doors | 5 | |
Seating Capacity | 5 | |
No of Seating Rows | 2 | |
Boot Space | 411 liters | |
Fuel Tank Capacity | 40 liters | |
Engine | ||
Displacement | 998 cc (1.0L T-GDi) | |
Engine Type | Petrol | |
Cylinders | 3 | |
Valves | 12 | |
Max Power (BHP) | 100 or 120 | |
Max Torque (NM) | 172 | |
Transmission Type | Manual / DCT | |
No of gears | 6 | |
Drive Type | Front Wheel Drive | |
Fuel | ||
Fuel Type | Petrol | |
Fuel Tank Capacity | 40 liters | |
Suspensions, Brakes, Steering & Tyres | ||
Suspension Front | McPherson Strut | |
Suspension Rear | Coupled Torsion Beam Axle | |
Front Brake Type | Disc | |
Spare Wheel | Yes | |
Wheel Size (inches) | 16 or 17 | |
Tyre Size Front | 195/55 R16 or 205/55 R17 | |
Tyre Size Rear | 195/55 R16 or 205/55 R17 |
Competitors
Brand | Model |
---|---|
Maruti Suzuki | Brezza |
Tata | Nexon |
Kia | Sonet |
Mahindra | XUV300 |
Renault | Kiger |
Nissan | Magnite |
Honda | WR-V |
Toyota | Urban Cruiser |
Hyundai | Venue |
Ford | EcoSport |
Pros and Cons
Pros | Cons |
---|---|
Modern, stylish design | Not currently available in India |
Spacious interior for its class | May be pricier than some competitors if imported |
Advanced safety features | Limited engine options compared to some rivals |
Good fuel efficiency | Potentially less ground clearance than some SUV competitors |
Latest infotainment technology | May overlap with Hyundai’s existing lineup (e.g., Venue) |
Comfortable ride quality | Possibly less powerful engines compared to some competitors |
Hyundai’s reputation for reliability | Boot space might be smaller than some rivals |
Variety of color options | Might lack the rugged appeal of more traditional SUVs |
Good visibility due to raised seating position | Potentially higher maintenance costs for turbo engines |
Efficient use of interior space | May not offer diesel engine option (popular in India) |
Reviews and Ratings
Aspect | Rating (out of 5) | Brief Comment |
---|---|---|
Design | 4.0 | Modern and attractive styling |
Performance | 3.5 | Adequate for city driving, but not sporty |
Comfort | 4.0 | Comfortable ride, good interior space |
Features | 4.5 | Well-equipped with modern tech |
Safety | 4.5 | Advanced safety features standard |
Fuel Efficiency | 4.0 | Good economy, especially in city driving |
Value for Money | 3.5 | Competitive, but pricing could be key |
Interior Quality | 3.5 | Decent materials, but some hard plastics |
Practicality | 4.0 | Good use of space, versatile |
Overall | 4.0 | Solid all-rounder in the subcompact SUV segment |
Accessories
Category | Accessory |
---|---|
Exterior | Front skid plate |
Side steps | |
Roof rack | |
Bike carrier | |
Mud flaps | |
Door visors | |
Interior | All-weather floor mats |
Cargo liner | |
Trunk organizer | |
Illuminated scuff plates | |
Ambient lighting kit | |
Technology | Wireless phone charger |
Dash cam | |
Parking sensors | |
Head-up display | |
Safety | First aid kit |
Emergency triangle | |
Fire extinguisher | |
Styling | Alloy wheels (various designs) |
Body side moldings | |
Chrome trim package | |
Comfort | Seat covers |
Sunshades | |
Armrest with storage | |
Protection | Body cover |
Paint protection film | |
Anti-theft wheel nuts |
FAQs
A: The Bayon is not currently available in India. If launched, it might be priced between ₹9-14 lakh, but this is speculative.
A: Based on European specs, it typically has a 1.0L turbo petrol engine, 5 doors, and seats 5. Exact Indian specs would be announced if launched.
A: It would likely sit between the Venue and Creta in size, but its exact positioning is unclear.