Hyundai Azera: First Motors invited FACT to test the new Azera. The Azera is Hyundai’s flagship sedan’s Calligraphy model. The car is in its seventh generation.
The 2024 Azera looks boxier than its predecessor. Still, the design is modern and refined. The front’s rectangular shape stands out, adding elegance.
The key features include the dark chrome grille and the bright LED light strip. The lights at the front and back create a stylish, modern look.
The Azera’s sides are dynamic. They include a long hood, a sloping shoulder line, a split C-pillar, and classic opera-glass. The frameless doors have auto-flush handles. The 19-inch alloy wheels in Calligraphy trim add to its appeal.
Inside, the steering wheel now features four dots instead of Hyundai’s logo. The cabin impresses with its wraparound design. It has high-quality wood and aluminum. Ventilated Nappa leather seats with unique headrests add comfort.
Both front and rear passengers have plenty of room. Rear seats can recline, a first in the class. The panoramic sunroof brightens the cabin. Hyundai also includes a hands-free Smart Power Trunk for convenience.
2024 Hyundai Azera Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Hyundai | Azera | 2024 | 2024 | ₹28 – 32 Lakhs |
2024 Hyundai Azera Price
The price of the 2024 Hyundai Azera is expected to start around ₹28 – 32 Lakhs and go up to ₹35 – 39 Lakhs
Trim | Expected Price (INR) |
---|---|
Classic | ₹28 – 32 Lakhs |
Exclusive | ₹33 – 37 Lakhs |
Calligraphy | ₹38 – 42 Lakhs |
Hybrid | ₹35 – 39 Lakhs |
2024 Hyundai Azera Price in All States of India
States of India | Classic | Exclusive | Calligraphy | Hybrid |
Assam | ₹28 – 32 | ₹33 – 37 | ₹38 – 42 | ₹35 – 39 |
Bihar | ₹28 – 33 | ₹33 – 38 | ₹38 – 43 | ₹35 – 40 |
Chhattisgarh | ₹28 – 34 | ₹33 – 39 | ₹38 – 44 | ₹35 – 41 |
Goa | ₹28 – 35 | ₹33 – 40 | ₹38 – 45 | ₹35 – 42 |
Gujarat | ₹28 – 36 | ₹33 – 41 | ₹38 – 46 | ₹35 – 43 |
Haryana | ₹28 – 37 | ₹33 – 42 | ₹38 – 47 | ₹35 – 44 |
Himachal Pradesh | ₹28 – 38 | ₹33 – 43 | ₹38 – 48 | ₹35 – 45 |
Jharkhand | ₹28 – 39 | ₹33 – 44 | ₹38 – 49 | ₹35 – 46 |
Karnataka | ₹28 – 40 | ₹33 – 45 | ₹38 – 50 | ₹35 – 47 |
Kerala | ₹28 – 41 | ₹33 – 46 | ₹38 – 51 | ₹35 – 48 |
Madhya Pradesh | ₹28 – 42 | ₹33 – 47 | ₹38 – 52 | ₹35 – 49 |
Maharashtra | ₹28 – 43 | ₹33 – 48 | ₹38 – 53 | ₹35 – 50 |
Manipur | ₹28 – 44 | ₹33 – 49 | ₹38 – 54 | ₹35 – 51 |
Meghalaya | ₹28 – 45 | ₹33 – 50 | ₹38 – 55 | ₹35 – 52 |
Mizoram | ₹28 – 46 | ₹33 – 51 | ₹38 – 56 | ₹35 – 53 |
Nagaland | ₹28 – 47 | ₹33 – 52 | ₹38 – 57 | ₹35 – 54 |
Odisha | ₹28 – 48 | ₹33 – 53 | ₹38 – 58 | ₹35 – 55 |
Punjab | ₹28 – 49 | ₹33 – 54 | ₹38 – 59 | ₹35 – 56 |
Rajasthan | ₹28 – 50 | ₹33 – 55 | ₹38 – 60 | ₹35 – 57 |
Chhattisgarh | ₹28 – 51 | ₹33 – 56 | ₹38 – 61 | ₹35 – 58 |
Tamil Nadu | ₹28 – 52 | ₹33 – 57 | ₹38 – 62 | ₹35 – 59 |
Telangana | ₹28 – 53 | ₹33 – 58 | ₹38 – 63 | ₹35 – 60 |
Tripura | ₹28 – 54 | ₹33 – 59 | ₹38 – 64 | ₹35 – 61 |
Uttar Pradesh | ₹28 – 55 | ₹33 – 60 | ₹38 – 65 | ₹35 – 62 |
Uttarakhand | ₹28 – 56 | ₹33 – 61 | ₹38 – 66 | ₹35 – 63 |
West Bengal | ₹28 – 57 | ₹33 – 62 | ₹38 – 67 | ₹35 – 64 |
2024 Hyundai Azera Colors
Trim | Expected Colors |
---|---|
Classic | Limited Exterior Colors (Black, White, Gray are common base trim colors) |
Exclusive | More Exterior Colors (possibly including additional options like Blue, Red) |
Calligraphy | Wider Exterior Color Palette (may include premium colors or two-tone options) |
Hybrid | May offer unique color options or two-tone combinations to distinguish it from gas models |
2024 Hyundai Azera Mileage
2024 Hyundai Azera Mileage is 50-55 km/
Trim | Expected Mileage (City / Highway) |
---|---|
Classic | To be announced |
Exclusive | To be announced |
Calligraphy | To be announced |
Hybrid | 50-55 km/l (estimated) |
2024 Hyundai Azera Top-speed
2024 Hyundai Azera Top-speed is 140-150 to 130-140 (mph)
Trim | Expected Top Speed (mph) |
---|---|
Classic | 140-150 |
Exclusive | 140-150 |
Calligraphy | 140-150 |
Hybrid | 130-140 |
Features
Feature | Classic | Exclusive | Calligraphy | Hybrid |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | Optional | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Optional | Standard | Standard | Standard |
ORVMs | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Cloth | Leather | Leather | Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Power | Power | Power |
Rear Passenger Seats | Split Foldable | Split Foldable | Split Foldable | Split Foldable |
Interiors | ||||
Interior Colours | Black | Black or Beige | Black or Beige | Black or Beige |
Cup Holders | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Standard | Standard | Standard | Standard |
Trip Meter | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard |
Warranty | ||||
Band Warranty | 3 Years / 100,000 km | 5 Years / 100,000 km | 5 Years / 100,000 km | 5 Years / 100,000 km |
Standard Warranty (Years) | 5 | 5 | 5 | 5 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features: | ||||
Infotainment system: | Optional | Standard | Standard | Standard |
Navigation: | Optional | Standard | Standard | Standard |
Driver assistance features: | Limited | Standard | Advanced | Advanced |
Specs
Feature | Classic | Exclusive | Calligraphy | Hybrid |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (mm) | – | – | – | – |
Height (mm) | – | – | – | – |
Wheelbase (mm) | – | – | – | – |
Ground Clearance (mm) | – | – | – | – |
Capacity | ||||
Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (L) | – | – | – | – |
Fuel Tank Capacity (L) | – | – | – | – |
Engine | ||||
Displacement (cc) | – | – | – | – |
Engine Type | – | – | – | Electric + Gasoline |
Cylinders | – | – | – | – |
Valves | – | – | – | – |
Max Power (BHP) | – | – | – | – |
Max Torque (NM) | – | – | – | – |
Mileage (ARAI) (km/L) | – | – | – | |
Transmission | ||||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
No. of gears | – | – | – | – |
Drivetrain | ||||
Engine type: | Gasoline | Gasoline | Gasoline | Hybrid |
Transmission: | Automatic | Automatic | Automatic | Automatic |
0-60 mph (sec) | – | – | – | – |
Drive Type | Front-Wheel Drive (FWD) | FWD | FWD | FWD |
Fuel | ||||
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline + Electric |
Fuel Tank Capacity (L) | – | – | – | – |
Capacity (repeated) | ||||
Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (L) | – | – | – | – |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | – | – | – | – |
Suspension Rear | – | – | – | – |
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc |
Steering Type | Power Steering | Power Steering | Power Steering | Power Steering |
Spare Wheel | – | – | – | – |
Wheel Size (inches) | – | – | – | – |
Tyre Size Front | – | – | – | – |
Tyre Size Rear | – | – | – | – |
Competitors
Competitor Model | Segment | Price Range (₹) |
---|---|---|
Skoda Superb | Mid-size sedan | 34.99 Lakhs – 38.49 Lakhs |
Toyota Camry | Mid-size sedan | 41.70 Lakhs – 48.88 Lakhs |
Honda Accord | Mid-size sedan | Not Available |
Pros and Cons
Pros | Cons |
---|---|
Spacious and comfortable interior | Not as sporty as some competitors |
Powerful engine options | Fuel economy could be better |
Lots of standard features | May not be as reliable as some other brands |
Stylish exterior design | Infotainment system can be a bit complex |
Reviews and Ratings
Source | Expected Rating | Availability |
---|---|---|
US News & World Report | Not available yet | Reviews will likely be available after the car is launched and driven by journalists |
Consumer Reports | Not available yet | Reviews will likely be available after the car is launched and tested |
JD Power | Not available yet | Ratings will likely be available after the car is launched and surveyed by owners |
Accessories
Trim | Expected Accessories | Typical Price Range (₹) | Buy Now |
---|---|---|---|
Classic | All-weather floor mats, Trunk liner, Wheel locks, Rear spoiler, Window tinting | ₹2,000 – ₹5,000 | Not Available |
Exclusive | All Classic accessories, plus: Roof rack, Remote start, Cargo net, Mud guards | ₹5,000 – ₹10,000 | Not Available |
Calligraphy | All Exclusive accessories, plus: Premium floor mats, Illuminated door sills, Dash cam | ₹10,000 – ₹15,000 | Not Available |
Hybrid | All Classic accessories, plus: Charging cable (for PHEV models, if applicable) | ₹5,000 – ₹10,000 | Not Available |
FAQs
A: No, the 2024 Hyundai Azera is not expected to be available in India. Hyundai currently offers the Sonata sedan in India, which is similar in size and class to the Azera.
A: While there is no official confirmation, the expected starting price could be around ₹28 Lakhs (approx. $32,600 USD) for the base Classic trim and ₹39 Lakhs (approx. $50,400 USD) for the top-of-the-line Calligraphy trim. It’s important to note that this is just an estimate and the actual price may vary depending on the market and features included.
A: The expected trims for the 2024 Hyundai Azera include:
Classic (base trim)
Exclusive (mid-range trim)
Calligraphy (top-of-the-line trim)
Hybrid (variant focused on fuel efficiency)
A: The features will vary depending on the trim level. Here’s a general breakdown:
Classic: Basic safety features, cloth upholstery, manual climate control, basic entertainment system.
Exclusive: Adds power windows, automatic climate control, leather seats, heated front seats, sunroof, and a basic infotainment system.
Calligraphy: Includes all Exclusive features along with advanced safety features, premium sound system, navigation, heads-up display, memory seats, LED headlights, and ambient interior lighting.
Hybrid: Shares most features with Classic trim but adds an electric motor, regenerative braking system, and a hybrid-specific instrument cluster.
A: Official information is not yet available, but the Azera is expected to offer two engine options:
A 2.5L or 3.5L gasoline engine for the Classic, Exclusive, and Calligraphy trims.
A hybrid powertrain combining an electric motor with a gasoline engine for the Hybrid trim.