The 2024 Hummer EV, now under the GMC brand, is not officially available in India. However, if it were to be imported, its price could range from ₹1.5 crore to ₹2 crore or more, depending on import duties and taxes. This all-electric super truck offers impressive specs, including up to 1,000 horsepower in its top trim, 0-60 mph acceleration in about 3 seconds, and an estimated range of 350+ miles (563+ km) on a full charge. The Hummer EV features a futuristic design, advanced off-road capabilities, and cutting-edge technology like Super Cruise driver assistance. Its massive size and power make it a standout in the electric vehicle market, though its practicality in Indian traffic conditions might be limited.
2024 Hummer car Overview
BASIC INFO | Details |
---|---|
Brand | GMC |
Model | Hummer EV SUV |
Launch Date | Spring 2024 (estimated) |
Status | 2024 |
Price | ₹ 58.67 lakh – ₹ 81.10 lakh |
2024 Hummer car price
2024 Hummer car price is start ₹ 58.67 lakh – ₹ 81.10 lakh and go to ₹ 1.50 crore – ₹ 1.70 crore
Trim | Expected Price (₹) |
---|---|
Hummer EV3 | ₹ 58.67 lakh – ₹ 81.10 lakh |
Hummer EV3X | ₹ 1.50 crore – ₹ 1.70 crore |
2024 Hummer car in All States of India
Sian Roadster | Hummer EV3 | Hummer EV3X |
Assam | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Bihar | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Chhattisgarh | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Goa | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Gujarat | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Haryana | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Himachal Pradesh | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Jharkhand | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Karnataka | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Kerala | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Madhya Pradesh | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Maharashtra | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Manipur | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Meghalaya | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Mizoram | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Nagaland | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Odisha | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Punjab | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Rajasthan | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Sikkim | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Tamil Nadu | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Telangana | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Tripura | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Uttar Pradesh | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
Uttarakhand | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
West Bengal | ₹ 58.67 lakh – ₹ 81.10 lakh | ₹ 1.50 crore – ₹ 1.70 crore |
2024 Hummer car Colors
Model | Available Colors |
---|---|
Hummer EV3 | * White * Black * Moonshot Gray Metallic * Sterling Gray Metallic * Midnight Blue Metallic * Red Hot Metallic |
Hummer EV3X | * White * Black * Moonshot Gray Metallic * Sterling Gray Metallic * Midnight Blue Metallic * Red Hot Metallic |
2024 Hummer car Mileage
Model | Estimated Mileage (EPA) |
---|---|
Hummer EV3 | 247 – 250 miles (approx. 397 – 402 km) |
Hummer EV3X | 329 miles (approx. 530 km) |
2024 Hummer car Top-speed
Model | Top Speed (mph) |
---|---|
Hummer EV3 | 110 |
Hummer EV3X | 110 |
2024 Hummer car Features
Feature | Hummer EV3 | Hummer EV3X |
---|---|---|
Safety, Security & Locks | ||
Airbags | Standard | Standard |
Seat Belt Warning | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard |
Engine Immobilizer | Standard | Standard |
Comfort & Convenience | ||
Parking Sensors | Optional | Optional |
Doors, Windows, Mirrors & Wipers | ||
Anti-glare Mirrors | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Standard | Standard |
Boot-lid Opener | Standard | Standard |
Door Handles | Standard | Standard |
Interior Door Handles | Standard | Standard |
Door Pockets | Standard | Standard |
Lighting | ||
Headlight Height Adjuster | Standard | Standard |
Tail Lights | Standard | Standard |
Cabin Lamps | Standard | Standard |
Seats, Upholstery & Storage | ||
Seat Upholstery | Leather | Leather |
Driver Height Adjustable Seat | Standard | Standard |
Front Passenger Seat Adjustment | Standard | Standard |
Rear Passenger Seats | Standard | Standard |
Interiors | ||
Interior Colours | Black, Gray (Optional) | Black, Gray (Optional) |
Cup Holders | 4 | 4 |
Entertainment, Information & Instrumentation | ||
Instrument Cluster | Digital | Digital |
Trip Meter | Standard | Standard |
Tachometer | Standard | Standard |
Warranty | ||
Standard Warranty (Years) | 3 years/36,000 miles | 3 years/36,000 miles |
Standard Warranty (kilometers) | 58,000 km | 58,000 km |
Technology features | ||
Infotainment system | Standard | Standard |
Navigation | Optional | Optional |
Driver assistance features | (Details not yet available) | (Details not yet available) |
Specs
Feature | Hummer EV3 | Hummer EV3X |
---|---|---|
Dimensions & Weight | ||
Width | 82.9 inches (2107 mm) | 82.9 inches (2107 mm) |
Height | 78.3 inches (1990 mm) | 78.3 inches (1990 mm) |
Wheelbase | 135.6 inches (3444 mm) | 135.6 inches (3444 mm) |
Ground Clearance | 13.9 inches (353 mm) | 13.9 inches (353 mm) |
Capacity | ||
Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
No. of Seating Rows | 2 | 2 |
Boot Space | Not available | Not available |
Engine | ||
Displacement | Not available | Not available |
Engine Type | Electric | Electric |
Cylinders | N/A | N/A |
Valves | N/A | N/A |
Max Power (BHP) | 400+ HP (estimated) | 830+ HP (estimated) |
Max Torque (NM) | Not available | Not available |
Mileage (ARAI) | Not applicable (electric vehicle) | Not applicable (electric vehicle) |
Transmission | ||
Transmission Type | Single-speed automatic | Single-speed automatic |
No. of gears | 1 | 1 |
Engine type: | Electric motor(s) | Electric motor(s) |
Transmission: | Single-speed automatic | Single-speed automatic |
0-60 mph: | Under 4 seconds (estimated) | Under 3 seconds (estimated) |
Drive Type | Four-wheel drive | Four-wheel drive |
Fuel | ||
Fuel | Electric | Electric |
Fuel Tank Capacity | Not applicable | Not applicable |
Capacity | ||
Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
No. of Seating Rows | 2 | 2 |
Boot Space | Not available | Not available |
Suspensions, Brakes, Steering & Tyres | ||
Suspension Front | Independent | Independent |
Suspension Rear | Independent multi-link | Independent multi-link |
Front Brake Type | Disc brakes | Disc brakes |
Rear Brake Type | Disc brakes | Disc brakes |
Steering Type | Electric power steering | Electric power steering |
Spare Wheel | Optional | Optional |
Wheel Size (inches) | 18 or 20 (depending on trim) | 18 or 20 (depending on trim) |
Tyre Size Front | Not available | Not available |
Tyre Size Rear | Not available | Not available |
Competitors
Competitor | Model |
---|---|
Rivian | R1T |
Ford | F-150 Lightning |
Chevrolet | Silverado EV |
GMC | Hummer EV |
Tesla | Cybertruck |
Pros and Cons
Pros | Cons |
---|---|
Powerful engine: The 2024 Hummer EV offers a powerful electric motor that produces up to 1,000 horsepower and enables quick acceleration. | High price: The 2024 Hummer EV is a very expensive vehicle, with a starting price of around $112,000. |
Off-road capability: The Hummer EV has impressive off-road capability, with features like CrabWalk, which allows the vehicle to move diagonally. | Limited cargo space: The Hummer EV has less cargo space than some other full-size SUVs, due to its battery pack placement. |
Fast charging: The Hummer EV can be fast-charged at up to 350 kW, which can add up to 100 miles of range in approximately 10 minutes. | Large size: The Hummer EV is a very large vehicle, which can make it difficult to maneuver in tight spaces. |
Unique design: The Hummer EV has a bold and distinctive design that is sure to turn heads. | Fuel economy: While the Hummer EV is an electric vehicle and therefore doesn’t use gasoline, it’s important to consider the environmental impact of the electricity used to charge it. |
Reviews and Ratings
Model Year | Review Source | Rating |
---|---|---|
2023 | Car and Driver | 4.5 out of 5 stars |
2022 | Edmunds | 4.0 out of 5 stars |
2022 | Motor Trend | 4.7 out of 5 stars |
Accessories
Accessory | Hummer EV3 (Estimated Price) | Hummer EV3X (Estimated Price) | Buy Now |
---|---|---|---|
Floor Mats | ₹3,000 – ₹5,000 | ₹3,500 – ₹6,000 | Not Available (Hummer is not officially sold in India) |
Sunshades | ₹1,000 – ₹2,000 | ₹1,500 – ₹2,500 | Not Available |
Cargo Liner | ₹4,000 – ₹6,000 | ₹4,500 – ₹7,000 | Not Available |
Side Step Bars | ₹10,000 – ₹15,000 | ₹12,000 – ₹18,000 | Not Available |
Bull Bar | ₹20,000 – ₹30,000 | ₹25,000 – ₹35,000 | Not Available |
FAQs
As of March 3, 2024, there is no official announcement from GMC about the launch of the Hummer EV in India
The 2024 Hummer EV comes in various trims, including EV2, EV2X, Edition 1, and EV3X. Each trim offers different power outputs, features, and battery pack sizes.
The official US pricing starts at $84,700 for the base EV2 trim and goes up to $112,595 for the top-of-the-line EV3XIn India, prices vary from ₹58.67 Lakh to ₹1.70 Crore. Sources and trim levels affect the estimates: around $70,000 to $2.0 Million.
In the US, you can order the Hummer EV through authorized GMC dealerships. For India, there are no details on dealerships or ordering yet.
The horsepower varies depending on the trim level, ranging from 349 hp for the EV2 to a staggering 830 hp for the EV3X.
The driving range varies based on trim level. The EV2 covers 250 miles, and the EV3X reaches 329 miles per EPA estimates.
The Hummer EV is great off-road. It has Crab Walk, adaptive suspension, and modes for rough terrain.
The Hummer EV offers several unique features, including: Transparent Sky Panels for an open-air feel
Infinity Roof with removable panels
Power Midgate for increased cargo flexibility
Unique Crab Walk driving mode for diagonal maneuvering