The Hongqi E-HS9 aims to lead China’s luxury electric SUV market. It blends elegance, performing, and technology. Its design, inspired by luxury cars, makes it check big. Inside, you’ll find Nappa leather, heated and cooled seats, and ample legroom.
This SUV has a strong dual-motor all-wheel-drive system and a big battery. It goes from 0 to 60 mph in 4.5 time of date and can reach 130 mph. Also, it offers a range of around 270 miles for mixed driven.
Hongqi hasn’t detailed the trims yet. Higher trims are expected to include advanced driver-assistance. These might even offer semi-autonomous driving. The 2024 Hongqi E-HS9 targets those who want luxury, power, and tech. It could be a good choice, especially if the price is competitive with European brands. However, it hasn’t come to India. So, official details on features, pricing, and availability are still pending.
2024 Hongqi E-HS9 Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Hongqi | E-HS9 | 2024 | 2024 | ₹66-50 lakh |
2024 Hongqi E-HS9 Price
The 2024 Hongqi E-HS9 is expected to cost between ₹66.50 lakh and ₹81. 50 lakh. It’s ideal for those seeking an Affordable, comfortable, fuel-efficient SUV with green technology
Trim Level | Expected Price (India) |
Comfort | ₹66-50 lakh |
Executive | ₹71-50 lakh – 76-50 lakh |
Luxury | ₹76-50 lakh – 81-50 lakh |
Flagship | ₹81-50 lakh |
2024 Hongqi E-HS9 Price in All States of India
States of India | Comfort | Executive | Luxury | Flagship |
Assam | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Bihar | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Chhattisgarh | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Goa | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Gujarat | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Haryana | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Himachal Pradesh | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Jharkhand | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Karnataka | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Kerala | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Madhya Pradesh | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Maharashtra | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Manipur | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Meghalaya | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Mizoram | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Nagaland | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Odisha | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Punjab | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Rajasthan | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Chhattisgarh | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Tamil Nadu | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Telangana | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Tripura | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Uttar Pradesh | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
Uttarakhand | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
West Bengal | ₹66.50 lakh | ₹71.50 lakh – 76.50 lakh | ₹76.50 lakh – 81.50 lakh | ₹81.50 lakh |
2024 Hongqi E-HS9 Colors
Comfort | Executive | Luxury | Flagship |
---|---|---|---|
Black | Black, Beige | Black, Beige, Brown | Customizable |
2024 Hongqi E-HS9 Mileage
The Hongqi E-HS9 2024 models have rear-wheel drive and the turbo four. It is rated at 470 km city and 285 km highway.
Comfort | Executive | Luxury | Flagship |
City (Mild Weather) | 470 km | 470 km | 470 km |
Highway (Mild Weather) | 285 km | 285 km | 285 km |
Combined (Mild Weather) | 360 km | 360 km | 360 km |
2024 Hongqi E-HS9 Top-speed
The top speed yet for the 2024 Hongqi E-HS9 Expected focus is on efficiency for the hybrid, likely around 200 (km/h) 124 (mph)
Trim Level | Expected Top Speed (km/h) | Expected Top Speed (mph) |
---|---|---|
Comfort | 200 | 124 |
Executive | 200 | 124 |
Luxury | 200 | 124 |
Flagship | 200 | 124 |
Features
Feature | Comfort | Executive | Luxury | Flagship |
Safety, Security & Locks | ||||
Airbags | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | Optional | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Optional | Standard | Standard | Standard |
ORVMs | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Leatherette | Leather | Leather | Nappa Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Standard | Standard | Standard | Standard |
Rear Passenger Seats | Foldable | Foldable | Foldable with recline | Foldable with recline and heating/ventilation |
Interiors | ||||
Interior Colours | Black | Black, Beige | Multiple options | Multiple options |
Cup Holders | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Digital | Digital | Digital | Digital with Head-Up Display |
Trip Meter | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard |
Band Warranty | 3 years / 36,000 km | 3 years / 36,000 km | 3 years / 36,000 km | 5 years / 100,000 km |
Standard Warranty (Years) | 3 | 3 | 3 | 5 |
Standard Warranty (kilometers) | 36,000 | 36,000 | 36,000 | 100,000 |
Technology features: | ||||
Infotainment System | Standard | Standard | Larger touchscreen | Larger touchscreen with premium sound system |
Navigation | Optional | Standard | Standard | Standard |
Driver Assistance Features | Limited | Standard | Advanced | Advanced with additional features |
Specs
Comfort | Executive | Luxury | Flagship |
Dimensions & Weight | Dimensions & Weight | Dimensions & Weight | Dimensions & Weight |
Width | Width | Width | Width |
Height | Height | Height | Height |
Wheelbase | Wheelbase | Wheelbase | Wheelbase |
Ground Clearance | Ground Clearance | Ground Clearance | Ground Clearance |
Capacity | Capacity | Capacity | Capacity |
Doors | Doors | Doors | Doors |
Seating Capacity | Seating Capacity | Seating Capacity | Seating Capacity |
No of Seating Rows | No of Seating Rows | No of Seating Rows | No of Seating Rows |
Boot Space | Boot Space | Boot Space | Boot Space |
Fuel Tank Capacity | |||
Engine | Engine | Engine | Engine |
Displacement | Displacement | Displacement | Displacement |
Engine Type | Engine Type | Engine Type | Engine Type |
Cylinders | Cylinders | Cylinders | Cylinders |
Valves | Valves | Valves | Valves |
Max Power (BHP) | Max Power (BHP) | Max Power (BHP) | Max Power (BHP) |
Max Torque (NM) | Max Torque (NM) | Max Torque (NM) | Max Torque (NM) |
Mileage (ARAI) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
Transmission Type | Transmission Type | Transmission Type | Transmission Type |
No of gears | Single Speed Reducer | Single Speed Reducer | Single Speed Reducer |
Engine type: | Electric Motor | Electric Motor | Electric Motor |
Transmission: | Single Speed Reducer | Single Speed Reducer | Single Speed Reducer |
0-60 mph: | Information not available yet | Information not available yet | Information not available yet |
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Fuel | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) | Not Applicable (Electric Vehicle) |
Fuel Type | Electricity | Electricity | Electricity |
Fuel Tank Capacity | Not Applicable | Not Applicable | Not Applicable |
Capacity | 5 | 6/7 (Optional) | 6/7 (Optional) |
Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 6/7 (Optional) | 6/7 (Optional) |
No. of Seating Rows | 2 | 2/3 (Optional) | 2/3 (Optional) |
Boot Space | Information not available yet | Information not available yet | Information not available yet |
Suspensions, Brakes, Steering & Tyres | Suspensions, Brakes, Steering & Tyres | Suspensions, Brakes, Steering & Tyres | Suspensions, Brakes, Steering & Tyres |
Suspension Front | Information not available yet | Information not available yet | Information not available yet |
Suspension Rear | Information not available yet | Information not available yet | Information not available yet |
Front Brake Type | Information not available yet | Information not available yet | Information not available yet |
Spare Wheel | Information not available yet | Information not available yet | Information not available yet |
Wheel Size (inches) | Information not available yet | Information not available yet | Information not available yet |
Tyre Size Front | Information not available yet | Information not available yet | Information not available yet |
Tyre Size Rear | Information not available yet | Information not available yet | Information not available yet |
Competitors
Competitor | Expected Price Range (Lakhs) | Key Features |
Mercedes-Benz EQC | 95-110 | Luxury brand, Well-equipped interior, Powerful motors |
Audi e-tron | 85-100 | Strong performance, Spacious cabin, Advanced technology |
BMW iX | 100-120 | Luxurious interior, Excellent driving range, Powerful acceleration |
Jaguar I-Pace | 90-105 | Agile handling, Performance-oriented, Comfortable ride |
Tesla Model X (Plaid) | 120+ | Unrivaled performance, Falcon-wing doors, Spacious interior |
Pros and Cons
Pros | Cons |
Powerful electric motor for strong acceleration | Availability (not yet launched in many regions, including India as of May 20, 2024) |
Spacious and luxurious interior | Limited information on after-sales service and charging infrastructure |
Long potential driving range (depending on variant) | Price (expected to be on the higher end) |
Advanced technology features (on higher trims) | Cargo space might be smaller compared to some traditional SUVs due to battery placement |
Unique design | Brand recognition (Hongqi is a relatively new entrant in some markets) |
Reviews and Ratings
Source | Rating | Availability |
---|---|---|
User Reviews | Not Available | The Hongqi E-HS9 is not yet available for purchase globally, so user reviews are not available yet. |
Car Magazines / Websites | Not Available | As with user reviews, car magazines and websites haven’t been able to conduct reviews of the E-HS9 due to its unreleased status. |
Accessories
Comfort | Executive | Luxury | Flagship | Buy Now |
All-weather floor mats | ₹5,000 – ₹7,000 | ₹7,000 – ₹9,000 | ₹9,000 – ₹12,000 | |
Cargo liner | ₹3,000 – ₹5,000 | ₹4,000 – ₹6,000 | ₹5,000 – ₹7,000 | |
Window sunshades | ₹2,000 – ₹4,000 | ₹3,000 – ₹5,000 | ₹4,000 – ₹6,000 | |
Rear entertainment system | ₹30,000 – ₹40,000 | ₹40,000 – ₹50,000 | ₹50,000 – ₹60,000 | |
Illuminated door sill plates | ₹10,000 – ₹15,000 | ₹12,000 – ₹18,000 | ₹15,000 – ₹20,000 | |
Cargo net | ₹2,000 – ₹3,000 | ₹2,500 – ₹3,500 | ₹3,000 – ₹4,000 | |
Phone charger (wireless) | ₹5,000 – ₹7,000 | ₹7,000 – ₹9,000 | ₹10,000 – ₹12,000 | |
Running boards | ₹15,000 – ₹20,000 | ₹18,000 – ₹25,000 | ₹20,000 – ₹30,000 | |
Roof rack | ₹12,000 – ₹15,000 | ₹15,000 – ₹18,000 | ₹18,000 – ₹22,000 | |
Bike rack | ₹8,000 – ₹12,000 | ₹10,000 – ₹15,000 | ₹12,000 – ₹18,000 |
FAQs
The Hongqi E-HS9 is a full-size luxury electric SUV made by Hongqi, a Chinese automaker. It was first unveiled at the 2020 Beijing Auto Show
The 2024 Hongqi E-HS9 is available in three trim levels: Executive, Deluxe, and Flagship. The Executive is the base trim level and comes with all of the standard features, while the Deluxe and Flagship add on additional features such as a larger touchscreen, a surround-sound stereo system, and rear captain’s chairs. There’s also a fourth variant, the Flagship (4 Seats) that prioritizes spacious rear passenger legroom
The price of the 2024 Hongqi E-HS9 varies depending on the trim level. The Executive starts at around ₹66.50 lakh
The 2024 Hongqi E-HS9 has a battery range of up to 510 kilometers (320 miles) according to NEDC standards. This range may vary depending on driving conditions.
The 2024 Hongqi E-HS9 has a 0-to-60 mph time of around 4.5 seconds.
The 2024 Hongqi E-HS9 can be charged using a DC fast charger or a Level 2 AC charger. It also supports wireless charging.
The 2024 Hongqi E-HS9 has a luxurious interior with high-quality materials and plenty of technology features. Some of the standard interior features include heated and ventilated seats, a panoramic sunroof, and a surround-sound stereo system. Higher trim levels add features like a larger touchscreen, rear captain’s chairs, and a refrigerator.
The 2024 Hongqi E-HS9 comes standard with a digital instrument cluster, a large touchscreen infotainment system, and Apple CarPlay and Android Auto. Higher trim levels add features like a head-up display and a night vision camera.
The 2024 Hongqi E-HS9 comes standard with a variety of safety features, including automatic emergency braking, lane departure warning, and blind spot monitoring. Higher trim levels add features like adaptive cruise control and a surround-view camera system