The 2024 Odyssey is a full pick for minivan clients. It offers satisfied seating, a strong V6 engine, and smooth handling. With ample cargo space and family-friendly features, it’s ideal for family trips. While it has minor issues, Honda’s design is nearly perfect.
The Odyssey meets various needs with its versatility, fuel efficiency, and tech features. It only shows front-wheel drive, though. Buyers like all-wheel drive should check out the Chrysler Pacifica or Toyota Sienna. The Sienna, for example, is more fuel-efficient. It is a great choice for eco-conscious buyers.
The 2024 Honda Odyssey glows with its smooth ride and strong motor. Its Magic Seat system allows for flexible seating, perfect for family needs. The cabin, however, falls short in tech features compared to its rivals. Honda’s infotainment system, though, is well-rounded. It includes a rear-seat entertainment option.
This year, Honda introduced the Sport model. It comes with stylish details and exclusive features. The brand also adds a free maintenance plan for all 2024 models. The base LX trim is no longer available.
In safety and value, the Odyssey stands out. However, its V6 engine isn’t as efficient as hybrid models. The EX-L trim offers extra luxury and features, like leather seats and more USB ports.
The Odyssey is agile, efficient, and smooth. It may not thrill sports car fans, but it handles corners well and is easy to drive on narrow roads. With its spacious interior, Magic Slide seats, and good fuel economy, it excels in its role.
Overall, the 2024 Odyssey sees minor changes. It now includes the Sport trim and drops the LX trim. All models feature an 8.0-inch touchscreen infotainment system. It offers customization and easy smartphone connectivity. The Odyssey is a top choice for minivan buyers. It blends practicality, comfort, and technology.
2024 Honda Odyssey Overview
Brand | Model | Launch Date | Status | Price (Estimated) |
---|---|---|---|---|
Honda | Odyssey | 2024 | 2024 | Rs. 40.0 lakh |
2024 Honda Odyssey Price
The price of the 2024 Honda Odyssey is expected to start around Rs. 40.0 lakh and go up to Rs. 55.0 lakh
Variant | Expected Price (Estimated) |
---|---|
LX | Rs. 40.0 lakh |
EX | Rs. 45.0 lakh to Rs. 50.0 lakh |
Touring | Rs. 50.0 lakh to Rs. 55.0 lakh |
Elite | Rs. 55.0 lakh |
2024 Honda Odyssey Price in All States of India
States of India | LX | EX | Touring | Elite |
Assam | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Bihar | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Chhattisgarh | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Goa | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Gujarat | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Haryana | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Himachal Pradesh | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Jharkhand | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Karnataka | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Kerala | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Madhya Pradesh | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Maharashtra | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Manipur | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Meghalaya | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Mizoram | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Nagaland | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Odisha | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Punjab | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Rajasthan | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Chhattisgarh | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Tamil Nadu | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Telangana | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Tripura | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Uttar Pradesh | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
Uttarakhand | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
West Bengal | Rs. 40.0 lakh | Rs. 45.0 lakh to Rs. 50.0 lakh | Rs. 50.0 lakh to Rs. 55.0 lakh | Rs. 55.0 lakh |
2024 Honda Odyssey Colors
Trim Level | Expected Colors |
---|---|
LX | White, Black, Silver, Crystal Black Pearl (metallic) |
EX | White, Black, Silver, Crystal Black Pearl (metallic), Deep Crystal Blue (metallic) |
Touring | White, Black, Silver, Crystal Black Pearl (metallic), Deep Crystal Blue (metallic), Mahogany Metallic |
Elite | White, Black, Silver, Crystal Black Pearl (metallic), Deep Crystal Blue (metallic), Mahogany Metallic, Carnelian Red Pearl (metallic) |
2024 Honda Odyssey Mileage
2024 Honda Odyssey Mileage is 19 to 24 (mpg)
Trim Level | City (mpg) | Highway (mpg) | Combined (mpg) |
---|---|---|---|
LX | 19 | 29 | 24 |
EX | 19 | 29 | 24 |
Touring | 19 | 28 | 23 |
Elite | 19 | 28 | 23 |
2024 Honda Odyssey Top-speed
2024 Honda Odyssey Top-speed is 112 to 112 (mph)
Trim Level | Top Speed (mph) |
---|---|
LX | 112 |
EX | 112 |
Touring | 112 |
Elite | 112 |
Features
Feature | LX | EX | Touring | Elite |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | Optional | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard |
ORVMs | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Cloth | Leather | Leather | Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Power | Power | Power |
Rear Passenger Seats | Folding | Folding | Folding | Folding |
Interiors | ||||
Interior Colours | Gray | Black or Gray | Black or Gray | Black or Beige |
Cup Holders | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Standard | Standard | Standard | Standard |
Trip Meter | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard |
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features | ||||
Infotainment system: | Optional | Standard | Standard | Standard |
Navigation: | Optional | Optional | Standard | Standard |
Driver assistance features: | Limited | Standard | Standard | Advanced |
Specs
Feature | LX | EX | Touring | Elite |
---|---|---|---|---|
Dimensions & Weight | ||||
Width | Not Available | Not Available | Not Available | Not Available |
Height | Not Available | Not Available | Not Available | Not Available |
Wheelbase | Not Available | Not Available | Not Available | Not Available |
Ground Clearance | Not Available | Not Available | Not Available | Not Available |
Capacity | ||||
Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 7 | 7 | 8 | 8 |
No. of Seating Rows | 3 | 3 | 3 | 3 |
Boot Space | Not Available | Not Available | Not Available | Not Available |
Fuel Tank Capacity | Not Available | Not Available | Not Available | Not Available |
Engine | ||||
Displacement | Not Available | Not Available | Not Available | Not Available |
Engine Type | Not Available | Not Available | Not Available | Not Available |
Cylinders | Not Available | Not Available | Not Available | Not Available |
Valves | Not Available | Not Available | Not Available | Not Available |
Max Power (BHP) | Not Available | Not Available | Not Available | Not Available |
Max Torque (NM) | Not Available | Not Available | Not Available | Not Available |
Mileage (ARAI) | Not Available | Not Available | Not Available | Not Available |
Transmission | ||||
Transmission Type | Not Available | Not Available | Not Available | Not Available |
No. of gears | Not Available | Not Available | Not Available | Not Available |
Engine type: | Automatic | Automatic | Automatic | Automatic |
Transmission: | Automatic | Automatic | Automatic | Automatic |
0-60 mph: | Not Available | Not Available | Not Available | Not Available |
Drive Type | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded |
Fuel Tank Capacity | Not Available | Not Available | Not Available | Not Available |
Capacity | ||||
Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 7 | 7 | 8 | 8 |
No. of Seating Rows | 3 | 3 | 3 | 3 |
Boot Space | Not Available | Not Available | Not Available | Not Available |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | Not Available | Not Available | Not Available | Not Available |
Suspension Rear | Not Available | Not Available | Not Available | Not Available |
Front Brake Type | Not Available | Not Available | Not Available | Not Available |
Spare Wheel | Not Available | Not Available | Not Available | Not Available |
Wheel Size (inches) | Not Available | Not Available | Not Available | Not Available |
Tyre Size Front | Not Available | Not Available | Not Available | Not Available |
Tyre Size Rear | Not Available | Not Available | Not Available | Not Available |
Competitors
Brand | Model | Expected Price (Rs. lakh) |
---|---|---|
Kia | Carnival | Starting around 30.0 |
Toyota | Innova Crysta | Starting around 28.0 |
Maruti Suzuki | XL6 | Starting around 15.0 |
Maxus | MPV (expected launch in 2024) | To be announced |
Pros and Cons
Pros | Cons |
---|---|
Spacious and comfortable interior: The Odyssey is known for its roomy interior with plenty of legroom and headroom for all passengers. It also offers many seating configurations to accommodate different cargo and passenger needs. | Fuel economy: While not terrible for its size, the Odyssey doesn’t boast the best fuel economy compared to some minivans or even some SUVs. |
Reliable and safe: Honda has a reputation for reliability, and the Odyssey is no exception. It also comes with a long list of standard safety features and driver-assistance technologies. | Price: The Odyssey can be a bit pricier than some other minivans on the market. |
Smooth ride and handling: The Odyssey offers a comfortable and smooth ride, even for long journeys. It also handles well for a minivan. | Less sporty driving experience: The Odyssey prioritizes comfort over a sporty driving experience. |
Family-friendly features: The Odyssey is packed with features that make it ideal for families, such as a built-in vacuum cleaner, entertainment system, and sunshades for rear passengers. | Large size: While the spacious interior is a pro, the Odyssey’s size can make it challenging to maneuver in tight spaces or park. |
Reviews and Ratings
Resource | Description |
---|---|
Car review websites (Edmunds, Kelley Blue Book) | Reviews and ratings from car experts |
Consumer Reports | Ratings based on owner satisfaction, predicted reliability, safety, and road tests (subscription required) |
Accessories
Accessory | LX | EX | Touring | Elite | Buy Now |
---|---|---|---|---|---|
All-Weather Floor Mats | ₹3,000 – ₹5,000 | ₹3,000 – ₹5,000 | ₹3,000 – ₹5,000 | ₹3,000 – ₹5,000 | Buy Now |
Cargo Tray | ₹2,000 – ₹3,000 | ₹2,000 – ₹3,000 | ₹2,000 – ₹3,000 | ₹2,000 – ₹3,000 | Buy Now |
Roof Rack | ₹5,000 – ₹8,000 | ₹5,000 – ₹8,000 | ₹5,000 – ₹8,000 | ₹5,000 – ₹8,000 | Buy Now |
Rear Seat Entertainment System | ₹20,000 – ₹30,000 | ₹20,000 – ₹30,000 | ₹20,000 – ₹30,000 | ₹20,000 – ₹30,000 | Buy Now |
Door Sill Guards | ₹1,000 – ₹2,000 | ₹1,000 – ₹2,000 | ₹1,000 – ₹2,000 | ₹1,000 – ₹2,000 | Buy Now |
Sunshades | ₹1,000 – ₹2,000 | ₹1,000 – ₹2,000 | ₹1,000 – ₹2,000 | ₹1,000 – ₹2,000 | Buy Now |
FAQs
Trim levels are likely to remain the same as 2023, which include LX, EX, EX-L, Touring, and Black Edition.
While official pricing for 2024 isn’t out yet, you can expect it to be similar to 2023, which started around Rs. 40.0 lakh.
No, the Odyssey is front-wheel drive only.
There is currently no hybrid option for the Odyssey.
Honda Sensing, a suite of driver-assistance technologies, comes standard on all trims.
Upper trims offer rear entertainment systems with screens.
Cargo space is competitive with other minivans, but not the absolute best.
Honda Odyssey FAQ on Zig wheels [FAQ honda odyssey ON Zig wheels zigwheels.qa] (This FAQ is for a different region, but many questions are generally applicable)
2024 Honda Odyssey: A Comprehensive Guide [2024 honda odyssey overview ON Top Speed [invalid URL removed]]