Genesis Car offers a compelling lineup of extra cars and SUVs for 2024. Their sedan lineup possesses the sporty G70 at ₹42 Lakh, the luxury G80 at ₹58 Lakh. All three offer strong engines and impressive fuel thrift for their class.
For SUVs, Genesis has the GV80 starting at ₹58 Lakh. It can fit seven passengers and offers a comfy ride.
Official 2024 model details are somewhat limited. Genesis prioritizes luxury driving. Top-notch technology, innovative safety, and premium comfort define their vehicles.
2024 Genesis Car Overview
Brand | Model | Launch Date (approx) | Status | Starting Price (approx) |
---|---|---|---|---|
Genesis | GV70 | 2024 | 2024 | ₹42 Lakh |
2024 Genesis Car Price
The price of the 2024 Genesis Car is expected to start around ₹42 Lakh and go up to ₹58 Lakh
Brand | Model | Expected Price in India |
---|---|---|
Genesis | GV70 | ₹42 Lakh |
Genesis | GV80 | ₹58 Lakh |
2024 Genesis Car Price in All States of India
States of India | GV70 | GV80 |
Assam | ₹42 Lakh | ₹58 Lakh |
Bihar | ₹42 Lakh | ₹58 Lakh |
Chhattisgarh | ₹42 Lakh | ₹58 Lakh |
Goa | ₹42 Lakh | ₹58 Lakh |
Gujarat | ₹42 Lakh | ₹58 Lakh |
Haryana | ₹42 Lakh | ₹58 Lakh |
Himachal Pradesh | ₹42 Lakh | ₹58 Lakh |
Jharkhand | ₹42 Lakh | ₹58 Lakh |
Karnataka | ₹42 Lakh | ₹58 Lakh |
Kerala | ₹42 Lakh | ₹58 Lakh |
Madhya Pradesh | ₹42 Lakh | ₹58 Lakh |
Maharashtra | ₹42 Lakh | ₹58 Lakh |
Manipur | ₹42 Lakh | ₹58 Lakh |
Meghalaya | ₹42 Lakh | ₹58 Lakh |
Mizoram | ₹42 Lakh | ₹58 Lakh |
Nagaland | ₹42 Lakh | ₹58 Lakh |
Odisha | ₹42 Lakh | ₹58 Lakh |
Punjab | ₹42 Lakh | ₹58 Lakh |
Rajasthan | ₹42 Lakh | ₹58 Lakh |
Chhattisgarh | ₹42 Lakh | ₹58 Lakh |
Tamil Nadu | ₹42 Lakh | ₹58 Lakh |
Telangana | ₹42 Lakh | ₹58 Lakh |
Tripura | ₹42 Lakh | ₹58 Lakh |
Uttar Pradesh | ₹42 Lakh | ₹58 Lakh |
Uttarakhand | ₹42 Lakh | ₹58 Lakh |
West Bengal | ₹42 Lakh | ₹58 Lakh |
2024 Genesis Car Colors
Model | Possible Colors |
---|---|
GV70 | * Victoria White * Himalayan White * Cardiff Green * Uyuni Blue * Adriatic Blue * Sterling Gray Moonlight * Lexicon Gray * Cavendish Red * Manhattan Caldera Copper * (Source: 2023 Genesis GV70 brochure) |
GV80 | * Victoria White * Himalayan White * Cardiff Green * Uyuni Blue * Adriatic Blue * Sterling Gray Moonlight * Lexicon Gray * Cavendish Red * Manhattan Caldera Copper * (Source: 2023 Genesis GV80 brochure) |
2024 Genesis Car Mileage
2024 Genesis Car Mileage is 25 mpg to 21 mpg MPG
Model | EPA Combined MPG |
---|---|
GV70 (2024) | Up to 25 mpg |
GV80 (2024) | Up to 21 mpg |
2024 Genesis Car Top-speed
2024 Genesis Car Top-speed is 149 mph (240 km/h) to 149 mph (240 km/h)
Model | Top Speed (approx) |
---|---|
GV70 | 149 mph (240 km/h) |
GV80 | 149 mph (240 km/h) |
Features
Feature | GV70 | GV80 |
---|---|---|
Safety, Security & Locks | ||
Airbags | Standard Multi-stage airbags | Standard Multi-stage airbags |
Seat Belt Warning | Standard | Standard |
ABS | Standard | Standard |
EBD | Standard | Standard |
Engine Immobilizer | Standard | Standard |
Comfort & Convenience | ||
Parking Sensors | Standard (front and rear) | Standard (front and rear) |
Doors, Windows, Mirrors & Wipers | ||
Anti-glare Mirrors | Standard | Standard |
ORVMs | Standard with power adjustment | Standard with power adjustment and folding |
Boot-lid Opener | Standard remote | Standard remote |
Door Handles | Standard | Standard |
Interior Door Handles | Standard | Standard |
Door Pockets | Standard | Standard |
Lighting | ||
Headlight Height Adjuster | Standard | Standard |
Tail Lights | Standard LED | Standard LED |
Cabin Lamps | Standard | Standard |
Seats, Upholstery & Storage | ||
Seat Upholstery | Leather or Leatherette (expected) | Leather or Leatherette (expected) |
Driver Height Adjustable Seat | Standard | Standard |
Front Passenger Seat Adjustment | Standard | Standard |
Rear Passenger Seats | Folding Split Seats (expected) | Folding Split Seats (expected) |
Interiors | ||
Interior Colours | Varies by trim level (expected) | Varies by trim level (expected) |
Cup Holders | Standard | Standard |
Entertainment, Information & Instrumentation | ||
Instrument Cluster | Digital or Analog (depending on trim) | Digital or Analog (depending on trim) |
Trip Meter | Standard | Standard |
Tachometer | Standard | Standard |
Warranty | ||
Standard Warranty (Years) | 5 (expected, based on Pakistan) | 5 (expected, based on Pakistan) |
Standard Warranty (kilometers) | 100,000 (expected, based on Pakistan) | 100,000 (expected, based on Pakistan) |
Technology features: | ||
Infotainment system: | Standard touchscreen with Apple CarPlay & Android Auto | Standard touchscreen with Apple CarPlay & Android Auto |
Navigation: | Optional | Optional |
Driver assistance features: | Standard: Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning | May include additional features over GV70 (expected) |
Specs
Feature | GV70 | GV80 |
---|---|---|
Dimensions & Weight | ||
Width (mm) | 1,925 | 1,925 |
Height (mm) | 1,465 – 1,475 | 1,690 – 1,700 |
Ground Clearance (mm) | Not Available | Not Available |
Capacity (Passenger) | 5 | 5 (Optional 7-seater) |
Doors | 4 | 4 |
Seating Capacity | 5 | 5 (Optional 7-seater) |
No. of Seating Rows | 2 | 2 (Optional 3rd Row) |
Boot Space (L) | Not Available | Not Available |
Displacement (L) | 2.5 (T-GDI) | 2.5 (T-GDI), 3.5 (T-GDI) |
Cylinders | 4 | 4, 6 |
Valves | 16 | Not Available |
Max Power (HP) | 300 @ 5,800 rpm | 300 @ 5,800 rpm, 375 @ 5,800 rpm |
Max Torque (lb-ft) | 311 @ 1,650 rpm | 311 @ 1,650 rpm, 383 @ 1,300 rpm |
Mileage (ARAI) (km/L) | Not Available (India-specific data not available) | Not Available (India-specific data not available) |
Transmission Type | 8-Speed Automatic | 8-Speed Automatic |
No. of Gears | 8 | 8 |
Engine type: | Gasoline | Gasoline |
Transmission: | Automatic | Automatic |
0-60 mph (sec) | Not Available | Not Available |
Fuel | Premium Unleaded | Premium Unleaded |
Fuel Type | Gasoline | Gasoline |
Other Specs | ||
Suspension Front | MacPherson Strut | MacPherson Strut |
Suspension Rear | Multi-Link | Multi-Link |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Steering Type | Electric Power-Assist Steering (EPAS) | Electric Power-Assist Steering (EPAS) |
Spare Wheel | Likely Optional | Likely Optional |
Wheel Size (inches) | 19 or 20 | 19 or 20 |
Tyre Size Front | Not Available | Not Available |
Tyre Size Rear | Not Available | Not Available |
Competitors
Genesis Model (Expected) | Competitors | Segment |
---|---|---|
G80 | Mercedes-Benz E-Class, BMW 5-Series | Mid-size Luxury Sedan |
Possibly G70 | Audi A4, BMW 3-Series | Compact Luxury Sedan |
Further models may be introduced later | Other German luxury brands like Audi & Porsche, as well as Swedish brand Volvo and Japanese brand Lexus | Luxury Car Segment |
Pros and Cons
Pros | Cons |
---|---|
Strong Warranty: 10 years/100,000 miles warranty on powertrain and 5 years/60,000 miles comprehensive warranty. | Relatively New Brand: Lower resale value compared to established luxury brands. |
Excellent Standard Features: Loaded with features like heated/ventilated seats, premium sound systems, and advanced driver-assistance systems (ADAS) | Limited Dealer Network: Fewer dealerships compared to established brands, which can make service less convenient. |
Competitive Pricing: Lower price point than established luxury brands for similar features. | Lower Brand Recognition: May not have the same prestige factor as some established luxury brands. |
Stylish Design: Modern and attractive design language across the lineup. | Unproven Reliability: As a newer brand, long-term reliability data is still being established. |
Powerful Engines: Offers a range of powerful and refined engines. | Fuel Economy: Fuel efficiency may not be as strong as some competitors, especially in the performance-oriented models. |
Reviews and Ratings
Model | Review Source | Rating | Comments |
---|---|---|---|
G80 (2021) | The Car Connection | 7.4 out of 10 (tied for class leader) | Gorgeous design, refined interior, excellent tech features |
Accessories
Model | Expected Accessory Price Range (INR) | Buy Now |
---|---|---|
GV70 | ₹ 25,000 – ₹ 1,00,000 | [Search Genesis GV70 Accessories India] |
GV80 | ₹ 30,000 – ₹ 1,25,000 | [Search Genesis GV80 Accessories India] |
FAQs
While Genesis doesn’t explicitly state it, most sources recommend using premium gas for all 2024 Genesis models due to their performance focus [Can Genesis G70 use regular gas].
Exact maintenance costs will vary depending on the model and your driving habits, but Genesis generally offers competitive maintenance costs compared to other luxury brands
Genesis offers a wide range of tech features, including Apple CarPlay® and Android Auto™ connectivity, navigation, wireless charging, and a premium sound system. You can find a more detailed list of features on the Genesis website or through online reviews 2024 Genesis GV80 How-To Guide playlist on YouTube:
Most Genesis models use a touchscreen infotainment system that is generally praised for its user-friendliness. There are also helpful videos available online that can walk you through using the specific features 2024 Genesis GV70 How-To Guide playlist on YouTube
Yes, Genesis is considered a luxury car brand known for its blend of performance, technology, and comfort.
While there isn’t reliability data yet specifically for the 2024 models, Genesis has been steadily improving in reliability rankings in recent years.
Genesis offers a variety of car types, including sedans and SUVs. Their current lineup includes the G70, G80, G90 sedans, and the GV70, GV80 SUVs.