The Toyota Urban Cruiser Taisor, a little SUV, debuted in India on April 3, 2024. It’s like the Maruti Suzuki Fronx but with unique features.
The Taisor has a bold, modern appearance with a signature Toyota grille. Stylish LED day running lights flank the front. At the rear, new taillights are connected by a sleek LED strip, adding a stylish touch. The look is completed with sharp 16-inch alloy reels.
You’ve got two engine choices. The rather is a 1.2-liter K-Series. It produces 89 BHP and 113 Nm of torque. For more power, go with the 1.0-liter Boosterjet. It’s turbocharged, delivering 99 BHP and 148 Nm torque.
Transmission choices abound. Every type has a 5-speed manual. Want automatic? The 1.2L has a 5-speed AMT. The 1.0L turbo has a 6-speed auto.
Step into the Taisor. The cabin is cozy with modern decor. Black and brown tones create a stylish atmosphere. The 9-inch touchscreen infotainment system is the highlight. It supports Android Auto and Apple CarPlay. Seamlessly integrate your smartphone. The multifunction steering wheel offers easy control. Adjust volume, tracks, and answer phone calls effortlessly.
Higher-end models enhance the experience. LED headlamps boost visibility at night. Airbags provide an extra safety layer. Tech enthusiasts will love the head-up display. A 360-degree camera aids parking. Enjoy wireless connectivity for Android Auto and Apple CarPlay. Entertainment gets a boost with a six-speaker sound system. Charge your devices wirelessly with a charging pad. Cruise control, rear air vents, and I Connect telematics add convenience.
On the safety front, details are still limited. Currently, there’s no information on active safety features offered on the Taisor.
Priced from ₹ 7.74 Lakh, the Taisor is a great deal in sub-compact SUVs. It offers six versions: E 1.2L MT, S 1.2L MT, E 1.2L AMT, S Plus 1.2L MT, S Plus 1.2L AMT. The 1.0L engine has G, GX, and ZX options in manual, automatic, and dual-tone.
2024 Toyota Urban Cruiser Taisor Overview
Feature | Detail |
---|---|
Brand | Toyota |
Model | Urban Cruiser Taisor |
Launch Date | April 3, 2024 |
Status | 2024 |
Price (ex-showroom) | Starts from ₹ 7.74 Lakh |
2024 Toyota Urban Cruiser Taisor Price
The price of the 2024 Toyota Urban Cruiser Taisor is expected to start around ₹7.74 Lakh and go up to ₹13.04 Lakh
Variant | Price (₹ Lakhs) |
---|---|
E 1.2 Petrol MT | ₹7.74 Lakh |
G 1.2 Petrol MT | ₹8.78 Lakh |
G 1.2 Petrol AMT | ₹9.13 Lakh |
V 1.2 Petrol MT | ₹9.98 Lakh |
V 1.2 Petrol AMT | ₹10.33 Lakh |
GX Turbo 1.0 Petrol MT | ₹10.56 Lakh |
GX Turbo 1.0 Petrol AMT | ₹10.91 Lakh |
ZX 1.2 Petrol MT | ₹11.64 Lakh |
ZX 1.2 Petrol CVT | ₹11.96 Lakh |
ZX Turbo 1.0 Petrol MT | ₹12.39 Lakh |
ZX Turbo 1.0 Petrol CVT | ₹13.04 Lakh |
2024 Toyota Urban Cruiser Taisor Price in All States of India
States of India | E 1.2 Petrol MT | G 1.2 Petrol MT | G 1.2 Petrol AMT | V 1.2 Petrol MT | V 1.2 Petrol AMT | GX Turbo 1.0 Petrol MT | GX Turbo 1.0 Petrol AMT | ZX 1.2 Petrol MT | ZX 1.2 Petrol CVT | ZX Turbo 1.0 Petrol MT | ZX Turbo 1.0 Petrol CVT |
Assam | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Bihar | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Chhattisgarh | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Goa | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Gujarat | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Haryana | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Himachal Pradesh | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Jharkhand | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Karnataka | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Kerala | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Madhya Pradesh | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Maharashtra | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Manipur | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Meghalaya | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Mizoram | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Nagaland | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Odisha | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Punjab | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Rajasthan | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Chhattisgarh | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Tamil Nadu | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Telangana | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Tripura | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Uttar Pradesh | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
Uttarakhand | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
West Bengal | ₹7.74 Lakh | ₹8.78 Lakh | ₹9.13 Lakh | ₹9.98 Lakh | ₹10.33 Lakh | ₹10.56 Lakh | ₹10.91 Lakh | ₹11.64 Lakh | ₹11.96 Lakh | ₹12.39 Lakh | ₹13.04 Lakh |
2024 Toyota Urban Cruiser Taisor Colors
Variant | Colors |
---|---|
E 1.2 Petrol MT | Lucent Orange, Sportin Red, Cafe White, Enticing Silver, Gaming Grey |
S 1.2 Petrol MT | Lucent Orange, Sportin Red, Cafe White, Enticing Silver, Gaming Grey |
S+ 1.2 Petrol MT | Lucent Orange, Sportin Red, Cafe White, Enticing Silver, Gaming Grey |
All Variants | Sportin Red with Midnight Black, Enticing Silver with Midnight Black, Cafe White with Midnight Black |
2024 Toyota Urban Cruiser Taisor Mileage
2024 Toyota Urban Cruiser Taisor Mileage is 22.8 kmpl to 22.8 kmpl
Variant | Expected Mileage |
---|---|
E, S, S+ | 22.8 kmpl |
S AMT, G MT | 20.2 kmpl (estimated) |
V TC | 18.2 kmpl (estimated) |
All Turbo Variants | 22.8 kmpl |
2024 Toyota Urban Cruiser Taisor Top-speed
2024 Toyota Urban Cruiser Taisor Top-speed is 150-180 (kmph)
Variant | Expected Top Speed (kmph) |
---|---|
Toyota Urban Cruiser Taisor | 150-180 |
Features
Feature | E | 1.2 Petrol MT | 1.2 Petrol AT | 1.2 Petrol AMT | 1.2 Petrol MT (GX) | Turbo 1.0 Petrol MT | Turbo 1.0 Petrol AT | ZX 1.2 Petrol MT | ZX 1.2 Petrol CVT | ZX Turbo 1.0 Petrol MT | ZX Turbo 1.0 Petrol CVT |
---|---|---|---|---|---|---|---|---|---|---|---|
Safety, Security & Locks | |||||||||||
Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Brake-Force Distribution (EBD) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort & Convenience | |||||||||||
Parking Sensors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Doors, Windows, Mirrors & Wipers | |||||||||||
Anti-glare Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ORVMs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Boot-lid Opener | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lighting | |||||||||||
Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tail Lights | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Cabin Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seats, Upholstery & Storage | |||||||||||
Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette |
Driver Height Adjustable Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Electric |
Rear Passenger Seats | Split Folding | Split Folding | Split Folding | Split Folding | Split Folding | Split Folding | Split Folding | Split Folding | Split Folding | Split Folding | Split Folding |
Interiors | Two-tone | Two-tone | Two-tone | ||||||||
Cup Holders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Entertainment, Information & Instrumentation | |||||||||||
Instrument Cluster | Analog with MID | Analog with MID | Analog with MID | Analog with MID | Analog with MID | Analog with MID | Analog with MID | Analog with MID | Digital | Digital | Digital |
Trip Meter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tachometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Warranty | |||||||||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 | 1 |
Specs
Feature | E 1.2 Petrol MT | Variants | 1.2 Petrol AMT (ZX) | Turbo 1.0 Petrol MT & CVT | ZX 1.2 Petrol MT & CVT | ZX Turbo 1.0 Petrol MT & CVT |
---|---|---|---|---|---|---|
Dimensions & Weight | ||||||
Width (mm) | 1765 | 1765 | 1765 | 1765 | 1765 | 1765 |
Height (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Wheelbase (mm) | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 |
Ground Clearance (mm) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Capacity (seating) | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 |
Boot Space (L) | 308 | 308 | 308 | 308 | 308 | 308 |
Fuel Tank Capacity (L) | 44 | 44 | 44 | 44 | 44 | 44 |
Engine | ||||||
Displacement (cc) | 1197 | 1197 | 1197 | 998 | 1197 | 998 |
Engine Type | Petrol | Petrol | Petrol | Petrol (Turbo) | Petrol | Petrol (Turbo) |
Cylinders | 4 | 4 | 4 | 3 | 4 | 3 |
Valves | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Max Power (BHP) | 89 | 89 | 89 | 99 | 89 | 99 |
Max Torque (Nm) | 113 | 113 | 113 | 148 | 113 | 148 |
Mileage (ARAI) (km/L) | Not Available (Yet) | Not Available (Yet) | Not Available (Yet) | Not Available (Yet) | Not Available (Yet) | Not Available (Yet) |
Transmission | ||||||
Transmission Type | Manual | Manual & AMT | AMT | Manual & CVT | Manual & CVT | Manual & CVT |
No. of Gears | 5 | 5 | 5 | 5 & 6 | 5 | 5 & 6 |
Additional Specs | ||||||
Drive Train | FWD | FWD | FWD | FWD | FWD | FWD |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Missing Specs | ||||||
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Spare Wheel | Full Size | Full Size | Full Size | Full Size | Full Size | Full Size |
Wheel Size (inches) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Tyre Size Front | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Tyre Size Rear | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Competitors
Competitor | Expected Price (Ex-showroom) |
---|---|
Maruti Suzuki Brezza | ₹ 7.99 Lakh – ₹ 13.25 Lakh |
Hyundai Creta | ₹ 10.23 Lakh – ₹ 18.14 Lakh |
Kia Seltos | ₹ 9.95 Lakh – ₹ 18.49 Lakh |
Nissan Kicks | ₹ 9.45 Lakh – ₹ 14.65 Lakh |
MG Hector | ₹ 14.73 Lakh – ₹ 20.88 Lakh |
Pros and Cons
Pros | Cons |
---|---|
Attractive Styling | Potentially Pricier than some rivals |
Feature Rich | Mileage (if considering non-CNG variants) |
Spacious Interiors | Unproven Reliability (as a new model) |
Toyota Brand Trust | After Sales Service Network Reach (compared to Maruti Suzuki) |
CNG Option for Lower Running Costs |
Reviews and Ratings
Aspect | Expected User Reviews |
---|---|
Overall | Positive expectations on Toyota badge, reliability, and potentially better fuel efficiency than the similar Maruti Suzuki Fronx. |
Features | Users are looking forward to features like a sunroof, smart hybrid options (similar to the Urban Cruiser Hyryder), a modern infotainment system, and a good amount of boot space. |
Performance | Expectations are for a comfortable ride, good handling, and potentially a smoother automatic transmission compared to the Maruti Suzuki Nexon. |
Service & Maintenance | Users anticipate Toyota’s renowned service network and potentially lower maintenance costs. |
Accessories
Accessory Category | Estimated Price Range (₹) | Buy Now |
---|---|---|
Mudguards | ₹ 1,000 – ₹ 2,000 | Not Applicable (Workshop installation) |
Chrome Accents | ₹ 2,000 – ₹ 5,000 | Not Applicable (Workshop installation) |
Roof Rails | ₹ 5,000 – ₹ 10,000 | Not Applicable (Workshop installation) |
Alloy Wheels (Set of 4) | ₹ 15,000 – ₹ 30,000 | Not Applicable (Workshop installation) |
Floor Mats | ₹ 2,000 – ₹ 5,000 | Check Dealership |
Seat Covers | ₹ 5,000 – ₹ 10,000 | Check Dealership |
Infotainment System Upgrade (if applicable) | ₹ 10,000 – ₹ 20,000 | Check Dealership |
FAQs
No, as of April 2024, the Toyota Urban Cruiser Taisor is currently only sold in India.
Yes, the Urban Cruiser Taisor is a rebadged version of the Suzuki Fronx. Toyota and Suzuki have a partnership where they co-develop and sell similar vehicles in certain markets.
While official ARAI mileage figures aren’t available yet for all variants, the 1.2L naturally aspirated engine is expected to be the most fuel-efficient option.
No, the Urban Cruiser Taisor only comes in petrol engine options (including a CNG variant).
Yes, the 1.0L turbocharged engine offers more horsepower and torque, resulting in quicker acceleration.
Top-end variants may include features like a sunroof, 360-degree camera, wireless phone charging, automatic climate control, and a larger touchscreen infotainment system.
No, currently there is no information on ADAS features being offered on the Urban Cruiser Taisor.
Prices start from ₹ 7.74 Lakh for the base E 1.2L Petrol MT variant and go up to ₹ 13.04 Lakh for the top-end ZX Turbo 1.0L Petrol CVT (Ex-showroom).
The Urban Cruiser Taisor was launched in India in April 2024, so it should be available at Toyota dealerships now.