The 2024 Toyota Tundra stood redesigned for 2022. It has owned its creative method in the half-ton pickup part since 2000. However, it breaks tradition. It does not show a V-8 engine. This choice might surprise traditional truck buyers. Instead, it offers a twin-turbo V-6 in two models and a V-6 hybrid. It also forgoes full-time four-wheel drive. But, it is like typical trucks. It has extended- or crew-cab choices and 5.5-, 6.5-, or 8.1-ft bed sizes. It comes in seven trims, from the base SR to the top-tier Capstone.
The Tundra boasts coil spring rear suspension, a feature unique to the Ram 1500. This setup enhances ride comfort but might reduce payload. It can tow up to 12,000 pounds. That is enough for most, while less than foes like the Chevrolet Silverado 1500 and Ford F-150.
In 2024, the Tundra obtained little updates. The Platinum now offers the TRD Off-Road package. It includes a black grille and accents. The Limited gets the Nightshade package. Also, the Limited now features a 12.3-inch digital instrument panel. The head-up display is now open as a standalone option. A three-inch lift kit is open on all models except the TRD Pro, which has its own unique break.
2024 Toyota Tundra Overview
Brand | Model | Launch Date | Status | Price (Estimated) |
---|---|---|---|---|
Toyota | Tundra | 2024 | 2024 | Rs. 55.0 lakh |
2024 Toyota Tundra Price
The price of the 2024 Toyota Tundra is expected to start around Rs. 55.0 lakh and go up to Rs. 75.0 lakh
Trim Level | Expected Price (India) |
---|---|
SR | Rs. 55.0 lakh |
SR5 | Rs. 60.0 lakh |
Limited | Rs. 65.0 lakh |
TRD Off-Road | Rs. 70.0 lakh |
TRD Pro | Rs. 75.0 lakh |
2024 Toyota Tundra Price in All States of India
States of India | SR | SR5 | Limited | TRD Off-Road | TRD Pro |
Assam | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Bihar | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Chhattisgarh | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Goa | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Gujarat | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Haryana | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Himachal Pradesh | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Jharkhand | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Karnataka | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Kerala | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Madhya Pradesh | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Maharashtra | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Manipur | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Meghalaya | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Mizoram | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Nagaland | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Odisha | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Punjab | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Rajasthan | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Chhattisgarh | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Tamil Nadu | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Telangana | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Tripura | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Uttar Pradesh | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
Uttarakhand | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
West Bengal | Rs. 55.0 lakh | Rs. 60.0 lakh | Rs. 65.0 lakh | Rs. 70.0 lakh | Rs. 75.0 lakh |
2024 Toyota Tundra Colors
Trim Level | Expected Colors |
---|---|
SR | * White * Super White * Magnetic Gray Metallic * Black * Cement * Barcelona Red Metallic * Calvary Blue Metallic |
SR5 | SR colors plus |
* Ice Cap Metallic * Solar Shot (Orange) * Midnight Black Metallic * Wind Chill Pearl * Voodoo Blue | |
Limited | SR5 colors plus |
* Smoked Mesquite Metallic * Supersonic Red * Noble Brown Metallic * | |
TRD Off-Road | SR5 colors likely |
Information on specific colors for TRD Off-Road might be limited due to its off-road focus. | |
TRD Pro | Limited colors likely |
TRD Pro might offer unique color options or exclusive two-tone combinations. |
2024 Toyota Tundra Mileage
2024 Toyota Tundra Mileage is18 mpg / 24 mpg to 15 mpg / 18 mpg
Trim Level | Expected Mileage (City/Highway) |
---|---|
SR | 18 mpg / 24 mpg |
SR5 | 17 mpg / 22 mpg |
Limited | 17 mpg / 21 mpg |
TRD Off-Road | 16 mpg / 20 mpg |
TRD Pro | 15 mpg / 18 mpg |
2024 Toyota Tundra Top-speed
2024 Toyota Tundra Top-speed is 115 to 115 MPH
Trim Level | Expected Top Speed (mph) |
---|---|
SR | 115 |
SR5 | 115 |
Limited | 115 |
TRD Off-Road | 115 |
TRD Pro | 115 |
Features
Feature | SR | SR5 | Limited | TRD Off-Road | TRD Pro |
---|---|---|---|---|---|
Safety, Security & Locks | |||||
Airbags | Yes | Yes | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes |
Comfort & Convenience | |||||
Parking Sensors | Optional | Standard | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | |||||
Anti-glare Mirrors | Yes | Yes | Yes | Yes | Yes |
ORVMs | Yes | Yes | Yes | Yes | Yes |
Boot-lid Opener | Yes | Yes | Yes | Yes | Yes |
Door Handles | Yes | Yes | Yes | Yes | Yes |
Interior Door Handles | Yes | Yes | Yes | Yes | Yes |
Door Pockets | Yes | Yes | Yes | Yes | Yes |
Lighting | |||||
Headlight Height Adjuster | Yes | Yes | Yes | Yes | Yes |
Tail Lights | Yes | Yes | Yes | Yes | Yes |
Cabin Lamps | Yes | Yes | Yes | Yes | Yes |
Seats, Upholstery & Storage | |||||
Seat Upholstery | Fabric | Fabric/Softex | Leather | Softex | Softex |
Driver Height Adjustable Seat | Yes | Yes | Yes | Yes | Yes |
Front Passenger Seat Adjustment | Manual | Manual | Power | Power | Power |
Rear Passenger Seats | Folding | Folding | Folding | Folding | Folding |
Interiors | |||||
Interior Colours | Limited | More | More | More | More |
Cup Holders | 4 | 4 | 4 | 4 | 4 |
Entertainment, Information & Instrumentation | |||||
Instrument Cluster | Analog | Analog/Digital | Digital | Analog/Digital | Digital |
Trip Meter | Yes | Yes | Yes | Yes | Yes |
Tachometer | Yes | Yes | Yes | Yes | Yes |
Warranty | |||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Technology features: | |||||
Infotainment system: | Basic | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
Navigation: | Optional | Standard | Standard | Standard | Standard |
Driver assistance features: | Limited | More | More | More | Most |
Specs
Feature | SR | SR5 | Limited | TRD Off-Road | TRD Pro |
---|---|---|---|---|---|
Dimensions & Weight | |||||
Width | Not Available | Not Available | Not Available | Not Available | Not Available |
Height | Not Available | Not Available | Not Available | Not Available | Not Available |
Wheelbase | Not Available | Not Available | Not Available | Not Available | Not Available |
Ground Clearance | Not Available | Not Available | Not Available | Increased | Increased |
Capacity | |||||
Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 (Optional CrewMax with 6) | 5 | 5 |
No. of Seating Rows | 2 | 2 (Optional CrewMax with 3) | 2 (Optional CrewMax with 3) | 2 | 2 |
Boot Space | Not Available | Not Available | Not Available | Not Available | Not Available |
Fuel Tank Capacity | Not Available | Not Available | Not Available | Not Available | Not Available |
Engine | |||||
Displacement | Not Available | Not Available | Possibly Larger Displacement | Not Available | Not Available |
Engine Type | Possibly Hybrid | Possibly Hybrid | Possibly Hybrid | Focused on Off-Road Performance | Focused on Off-Road Performance |
Cylinders | Not Available | Not Available | Not Available | Not Available | Not Available |
Valves | Not Available | Not Available | Not Available | Not Available | Not Available |
Max Power (BHP) | Not Available | Not Available | Increased Power | Optimized for Off-Road Performance | Optimized for Off-Road Performance |
Max Torque (NM) | Not Available | Not Available | Increased Torque | Optimized for Off-Road Performance | Optimized for Off-Road Performance |
Mileage (ARAI) | Improved Efficiency Expected | Improved Efficiency Expected | May Vary | Focus on Off-Road Capability | Focus on Off-Road Capability |
Transmission Type | |||||
No. of gears | Not Available | Not Available | Not Available | Not Available | Not Available |
Engine type: | Internal Combustion Engine (ICE) or Hybrid | Internal Combustion Engine (ICE) or Hybrid | Internal Combustion Engine (ICE) or Hybrid | Internal Combustion Engine (ICE) | Internal Combustion Engine (ICE) |
Transmission: | Automatic | Automatic | Automatic | Automatic | Automatic |
0-60 mph: | Not Available | Not Available | Not Available | Slower Due to Off-Road Focus | Slower Due to Off-Road Focus |
Drive Type | Rear-Wheel Drive (RWD) or Four-Wheel Drive (4WD) | Rear-Wheel Drive (RWD) or Four-Wheel Drive (4WD) | Rear-Wheel Drive (RWD) or Four-Wheel Drive (4WD) | Four-Wheel Drive (4WD) | Four-Wheel Drive (4WD) |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded |
Suspensions, Brakes, Steering & Tyres | |||||
Suspension Front | Not Available | Not Available | Not Available | Off-Road Tuned Suspension | Off-Road Tuned Suspension |
Suspension Rear | Not Available | Not Available | Not Available | Off-Road Tuned Suspension | Off-Road Tuned Suspension |
Front Brake Type | Not Available | Not Available | Not Available | Not Available | Possibly Upgraded |
Spare Wheel | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
Wheel Size (inches) | Not Available | Not Available | Not Available | Larger Wheels for Off-Road Clearance | Largest Wheels |
Tyre Size Front | Not Available | Not Available | Not Available | All-Terrain Tires | Off-Road Specific Tires |
Tyre Size Rear | Not Available | Not Available | Not Available | All-Terrain Tires | Off-Road Specific Tires |
Competitors
Competitor | Segment | Expected Price Range (INR) |
---|---|---|
Ford Endeavour | Full-size SUV | Rs. 35.0 lakh – Rs. 45.0 lakh |
Jeep Wrangler | Full-size SUV | Rs. 83.0 lakh – Rs. 88.0 lakh |
Mahindra Scorpio-N | Full-size SUV | Rs. 12.99 lakh – Rs. 23.99 lakh |
Morris Garages (MG) Gloster | Full-size SUV | Rs. 85.0 lakh – Rs. 95.0 lakh |
Pros and Cons
Pros | Cons |
---|---|
Strong Hybrid Powertrain (iForce Max): Excellent fuel efficiency and impressive towing capability. | No V8 Option: This might disappoint some truck enthusiasts who prefer V8 engines for power and towing. |
Improved Handling and Ride Quality: New suspension system provides a smoother and more comfortable driving experience. | Limited Digital Gauge Cluster Availability: Not all trims offer the new digital gauge cluster. |
Off-Road Capability: TRD Pro trim offers excellent off-road capability with advanced suspension and features. | Tow Hooks Missing on Some Trims: This could be an inconvenience for those who plan on using the truck for towing frequently. |
Spacious and Comfortable Interior: Offers plenty of legroom, headroom, and comfortable seating. | Some Competitors Offer More Tech Features: Infotainment system might feel basic compared to some competitors. |
Toyota Reliability Reputation: Known for reliability and durability, leading to potentially lower ownership costs. | Higher Starting Price Compared to Some Competitors: Might be a consideration for budget-conscious buyers |
Reviews and Ratings
Source | Rating | Category | Key Points |
---|---|---|---|
U.S. News & World Report | 8.1 out of 10 | Overall | Scores well in reliability and towing capacity, but lags behind competitors in fuel economy and interior design. |
Car and Driver | Not Ranked | Full-Size Pickup Trucks | Praises the smooth ride and powerful engines but criticizes the lack of a full-time four-wheel-drive option and unimpressive fuel economy. |
Edmunds (2019 Model Review) | Not Ranked | Full-Size Pickup Trucks | Highlights the strong towing capacity but finds the ride quality stiff and the bed height inconvenient. |
J.D. Power (Predicted Reliability) | 78 out of 100 | Reliability | Predicted to be average in reliability compared to rivals. |
Accessories
Trim Level | Expected Accessories | Estimated Price (INR) | Buy Now |
---|---|---|---|
All Trims | Exterior | ||
– Bed liners | Rs. 10,000 – Rs. 20,000 | Buy Now | |
– Tonneau covers | Rs. 15,000 – Rs. 30,000 | Buy Now | |
– Running boards | Rs. 12,000 – Rs. 25,000 | Buy Now | |
– Wheel upgrades (alloy wheels) | Rs. 20,000 – Rs. 50,000 | Buy Now | |
Interior | |||
– All-weather floor mats | Rs. 5,000 – Rs. 10,000 | Buy Now | |
– Seat covers | Rs. 8,000 – Rs. 15,000 | Buy Now | |
– Cargo organizers | Rs. 3,000 – Rs. 8,000 | Buy Now | |
SR | Performance | ||
– Basic air intake system | Rs. 5,000 – Rs. 10,000 | Buy Now | |
Off-Road | |||
– Mudguards | Rs. 3,000 – Rs. 6,000 | Buy Now | |
– Light bars | Rs. 10,000 – Rs. 20,000 | Buy Now | |
TRD Off-Road & TRD Pro | These trims typically come with many off-road features standard. Additional options might include: | ||
– Heavy-duty skid plates | Rs. 15,000 – Rs. 25,000 | Buy Now | |
– Winch mounting brackets | Rs. 8,000 – Rs. 15,000 | Buy Now |
FAQs
The 2024 Tundra offers three engine options, all based around a twin-turbo 3.4-liter V6:
Standard option: 348 horsepower and 405 lb-ft of torque
Upgraded option: 389 horsepower and 479 lb-ft of torque
i-FORCE MAX hybrid: Combines the twin-turbo V6 with an electric motor for 437 horsepower and a whopping 583 lb-ft of torque.
Towing capacity varies depending on engine and configuration, but can reach up to 11,120 lbs with the i-FORCE MAX hybrid. Payload capacity can reach up to 1,940 lbs.
The Tundra offers TRD off-road packages with features like upgraded suspension, skid plates, and all-terrain tires for improved off-road capability.
Nightshade cosmetic package available on Limited grades.
TRD 3.0-inch suspension lift now factory-installable on Platinum 4×4 grades.
Available i-FORCE MAX hybrid powertrain.
TRD off-road package available on Platinum 4×4 grades.
Larger touchscreen infotainment system available.
The Tundra comes standard with Toyota Safety Sense 2.5+, which includes features like automatic emergency braking with pedestrian detection, lane departure warning, and adaptive cruise control.
The Tundra offers a variety of interior options, including cloth or leather upholstery, heated and ventilated seats, and a panoramic sunroof.
The 2024 Tundra is already available at dealerships.
Pricing starts around Rs. 55.0 lakh for the base SR trim and can reach up to Rs. 75.0 lakh for the top-of-the-line TRD Pro Crew Max with the i-FORCE MAX hybrid engine (prices may vary depending on dealer).