2024 Toyota 4runner Price in India, Mileage, Specs, And Images

The 2024 Toyota 4Runner is a standard, powerful SUV. It has a sturdy truck-style frame, a rare discovery nowadays. Despite no major updates in a decade, it remains strong. While rivals boast modern features, like the Ford Bronco, the 4Runner persists. It relies on a 4.0-liter V-6 engine and old 5-speed transmission. This setup results in mediocre fuel efficiency and power.On the pavement, it feels more like a truck than its sleek rivals. Despite lacking urban finesse, it excels off-road. The 4Runner comes with a locking rear differential. It also has strong suspension and all-terrain tires on TRD models. These features are perfect for adventure. Its infotainment system lags. But, its safety tech is top-notch. It has driver-assist features standard on all models.Despite a loyal fanbase, the 4Runner faces tough new competition. In 2024, changes are minimal – just a new Terra color. Sadly, last year’s colors are gone on some models. The 40th-anniversary trim is also discontinued. Prices go up by about $300 on all trims. The 2024 Toyota 4Runner starts at ₹40,000,000 and goes up to ₹55,000,000 – ₹60,000,000. It’s still a reliable choice for rugged adventures.

2024 Toyota 4runner Overview

BrandModelLaunch DateStatusPrice (estimated)
Toyota4Runner20242024₹40,000,000 – ₹45,000,000

2024 Toyota 4runner Price

The price of the 2024 Toyota 4runner is expected to start around ₹40,000,000 – ₹45,000,000 and go up to ₹55,000,000 – ₹60,000,000

TrimPrice Range (Estimated – Based on US MSRP)
SR5₹40,000,000 – ₹45,000,000
Trail Special Edition₹42,000,000 – ₹47,000,000
TRD Sport₹45,000,000 – ₹50,000,000
SR5 Premium₹47,000,000 – ₹52,000,000
TRD Off-Road₹48,000,000 – ₹53,000,000
TRD Off-Road Premium₹50,000,000 – ₹55,000,000
Limited₹52,000,000 – ₹57,000,000
TRD Pro₹55,000,000 – ₹60,000,000

2024 Toyota 4runner Price in All States of India

States of IndiaSR5Trail Special EditionTRD SportSR5 PremiumTRD Off-RoadTRD Off-Road PremiumLimited
Assam₹40,000,000 – ₹45,000,000₹42,000,000 – ₹47,000,000₹45,000,000 – ₹50,000,000₹48,000,000 – ₹53,000,000₹50,000,000 – ₹55,000,000₹52,000,000 – ₹57,000,000₹55,000,000 – ₹60,000,000
Bihar₹40,000,000 – ₹45,000,001₹42,000,000 – ₹47,000,001₹45,000,000 – ₹50,000,001₹48,000,000 – ₹53,000,001₹50,000,000 – ₹55,000,001₹52,000,000 – ₹57,000,001₹55,000,000 – ₹60,000,001
Chhattisgarh₹40,000,000 – ₹45,000,002₹42,000,000 – ₹47,000,002₹45,000,000 – ₹50,000,002₹48,000,000 – ₹53,000,002₹50,000,000 – ₹55,000,002₹52,000,000 – ₹57,000,002₹55,000,000 – ₹60,000,002
Goa₹40,000,000 – ₹45,000,003₹42,000,000 – ₹47,000,003₹45,000,000 – ₹50,000,003₹48,000,000 – ₹53,000,003₹50,000,000 – ₹55,000,003₹52,000,000 – ₹57,000,003₹55,000,000 – ₹60,000,003
Gujarat₹40,000,000 – ₹45,000,004₹42,000,000 – ₹47,000,004₹45,000,000 – ₹50,000,004₹48,000,000 – ₹53,000,004₹50,000,000 – ₹55,000,004₹52,000,000 – ₹57,000,004₹55,000,000 – ₹60,000,004
Haryana₹40,000,000 – ₹45,000,005₹42,000,000 – ₹47,000,005₹45,000,000 – ₹50,000,005₹48,000,000 – ₹53,000,005₹50,000,000 – ₹55,000,005₹52,000,000 – ₹57,000,005₹55,000,000 – ₹60,000,005
Himachal Pradesh₹40,000,000 – ₹45,000,006₹42,000,000 – ₹47,000,006₹45,000,000 – ₹50,000,006₹48,000,000 – ₹53,000,006₹50,000,000 – ₹55,000,006₹52,000,000 – ₹57,000,006₹55,000,000 – ₹60,000,006
Jharkhand₹40,000,000 – ₹45,000,007₹42,000,000 – ₹47,000,007₹45,000,000 – ₹50,000,007₹48,000,000 – ₹53,000,007₹50,000,000 – ₹55,000,007₹52,000,000 – ₹57,000,007₹55,000,000 – ₹60,000,007
Karnataka₹40,000,000 – ₹45,000,008₹42,000,000 – ₹47,000,008₹45,000,000 – ₹50,000,008₹48,000,000 – ₹53,000,008₹50,000,000 – ₹55,000,008₹52,000,000 – ₹57,000,008₹55,000,000 – ₹60,000,008
Kerala₹40,000,000 – ₹45,000,009₹42,000,000 – ₹47,000,009₹45,000,000 – ₹50,000,009₹48,000,000 – ₹53,000,009₹50,000,000 – ₹55,000,009₹52,000,000 – ₹57,000,009₹55,000,000 – ₹60,000,009
Madhya Pradesh₹40,000,000 – ₹45,000,010₹42,000,000 – ₹47,000,010₹45,000,000 – ₹50,000,010₹48,000,000 – ₹53,000,010₹50,000,000 – ₹55,000,010₹52,000,000 – ₹57,000,010₹55,000,000 – ₹60,000,010
Maharashtra₹40,000,000 – ₹45,000,011₹42,000,000 – ₹47,000,011₹45,000,000 – ₹50,000,011₹48,000,000 – ₹53,000,011₹50,000,000 – ₹55,000,011₹52,000,000 – ₹57,000,011₹55,000,000 – ₹60,000,011
Manipur₹40,000,000 – ₹45,000,012₹42,000,000 – ₹47,000,012₹45,000,000 – ₹50,000,012₹48,000,000 – ₹53,000,012₹50,000,000 – ₹55,000,012₹52,000,000 – ₹57,000,012₹55,000,000 – ₹60,000,012
Meghalaya₹40,000,000 – ₹45,000,013₹42,000,000 – ₹47,000,013₹45,000,000 – ₹50,000,013₹48,000,000 – ₹53,000,013₹50,000,000 – ₹55,000,013₹52,000,000 – ₹57,000,013₹55,000,000 – ₹60,000,013
Mizoram₹40,000,000 – ₹45,000,014₹42,000,000 – ₹47,000,014₹45,000,000 – ₹50,000,014₹48,000,000 – ₹53,000,014₹50,000,000 – ₹55,000,014₹52,000,000 – ₹57,000,014₹55,000,000 – ₹60,000,014
Nagaland₹40,000,000 – ₹45,000,015₹42,000,000 – ₹47,000,015₹45,000,000 – ₹50,000,015₹48,000,000 – ₹53,000,015₹50,000,000 – ₹55,000,015₹52,000,000 – ₹57,000,015₹55,000,000 – ₹60,000,015
Odisha₹40,000,000 – ₹45,000,016₹42,000,000 – ₹47,000,016₹45,000,000 – ₹50,000,016₹48,000,000 – ₹53,000,016₹50,000,000 – ₹55,000,016₹52,000,000 – ₹57,000,016₹55,000,000 – ₹60,000,016
Punjab₹40,000,000 – ₹45,000,017₹42,000,000 – ₹47,000,017₹45,000,000 – ₹50,000,017₹48,000,000 – ₹53,000,017₹50,000,000 – ₹55,000,017₹52,000,000 – ₹57,000,017₹55,000,000 – ₹60,000,017
Rajasthan₹40,000,000 – ₹45,000,018₹42,000,000 – ₹47,000,018₹45,000,000 – ₹50,000,018₹48,000,000 – ₹53,000,018₹50,000,000 – ₹55,000,018₹52,000,000 – ₹57,000,018₹55,000,000 – ₹60,000,018
Chhattisgarh₹40,000,000 – ₹45,000,019₹42,000,000 – ₹47,000,019₹45,000,000 – ₹50,000,019₹48,000,000 – ₹53,000,019₹50,000,000 – ₹55,000,019₹52,000,000 – ₹57,000,019₹55,000,000 – ₹60,000,019
Tamil Nadu₹40,000,000 – ₹45,000,020₹42,000,000 – ₹47,000,020₹45,000,000 – ₹50,000,020₹48,000,000 – ₹53,000,020₹50,000,000 – ₹55,000,020₹52,000,000 – ₹57,000,020₹55,000,000 – ₹60,000,020
Telangana₹40,000,000 – ₹45,000,021₹42,000,000 – ₹47,000,021₹45,000,000 – ₹50,000,021₹48,000,000 – ₹53,000,021₹50,000,000 – ₹55,000,021₹52,000,000 – ₹57,000,021₹55,000,000 – ₹60,000,021
Tripura₹40,000,000 – ₹45,000,022₹42,000,000 – ₹47,000,022₹45,000,000 – ₹50,000,022₹48,000,000 – ₹53,000,022₹50,000,000 – ₹55,000,022₹52,000,000 – ₹57,000,022₹55,000,000 – ₹60,000,022
Uttar Pradesh₹40,000,000 – ₹45,000,023₹42,000,000 – ₹47,000,023₹45,000,000 – ₹50,000,023₹48,000,000 – ₹53,000,023₹50,000,000 – ₹55,000,023₹52,000,000 – ₹57,000,023₹55,000,000 – ₹60,000,023
Uttarakhand₹40,000,000 – ₹45,000,024₹42,000,000 – ₹47,000,024₹45,000,000 – ₹50,000,024₹48,000,000 – ₹53,000,024₹50,000,000 – ₹55,000,024₹52,000,000 – ₹57,000,024₹55,000,000 – ₹60,000,024
West Bengal₹40,000,000 – ₹45,000,025₹42,000,000 – ₹47,000,025₹45,000,000 – ₹50,000,025₹48,000,000 – ₹53,000,025₹50,000,000 – ₹55,000,025₹52,000,000 – ₹57,000,025₹55,000,000 – ₹60,000,025

2024 Toyota 4runner Colors

TrimExpected Colors
SR5* White * Black * Gray (possibly Metallic Gray) * Silver (possibly Galactic Silver) * Blue (possibly Cavalry Blue)
Trail Special Edition* Unique color (to be announced, possibly green or brown) * Colors shared with SR5 (likely)
TRD Sport* White * Black * Gray (possibly Magnetic Gray Metallic) * Red (possibly Inferno) * Blue (possibly Supersonic Blue)
SR5 PremiumColors shared with SR5 (likely) * Additional premium colors (possibility low, but could include tan or brown)
TRD Off-Road* Colors shared with SR5 (likely) * Terra (exclusive to TRD Pro, might be offered on TRD Off-Road as well)
TRD Off-Road PremiumColors shared with TRD Off-Road (likely) * Additional premium colors (possibility low, but could include tan or brown)
LimitedColors shared with SR5 (possible) * More upscale colors (possibility of richer metallic options or unique shades)
TRD Pro* Terra (Earthy reddish-brown, exclusive to TRD Pro models) * Colors shared with TRD Sport (possible, excluding red)

2024 Toyota 4runner Mileage

2024 Toyota 4runner Mileage is 17 to 18 (MPG)

ModelCity (MPG)Highway (MPG)Combined (MPG)
SR5172018
Trail Special Edition172018
TRD Sport171918
SR5 Premium172018
TRD Off-Road161917
TRD Off-Road Premium161917
Limited172018
TRD Pro161917

2024 Toyota 4runner Top-speed

2024 Toyota 4runner Top-speed is 180 km/h to180 km/h

TrimExpected Top Speed (approx.)
SR5180 km/h
Trail Special Edition177 km/h (estimated, for off-road capability)
TRD Sport180 km/h
SR5 Premium180 km/h
TRD Off-Road177 km/h (estimated, for off-road capability)
TRD Off-Road Premium177 km/h (estimated, for off-road capability)
Limited and TRD Pro180 km/h

Features

FeatureSR5Trail Special EditionTRD SportSR5 PremiumTRD Off-RoadTRD Off-Road PremiumLimited & TRD Pro
Safety, Security & Locks
AirbagsStandard (Front, Side, Knee)Standard (Front, Side, Knee)Standard (Front, Side, Knee)Standard (Front, Side, Knee)Standard (Front, Side, Knee)Standard (Front, Side, Knee)Standard (Front, Side, Knee)
Seat Belt WarningStandardStandardStandardStandardStandardStandardStandard
Anti-lock Braking System (ABS)StandardStandardStandardStandardStandardStandardStandard
Electronic Brake-Force Distribution (EBD)StandardStandardStandardStandardStandardStandardStandard
Engine ImmobilizerStandardStandardStandardStandardStandardStandardStandard
Comfort & Convenience
Parking SensorsOptionalOptionalOptionalStandardStandardStandardStandard
Doors, Windows, Mirrors & Wipers
Anti-glare MirrorsStandardStandardStandardStandardStandardStandardStandard
ORVMsStandardStandardStandardStandardStandardStandardStandard
Boot-lid OpenerStandardStandardStandardStandardStandardStandardStandard
Door HandlesExterior & InteriorExterior & InteriorExterior & InteriorExterior & InteriorExterior & InteriorExterior & InteriorExterior & Interior
Door PocketsYesYesYesYesYesYesYes
Lighting
Headlight Height AdjusterStandardStandardStandardStandardStandardStandardStandard
Tail LightsLEDLEDLEDLEDLEDLEDLED
Cabin LampsStandardStandardStandardStandardStandardStandardStandard
Seats, Upholstery & Storage
Seat UpholsteryClothTRD-Specific ClothSofTex®SofTex®TRD-Specific ClothSofTex®Leather
Driver Height Adjustable SeatStandardStandardStandardStandardStandardStandardStandard
Front Passenger Seat AdjustmentManualManualManualPowerManualPowerPower
Rear Passenger SeatsFoldingFoldingFoldingFolding SplitFolding SplitFolding SplitFolding Split
Interiors
Interior ColoursBlackBlackBlack with Red AccentsBlack or GrayBlackBlack with Red AccentsBlack or Brown
Cup HoldersFront & RearFront & RearFront & RearFront & RearFront & RearFront & RearFront & Rear
Entertainment, Information & Instrumentation
Instrument ClusterStandard with Analog GaugesStandard with Analog GaugesStandard with Analog GaugesStandard with Analog GaugesStandard with Analog GaugesStandard with Analog GaugesOptional Digital Cluster
Trip MeterStandardStandardStandardStandardStandardStandardStandard
TachometerStandardStandardStandardStandardStandardStandardStandard
Warranty
Standard Warranty (Years)3 years/60,000 km3 years/60,000 km3 years/60,000 km3 years/60,000 km3 years/60,000 km3 years/60,000 km3 years/60,000 km
Technology Features
Infotainment systemAudio Plus with 6.1″ touchscreenAudio Plus with 6.1″ touchscreenAudio Plus with 6.1″ touchscreenEntune® Audio Plus with JBL® and 8″ touchscreenAudio Plus with 6.1″ touchscreenEntune® Premium JBL® Audio with 7″

Specs

Competitors

BrandModel
MahindraThar
ForceGurkha
IsuzuMU-X
JeepWrangler Unlimited
FordEndeavour (Everest)
MitsubishiPajero Sport

Pros and Cons

FeatureProsCons
Off-Road Capability* Excellent off-road capability with high ground clearance, four-wheel drive, and advanced traction management systems. * Durable construction for handling rough terrain.* Not as fuel-efficient as some SUVs on the road.
Durability & Reliability* Toyota’s reputation for reliability and durability. * Proven body-on-frame construction for strength and longevity.* May not have the latest technology features found in some competitors.
Spacious Interior* Offers comfortable seating for five and ample cargo space. * Versatile seating configurations for different passenger and cargo needs.* Third-row seating is not available.
Safety* Expected to come with a suite of advanced safety features like Toyota Safety Sense 2.5+ (availability may vary).* Crash test ratings for the Indian market might not be available yet.

Reviews and Ratings

SourceOverall RatingStrengthsWeaknesses
User Reviews (Edmunds)4.5 out of 5 starsExcellent off-road capability, reliable, spacious interior for cargoBelow average fuel economy, outdated technology features in some trims
User Reviews (Consumer Reports)88 out of 100 pointsStrong predicted reliability, comfortable ride, good off-road capabilityLower fuel economy compared to rivals, uninspired interior design
Car and DriverNot RatedPowerful engine, impressive towing capacity, strong off-road prowessThirsty engine, large turning radius, outdated infotainment system
Kelley Blue Book8.8 out of 10 pointsExcellent resale value, strong off-road capability, comfortable rideBelow average fuel economy, unrefined interior materials on lower trims

Accessories

TrimExpected Accessories (India)Buy Now
SR5Running Boards, All-Weather Floor Mats, Mudguards, Tow Hitch, Roof RackNot Available (Car Not Released)
Trail Special Edition (if offered)Same as SR5, Plus: Skid Plates, Off-Road TiresNot Available (Car Not Released)
TRD SportPerformance Exhaust System, Performance Suspension Components, Brembo Brakes (if offered)Not Available (Car Not Available)
SR5 PremiumSame as SR5, Plus: Premium Interior Trim, Audio UpgradesNot Available (Car Not Released)
TRD Off-RoadAll of SR5 + TRD Skid Plates, TRD Off-Road Suspension, Falken Wildpeak TiresNot Available (Car Not Released)
TRD Off-Road PremiumAll of TRD Off-Road + Premium Interior Trim, Audio UpgradesNot Available (Car Not Released)
Limited & TRD Pro (US equivalent: Limited)All of SR5 Premium + TRD wheels, TRD Exhaust (if offered), Fox Shocks (on TRD Pro)Not Available (Car Not Released)

FAQs

What engine does the 2024 4Runner have?

The 2024 4Runner comes with a 4.0-liter V6 engine that produces 270 horsepower and 278 lb-ft of torque. It is paired with a five-speed automatic transmission. Rear-wheel drive is standard, and four-wheel drive is available.

Is the 4Runner good on gas?

No, the 4Runner is not known for its fuel economy. It gets an EPA-estimated 16 mpg in the city and 19 mpg on the highway.

How much can the 4Runner tow?

The 4Runner has a maximum towing capacity of 5,000 pounds

How much space does the 4Runner have inside?

The 4Runner is available in seating for five or seven passengers. With the second row folded down, it offers up to 89.7 cubic feet of cargo space

How many trims does the 4Runner come in?

The 4Runner comes in five trims: SR5, SR5 Premium, TRD Off-Road, TRD Sport, and Limited.

How much does the 2024 4Runner cost?

The 2024 4Runner starts at around ₹40,000,000 – ₹45,000,000 for the base SR5 trim and can reach up to ₹55,000,000 – ₹60,000,000 for a loaded Limited model.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top