Nissan’s Pathfinder stands a midsize three-row SUV. It fits up to eight passengers comfortably. It’s the second-largest SUV after the Armada. The Pathfinder balances size and seating capacity well. Large families find it versatile. It’s great for hauling cargo too. A towing capacity of 6,000 pounds impresses.
The 2024 Pathfinder stays honest. It offers five trim levels to choose from. The Rock Creek model caters to rugged adventurers. It boasts unique design features for off-road fans. Provided with all-wheel drive, all-terrain tires, and off-road halt, it’s ready for adventure. The Rock Creek gets a power boost with premium fuel. Competitors like Kia Telluride and Hyundai Palisade exist. The Pathfinder competes well in this segment. Exploring its rivals could be beneficial. For a detailed review, check Edmunds Expert Rating below.
2024 Nissan Pathfinder Overview
Brand | Model | Launch Date | Status | Price (USD – Estimated) |
---|---|---|---|---|
Nissan | Pathfinder | 2024 | 2024 | ₹25.5 lakh – ₹40 lakh |
2024 Nissan Pathfinder Price
The price of the 2024 Nissan Pathfinder is expected to start around ₹25.5 lakh – ₹40 lakh and go up to ₹33 lakh – ₹55 lakh
Trim | Expected Price Range (INR – Converted) |
---|---|
S | ₹25.5 lakh – ₹40 lakh |
SV | ₹28 lakh – ₹45 lakh |
SL | ₹31 lakh – ₹50 lakh |
Platinum | ₹33 lakh – ₹55 lakh |
2024 Nissan Pathfinder Price in All States of India
States of India | S | SV | SL | Platinum |
Assam | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Bihar | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Chhattisgarh | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Goa | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Gujarat | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Haryana | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Himachal Pradesh | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Jharkhand | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Karnataka | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Kerala | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Madhya Pradesh | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Maharashtra | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Manipur | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Meghalaya | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Mizoram | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Nagaland | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Odisha | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Punjab | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Rajasthan | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Chhattisgarh | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Tamil Nadu | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Telangana | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Tripura | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Uttar Pradesh | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
Uttarakhand | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
West Bengal | ₹25.5 lakh – ₹40 lakh | ₹28 lakh – ₹45 lakh | ₹31 lakh – ₹50 lakh | ₹33 lakh – ₹55 lakh |
2024 Nissan Pathfinder Colors
Trim | Expected Colors (Based on US Model) |
---|---|
S | * Glacier White * Brilliant Silver Metallic * Gun Metallic * Super Black |
SV | * Glacier White * Brilliant Silver Metallic * Gun Metallic * Super Black * Pearl White Tricot |
SL | * Glacier White * Brilliant Silver Metallic * Gun Metallic * Super Black * Pearl White TriCoat |
Platinum | * Glacier White * Brilliant Silver Metallic * Gun Metallic * Super Black * Pearl White TriCoat |
2024 Nissan Pathfinder Mileage
2024 Nissan Pathfinder Mileage is 21 mpg to 19 mpg
Trim | Estimated Mileage (Combined City/Highway) |
---|---|
S | 21 mpg (approx.) |
SV | 20 mpg (approx.) |
SL | 20 mpg (approx.) |
Platinum | 19 mpg (approx.) |
2024 Nissan Pathfinder Top-speed
2024 Nissan Pathfinder Top-speed is 118 (mph) to 190 (km/h)
Trim | Expected Top Speed (mph) | Expected Top Speed (km/h) |
---|---|---|
S | 118 (approx.) | 190 (approx.) |
SV | 118 (approx.) | 190 (approx.) |
SL | 118 (approx.) | 190 (approx.) |
Platinum | 118 (approx.) | 190 (approx.) |
Features
Feature Category | S | SV | SL | Platinum |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | ✓ | ✓ | ✓ | ✓ |
Seat Belt Warning | ✓ | ✓ | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
Electronic Brake-Force Distribution (EBD) | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
Comfort & Convenience | ||||
Parking Sensors | Optional | Standard | Standard | |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | ✓ | ✓ | ✓ | ✓ |
ORVMs (Power adjustable) | ✓ | ✓ | ✓ | Standard |
Boot-lid Opener | ✓ | ✓ | ✓ | ✓ |
Door Handles | ✓ | ✓ | ✓ | ✓ |
Interior Door Handles | ✓ | ✓ | ✓ | ✓ |
Door Pockets | ✓ | ✓ | ✓ | ✓ |
Lighting | ||||
Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ |
Tail Lights | ✓ | ✓ | ✓ | ✓ |
Cabin Lamps | ✓ | ✓ | ✓ | ✓ |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Cloth | Cloth | Leatherette | Leather |
Driver Height Adjustable Seat | ✓ | ✓ | ✓ | ✓ |
Front Passenger Seat Adjustment | Manual | Manual | Power | Power |
Rear Passenger Seats | Foldable | Foldable | Foldable with split | Foldable with split & recline |
Interiors | ||||
Interior Colours | Limited Options | More Options | More Options | Premium Options |
Cup Holders | ✓ | ✓ | ✓ | ✓ |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Analog with Digital Display | Analog with Digital Display | Upgraded Digital Display | Upgraded Digital Display |
Trip Meter | ✓ | ✓ | ✓ | ✓ |
Tachometer | ✓ | ✓ | ✓ | ✓ |
Warranty | ||||
Standard Warranty (Years) | 3/36,000 km (assumed) | 3/36,000 km (assumed) | 3/36,000 km (assumed) | 3/36,000 km (assumed) |
Technology features: | ||||
Infotainment System: | Basic | Upgraded | Premium with larger touchscreen | Premium with larger touchscreen & navigation |
Navigation: | Not Standard | Optional | Standard | Standard |
Driver Assistance Features: | Basic (ABS, EBD) | More Advanced (Blind Spot Warning, Rear Cross Traffic Alert) | Advanced Suite (Lane Departure Warning, Adaptive Cruise Control) | Top-of-the-line Suite (Automatic Emergency Braking, 360° Camera) |
Specs
Feature | S | SV | SL | Platinum |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (in) | – | – | – | – |
Height (in) | – | – | – | – |
Wheelbase (in) | – | – | – | – |
Ground Clearance (in) | – | – | – | – |
Capacity | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 7 (Standard) | 7 (Standard) | 7 (Standard) | 8 (Optional) |
No. of Seating Rows | 3 | 3 | 3 | 3 (Standard) |
Boot Space (cu ft) | – | – | – | – |
Fuel Tank Capacity (gal) | – | – | – | – |
Engine | ||||
Displacement (L) | – | – | – | – |
Engine Type | – | – | – | – |
Cylinders | – | – | – | – |
Valves | – | – | – | – |
Max Power (HP) | – | – | – | – |
Max Torque (lb-ft) | – | – | – | – |
Mileage (MPG) | – | – | – | – |
Transmission | ||||
Transmission Type | – | – | – | – |
No. of gears | – | – | – | – |
Drivetrain | ||||
Engine type: | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Transmission: | – | – | – | – |
0-60 mph (sec) | – | – | – | – |
Drive Type | Available All-Wheel Drive (AWD) | Available All-Wheel Drive (AWD) | Available All-Wheel Drive (AWD) | Available All-Wheel Drive (AWD) |
Fuel | ||||
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel Tank Capacity (gal) | – (See Above) | – (See Above) | – (See Above) | – (See Above) |
Capacity (Repeated for clarity) | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 7 (Standard) | 7 (Standard) | 7 (Standard) | 8 (Optional) |
No. of Seating Rows | 3 | 3 | 3 | 3 (Standard) |
Boot Space (cu ft) | – | – | – | – |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | – | – | – | – |
Suspension Rear | – | – | – | – |
Front Brake Type | – | – | – | – |
Rear Brake Type | – | – | – | – |
Steering Type | – | – | – | – |
Spare Wheel | – | – | – | – |
Wheel Size (inches) | – | – | – | – |
Tyre Size Front | – | – | – | – |
Tyre Size Rear | – | – | – | – |
Competitors
Competitor | Segment | Price Range (₹) |
---|---|---|
Skoda Kodiaq | Mid-size SUV | ₹ 34.99 Lakhs – ₹ 37.99 Lakhs |
Fortuner | Full-size SUV | ₹ 32.40 Lakhs – ₹ 47.90 Lakhs |
Mahindra Alturas G4 | Full-size SUV | ₹ 30.70 Lakhs – ₹ 34.64 Lakhs |
MG Gloster | Full-size SUV | ₹ 81.90 Lakhs – ₹ 85.14 Lakhs |
Pros and Cons
Pros | Cons |
---|---|
Spacious and comfortable interior | Lower fuel economy compared to some rivals |
Powerful engine | Not as sporty handling as some competitors |
Standard advanced safety features | Infotainment system can be slow at times |
Available all-wheel drive | Higher price tag than some mid-size SUVs |
Reviews and Ratings
Source | Rating | Highlights | Shortcomings |
---|---|---|---|
National Highway Traffic Safety Administration (NHTSA) | 5 out of 5 stars (Overall and Side Crash) | * Good safety scores | * Lower score in frontal and rollover protection |
Insurance Institute for Highway Safety (IIHS) | Top Safety Pick+ | * Top score of “Good” in all categories except headlights (rated “Acceptable”) | * Headlight performance only rated “Acceptable” |
TrueCar | Middle of the Class | * Solid choice * More capable off-road version available * Good safety ratings | * Less third-row space and cargo capacity than some competitors * Not as luxurious as some options |
Accessories
Nissan Pathfinder Trim | Expected Accessories Price (India) | Buy Now |
---|---|---|
S | ₹ 25,000 | Buy Now: … |
SV | ₹ 30,000 | Buy Now: … |
SL | ₹ 35,000 | Buy Now: … |
Platinum | ₹ 40,000 | Buy Now: .. |
FAQs
The 2024 Pathfinder carries over the 3.5-liter V6 engine from the previous generation, but with some tweaks. It produces 284 horsepower for most trims, with a bump to 295 horsepower for the top-of-the-line Rock Creek trim. The engine is paired with a 9-speed automatic transmission. Front-wheel drive is standard, with all-wheel drive available as an option for all trims. The all-wheel-drive system on the Pathfinder includes a 7-position Drive and Terrain Mode selector for venturing off-road.
The 2024 Pathfinder with the 284-horsepower engine can accelerate from 0 to 60 mph in about 6.7 seconds.
The 2024 Pathfinder has a maximum towing capacity of 6,000 pounds
The 2024 Pathfinder is available in various trims, each with its own set of features. Standard features on the base S trim include cloth upholstery, an 8-inch touchscreen infotainment system, and a suite of driver-assistance features like automatic emergency braking and lane departure warning. Higher trims offer additional features such as a larger touchscreen, a panoramic moonroof, a Bose premium audio system, leather upholstery, and ventilated seats
ProPILOT Assist, a suite of driver-assistance features including adaptive cruise control and lane centering, is available on the SL, SV, and Platinum trims of the 2024 Pathfinder.
The 2024 Pathfinder offers up to 80.5 cubic feet of cargo space with the second and third rows of seats folded down. Behind the third row, there’s 16.6 cubic feet of cargo space.
With its three rows of seating and spacious interior, the 2024 Pathfinder is a good choice for families. It also offers a variety of features that can keep children entertained on long trips, such as a rear entertainment system and multiple USB ports for charging devices.
The 2024 Pathfinder comes standard with a variety of safety features, including automatic emergency braking, blind spot monitoring, lane departure warning, and rear cross-traffic alert. Higher trims also offer ProPILOT Assist, which can help keep the car centered in its lane and maintain a safe distance from the car in front of you on the highway.