The MG Hector Black Storm Edition is expected to mainly focus on appearance. It will likely feature a fully black exterior. It is sleek and black. It has dark chrome elements on the grille, headlamps, and roof rails. Stylish black alloy wheels with red brake calipers are also expected. Also, the front bumper and mirrors might have red accents. These accents could extend to the sides and rear.
Inside, the cabin should match the exterior with a black theme and red highlights. These touches will likely be in the upholstery, ambient lighting, and cabin accents. They will create a sporty yet elegant feel.
The engine options will not change. They will keep the standard of Hector’s performance and fuel efficiency. The Black Storm Edition will offer the same engines. These are a 1.5-liter turbocharged petrol with manual and CVT chances, and a 2.0-liter diesel with a manual.
The exact price is unknown. But, experts estimate a small increase over the standard model. It choice be between Rs 13.99 lakh to Rs 21.95 lakh.
The MG Hector Black Storm Edition is excellent for those who want a unique SUV. Its unique look and potential features should attract buyers. They value individuality without compromising quality. Stay tuned for the April 10, 2024, launch to learn more.
2024 MG Hector Black Storm Edition Overview
Brand | Model | Launch Date (Estimated) | Status | Price (Estimated, Ex-showroom India) |
---|---|---|---|---|
MG | Hector Black Storm Edition | 2024 | 2024 | Rs 13.99 lakh to Rs 21.95 lakh |
2024 MG Hector Black Storm Edition Price
The MG Hector Black storm edition launches on April 10. It brings changes, new features, and expected prices. The standard MG Hector ranges in price from Rs 13.99 lakh to Rs 21.95 lakh, excluding showroom costs.
2024 MG Hector Black Storm Edition Price in All States of India
State | Estimated Ex-showroom Price Range (₹) |
---|---|
Assam | 13.99 lakh – 21.95 lakh (approx) |
Bihar | 13.99 lakh – 21.95 lakh (approx) |
Chhattisgarh | 13.99 lakh – 21.95 lakh (approx) |
Goa | 13.99 lakh – 21.95 lakh (approx) |
Gujarat | 13.99 lakh – 21.95 lakh (approx) |
Haryana | 13.99 lakh – 21.95 lakh (approx) |
Himachal Pradesh | 13.99 lakh – 21.95 lakh (approx) |
Jharkhand | 13.99 lakh – 21.95 lakh (approx) |
Karnataka | 13.99 lakh – 21.95 lakh (approx) |
Kerala | 13.99 lakh – 21.95 lakh (approx) |
Madhya Pradesh | 13.99 lakh – 21.95 lakh (approx) |
Maharashtra | 13.99 lakh – 21.95 lakh (approx) |
Manipur | 13.99 lakh – 21.95 lakh (approx) |
Meghalaya | 13.99 lakh – 21.95 lakh (approx) |
Mizoram | 13.99 lakh – 21.95 lakh (approx) |
Nagaland | 13.99 lakh – 21.95 lakh (approx) |
Odisha | 13.99 lakh – 21.95 lakh (approx) |
Punjab | 13.99 lakh – 21.95 lakh (approx) |
Rajasthan | 13.99 lakh – 21.95 lakh (approx) |
Tamil Nadu | 13.99 lakh – 21.95 lakh (approx) |
Telangana | 13.99 lakh – 21.95 lakh (approx) |
Tripura | 13.99 lakh – 21.95 lakh (approx) |
Uttar Pradesh | 13.99 lakh – 21.95 lakh (approx) |
Uttarakhand | 13.99 lakh – 21.95 lakh (approx) |
West Bengal | 13.99 lakh – 21.95 lakh (approx) |
2024 MG Hector Black Storm Edition Colors
Color | Description |
---|---|
Black | A classic and most likely prominent color for the Black Storm Edition, enhancing the sporty and mysterious vibe. |
Midnight Blue | A deep and luxurious blue that complements the black accents and reinforces the special edition’s character. |
Grey | A sophisticated grey option that can provide a contrasting yet stylish look alongside the black elements. |
Matte Black | A more aggressive option for a bolder and more distinct appearance (if offered by MG). |
2024 MG Hector Black Storm Edition Mileage
2024 MG Hector Black Storm Edition Mileage is 13-14 kmpl to 16-17 kmpl
Fuel Type | Expected Mileage (ARAI) |
---|---|
Petrol (1.5L Turbo) | 13-14 kmpl (approx) |
Diesel (2.0L) | 16-17 kmpl (approx) |
2024 MG Hector Black Storm Edition Top-speed
2024 MG Hector Black Storm Edition Top-speed is 185 to 170 (km/h)
Engine Option | Estimated Top Speed (km/h) |
---|---|
1.5L Turbo Petrol | 185 (approx) |
1.5L Petrol Mild Hybrid | 155 (approx) |
2.0L Diesel | 170 (approx) |
Features
Feature Category | Expected Features | Black Storm Specific (if any) |
---|---|---|
Safety, Security & Locks | ||
Airbags | 6 airbags (minimum) | |
Seat Belt Warning | Driver and Passenger | |
Anti-lock Braking System (ABS) | Yes | |
Electronic Brake-Force Distribution (EBD) | Yes | |
Engine Immobilizer | Yes | |
Comfort & Convenience | ||
Parking Sensors | Front and rear sensors (possible) | |
Doors, Windows, Mirrors & Wipers | ||
Anti-glare Rear View Mirror | Yes | |
ORVMs | Electrically adjustable with black accents | Possible black ORVM housings |
Boot-lid Opener | Remote and possibly touch | |
Door Handles | Chrome finish | |
Interior Door Handles | Matching interior color | |
Door Pockets | Yes | |
Lighting | ||
Headlight Height Adjuster | Yes | |
Tail Lights | LED taillights (possible smoked) | Possible smoked taillights for Black Storm Edition |
Cabin Lamps | Map lamps and dome lights | |
Seats, Upholstery & Storage | ||
Seat Upholstery | Black Leatherette (possible) | Red stitching or accents possible for Black Storm Edition |
Driver Height Adjustable Seat | Yes | |
Front Passenger Seat Adjustment | Manual or electric adjustment | |
Rear Passenger Seats | Split folding with adjustable headrests | |
Interiors | ||
Interior Colours | Black theme with red accents (possible) | Red accents on dashboard, door trims, etc. |
Cup Holders | Front and rear cupholders | |
Entertainment, Information & Instrumentation | ||
Instrument Cluster | Digital or analog instrument cluster | |
Trip Meter | Yes | |
Tachometer | Yes | |
Warranty | ||
Standard Warranty (Years) | 3 years (expected) | |
Standard Warranty (kilometers) | 100,000 kilometers (expected) | |
Technology features: | ||
Infotainment System: | Large touchscreen with MG’s iSMART system | |
Navigation: | In-built navigation system (possible) | |
Driver Assistance Features: | ||
(Depending on variant) | Lane departure warning, blind spot monitoring, automatic emergency braking (possible) |
Specs
Feature | Specification (Expected) |
---|---|
Dimensions & Weight | |
Width | 1,836 mm (approx) |
Height | 1,664 mm (approx) |
Wheelbase | 2,750 mm (approx) |
Ground Clearance | 180 mm (approx) |
Capacity | |
Doors | 5 |
Seating Capacity | 5 or 6 (depending on variant) |
No. of Seating Rows | 2 |
Boot Space | 600 liters (approx) (with all seats up) |
Fuel Tank Capacity | 60 liters (approx) |
Engine | |
Displacement | 1.5L (petrol) or 1.5L (diesel) |
Engine Type | Turbocharged |
Cylinders | 4 |
Valves | Not available |
Max Power (BHP) | 143 BHP (petrol) or 115 BHP (diesel) |
Max Torque (NM) | 250 Nm (petrol) or 320 Nm (diesel) |
Mileage (ARAI) | 14-17 kmpl (petrol), 17-20 kmpl (diesel) (figures may vary) |
Transmission | |
Transmission Type | Automatic or Manual |
No. of gears | 6 (automatic) or 6 (manual) |
Engine type: | Petrol or Diesel |
Transmission: | Automatic or Manual |
0-60 mph: | Not available (official figures awaited) |
Drive Type | Front-Wheel Drive |
Fuel | |
Fuel Type | Petrol or Diesel |
Fuel Tank Capacity | 60 liters (approx) |
Capacity | |
Doors | 5 |
Seating Capacity | 5 or 6 (depending on variant) |
No. of Seating Rows | 2 |
Boot Space | 600 liters (approx) (with all seats up) |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | MacPherson Strut |
Suspension Rear | Multi-Link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Electric Power-Assisted Steering (EPAS) |
Spare Wheel | Alloy (full size expected) |
Wheel Size (inches) | 17 or 18 (depending on variant) |
Tyre Size Front | Not available (similar to standard Hector) |
Tyre Size Rear | Not available (similar to standard Hector) |
Competitors
Brand | Model | Expected Price Range (Ex-showroom India) | Key Similarities | Key Differences |
---|---|---|---|---|
MG | Hector Black Storm Edition | ₹ 13.99 lakh – ₹ 21.95 lakh (estimated) | * Mid-size SUV * Similar features to MG Hector Style/Sharp trims (depending on variant) | * Special edition with cosmetic enhancements (black storm theme) |
Hyundai | Creta | ₹ 10.45 lakh – ₹ 18.19 lakh | * Mid-size SUV * Feature-loaded options | * Lower starting price |
Kia | Seltos | ₹ 10.19 lakh – ₹ 18.45 lakh | * Mid-size SUV * Stylish design | * Lower starting price |
Tata | Harrier | ₹ 14.85 lakh – ₹ 22.35 lakh | * Mid-size SUV * Strong build quality | * Higher starting price |
Mahindra | XUV700 | ₹ 12.49 lakh – ₹ 22.89 lakh | * Mid-size SUV * Spacious interiors | * Wider variant range |
Pros and Cons
Pros | Cons |
---|---|
Unique Styling: The Black Storm Edition is likely to have cosmetic upgrades like a blacked-out theme, distinct alloy wheels, and possibly a contrasting roof color, making it stand out from the standard Hector. | Limited Information: Since official details are yet to be revealed, specifics about the features and performance upgrades (if any) are unknown. |
Potentially Increased Value: Special edition cars can sometimes hold their resale value better than standard models. | Price Premium: The Black Storm Edition will likely cost more than the corresponding standard variant. |
Enhanced Brand Image: Owning a special edition car can be a status symbol for some buyers. | Potentially Lower Availability: Special edition cars are often produced in limited numbers, so they might be harder to find at dealerships. |
Reviews and Ratings
Category | Expected Review Content |
---|---|
Design | The Black Storm Edition will likely be praised for its unique blacked-out theme, potentially featuring black alloy wheels, darkened chrome elements, and maybe a contrasting roof color. Reviews might mention how effectively these accents differentiate it from the standard Hector. |
Interior | Major changes to the interior are less likely in a special edition. Reviews might mention subtle black interior accents or unique upholstery colors that complement the exterior theme. |
Performance | The Black Storm Edition likely won’t have significant performance upgrades compared to the standard Hector. Reviews might focus on whether the added visual weight of the blacked-out elements affects handling (if noticeable at all). |
Features | Reviews will likely mention if the Black Storm Edition is based on a specific variant of the standard Hector and inherit its features. They might also highlight any special features exclusive to the Black Storm Edition, if any are offered. |
Value | Here, reviews will weigh the Black Storm Edition’s features and price premium over the standard Hector. They’ll consider if the cosmetic upgrades justify the extra cost. |
Accessories
Accessory | Expected Price (₹) | Buy Now |
---|---|---|
Black Storm Edition decal kit | ₹ 5,000 – ₹ 10,000 | Not Available Yet |
Black roof wrap | ₹ 7,000 – ₹ 12,000 | Not Available Yet |
All-weather floor mats (Black with Black Storm Edition logo) | ₹ 4,000 – ₹ 6,000 | Not Available Yet |
Scuff plates with Black Storm Edition logo (illuminated) | ₹ 8,000 – ₹ 12,000 | Not Available Yet |
Black wheel rims (if not already included in the edition) | ₹ 15,000 – ₹ 25,000 (per set of 4) | Not Available Yet |
Window visors (black) | ₹ 2,000 – ₹ 4,000 | Not Available Yet |
FAQs
There’s no confirmed launch date yet. The Black Storm Edition was revealed through teasers, so it’s expected to be launched soon (around April 10th, 2024 based on news reports)
MG hasn’t officially confirmed availability details. However, it’s likely to be available across most MG dealerships in India.
Official details are awaited, but based on speculation, it’s likely to be based on a mid-high variant (possibly Style or Sharp trims) with the addition of black exterior elements, unique alloy wheels, and potentially a contrasting roof color.
The Black Storm Edition is expected to focus primarily on cosmetic enhancements. It likely won’t have significant changes to the core features or functionalities present in the standard Hector variant it’s based on
There’s no official information about bookings yet. Keep an eye on MG’s official channels for announcements regarding bookings.
The Black Storm Edition will likely retain the existing engine options from the standard Hector – a 1.5L turbo petrol and a 2.0L diesel engine.
No, the focus is likely on aesthetics. Don’t expect any changes to the engine or performance compared to the standard variants.