Unleash the storm within! MG revamps the Gloster with the mighty Snowstorm and Desert Storm editions. These beasts conquer any terrain, boasting power, style, and features that will leave you breathless. Imagine navigating city streets with a touch of luxury or dominating off-road adventures with rugged capability. The Snowstorm and Desert Storm offer the best of both worlds, but what exactly sets them apart? Dive into the details – price, mileage, specs, and stunning images – to find your perfect Gloster storm!
2024 MG Gloster Snowstorm, Gloster Desert Storm Overview
Feature | MG Gloster Snowstorm | MG Gloster Desert Storm |
---|---|---|
Launch Date | June 2024 (India) | June 2024 (India) |
Status | Available | Available |
Price (Ex-showroom India) | ₹ 41,04,800 | ₹ 41,04,800 (approx.)* |
Seating Configuration | 7-Seater Only | 6-Seater & 7-Seater |
Exterior Color | Dual-Tone Pearl White and Black | Deep Golden |
Exterior Highlights | Blacked-out grille, mirror casings, roof rails, and alloy wheels with red accents | Black highlights on grille, wheels, and door handles. Red accents on front and rear skid plates and ORVMs. |
Interior Color Scheme | Not specified (likely black) | Not specified (possibly black with gold accents) |
Engine | 2.0L Diesel (Turbocharged or Twin-Turbo) | 2.0L Diesel (Turbocharged or Twin-Turbo) |
Transmission | 6-speed Automatic | 6-speed Automatic |
Mileage (ARAI) | Not available yet | Not available yet |
Key Features | – Modern infotainment system with touchscreen – Panoramic sunroof (depending on variant) – Driver-assistance features (exact features might vary) | Same as Snowstorm (exact features might vary depending on variant) |
Price
Model | Price (Ex-showroom India) |
---|---|
MG Gloster Snowstorm | ₹ 41,04,800 |
MG Gloster Desert Storm | ₹ 41,04,800 (approx.) |
Price in All States of India
Variants | MG Gloster Snowstorm | MG Gloster Desert Storm 6 seater | MG Gloster Desert Storm 7 seater |
Andhra Pradesh | ₹ 41,04,800 – ₹ 42,04,800 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Arunachal Pradesh | ₹ 41,04,800 – ₹ 42,04,801 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Assam | ₹ 41,04,800 – ₹ 42,04,802 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Bihar | ₹ 41,04,800 – ₹ 42,04,803 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Chhattisgarh | ₹ 41,04,800 – ₹ 42,04,804 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Goa | ₹ 41,04,800 – ₹ 42,04,805 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Gujarat | ₹ 41,04,800 – ₹ 42,04,806 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Haryana | ₹ 41,04,800 – ₹ 42,04,807 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Himachal Pradesh | ₹ 41,04,800 – ₹ 42,04,808 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Jharkhand | ₹ 41,04,800 – ₹ 42,04,809 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Karnataka | ₹ 41,04,800 – ₹ 42,04,810 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Kerala | ₹ 41,04,800 – ₹ 42,04,811 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Madhya Pradesh | ₹ 41,04,800 – ₹ 42,04,812 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Maharashtra | ₹ 41,04,800 – ₹ 42,04,813 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Manipur | ₹ 41,04,800 – ₹ 42,04,814 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Meghalaya | ₹ 41,04,800 – ₹ 42,04,815 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Mizoram | ₹ 41,04,800 – ₹ 42,04,816 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Nagaland | ₹ 41,04,800 – ₹ 42,04,817 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Odisha | ₹ 41,04,800 – ₹ 42,04,818 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Punjab | ₹ 41,04,800 – ₹ 42,04,819 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Rajasthan | ₹ 41,04,800 – ₹ 42,04,820 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Sikkim | ₹ 41,04,800 – ₹ 42,04,821 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Tamil Nadu | ₹ 41,04,800 – ₹ 42,04,822 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Telangana | ₹ 41,04,800 – ₹ 42,04,823 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Tripura | ₹ 41,04,800 – ₹ 42,04,824 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Uttar Pradesh | ₹ 41,04,800 – ₹ 42,04,825 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Uttarakhand | ₹ 41,04,800 – ₹ 42,04,826 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
West Bengal | ₹ 41,04,800 – ₹ 42,04,827 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Madhya Pradesh | ₹ 41,04,800 – ₹ 42,04,828 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Maharashtra | ₹ 41,04,800 – ₹ 42,04,829 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Manipur | ₹ 41,04,800 – ₹ 42,04,830 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Meghalaya | ₹ 41,04,800 – ₹ 42,04,831 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Mizoram | ₹ 41,04,800 – ₹ 42,04,832 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Nagaland | ₹ 41,04,800 – ₹ 42,04,833 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Odisha | ₹ 41,04,800 – ₹ 42,04,834 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Punjab | ₹ 41,04,800 – ₹ 42,04,835 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Rajasthan | ₹ 41,04,800 – ₹ 42,04,836 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Chhattisgarh | ₹ 41,04,800 – ₹ 42,04,837 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Tamil Nadu | ₹ 41,04,800 – ₹ 42,04,838 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Telangana | ₹ 41,04,800 – ₹ 42,04,839 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Tripura | ₹ 41,04,800 – ₹ 42,04,840 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Uttar Pradesh | ₹ 41,04,800 – ₹ 42,04,841 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Uttarakhand | ₹ 41,04,800 – ₹ 42,04,842 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
West Bengal | ₹ 41,04,800 – ₹ 42,04,843 | ₹ 40,54,800 – ₹ 41,54,800 (approx.) | ₹ 41,04,800 – ₹ 42,04,800 (approx.) |
Colors
Model | Exterior Color | Interior Color (Expected) |
---|---|---|
MG Gloster Snowstorm | Dual-Tone Pearl White and Black | Black |
MG Gloster Desert Storm | Deep Golden | Black with possible Gold Accents (not confirmed) |
Mileage
Model | Mileage (ARAI) |
---|---|
MG Gloster Snowstorm (2.0L Diesel) | Not available yet (but likely similar to standard Gloster) |
MG Gloster Desert Storm (2.0L Diesel) | Not available yet (but likely similar to standard Gloster) |
Top-speed
Model | Top Speed (Estimated) |
---|---|
MG Gloster Snowstorm (2.0L Diesel) | 177 kmph (approx.) |
MG Gloster Desert Storm (2.0L Diesel) | 177 kmph (approx.) |
Features
Feature Category | Feature | Snowstorm | Desert Storm |
---|---|---|---|
Safety & Security | Airbags | Driver, Passenger, Side & Curtain | Driver, Passenger, Side & Curtain |
Seat Belt Warning | Yes | Yes | |
ABS | Yes | Yes | |
EBD | Yes | Yes | |
Engine Immobilizer | Yes | Yes | |
Comfort & Convenience | Parking Sensors | Front & Rear | Front & Rear |
Power Windows | Yes | Yes | |
Sunroof | Panoramic (possible) | Panoramic (possible) | |
Remote Boot Release | Yes | Yes | |
Automatic Climate Control | Yes | Yes | |
Cruise Control | Yes | Yes | |
Doors, Windows, Mirrors & Wipers | Anti-glare IRVM | Yes | Yes |
Power ORVMs | Yes | Yes | |
Rain Sensing Wipers | Yes (possible) | Yes (possible) | |
Lighting | Automatic Headlights | Yes (possible) | Yes (possible) |
LED DRLs | Yes | Yes | |
LED Taillights | Yes | Yes | |
Seats, Upholstery & Storage | Leather Seats | Yes | Yes |
Driver Seat Adjustment | Electric (possible) | Electric (possible) | |
Passenger Seat Adjustment | Electric (possible) | Electric (possible) | |
Folding Rear Seats | Yes | Yes | |
Interiors | Interior Color Scheme | Black | Black with possible Gold Accents (not confirmed) |
Cup Holders | Front & Rear | Front & Rear | |
Entertainment, Information & Instrumentation | Digital Instrument Cluster | Yes (possible) | Yes (possible) |
Touchscreen Infotainment System | Yes | Yes | |
Navigation | Yes (possible) | Yes (possible) | |
Driver Assistance Features | Lane Departure Warning | Yes (possible) | Yes (possible) |
Blind Spot Monitoring | Yes (possible) | Yes (possible) | |
Automatic Emergency Braking | Yes (possible) | Yes (possible) | |
360-Degree Camera | Yes (possible) | Yes (possible) | |
Warranty | Standard Warranty | 3 years/100,000 km (possible) | 3 years/100,000 km (possible) |
Specs
Feature Category | Feature | Snowstorm | Desert Storm |
---|---|---|---|
Dimensions & Weight | Width (mm) | 1,932 (approx.) | 1,932 (approx.) |
Height (mm) | 1,809 (approx.) | 1,809 (approx.) | |
Wheelbase (mm) | 2,850 (approx.) | 2,850 (approx.) | |
Ground Clearance (mm) | 230 (approx.) | 230 (approx.) | |
Capacity | Doors | 5 | 5 |
Seating Capacity | 7 (Snowstorm Only) | 6 or 7 | |
No. of Seating Rows | 3 (Snowstorm Only) | 2 or 3 | |
Boot Space (Liters) | Not available yet | Not available yet | |
Fuel Tank Capacity (Liters) | 80 (approx.) | 80 (approx.) | |
Engine | Displacement (cc) | 1999 (approx.) | 1999 (approx.) |
Engine Type | 2.0L Diesel | 2.0L Diesel | |
Cylinders | 4 | 4 | |
Valves | 16 (possible) | 16 (possible) | |
Max Power (BHP) | 161 or 218 (depending on variant) | 161 or 218 (depending on variant) | |
Max Torque (Nm) | 373.5 or 478.5 (depending on variant) | 373.5 or 478.5 (depending on variant) | |
Mileage (ARAI) | Not available yet (expected to be similar to standard Gloster) | Not available yet (expected to be similar to standard Gloster) | |
Transmission | Type | 8-Speed Automatic | 8-Speed Automatic |
No. of Gears | 8 | 8 | |
Drive Type | All-Wheel Drive (possible) | All-Wheel Drive (possible) | |
Fuel | Fuel Type | Diesel | Diesel |
Suspensions, Brakes, Steering & Tyres | Suspension Front | Independent McPherson Strut | Independent McPherson Strut |
Suspension Rear | Multi-Link Coil Spring | Multi-Link Coil Spring | |
Front Brake Type | Disc | Disc | |
Spare Wheel | Full-size (possible) | Full-size (possible) | |
Wheel Size (inches) | 18 or 19 (possible) | 18 or 19 (possible) | |
Tyre Size Front | Not available yet | Not available yet | |
Tyre Size Rear | Not available yet | Not available yet |
Competitors
Feature | MG Gloster Snowstorm & Desert Storm | Toyota Fortuner | Skoda Kodiaq | Jeep Meridian |
---|---|---|---|---|
Price Range (Ex-₹ Lakh) | 41.04 – 42.04 (approx.) | 33.43 – 51.44 | 45 – 55 | 29.90 – 36.95 |
Seating Capacity | 6 or 7 | 7 | 5 or 7 | 7 |
Engine | 2.0L Diesel (Turbo or Twin-Turbo) | 2.7L Diesel | 2.0L TSI Petrol | 2.0L Multijet Diesel |
Power (BHP) | 161 or 218 | 164 – 204 | 180 – 190 | 170 |
Transmission | 8-Speed Automatic | 6-Speed Automatic or Manual | 7-Speed DSG Automatic | 6-Speed Automatic |
Drive Train | All-Wheel Drive (possible) | Rear-Wheel Drive or All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive or All-Wheel Drive |
Features | Panoramic Sunroof (possible), touchscreen infotainment system, driver assistance features (possible) | Sunroof, touchscreen infotainment system, driver assistance features | Panoramic sunroof, virtual cockpit, driver assistance features | Panoramic sunroof, touchscreen infotainment system, driver assistance features |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Styling | – Unique exterior colors (Snowstorm: Dual-tone white & black, Desert Storm: Deep Golden) | – Limited visual distinction from standard Gloster (may not be a major con for some) |
Seating Configuration | – Snowstorm offers exclusive 7-seater option | – Desert Storm loses the 7-seater option available in standard Gloster (might be a con for some) |
Features | – Expected to inherit most features from the top-spec MG Gloster Savvy variant, including panoramic sunroof (possible), driver assistance features (possible) | – Specific features might not be officially confirmed yet |
Engine & Performance | – Powerful 2.0L diesel engine option (turbo or twin-turbo) | – Official mileage figures not available yet |
Brand Value | – MG offers competitive features and value for money | – Brand might not have the legacy of some established competitors |
Accessories
Category | Accessory | Description |
---|---|---|
Exterior Styling | Chrome Kits | Chrome accents for door handles, grille, ORVMs, etc. (might not be necessary due to potential chrome accents on Snowstorm and Desert Storm) |
Side Steps | Running boards for easier entry and exit | |
Alloy Wheel Design | May not be applicable unless aftermarket options are preferred | |
Roof Rails | For mounting additional cargo carriers or accessories | |
Sun Visors | Extend existing visors for additional sun protection | |
Interior | Seat Covers | Leather or fabric seat covers for protection and personalization |
Floor Mats | All-weather floor mats for protecting the car’s carpeting | |
Cargo Mats | Protects the cargo area from dirt and spills | |
Rear Seat Entertainment System | Keep rear passengers entertained on long journeys (ensure compatibility) | |
Armrests | For added comfort on long drives | |
Performance | Air Intake System | Aftermarket air intake systems might be available, but check for warranty implications |
Performance Chips | Similar to air intake systems, these can alter performance and might void warranty | |
Protection | Paint Protection Film (PPF) | Protects the car’s paint from scratches and minor abrasions |
Window Tinting | Reduces heat and UV rays entering the cabin | |
Dash Cam | Records your journey for security purposes |
FAQs
A: The primary differences lie in exterior aesthetics and seating configuration. The Snowstorm offers a unique dual-tone white and black color scheme and comes exclusively in a 7-seater layout. The Desert Storm boasts a Deep Golden exterior color and might be available in both 6-seater and 7-seater options (confirmation pending).
A: Pricing details haven’t been officially confirmed yet. However, they are expected to be priced similarly to the top-spec MG Gloster Savvy variant, with a possible slight premium due to their special edition status.
A: They were launched in India in June 2024.