Hummer ev: The 2024 Hummer EV is not officially available in India as of July 2024, so precise pricing information is unavailable. However, if introduced, it would likely be significantly more expensive than in the US due to import duties and taxes. An estimated price range could be between ₹2 crore to ₹3 crore (approximately $240,000 to $360,000 USD).
The Hummer EV boasts impressive specs, including up to 1,000 horsepower in its top trim, 0-60 mph acceleration in about 3 seconds, and an estimated range of 350+ miles (563+ km) on a single charge. It features a unique “crab walk” mode for enhanced maneuverability and removable roof panels for open-air driving.
Given its size and power, the Hummer EV’s energy efficiency in terms of miles per kWh would likely be lower compared to smaller electric vehicles. Exact mileage figures for Indian driving conditions are not available.
2024 Hummer ev Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
GMC | Hummer EV | 2024 | Not officially launched in India | ₹2 crore to ₹3 crore (estimated) |
2024 Hummer ev Price
2024 Hummer ev is Estimated price range in India: ₹2 crore to ₹3 crore (approximately $240,000 to $360,000 USD)
This estimate takes into account:
- US base price
- Import duties (which can be over 100% for luxury vehicles)
- Goods and Services Tax (GST)
- Other taxes and fees
- EV2 (Base model): Estimated price: ₹1.8 crore to ₹2.2 crore
- EV2X: Estimated price: ₹2.0 crore to ₹2.4 crore
- EV3X: Estimated price: ₹2.2 crore to ₹2.6 crore
- Edition 1 (Top-end model): Estimated price: ₹2.5 crore to ₹3.0 crore
2024 Hummer ev Price in All States of India
Variant | EV2 | EV2X | EV3X | Edition 1 |
Andhra Pradesh | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Arunachal Pradesh | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Assam | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Bihar | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Chhattisgarh | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Goa | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Gujarat | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Haryana | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Himachal Pradesh | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Jharkhand | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Karnataka | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Kerala | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Madhya Pradesh | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Maharashtra | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Manipur | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Meghalaya | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Mizoram | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Nagaland | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Odisha | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Punjab | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Rajasthan | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Sikkim | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Tamil Nadu | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Telangana | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Tripura | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Uttar Pradesh | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Uttarakhand | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
West Bengal | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Madhya Pradesh | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Maharashtra | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Manipur | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Meghalaya | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Mizoram | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Nagaland | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Odisha | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Punjab | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Rajasthan | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Chhattisgarh | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Tamil Nadu | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Telangana | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Tripura | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Uttar Pradesh | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
Uttarakhand | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
West Bengal | ₹1.8 crore to ₹2.2 crore | ₹2.0 crore to ₹2.4 crore | ₹2.2 crore to ₹2.6 crore | ₹2.5 crore to ₹3.0 crore |
2024 Hummer ev Colors
Color Name | Type |
---|---|
Interstellar White | Exterior |
Void Black | Exterior |
Granite | Exterior |
Supernova Metallic | Exterior |
Moonshot Green Matte | Exterior |
Afterburner Tintcoat | Exterior |
Meteor | Exterior |
Tide | Exterior |
Lunar Shadow | Interior |
Lunar Horizon | Interior |
Adrenaline Red | Interior |
2024 Hummer ev Mileage
Variant | Estimated Range | Efficiency (US EPA) |
---|---|---|
EV2 | 250+ miles (402+ km) | Not yet rated |
EV2X | 300+ miles (483+ km) | 1.8 mi/kWh (2.9 km/kWh) |
EV3X | 350+ miles (563+ km) | 1.7 mi/kWh (2.7 km/kWh) |
Edition 1 | 350+ miles (563+ km) | 1.6 mi/kWh (2.6 km/kWh) |
2024 Hummer ev Top-speed
Variant | Top Speed |
---|---|
EV2 | 160 km/h (99 mph) |
EV2X | 160 km/h (99 mph) |
EV3X | 160 km/h (99 mph) |
Edition 1 | 160 km/h (99 mph) |
Features
Feature | EV2 | EV2X | EV3X | Edition 1 |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | ✓ | ✓ | ✓ | ✓ |
Seat Belt Warning | ✓ | ✓ | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
Electronic Brake-Force Distribution (EBD) | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
Comfort & Convenience | ||||
Parking Sensors | ✓ | ✓ | ✓ | ✓ |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | ✓ | ✓ | ✓ | ✓ |
ORVMs | ✓ | ✓ | ✓ | ✓ |
Boot-lid Opener | ✓ | ✓ | ✓ | ✓ |
Door Handles | ✓ | ✓ | ✓ | ✓ |
Interior Door Handles | ✓ | ✓ | ✓ | ✓ |
Door Pockets | ✓ | ✓ | ✓ | ✓ |
Lighting | ||||
Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ |
Tail Lights | ✓ | ✓ | ✓ | ✓ |
Cabin Lamps | ✓ | ✓ | ✓ | ✓ |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Cloth | Premium | Premium | Premium Leather |
Driver Height Adjustable Seat | ✓ | ✓ | ✓ | ✓ |
Front Passenger Seat Adjustment | ✓ | ✓ | ✓ | ✓ |
Rear Passenger Seats | ✓ | ✓ | ✓ | ✓ |
Interiors | Standard | Premium | Premium | Exclusive Edition 1 |
Interior Colours | Limited | Multiple | Multiple | Multiple |
Cup Holders | ✓ | ✓ | ✓ | ✓ |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Digital | Digital | Digital | Digital |
Trip Meter | ✓ | ✓ | ✓ | ✓ |
Tachometer | N/A (Electric) | N/A (Electric) | N/A (Electric) | N/A (Electric) |
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 36,000 | 36,000 | 36,000 | 36,000 |
Technology features | ||||
Infotainment system | 12.3″ | 13.4″ | 13.4″ | 13.4″ |
Navigation | Optional | ✓ | ✓ | ✓ |
Driver assistance features | Basic | Advanced | Advanced | Advanced |
Specs
Specification | EV2 | EV2X | EV3X | Edition 1 |
---|---|---|---|---|
Dimensions & Weight | ||||
Width | 2,380 mm | 2,380 mm | 2,380 mm | 2,380 mm |
Height | 2,009 mm | 2,009 mm | 2,009 mm | 2,009 mm |
Wheelbase | 3,218 mm | 3,218 mm | 3,218 mm | 3,218 mm |
Ground Clearance | 252-404 mm | 252-404 mm | 252-404 mm | 252-404 mm |
Capacity | ||||
Doors | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 |
No of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space | Not specified | Not specified | Not specified | Not specified |
Engine | ||||
Engine Type | Electric | Electric | Electric | Electric |
Max Power (BHP) | 625 | 625 | 830 | 1,000 |
Max Torque (NM) | 10,033 | 10,033 | 15,592 | 15,592 |
Mileage (Range) | 250+ miles | 300+ miles | 350+ miles | 350+ miles |
Transmission | ||||
Transmission Type | Single-speed | Single-speed | Single-speed | Single-speed |
0-60 mph | ~6.5 sec | ~6.5 sec | ~3.5 sec | ~3 sec |
Drive Type | AWD | AWD | AWD | AWD |
Fuel | ||||
Fuel Type | Electric | Electric | Electric | Electric |
Battery Capacity | ~100 kWh | ~170 kWh | ~200 kWh | ~200 kWh |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | Independent | Independent | Independent | Independent |
Suspension Rear | Independent | Independent | Independent | Independent |
Front Brake Type | Disc | Disc | Disc | Disc |
Wheel Size (inches) | 22 | 22 | 22 | 22 |
Tyre Size Front | 305/70R22 | 305/70R22 | 305/70R22 | 305/70R22 |
Tyre Size Rear | 305/70R22 | 305/70R22 | 305/70R22 | 305/70R22 |
Competitors
Competitor (India) | Segment |
---|---|
Land Rover Defender | Luxury SUV |
Mercedes-Benz G-Class | Luxury SUV |
Audi e-tron | Luxury SUV |
BMW iX | Luxury SUV |
Tata Curvv (Electric) | Upcoming Electric SUV |
Mahindra XUV 400 Electric | Upcoming Electric SUV |
MG ZS EV | Electric SUV |
Pros and Cons
Pros | Cons |
---|---|
Powerful electric engine: Offers impressive acceleration and performance. | Limited availability: Not currently available for sale in many regions, including India. |
Off-road capability: Designed for rugged terrain with features like CrabWalk. | Large size: Can be difficult to maneuver in tight spaces and may not be suitable for all driving situations. |
Unique design: Stands out from other electric vehicles with a bold and aggressive look. | High price tag: Expected to be a very expensive vehicle. |
Potential for future advancements: GM is constantly innovating electric vehicle technology, so the Hummer EV could benefit from future improvements in battery range and charging times. | Environmental impact: While electric vehicles produce no tailpipe emissions, the manufacturing process and battery disposal still have environmental impacts. |
Reviews and Ratings
Source | Rating | Description |
---|---|---|
Edmunds (consumer reviews) | 5 out of 5 stars (1 review) | Limited reviews yet, but one consumer rated it highly. |
The Drive | Mixed | Praises exhilarating performance but criticizes interior quality, handling, and outward visibility. |
Accessories
Hummer EV Expected Accessories | Price (Multiplier) | 2x Price (INR) | 3x Price (INR) | Buy Now |
---|---|---|---|---|
Floor Mats | 1.0 | -1.0 | -1.0 | – |
Tow Hitch | 1.2 | -1.2 | -1.2 | – |
Roof Rack | 1.5 | -1.5 | -1.5 | – |
Winch | 2.0 | -2.0 | Not Available | – |
Off-Road Lights | 1.8 | -1.8 | Not Available | – |
Brush Guard | 2.2 | -2.2 | Not Available | – |
FAQs
A: As of July 2024, the GMC Hummer EV is not officially available in India.
A: If imported, it could range from ₹2 crore to ₹3 crore, depending on the variant and import duties.
A: The range varies by model, from 250+ miles (402+ km) for the base EV2 to 350+ miles (563+ km) for the top-end variants.
A: The top-end Edition 1 model boasts up to 1,000 horsepower.
A: It varies by model, with the Edition 1 capable of 0-60 mph in about 3 seconds.
A: The top speed is electronically limited to 160 km/h (99 mph) for all variants.