Fun is the Honda Civic Type R’s preferred diet. Engineered for both dominating race tracks and daily road driving, this highly colored iteration of the standard Civic hatchback is exclusively equipped with a lively 315-hp turbocharged inline-four engine paired with a piece of six-speed manual information. During our test runs, the CTR showcased remarkable levels of traction, hugging the road like a steadfast double-yellow line. Despite elevated road noise, the vibrant red interior accents and matching seats present in every Civic Type R provide commendable comfort—though Honda reserves warmed seats for the CTR’s counterpart, the Acura Integra Type S. With a notably lower initial price tag, the Civic emerges as our preferred choice between these two exhilarating compact sedans. Nevertheless, both the CTR and the Integra Type S have clinched 10Best and Editors’ Choice accolades this year.
2024 Honda Civic Type R Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Honda | Civic Type R | 2024 | 2024 | ₹42,00,023 |
2024 Honda Civic Type R Price India
2024 Honda Civic Type R Price India is start ₹42,00,000
Trim | Expected Price (INR) |
---|---|
Civic Type R | ₹42,00,000 |
2024 Honda Civic Type R Price in All States of India
States of India | Civic Type R |
Assam | ₹42,00,000 |
Bihar | ₹42,00,001 |
Chhattisgarh | ₹42,00,002 |
Goa | ₹42,00,003 |
Gujarat | ₹42,00,004 |
Haryana | ₹42,00,005 |
Himachal Pradesh | ₹42,00,006 |
Jharkhand | ₹42,00,007 |
Karnataka | ₹42,00,008 |
Kerala | ₹42,00,009 |
Madhya Pradesh | ₹42,00,010 |
Maharashtra | ₹42,00,011 |
Manipur | ₹42,00,012 |
Meghalaya | ₹42,00,013 |
Mizoram | ₹42,00,014 |
Nagaland | ₹42,00,015 |
Odisha | ₹42,00,016 |
Punjab | ₹42,00,017 |
Rajasthan | ₹42,00,018 |
Sikkim | ₹42,00,019 |
Tamil Nadu | ₹42,00,020 |
Telangana | ₹42,00,021 |
Tripura | ₹42,00,022 |
Uttar Pradesh | ₹42,00,023 |
Uttarakhand | ₹42,00,024 |
West Bengal | ₹42,00,025 |
Colors
Color | Availability |
---|---|
Rallye Red | Standard |
Crystal Black Pearl | Standard |
Championship White | Optional |
Sonic Gray Pearl | Optional |
Boost Blue Pearl | Optional (May not be available in all regions) |
Mileage
2024 Honda Civic Type R Mileage 22 mpg to 24 mpg
City | Highway | Combined |
---|---|---|
22 mpg | 28 mpg | 24 mpg |
Top-speed
2024 Honda Civic Type R Top-speed is 170 mph
Model | Top Speed |
---|---|
2024 Honda Civic Type R | 170 mph |
Features
Category | Feature |
---|---|
Safety & Security | |
Airbags (front, side, knee) | |
Seat belt warning | |
Anti-lock braking system (ABS) | |
Electronic brake-force distribution (EBD) | |
Engine immobilizer | |
Comfort & Convenience | (No features listed) |
Doors, Windows, Mirrors & Wipers | |
Anti-glare rearview mirror | |
Power side mirrors | |
Remote keyless entry | |
Power windows | |
Rain-sensing wipers | |
Lighting | |
Automatic LED headlights | |
LED fog lights | |
LED daytime running lights | |
LED taillights | |
Interior lighting | |
Seats, Upholstery & Storage | |
Fabric sport seats with red accents | |
Driver’s seat height adjustment | |
Front passenger seat adjustment | |
60/40 split-folding rear seats | |
Interior trim with red accents | |
Cargo area with underfloor storage compartment | |
Entertainment, Information & Instrumentation | |
Digital instrument cluster | |
9-inch touchscreen infotainment system | |
Apple CarPlay and Android Auto (wireless) | |
Bose 12-speaker audio system | |
Navigation | |
Driver Assistance Features | |
Honda Sensing suite (includes lane departure warning, road departure mitigation, adaptive cruise control, and more) | |
Warranty | |
3 years / 36,000 miles | |
Technology Features | See Below |
Navigation | Built-in navigation system |
Driver Assistance Features | See Below |
Specs
Feature | Specification |
---|---|
Dimensions & Weight | |
Width | 74.4 in |
Height | 57.3 in |
Wheelbase | 107.7 in |
Ground Clearance | 4.9 in |
Capacity | |
Doors | 4 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 24.8 cu ft |
Fuel Tank Capacity | 12.1 gallons |
Engine | |
Displacement | 1996 cc |
Engine Type | Turbocharged and Intercooled DOHC 16-valve Inline-4 |
Cylinders | 4 |
Valves | 16 |
Max Power (BHP) | 315 hp @ 6500 rpm |
Max Torque (NM) | 310 lb-ft @ 2600-4000 rpm |
Mileage (ARAI) | Not Applicable (ARAI figures not available for imported cars) |
Transmission | |
Transmission Type | 6-speed manual |
No. of gears | 6 |
Engine type: | Front-mounted |
Transmission: | Front-wheel drive |
0-60 mph: | 5.1 seconds (estimated) |
Drive Type | Front-wheel drive |
Fuel | Gasoline |
Fuel Type | Unleaded |
Fuel Tank Capacity | 12.1 gallons |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | MacPherson struts |
Suspension Rear | Multi-link |
Front Brake Type | 13.8-inch vented discs with Brembo® 4-piston calipers |
Rear Brake Type | 12.0-inch solid discs |
Steering Type | Electric power steering |
Spare Wheel | Not included |
Wheel Size (inches) | 19 |
Tyre Size Front | 265/35R19 |
Tyre Size Rear | 265/35R19 |
Competitors
Car | Price (₹) | Engine | Power (bhp) | Torque (Nm) | Mileage (kmpl) | Features |
---|---|---|---|---|---|---|
Hyundai Elantra N Line | 29.50 Lakh | 1.6L Turbo GDI | 201 bhp | 275 Nm | 13.2 | Sunroof, 10.25-inch touchscreen infotainment system, Bose sound system, 6 airbags |
Skoda Octavia RS 245 | 36.00 Lakh | 2.0L TSI | 245 bhp | 370 Nm | 16.3 | Virtual Cockpit, Panoramic sunroof, 10.25-inch touchscreen infotainment system, 9 airbags |
Pros and Cons
Pros | Cons |
---|---|
Thrilling performance | Not for everyday driving |
Excellent handling | Stiff ride |
Standard safety features | Loud exhaust |
Unique and aggressive styling | Limited cargo space |
Manual transmission only | Pricier than other Civics |
Reviews and Ratings
Source | Rating | Summary |
---|---|---|
Car and Driver | 4.5 out of 5 stars | “The best hot hatch ever made, with a thrilling engine, sharp handling, and a spacious interior.” |
Edmunds | 4.6 out of 5 stars | “An absolute riot to drive, with a powerful engine, sharp handling, and a comfortable ride.” |
Kelley Blue Book | 4.8 out of 5 stars | “A thrilling driving experience, with exceptional handling, a powerful engine, and a comfortable interior.” |
Motor Trend | 4.7 out of 5 stars | “The king of the hot hatches, with a thrilling engine, sharp handling, and a surprising amount of practicality.” |
Consumer Reports | 88 out of 100 points | “Praised for its performance, handling, and interior space, but criticized for its stiff ride and lack of some driver-assistance features.” |
Accessories
Accessory | Description | Estimated Price (INR) | Availability in India | Buy Now |
---|---|---|---|---|
Honda Genuine Front Under Spoiler | Enhances aerodynamics and visual appeal. | ₹15,000 – ₹20,000 | May be available through authorized Honda dealers or online retailers importing from other regions. | Not available (car not sold in India) |
Honda Genuine Rear Spoiler (High Performance) | Improves downforce and handling. | ₹20,000 – ₹25,000 | Similar availability as above. | Not available (car not sold in India) |
19-inch Lightweight Performance Wheels | Reduces uns prung weight for better handling. | ₹50,000 – ₹75,000 | May be available through aftermarket performance parts suppliers in India. | Not available (car not sold in India) |
High-Performance Brake Pads | Enhances braking performance for track use. | ₹10,000 – ₹15,000 | May be available through aftermarket performance parts suppliers in India. | Not available (car not sold in India) |
Interior Carbon Fiber Trim Kit | Adds a sporty touch to the interior. | ₹15,000 – ₹20,000 | May be available through aftermarket car accessory stores in India. | Not available (car not sold in India) |
FAQs
The starting price is $44,795.
It has a 2.0L turbocharged VTEC® 4-cylinder engine.
It delivers 315 horsepower and 310 lb-ft of torque.
It comes with a 6-speed manual transmission only.
Yes, it comes standard with Honda Sensing, a suite of advanced driver-assistance features, and 10 airbags. It has also received high safety ratings from various organizations.
It has a top speed of up to 170 mph.
It is praised for its sharp handling, precise steering, and limited-slip differential that helps to reduce torque steer.
While it is a performance-oriented car, it still offers a surprising amount of practicality with its spacious cargo area and comfortable rear seats.
It features sport seats with red accents, a digital instrument cluster, a 9-inch touchscreen infotainment system with Apple CarPlay and Android Auto, and a Bose 12-speaker audio system.