Calling all truck enthusiasts with a twist! The 2024 Ford Maverick is here to redefine the pickup game. Forget giant gas guzzlers, this compact wonder packs a powerful punch with exceptional fuel efficiency. Speculative but exciting news suggests it might be coming to India soon! Dive into the potential specs, mileage, price, and fiery images of the anticipated Ford Maverick!
2024 Ford Maverick Overview
Brand | Model | Launch Date | Status | Price (USD) |
---|---|---|---|---|
Ford | Maverick | Not Conformed | Available | Starting at $22,095 |
Price
We can expect a markup due to import duties and taxes. A possible starting price in India could be around ₹25 lakh to ₹30 lakh (based on current exchange rates and import estimations).
Variant (US) | Possible Features in India | Estimated Price Range (₹) |
---|---|---|
XL (Base) | ₹25 lakh – ₹28 lakh | |
XLT | Upgraded interior features, additional driver assistance features | ₹28 lakh – ₹32 lakh |
Lariat (Top-of-the-line) | Premium interior with leather seats, sunroof, advanced sound system | ₹32 lakh – ₹35 lakh |
Price in All States of India
Variants | XL | XLT | Lariat |
Andhra Pradesh | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Arunachal Pradesh | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Assam | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Bihar | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Chhattisgarh | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Goa | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Gujarat | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Haryana | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Himachal Pradesh | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Jharkhand | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Karnataka | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Kerala | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Madhya Pradesh | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Maharashtra | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Manipur | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Meghalaya | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Mizoram | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Nagaland | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Odisha | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Punjab | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Rajasthan | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Sikkim | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Tamil Nadu | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Telangana | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Tripura | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Uttar Pradesh | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Uttarakhand | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
West Bengal | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Madhya Pradesh | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Maharashtra | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Manipur | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Meghalaya | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Mizoram | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Nagaland | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Odisha | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Punjab | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Rajasthan | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Chhattisgarh | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Tamil Nadu | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Telangana | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Tripura | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Uttar Pradesh | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Uttarakhand | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
West Bengal | ₹25 lakh – ₹28 lakh | ₹28 lakh – ₹32 lakh | ₹32 lakh – ₹35 lakh |
Colors
Color | Availability (Possible) |
---|---|
Iconic Silver Metallic | High Possibility (Carries over to many Ford models globally) |
Oxford White | High Possibility (Common color option) |
Carbonized Gray Metallic | Moderate Possibility (Popular option, might be offered) |
Atlas Blue Metallic | Moderate Possibility (Bold color, might be offered in some trims) |
Hot Pepper Red Metallic Tinted Clearcoat | Moderate Possibility (Eye-catching color, might be offered in some trims) |
Mileage
Variant (US) | Expected Mileage (kmpl) | City | Highway | Combined |
---|---|---|---|---|
XL | Up to 20-22 | 23 (estimated) | 30 (estimated) | 26 (estimated) |
XLT | Up to 20-22 | 23 (estimated) | 30 (estimated) | 26 (estimated) |
Lariat | Upto 18-20 | 21 (estimated) | 28 (estimated) | 24 (estimated) |
Top-speed
Variant (US) | Estimated Top Speed (km/h) |
---|---|
XL | 170 |
XLT | 170 |
Lariat | 170 |
Features
Feature Category | XL | XLT | Lariat |
---|---|---|---|
Safety, Security & Locks | |||
Airbags | Standard (Driver, Passenger, Front Side) | Standard (Driver, Passenger, Front Side) | Standard (Driver, Passenger, Front Side, Knee, Rear Side) |
Seat Belt Warning | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard |
Comfort & Convenience | |||
Parking Sensors | Rear | Front and Rear | Front and Rear with Park Assist |
Doors, Windows, Mirrors & Wipers | |||
Anti-glare Mirrors | Manual | Manual | Automatic |
ORVMs | Manual | Power Adjustable | Power Folding and Heated |
Boot-lid Opener | Manual | Remote | Power Liftgate |
Door Handles | Body-colored Plastic | Chrome | Chrome with Keyless Entry |
Interior Door Handles | Fabric | Cloth or Leather | Leather |
Door Pockets | Standard | Standard with Bottle Holders | Premium with Bottle Holders and Illumination |
Lighting | |||
Headlight Height Adjuster | Manual | Manual | Automatic |
Tail Lights | LED | LED | LED with Signature Lighting |
Cabin Lamps | Standard | Standard | Ambient Lighting with Color Options |
Seats, Upholstery & Storage | |||
Seat Upholstery | Fabric | Cloth or Leatherette | Leather |
Driver Height Adjustable Seat | Manual | Manual | Power Adjustable with Lumbar Support |
Front Passenger Seat Adjustment | Manual 4-way | Manual 6-way | Power Adjustable with Lumbar Support |
Rear Passenger Seats | Folding Bench | Folding Bench with 60/40 Split | Folding Bench with 60/40 Split and Armrest |
Interiors | Basic Plastic Trim | Fabric Accents | Leather Accents with Soft-Touch Materials |
Interior Colours | Limited Options (Black) | More Options (Black, Gray) | Premium Options (Black, Gray, Two-Tone) |
Cup Holders | 2 Front | 2 Front, 2 Rear | 2 Front, 2 Rear with Cupholder Console |
Entertainment, Information & Instrumentation | |||
Instrument Cluster | Analog with Digital Trip Computer | Digital with Customizable Display | |
Trip Meter | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard |
Band Warranty | |||
Standard Warranty (Years) | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 |
Technology features: | |||
Infotainment System: | Basic AM/FM Radio with USB and Bluetooth | SYNC® 4 with Larger Touchscreen, Apple CarPlay & Android Auto | |
Navigation: | Not Standard | Optional | Standard |
Driver Assistance Features: | |||
Forward Collision Warning with Automatic Emergency Braking | |||
Lane Departure Warning | Optional | Standard | |
Blind Spot Monitoring | Optional | Standard | |
Cruise Control | Standard | Adaptive Cruise Control |
Specs
Feature Category | XL | XLT | Lariat (Estimated) |
---|---|---|---|
Dimensions & Weight | |||
Width | 1,848 mm (approx.) | 1,848 mm (approx.) | 1,848 mm (approx.) |
Height | 1,624 mm (approx.) | 1,624 mm (approx.) | 1,624 mm (approx.) |
Wheelbase | 2,489 mm (approx.) | 2,489 mm (approx.) | 2,489 mm (approx.) |
Ground Clearance | 203 mm (approx.) | 203 mm (approx.) | 203 mm (approx.) |
Capacity | |||
Doors | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 |
Boot Space | 862 liters (approx.) | 862 liters (approx.) | 862 liters (approx.) |
Fuel Tank Capacity | 60 liters (approx.) | 60 liters (approx.) | 60 liters (approx.) |
Engine | |||
Displacement | 2.0L EcoBoost® (expected) | 2.0L EcoBoost® (expected) | 2.0L EcoBoost® (expected) |
Engine Type | Turbocharged Inline-4 Cylinder | Turbocharged Inline-4 Cylinder | Turbocharged Inline-4 Cylinder |
Cylinders | 4 | 4 | 4 |
Valves | 16 (estimated) | 16 (estimated) | 16 (estimated) |
Max Power (BHP) | 250 hp (approx.) | 250 hp (approx.) | 250 hp (approx.) |
Max Torque (NM) | 277 lb-ft (approx.) | 277 lb-ft (approx.) | 277 lb-ft (approx.) |
Mileage (ARAI) | Not available (India-specific mileage data not available yet) | Not available (India-specific mileage data not available yet) | Not available (India-specific mileage data not available yet) |
Transmission Type | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
No. of gears | 8 | 8 | 8 |
Engine type: | Gasoline | Gasoline | Gasoline |
Transmission: | Automatic | Automatic | Automatic |
0-60 mph (estimated) | 7.0 seconds (approx.) | 7.0 seconds (approx.) | 7.0 seconds (approx.) |
Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) with optional All-Wheel Drive (AWD) |
Fuel | Gasoline | Gasoline | Gasoline |
Fuel Type | BS VI Compliant (assumed) | BS VI Compliant (assumed) | BS VI Compliant (assumed) |
Suspensions, Brakes, Steering & Tyres | |||
Suspension Front | MacPherson Strut (assumed) | MacPherson Strut (assumed) | MacPherson Strut (assumed) |
Suspension Rear | Multi-Link (assumed) | Multi-Link (assumed) | Multi-Link (assumed) |
Front Brake Type | Disc Brakes | Disc Brakes | Disc Brakes |
Spare Wheel | Full-size (assumed) | Full-size (assumed) | Full-size (assumed) |
Wheel Size (inches) | 17″ (XL), possible 18″ option for higher trims | 17″ (XLT), possible 18″ option for higher trims | 18″ (Lariat) |
Tyre Size Front | Not available (specific size depends on final variant) | Not available (specific size depends on final variant) | Not available (specific size depends on final variant) |
Tyre Size Rear | Not available (specific size depends on final variant) | Not available (specific size depends on final variant) | Not available (specific size depends on final variant) |
Competitors
Competitor | Segment | Price (ex-showroom India) | Engine |
---|---|---|---|
Mahindra XUV300 TurboSport | Compact SUV | ₹ 13.49 lakh onwards | 1.2L Turbocharged Petrol |
Tata Nexon (Nexon EV for Hybrid Option) | Compact SUV | ₹ 7.70 lakh onwards (Petrol) | 1.2L Turbocharged Petrol, 1.5L Diesel |
Maruti Suzuki Brezza | Compact SUV | ₹ 7.85 lakh onwards | 1.5L Petrol |
Hyundai Venue | Compact SUV | ₹ 7.68 lakh onwards | 1.2L Petrol, 1.0L Turbocharged Petrol, 1.5L Diesel |
Kia Sonet | Compact SUV | ₹ 7.49 lakh onwards | 1.2L Petrol, 1.0L Turbocharged Petrol, 1.5L Diesel |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Size and Maneuverability | Compact size ideal for city driving and navigating tight spaces | Cargo space might be less than some competitors in the segment |
Fuel Efficiency | Expected good fuel efficiency with the EcoBoost® engine | Specific mileage data not yet available for the Indian market |
Price (Speculative) | Potentially competitive price point compared to some established compact SUVs | Price could be on the higher end depending on import duties and final variant features |
Technology | Modern features like touchscreen infotainment system and driver assistance features (depending on variant) | Availability of specific features in Indian variants might differ from US offerings |
Brand Image | Ford is a recognized brand in India | The Maverick is a new model, so brand new to the Indian market |
Reviews and Ratings
Source | Rating | Highlights | Concerns |
---|---|---|---|
Car and Driver (US) | 4.5 out of 5 stars | – Excellent fuel economy (hybrid option) – Fun to drive for a compact truck – Comfortable interior | – Less cargo space than some competitors – Not as powerful as some full-size trucks |
Motor Trend (US) | 8.3 out of 10 | – Well-equipped for the price – User-friendly technology – Surprisingly good off-road capability (with AWD) | – Interior materials feel cheap in base trims – Not the most spacious back seat |
Edmunds (US) | 4.2 out of 5 stars | – Great value for the features – Smooth ride – Easy to maneuver | – Limited towing capacity – Can be noisy on the highway (especially non-hybrid) |
Accessories
Accessory Category | Potential Options in India |
---|---|
Visual & Cosmetic | – Exterior graphics packages |
– Bed side rails | |
– Sporty nudge bar | |
– Wheel upgrades (if different sizes are offered in India) | |
Interior | – All-weather floor mats |
– Cargo liner | |
– Seat covers | |
– Phone charger and mount | |
Utility & Functionality | – Bed extender |
– Bike rack (roof or hitch-mounted) | |
– Towing hitch (if not standard on higher trims) | |
– Tonneau cover (soft or hard tri-fold) | |
– Interior organizer kits | |
Performance | – Limited options expected due to warranty concerns. |
– Potential for aftermarket air intake systems (consult a mechanic for compatibility) |
FAQs
Estimating a starting price of ₹25 lakh to ₹30 lakh (based on US price and import variations). This is not confirmed and can vary depending on final features and market positioning.
Possible competitors include Mahindra XUV300 TurboSport, Tata Nexon, Maruti Suzuki Brezza, Hyundai Venue, and Kia Sonet (based on size and features).