The Dodge Charger gets a primary overhaul for 2024. This marks a big change from tradition. This year, Dodge throws its hat into the electric power car ring with the all-new Charger Daytona. This two-door electric beast boasts a sleek design with a nod to the past in its grille and rear fascia. Dodge promises great performance. It offers two electric motor options: the R/T with 496 horsepower and the Scat Pack with a huge 670 horsepower. Both come standard with all-wheel drive and a 100.5 kWh battery pack for extended range. Production starts in mid-2024 for the 2-door. The more practical 4-door will arrive in early 2025.
If you crave the rumble of a gasoline motor, worry not! Dodge will show a gas-powered Charger Six-Pack in 2025. Few details are known. While the engine will likely be a 3.0-liter twin-turbo inline-6 Hurricane. It will deliver options for 420 and 550 horsepower. This will likely come in the traditional 4-door sedan body style. The electric Charger Daytona starts at ₹ 80,00,000 – ₹ 1,00,00,000. But, the info on the Charger Six-Pack is not out yet. You may prefer electric muscle or a roaring gas engine. But, the 2024 Dodge Charger promises a thrilling ride with a bold new look.
2024 Dodge Charger Overview
Brand | Model | Launch Date | Status | Price (est.) |
---|---|---|---|---|
Dodge | Charger Daytona (electric) | 2024 | 2024 | ₹ 80,00,000 – ₹ 1,00,00,000 |
2024 Dodge Charger Price
The price of the 2024 Dodge Charger is expected to start around ₹ 80,00,000 – ₹ 1,00,00,000 and go up to ₹ 1,70,00,000 – ₹ 2,00,00,000
Trim | Possible India Price (approx.) |
---|---|
SXT | ₹ 80,00,000 – ₹ 1,00,00,000 |
GT | ₹ 90,00,000 – ₹ 1,10,00,000 |
R/T (if offered) | ₹ 1,00,00,000 – ₹ 1,20,00,000 |
Scat Pack | ₹ 1,20,00,000 – ₹ 1,40,00,000 |
Scat Pack Widebody (if offered) | ₹ 1,30,00,000 – ₹ 1,50,00,000 |
SRT Hellcat Widebody (if offered) | ₹ 1,50,00,000 – ₹ 1,80,00,000 |
SRT Hellcat Redeye Widebody (if offered) | ₹ 1,70,00,000 – ₹ 2,00,00,000 |
2024 Dodge Charger Price in All States of India
States of India | SXT | GT | R/T | Scat Pack | Scat Pack Widebody | SRT Hellcat Widebody | SRT Hellcat Redeye Widebody |
Assam | ₹ 80,00,000 – ₹ 1,00,00,000 | ₹ 90,00,000 – ₹ 1,10,00,000 | ₹ 1,00,00,000 – ₹ 1,20,00,000 | ₹ 1,20,00,000 – ₹ 1,40,00,000 | ₹ 1,30,00,000 – ₹ 1,50,00,000 | ₹ 1,50,00,000 – ₹ 1,80,00,000 | ₹ 1,70,00,000 – ₹ 2,00,00,000 |
Bihar | ₹ 80,00,000 – ₹ 1,00,00,001 | ₹ 90,00,000 – ₹ 1,10,00,001 | ₹ 1,00,00,000 – ₹ 1,20,00,001 | ₹ 1,20,00,000 – ₹ 1,40,00,001 | ₹ 1,30,00,000 – ₹ 1,50,00,001 | ₹ 1,50,00,000 – ₹ 1,80,00,001 | ₹ 1,70,00,000 – ₹ 2,00,00,001 |
Chhattisgarh | ₹ 80,00,000 – ₹ 1,00,00,002 | ₹ 90,00,000 – ₹ 1,10,00,002 | ₹ 1,00,00,000 – ₹ 1,20,00,002 | ₹ 1,20,00,000 – ₹ 1,40,00,002 | ₹ 1,30,00,000 – ₹ 1,50,00,002 | ₹ 1,50,00,000 – ₹ 1,80,00,002 | ₹ 1,70,00,000 – ₹ 2,00,00,002 |
Goa | ₹ 80,00,000 – ₹ 1,00,00,003 | ₹ 90,00,000 – ₹ 1,10,00,003 | ₹ 1,00,00,000 – ₹ 1,20,00,003 | ₹ 1,20,00,000 – ₹ 1,40,00,003 | ₹ 1,30,00,000 – ₹ 1,50,00,003 | ₹ 1,50,00,000 – ₹ 1,80,00,003 | ₹ 1,70,00,000 – ₹ 2,00,00,003 |
Gujarat | ₹ 80,00,000 – ₹ 1,00,00,004 | ₹ 90,00,000 – ₹ 1,10,00,004 | ₹ 1,00,00,000 – ₹ 1,20,00,004 | ₹ 1,20,00,000 – ₹ 1,40,00,004 | ₹ 1,30,00,000 – ₹ 1,50,00,004 | ₹ 1,50,00,000 – ₹ 1,80,00,004 | ₹ 1,70,00,000 – ₹ 2,00,00,004 |
Haryana | ₹ 80,00,000 – ₹ 1,00,00,005 | ₹ 90,00,000 – ₹ 1,10,00,005 | ₹ 1,00,00,000 – ₹ 1,20,00,005 | ₹ 1,20,00,000 – ₹ 1,40,00,005 | ₹ 1,30,00,000 – ₹ 1,50,00,005 | ₹ 1,50,00,000 – ₹ 1,80,00,005 | ₹ 1,70,00,000 – ₹ 2,00,00,005 |
Himachal Pradesh | ₹ 80,00,000 – ₹ 1,00,00,006 | ₹ 90,00,000 – ₹ 1,10,00,006 | ₹ 1,00,00,000 – ₹ 1,20,00,006 | ₹ 1,20,00,000 – ₹ 1,40,00,006 | ₹ 1,30,00,000 – ₹ 1,50,00,006 | ₹ 1,50,00,000 – ₹ 1,80,00,006 | ₹ 1,70,00,000 – ₹ 2,00,00,006 |
Jharkhand | ₹ 80,00,000 – ₹ 1,00,00,007 | ₹ 90,00,000 – ₹ 1,10,00,007 | ₹ 1,00,00,000 – ₹ 1,20,00,007 | ₹ 1,20,00,000 – ₹ 1,40,00,007 | ₹ 1,30,00,000 – ₹ 1,50,00,007 | ₹ 1,50,00,000 – ₹ 1,80,00,007 | ₹ 1,70,00,000 – ₹ 2,00,00,007 |
Karnataka | ₹ 80,00,000 – ₹ 1,00,00,008 | ₹ 90,00,000 – ₹ 1,10,00,008 | ₹ 1,00,00,000 – ₹ 1,20,00,008 | ₹ 1,20,00,000 – ₹ 1,40,00,008 | ₹ 1,30,00,000 – ₹ 1,50,00,008 | ₹ 1,50,00,000 – ₹ 1,80,00,008 | ₹ 1,70,00,000 – ₹ 2,00,00,008 |
Kerala | ₹ 80,00,000 – ₹ 1,00,00,009 | ₹ 90,00,000 – ₹ 1,10,00,009 | ₹ 1,00,00,000 – ₹ 1,20,00,009 | ₹ 1,20,00,000 – ₹ 1,40,00,009 | ₹ 1,30,00,000 – ₹ 1,50,00,009 | ₹ 1,50,00,000 – ₹ 1,80,00,009 | ₹ 1,70,00,000 – ₹ 2,00,00,009 |
Madhya Pradesh | ₹ 80,00,000 – ₹ 1,00,00,010 | ₹ 90,00,000 – ₹ 1,10,00,010 | ₹ 1,00,00,000 – ₹ 1,20,00,010 | ₹ 1,20,00,000 – ₹ 1,40,00,010 | ₹ 1,30,00,000 – ₹ 1,50,00,010 | ₹ 1,50,00,000 – ₹ 1,80,00,010 | ₹ 1,70,00,000 – ₹ 2,00,00,010 |
Maharashtra | ₹ 80,00,000 – ₹ 1,00,00,011 | ₹ 90,00,000 – ₹ 1,10,00,011 | ₹ 1,00,00,000 – ₹ 1,20,00,011 | ₹ 1,20,00,000 – ₹ 1,40,00,011 | ₹ 1,30,00,000 – ₹ 1,50,00,011 | ₹ 1,50,00,000 – ₹ 1,80,00,011 | ₹ 1,70,00,000 – ₹ 2,00,00,011 |
Manipur | ₹ 80,00,000 – ₹ 1,00,00,012 | ₹ 90,00,000 – ₹ 1,10,00,012 | ₹ 1,00,00,000 – ₹ 1,20,00,012 | ₹ 1,20,00,000 – ₹ 1,40,00,012 | ₹ 1,30,00,000 – ₹ 1,50,00,012 | ₹ 1,50,00,000 – ₹ 1,80,00,012 | ₹ 1,70,00,000 – ₹ 2,00,00,012 |
Meghalaya | ₹ 80,00,000 – ₹ 1,00,00,013 | ₹ 90,00,000 – ₹ 1,10,00,013 | ₹ 1,00,00,000 – ₹ 1,20,00,013 | ₹ 1,20,00,000 – ₹ 1,40,00,013 | ₹ 1,30,00,000 – ₹ 1,50,00,013 | ₹ 1,50,00,000 – ₹ 1,80,00,013 | ₹ 1,70,00,000 – ₹ 2,00,00,013 |
Mizoram | ₹ 80,00,000 – ₹ 1,00,00,014 | ₹ 90,00,000 – ₹ 1,10,00,014 | ₹ 1,00,00,000 – ₹ 1,20,00,014 | ₹ 1,20,00,000 – ₹ 1,40,00,014 | ₹ 1,30,00,000 – ₹ 1,50,00,014 | ₹ 1,50,00,000 – ₹ 1,80,00,014 | ₹ 1,70,00,000 – ₹ 2,00,00,014 |
Nagaland | ₹ 80,00,000 – ₹ 1,00,00,015 | ₹ 90,00,000 – ₹ 1,10,00,015 | ₹ 1,00,00,000 – ₹ 1,20,00,015 | ₹ 1,20,00,000 – ₹ 1,40,00,015 | ₹ 1,30,00,000 – ₹ 1,50,00,015 | ₹ 1,50,00,000 – ₹ 1,80,00,015 | ₹ 1,70,00,000 – ₹ 2,00,00,015 |
Odisha | ₹ 80,00,000 – ₹ 1,00,00,016 | ₹ 90,00,000 – ₹ 1,10,00,016 | ₹ 1,00,00,000 – ₹ 1,20,00,016 | ₹ 1,20,00,000 – ₹ 1,40,00,016 | ₹ 1,30,00,000 – ₹ 1,50,00,016 | ₹ 1,50,00,000 – ₹ 1,80,00,016 | ₹ 1,70,00,000 – ₹ 2,00,00,016 |
Punjab | ₹ 80,00,000 – ₹ 1,00,00,017 | ₹ 90,00,000 – ₹ 1,10,00,017 | ₹ 1,00,00,000 – ₹ 1,20,00,017 | ₹ 1,20,00,000 – ₹ 1,40,00,017 | ₹ 1,30,00,000 – ₹ 1,50,00,017 | ₹ 1,50,00,000 – ₹ 1,80,00,017 | ₹ 1,70,00,000 – ₹ 2,00,00,017 |
Rajasthan | ₹ 80,00,000 – ₹ 1,00,00,018 | ₹ 90,00,000 – ₹ 1,10,00,018 | ₹ 1,00,00,000 – ₹ 1,20,00,018 | ₹ 1,20,00,000 – ₹ 1,40,00,018 | ₹ 1,30,00,000 – ₹ 1,50,00,018 | ₹ 1,50,00,000 – ₹ 1,80,00,018 | ₹ 1,70,00,000 – ₹ 2,00,00,018 |
Chhattisgarh | ₹ 80,00,000 – ₹ 1,00,00,019 | ₹ 90,00,000 – ₹ 1,10,00,019 | ₹ 1,00,00,000 – ₹ 1,20,00,019 | ₹ 1,20,00,000 – ₹ 1,40,00,019 | ₹ 1,30,00,000 – ₹ 1,50,00,019 | ₹ 1,50,00,000 – ₹ 1,80,00,019 | ₹ 1,70,00,000 – ₹ 2,00,00,019 |
Tamil Nadu | ₹ 80,00,000 – ₹ 1,00,00,020 | ₹ 90,00,000 – ₹ 1,10,00,020 | ₹ 1,00,00,000 – ₹ 1,20,00,020 | ₹ 1,20,00,000 – ₹ 1,40,00,020 | ₹ 1,30,00,000 – ₹ 1,50,00,020 | ₹ 1,50,00,000 – ₹ 1,80,00,020 | ₹ 1,70,00,000 – ₹ 2,00,00,020 |
Telangana | ₹ 80,00,000 – ₹ 1,00,00,021 | ₹ 90,00,000 – ₹ 1,10,00,021 | ₹ 1,00,00,000 – ₹ 1,20,00,021 | ₹ 1,20,00,000 – ₹ 1,40,00,021 | ₹ 1,30,00,000 – ₹ 1,50,00,021 | ₹ 1,50,00,000 – ₹ 1,80,00,021 | ₹ 1,70,00,000 – ₹ 2,00,00,021 |
Tripura | ₹ 80,00,000 – ₹ 1,00,00,022 | ₹ 90,00,000 – ₹ 1,10,00,022 | ₹ 1,00,00,000 – ₹ 1,20,00,022 | ₹ 1,20,00,000 – ₹ 1,40,00,022 | ₹ 1,30,00,000 – ₹ 1,50,00,022 | ₹ 1,50,00,000 – ₹ 1,80,00,022 | ₹ 1,70,00,000 – ₹ 2,00,00,022 |
Uttar Pradesh | ₹ 80,00,000 – ₹ 1,00,00,023 | ₹ 90,00,000 – ₹ 1,10,00,023 | ₹ 1,00,00,000 – ₹ 1,20,00,023 | ₹ 1,20,00,000 – ₹ 1,40,00,023 | ₹ 1,30,00,000 – ₹ 1,50,00,023 | ₹ 1,50,00,000 – ₹ 1,80,00,023 | ₹ 1,70,00,000 – ₹ 2,00,00,023 |
Uttarakhand | ₹ 80,00,000 – ₹ 1,00,00,024 | ₹ 90,00,000 – ₹ 1,10,00,024 | ₹ 1,00,00,000 – ₹ 1,20,00,024 | ₹ 1,20,00,000 – ₹ 1,40,00,024 | ₹ 1,30,00,000 – ₹ 1,50,00,024 | ₹ 1,50,00,000 – ₹ 1,80,00,024 | ₹ 1,70,00,000 – ₹ 2,00,00,024 |
West Bengal | ₹ 80,00,000 – ₹ 1,00,00,025 | ₹ 90,00,000 – ₹ 1,10,00,025 | ₹ 1,00,00,000 – ₹ 1,20,00,025 | ₹ 1,20,00,000 – ₹ 1,40,00,025 | ₹ 1,30,00,000 – ₹ 1,50,00,025 | ₹ 1,50,00,000 – ₹ 1,80,00,025 | ₹ 1,70,00,000 – ₹ 2,00,00,025 |
2024 Dodge Charger Colors
Trim | Expected Colors |
---|---|
SXT | Black, White, Bright Silver Metallic, Granite Metallic, Hellcat Red |
GT | Black, White, Destroyer Grey, IndiGo Blue, Plum Crazy |
R/T | Black, White, Daytona Grey, Triple Coat White, SRT Black |
Scat Pack | Black, White, Destroyer Grey, Contusion Blue, Hellcat Redeye Widebody Exclusive Color (e.g., Demon Possession) |
Scat Pack Widebody | Same as Scat Pack colors |
SRT Hellcat Widebody | Black, White, Red Eye Clear Coat, SRT Black, Hellcat Redeye Widebody Exclusive Color (e.g., Demon Possession) |
SRT Hellcat Redeye Widebody | Black, White, Red Eye Clear Coat, SRT Black |
2024 Dodge Charger Mileage
2024 Dodge Charger Mileage is 19 to 24
Trim Level | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
SXT | 19 | 30 | 24 |
SXT AWD | 18 | 27 | 22 |
GT | 18 | 27 | 22 |
R/T | 16 | 25 | 20 |
Scat Pack | 15 | 24 | 19 |
Scat Pack Widebody | 15 | 24 | 19 |
SRT Hellcat Widebody | 12 | 21 | 16 |
SRT Hellcat Redeye Widebody | 11 | 19 | 14 |
2024 Dodge Charger Top-speed
2024 Dodge Charger Top-speed is 132 to 203
Trim | Expected Top Speed (MPH) |
---|---|
SXT | 132 |
GT | 132 |
R/T | 149 |
Scat Pack | 175 |
Scat Pack Widebody | 175 |
SRT Hellcat Widebody | 196 |
SRT Hellcat Redeye Widebody | 203 |
Features
Feature Category | Expected Availability | Notes |
---|---|---|
Safety, Security & Locks | Standard Across All Trims | May include additional features like blind-spot monitoring or lane departure warning in higher trims. |
Airbags | Standard Across All Trims | Driver, passenger, and possibly side airbags. |
Seat Belt Warning | Standard Across All Trims | |
Anti-lock Braking System (ABS) | Standard Across All Trims | |
Electronic Brake-Force Distribution (EBD) | Standard Across All Trims | |
Engine Immobilizer | Standard Across All Trims | |
Comfort & Convenience | Varies by Trim | Parking sensors might be standard on higher trims or offered as a package. |
Doors, Windows, Mirrors & Wipers | Standard Features Across All Trims | May include power windows and mirrors on higher trims. |
Anti-glare Mirrors | Standard or Available Depending on Trim | |
ORVMs (Outside Rear View Mirrors) | Standard Across All Trims | |
Boot-lid Opener | Standard or Available Depending on Trim | Might be remote or button operated. |
Door Handles | Standard Across All Trims | |
Interior Door Handles | Standard Across All Trims | |
Door Pockets | Standard Across All Trims | |
Lighting | Standard Features Across All Trims | May include LED headlights and taillights on higher trims. |
Headlight Height Adjuster | Standard or Available Depending on Trim | |
Tail Lights | Standard Across All Trims | |
Cabin Lamps | Standard Across All Trims | |
Seats, Upholstery & Storage | Varies by Trim | Cloth upholstery standard, leather available on higher trims. Power-adjustable seats might be exclusive to top trims. |
Seat Upholstery | Varies by Trim | Cloth or Leather |
Driver Height Adjustable Seat | Standard or Available Depending on Trim | |
Front Passenger Seat Adjustment | Standard or Available Depending on Trim | Manual or power-adjustable depending on trim. |
Rear Passenger Seats | Standard Across All Trims | Folding seats might be standard or available depending on trim. |
Interiors | Varies by Trim | Color options and trim materials might differ. |
Interior Colours | Varies by Trim | |
Cup Holders | Standard Across All Trims | Number of cup holders might vary. |
Entertainment, Information & Instrumentation | Varies by Trim | Expect basic features like a radio and trip computer on lower trims, with larger touchscreens, premium sound systems, and navigation offered on higher trims. |
Instrument Cluster | Standard Across All Trims | May be analog or digital depending on trim. |
Trip Meter | Standard Across All Trims | |
Tachometer | Standard Across All Trims | |
Standard Warranty | Expected | Likely 3 years / 36,000 miles (common in the US) |
Technology features: | Varies by Trim | |
Infotainment system: | Standard Across All Trims | May have basic features like AM/FM radio and Bluetooth on lower trims, with touchscreens, smartphone integration, and Wi-Fi hotspots on higher trims. |
Navigation: | Not Standard on All Trims | Might be standard on higher trims or offered as a package. |
Driver assistance features: | Varies by Trim | Expect basic features like automatic emergency braking on lower trims, with more advanced features like adaptive cruise control and lane keep assist offered on higher trims. |
Specs
Feature | SXT | GT | R/T | Scat Pack | Scat Pack Widebody | SRT Hellcat Widebody | SRT Hellcat Redeye Widebody |
---|---|---|---|---|---|---|---|
Dimensions & Weight | |||||||
Width (in) | – | – | – | – | – | – | – |
Height (in) | – | – | – | – | – | – | – |
Wheelbase (in) | – | – | – | – | – | – | – |
Ground Clearance (in) | – | – | – | – | – | – | – |
Capacity (lbs) | – | – | – | – | – | – | – |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Boot Space (cu ft) | – | – | – | – | – | – | – |
Fuel Tank Capacity (gal) | – | – | – | – | – | – | – |
Engine | |||||||
Displacement (L) | – | – | 5.7L (estimated) | 6.4L | 6.4L | 6.2L | 6.2L |
Engine Type | Gasoline | Gasoline | HEMI V8 | HEMI V8 | HEMI V8 | Supercharged HEMI V8 | Supercharged HEMI V8 |
Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Valves | – | – | – | – | – | – | – |
Max Power (HP) | ~300 (estimated) | ~375 (estimated) | 485 | 485 | 485 | 717 | 797 |
Max Torque (lb-ft) | – | – | 475 (estimated) | 475 | 475 | 650 | 707 |
Mileage (MPG) | – | – | – | – | – | – | – |
Transmission | |||||||
Transmission Type | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic |
No. of Gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Engine type: | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Transmission: | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
0-60 mph (sec) | – | – | ~4.8 | ~4.3 | ~4.2 | ~3.6 | ~3.5 |
Drive Type | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel Type | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | High-Performance Unleaded | High-Performance Unleaded |
Suspensions, Brakes, Steering & Tyres | |||||||
Suspension Front | – | – | – | – | – | – | – |
Suspension Rear | – | – | – | – | – | – | – |
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Brembo Disc | Brembo Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Brembo Disc | Brembo Disc |
Steering Type | Power-assisted Steering | Power-assisted Steering | Power-assisted Steering | Power-assisted Steering | Power-assisted Steering | Power-assisted Steering | Power-assisted Steering |
Spare Wheel | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available |
Wheel Size (inches) | – | – | – | – | 18″ (standard), 20″ (optional) | 20″ | 20″ |
Tyre Size Front | 225/65R17 | 225/65R17 | 245/45R20 | 275/40R20 | 275/40R20 | 275/40R20 | 275/40R20 |
Tyre Size Rear | 225/65R17 | 225/65R17 | 245/45R20 | 245/45R20 | 245/45R20 | 245/45R20 | 245/45R20 |
Competitors
Car | Price (approx.) | Engine | Features |
---|---|---|---|
Skoda Superb | ₹35 लाख – ₹45 लाख (around PKR 87.5 Lac – PKR 1.12 Crore) | 1.8L TSI, 2.0L TSI | Panoramic sunroof, virtual cockpit, ambient lighting |
Toyota Camry | ₹38 लाख – ₹48 लाख (around PKR 95 Lac – PKR 1.20 Crore) | 2.5L Hybrid | Strong fuel efficiency, sunroof, leather seats |
Honda Accord | ₹40 लाख – ₹50 लाख (around PKR 1.00 Crore – PKR 1.25 Crore) | 1.5L VTEC Turbo | Powerful engine, sunroof, Honda Sensing suite |
Pros and Cons
Pros | Cons |
---|---|
Powerful engine options | Lower fuel economy compared to some rivals |
Spacious and comfortable interior | Large turning radius |
Stylish exterior design | Can be pricier than some competitors |
Packed with technology features | Less cargo space than some full-size sedans |
Reviews and Ratings
Model | Expected Reviews and Ratings |
---|---|
Charger Daytona (electric) | Reviews and ratings are not available yet as the car hasn’t been released (August 2024 estimated). |
Charger Six-Pack (gasoline) | Reviews and ratings are not available yet as the car hasn’t been released (Early 2025 estimated). |
Accessories
Trim | Description | Estimated Price (INR) | Buy Now |
---|---|---|---|
SXT | Chrome Door Handles | ₹2,500 – ₹5,000 | Not Available in India (Dodge not sold) |
GT | Performance Air Intake System | ₹15,000 – ₹25,000 | Not Available in India (Dodge not sold) |
R/T | Alloy Wheel Locks | ₹3,000 – ₹5,000 | Not Available in India (Dodge not sold) |
Scat Pack | Aluminimum Pedals | ₹5,000 – ₹8,000 | Not Available in India (Dodge not sold) |
Scat Pack Widebody | Rear Spoiler (Carbon Fiber) | ₹20,000 – ₹35,000 | Not Available in India (Dodge not sold) |
SRT Hellcat Widebody | Performance Exhaust System | ₹50,000 – ₹1,00,000 | Not Available in India (Dodge not sold) |
SRT Hellcat Redeye Widebody | Brembo Brake Pads (High Performance) | ₹25,000 – ₹40,000 | Not Available in India (Dodge not sold) |
FAQs
Yes, the 2024 Charger breaks tradition by offering both internal combustion engine (ICE) and battery-electric (BEV) variants. The ICE models will be called “Charger SixPack” while the BEVs fall under the “Charger Daytona” badge.
Yes, the Charger Daytona will come in two initial trims: R/T and Scat Pack. These names pay homage to classic Dodge performance models, and likely hint at different horsepower levels. A high-performance SRT Banshee trim is also rumored for a later release.
The 2024 Charger Daytona represents the end of the road for the HEMI-powered Charger as we know it. Dodge is focusing on performance electric options for the Daytona lineup.
The 2024 Charger will be available in both two-door and four-door configurations for both the Daytona (electric) and SixPack (gasoline) models. Interestingly, all models will have a rear hatch for better cargo access.
The release schedule is a bit staggered. The two-door Charger Daytona models are expected to begin production in mid-2024, with deliveries to follow. Four-door Charger Daytonas and all SixPack models (including four doors) are slated for production in early 2025
Is the 2024 Charger available in India? There is currently no official information about the 2024 Dodge Charger being sold in India. Due to import regulations and market preferences, even if it is released there, the trims and features might differ from the US market