Renault has entered the family SUV market with the 2024 Symbioz. This model sits between the Captur and Austral in size. It’s a practical, efficient choice for families. Unlike the electric Mégane and Scénic, the Symbioz opts for a fuel-efficient hybrid engine.
The Symbioz shares design elements with the Captur and Scenic, giving it a current, sleek look. It blend a 1.6-liter petrol motor with two electric motors, delivering a total of 145 horsepower. We expect this setup to achieve over 60 miles per gal.
The Symbioz aims at families and business fleets. It prioritizes space and comfort. The elongated platform provides ample space for passengers and cargo. A sliding rear seat allows for adjusting legroom or cargo capacity. With the seats up, the trunk offers 492 liters of space, expanding to 624 liters when you move them forward.
Renault calls the Symbioz a “car for living.” It focuses on practical features to enhance daily use. For example, the Solarbay panoramic roof has solar tech. It promises to power in-car features or extend the electric range.
The price of the 2024 Renault Symbioz is expected to start around ₹20 lakh and ₹35 lakh. It’s a great choice for other seeking a workable, comfortable, and fuel-efficient family SUV with a touch of green technology.
2024 Renault Symbioz Overview
Brand | Model | Launch Date | Status | Price (estimated) |
---|---|---|---|---|
Renault | Symbioz | 2024 | 2024 | ₹20 lakh and ₹35 lakh |
2024 Renault Symbioz Price
The price of the 2024 Renault Symbioz is expected to start around ₹20 lakh and ₹35 lakh
2024 Renault Symbioz Price in All States of India
States of India | Price |
Assam | ₹20 lakh and ₹35 lakh |
Bihar | ₹20 lakh and ₹35 lakh |
Chhattisgarh | ₹20 lakh and ₹35 lakh |
Goa | ₹20 lakh and ₹35 lakh |
Gujarat | ₹20 lakh and ₹35 lakh |
Haryana | ₹20 lakh and ₹35 lakh |
Himachal Pradesh | ₹20 lakh and ₹35 lakh |
Jharkhand | ₹20 lakh and ₹35 lakh |
Karnataka | ₹20 lakh and ₹35 lakh |
Kerala | ₹20 lakh and ₹35 lakh |
Madhya Pradesh | ₹20 lakh and ₹35 lakh |
Maharashtra | ₹20 lakh and ₹35 lakh |
Manipur | ₹20 lakh and ₹35 lakh |
Meghalaya | ₹20 lakh and ₹35 lakh |
Mizoram | ₹20 lakh and ₹35 lakh |
Nagaland | ₹20 lakh and ₹35 lakh |
Odisha | ₹20 lakh and ₹35 lakh |
Punjab | ₹20 lakh and ₹35 lakh |
Rajasthan | ₹20 lakh and ₹35 lakh |
Chhattisgarh | ₹20 lakh and ₹35 lakh |
Tamil Nadu | ₹20 lakh and ₹35 lakh |
Telangana | ₹20 lakh and ₹35 lakh |
Tripura | ₹20 lakh and ₹35 lakh |
Uttar Pradesh | ₹20 lakh and ₹35 lakh |
Uttarakhand | ₹20 lakh and ₹35 lakh |
West Bengal | ₹20 lakh and ₹35 lakh |
2024 Renault Symbioz Colors
Information | Details |
---|---|
Official Color Availability | Not Yet Announced |
Expected Color Options (Based on Current Renault Models) | Black, White, Silver, Grey |
Basis for Expected Color Options | Currently available colors in Renault SUV range (Triber, Kiger, Duster) |
2024 Renault Symbioz Mileage
Information | Details |
---|---|
Official Mileage Figures | Not Yet Available |
Expected Mileage Range (Based on Similar Hybrid SUVs) | 15 – 20 kmpl (Approx.) |
Basis for Expected Mileage Range | Similar hybrid SUVs in the Indian market |
2024 Renault Symbioz Top-speed
2024 Renault Symbioz Top-speed is 180 – 200 kmph
Information | Details |
---|---|
Official Top Speed Announcement | Not Yet Announced |
Expected Top Speed Range (Based on Similar SUVs) | 180 – 200 kmph (Approx.) |
Basis for Expected Top Speed Range | Similar SUVs like Mahindra XUV700 and Tata Safari |
Features
Feature Category | Feature |
---|---|
Safety, Security & Locks | Airbags |
Seat Belt Warning | |
Anti-lock Braking System (ABS) | |
Electronic Brake-Force Distribution (EBD) | |
Engine Immobilizer | |
Comfort & Convenience | Parking Sensors |
Doors, Windows, Mirrors & Wipers | Anti-glare Mirrors |
ORVMs | |
Boot-lid Opener | |
Door Handles | |
Interior Door Handles | |
Door Pockets | |
Lighting | Headlight Height Adjuster |
Tail Lights | |
Cabin Lamps | |
Seats, Upholstery & Storage | Seat Upholstery |
Driver Height Adjustable Seat | |
Front Passenger Seat Adjustment | |
Rear Passenger Seats | |
Interiors | Interior Colours |
Cup Holders | |
Entertainment, Information & Instrumentation | Instrument Cluster |
Trip Meter | |
Tachometer | |
Band Warranty | Standard Warranty (Years) |
Standard Warranty (kilometers) | |
Technology features: | Infotainment system: |
Navigation: | |
Driver assistance features: | To be announced |
Specs
Feature | Specification |
---|---|
Dimensions & Weight | |
Length | 4.413 meters |
Width | Not Available |
Height | Not Available |
Wheelbase | Not Available |
Ground Clearance | Not Available |
Capacity | |
Doors | 5 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 492 liters (min) to 1,582 liters (max) |
Fuel Tank Capacity | Not Available |
Engine | |
Displacement | Not Available |
Engine Type | Hybrid |
Cylinders | Not Available |
Valves | Not Available |
Max Power (BHP) | 143 hp |
Max Torque (NM) | Not Available |
Mileage (ARAI) | Not Available (ARAI figures not applicable for hybrids) |
Transmission Type | Not Available |
No. of gears | Not Available |
Drivetrain | |
Engine type: | Hybrid |
Transmission: | Not Available |
0-60 mph: | Not Available |
Drive Type | Front-Wheel Drive |
Fuel | Hybrid (Electric motor and gasoline engine) |
Fuel Tank Capacity | Not Available |
Other | |
Doors | 5 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 492 liters (min) to 1,582 liters (max) |
Suspensions, Brakes, Steering & Tyres | |
Suspension Front | Not Available |
Suspension Rear | Not Available |
Front Brake Type | Not Available |
Spare Wheel | Information not available |
Wheel Size (inches) | Not Available |
Tyre Size Front | Not Available |
Tyre Size Rear | Not Available |
Competitors
Competitor Type | Examples |
---|---|
Existing Renault competitors | Maruti Suzuki, Hyundai, Tata Motors, Mahindra & Mahindra |
Other EV manufacturers | MG Motor, Kia Motors, Škoda Auto |
Car-sharing/ride-hailing companies | Uber, Ola |
Pros and Cons
Pros | Cons |
---|---|
Futuristic design: The Symbioz has a sleek and futuristic design that is sure to turn heads. | Uncertain practicality: Some of the design elements, such as the suicide doors and the retractable steering wheel, may not be practical for everyday use. |
Advanced technology: The Symbioz is packed with advanced technology, including an autonomous driving system and a customizable interior. | High cost: As a concept car, the Symbioz is likely to be very expensive if it were to be produced. |
Sustainability: The Symbioz is designed to be sustainable, with features such as an electric drivetrain and recycled materials. | Limited availability: Even if the Symbioz were to be produced, it is likely to be a limited-edition model that would be difficult to obtain. |
Reviews and Ratings
Feature | Details |
---|---|
Engine | E-Tech 145 full hybrid |
Body Style | Compact SUV |
Key Competitors | Nissan Qashqai, Kia Sportage, Skoda Karoq |
Fuel Economy | Over 60mpg predicted (WLTP cycle) |
Price (Starting) | Around £30,000 (expected) |
Seating Capacity | 5 |
Cargo Space | 492 liters – 624 liters |
Notable Features | Sliding rear seats, new Renault design language, solar roof option (Solarbay®) |
Accessories
Renault Symbioz Expected Accessories | Buy Now |
---|---|
Roof Box | Buy Now |
Ski Rack | Buy Now |
Bike Rack | Buy Now |
Tow Hitch | Buy Now |
Mud Flaps | Buy Now |
Wheel Spacers | Buy Now |
All-Weather Floor Mats | Buy Now |
Cargo Liner | Buy Now |
Sunshades | Buy Now |
Interior Organizer | Buy Now |
Phone Charger | Buy Now |
First-Aid Kit | Buy Now |
Jumper Cables | Buy Now |
Fire Extinguisher | Buy Now |
FAQs
There is no official confirmation yet on the regions where the SymThere has been no official confirmation yet on the regions where the symbolsbioz will be available. You can check Renault Pakistan’s website for updates closer to the release date.
No, based on current information, the symbols come with a full hybrid option only, which means it cannot be plugged in for charging
Specific details on the infotainment system haven’t been revealed yet, but Renault emphasizes the Symbioz will be well-equipped with the latest technology.
There’s no official information on a fully electric version at this time.
Is the Symbioz a good choice for families? With its spacious interior, seven-seat option (in some regions), and focus on safety, the Symbioz appears to be a good option for families.