The Mercedes-Benz GLS is currently the longest SUV available in India, measuring 5,207mm in length. Priced starting at approximately ₹1.19 crore (ex-showroom), this luxury seven-seater offers impressive features and performance. The GLS is available in both petrol and diesel variants, with the diesel engine delivering around 10-12 km/l mileage.
Key specifications include a 3.0-liter six-cylinder engine, 9G-TRONIC automatic transmission, and 4MATIC all-wheel drive. The SUV boasts a luxurious interior with premium materials, a dual 12.3-inch screen setup, and advanced driver assistance systems. Its spacious cabin, commanding road presence, and superior comfort make it a top choice in the premium SUV segment.
Longest SUV Overview
Brand | Model | Launch Date | Status | Price (Ex-showroom) |
---|---|---|---|---|
Mercedes-Benz | GLS | 2020 (facelift 2023) | On sale | ₹1.19 crore onwards |
BMW | X7 | 2019 (facelift 2023) | On sale | ₹1.22 crore onwards |
Land Rover | Range Rover | 2022 | On sale | ₹2.39 crore onwards |
Audi | Q8 | 2020 | On sale | ₹1.04 crore onwards |
Volvo | XC90 | 2015 (facelift 2022) | On sale | ₹93.90 lakh onwards |
Lexus | LX | 2022 | On sale | ₹2.82 crore onwards |
Toyota | Land Cruiser | 2022 | On sale | ₹2.10 crore onwards |
Price
Mercedes-Benz GLS (₹1.19 cr+), BMW X7 (₹1.22 cr+), Range Rover (₹2.39 cr+), Audi Q8 (₹1.04 cr+), Volvo XC90 (₹93.90 lakh+), Lexus LX (₹2.82 cr+), Toyota Land Cruiser (₹2.10 cr+).
Colors
Brand | Model | Available Colors |
---|---|---|
Mercedes-Benz | GLS | Obsidian Black, Polar White, Cavansite Blue, Selenite Grey, Emerald Green |
BMW | X7 | Alpine White, Carbon Black, Mineral White, Phytonic Blue, Tanzanite Blue |
Land Rover | Range Rover | Santorini Black, Fuji White, Byron Blue, Carpathian Grey, Portofino Blue |
Audi | Q8 | Carrara White, Orca Black, Navarra Blue, Dragon Orange, Daytona Grey |
Volvo | XC90 | Onyx Black, Ice White, Denim Blue, Pine Grey, Thunder Grey |
Lexus | LX | Sonic Titanium, Black, Terrane Khaki, Sonic Quartz, Manganese Luster |
Toyota | Land Cruiser | Attitude Black, Pearl White, Precious White, Dark Blue, Dark Red |
Mileage
Brand | Model | Fuel Type | City Mileage (km/l) | Highway Mileage (km/l) |
---|---|---|---|---|
Mercedes-Benz | GLS | Petrol | 8-10 | 10-12 |
Diesel | 10-12 | 12-14 | ||
BMW | X7 | Petrol | 8-10 | 10-12 |
Diesel | 11-13 | 13-15 | ||
Land Rover | Range Rover | Petrol | 7-9 | 9-11 |
Diesel | 9-11 | 11-13 | ||
Audi | Q8 | Petrol | 8-10 | 10-12 |
Volvo | XC90 | Petrol Hybrid | 14-16 | 16-18 |
Lexus | LX | Petrol | 6-8 | 8-10 |
Toyota | Land Cruiser | Diesel | 8-10 | 10-12 |
Top-speed
Brand | Model | Top Speed (km/h) |
---|---|---|
Mercedes-Benz | GLS | 240 |
BMW | X7 | 250 (electronically limited) |
Land Rover | Range Rover | 250 (electronically limited) |
Audi | Q8 | 250 (electronically limited) |
Volvo | XC90 | 230 |
Lexus | LX | 210 |
Toyota | Land Cruiser | 210 |
Features
Feature Category | Mercedes-Benz GLS | BMW X7 | Range Rover | Audi Q8 | Volvo XC90 | Lexus LX | Toyota Land Cruiser |
---|---|---|---|---|---|---|---|
Safety & Security | |||||||
Airbags | 9 | 8 | 8 | 8 | 7 | 8 | 7 |
ABS with EBD | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Comfort & Convenience | |||||||
Parking Sensors | Front & Rear | 360° | 360° | 360° | 360° | 360° | Front & Rear |
Doors, Windows, Mirrors | |||||||
Anti-glare Mirrors | Auto-dimming | Auto-dimming | Auto-dimming | Auto-dimming | Auto-dimming | Auto-dimming | Auto-dimming |
Power ORVMs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lighting | |||||||
Adaptive Headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Seats & Upholstery | |||||||
Leather Upholstery | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Seats | Front & Rear | Front & Rear | Front & Rear | Front | Front & Rear | Front & Rear | Front |
Entertainment & Info | |||||||
Infotainment Screen Size | 12.3″ dual | 12.3″ | 13.1″ dual | 10.1″ dual | 9″ | 12.3″ dual | 12.3″ |
Navigation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty | |||||||
Standard Warranty | 3 years | 2 years | 3 years | 2 years | 2 years | 3 years | 3 years |
Kilometer Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 100,000 km | 100,000 km |
Driver Assistance | |||||||
Adaptive Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Specs
Specification | Mercedes-Benz GLS | BMW X7 | Range Rover | Audi Q8 | Volvo XC90 | Lexus LX | Toyota Land Cruiser |
---|---|---|---|---|---|---|---|
Dimensions & Weight | |||||||
Width (mm) | 1956 | 2000 | 2047 | 1995 | 2008 | 1980 | 1980 |
Height (mm) | 1850 | 1805 | 1870 | 1705 | 1776 | 1865 | 1950 |
Wheelbase (mm) | 3135 | 3105 | 2997 | 2995 | 2984 | 2850 | 2850 |
Ground Clearance (mm) | 200 | 221 | 295 | 254 | 238 | 200 | 225 |
Capacity | |||||||
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 5 | 5 | 7 | 7 | 7 |
No. of Seating Rows | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
Boot Space (L) | 355-2400 | 326-2120 | 909-2030 | 605-1755 | 314-1868 | 1276 | 1967 |
Fuel Tank Capacity (L) | 90 | 83 | 90 | 85 | 71 | 110 | 93 |
Engine | |||||||
Displacement (cc) | 2925 | 2998 | 2996 | 2995 | 1969 | 3346 | 3346 |
Engine Type | V6 Diesel | I6 Petrol | V6 Petrol | V6 Petrol | I4 Petrol Hybrid | V6 Petrol | V6 Diesel |
Cylinders | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
Max Power (BHP) | 330 | 380 | 395 | 340 | 390 | 409 | 304 |
Max Torque (Nm) | 700 | 520 | 550 | 500 | 640 | 650 | 700 |
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
No. of gears | 9 | 8 | 8 | 8 | 8 | 10 | 10 |
Drive Type | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Suspension & Brakes | |||||||
Suspension Front | Air | Air | Air | Air | Air | Hydraulic | Hydraulic |
Suspension Rear | Air | Air | Air | Air | Air | Hydraulic | Hydraulic |
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Wheel Size (inches) | 21 | 21 | 22 | 21 | 21 | 22 | 20 |
Competitors
Brand | Model | Key Competitors |
---|---|---|
Mercedes-Benz | GLS | BMW X7, Audi Q7, Land Rover Discovery, Volvo XC90 |
BMW | X7 | Mercedes-Benz GLS, Audi Q7, Land Rover Range Rover, Lexus LX |
Land Rover | Range Rover | BMW X7, Mercedes-Benz GLS, Porsche Cayenne, Bentley Bentayga |
Audi | Q8 | BMW X6, Mercedes-Benz GLE Coupe, Porsche Cayenne Coupe |
Volvo | XC90 | BMW X5, Mercedes-Benz GLE, Audi Q7, Land Rover Discovery |
Lexus | LX | Toyota Land Cruiser, Mercedes-Benz GLS, BMW X7, Range Rover |
Toyota | Land Cruiser | Lexus LX, Nissan Patrol, Land Rover Defender |
FAQs
The Mercedes-Benz GLS is currently the longest SUV available in India, measuring 5,207mm in length.
Prices range from approximately ₹93.90 lakh for the Volvo XC90 to ₹2.82 crore for the Lexus LX.
Common safety features include multiple airbags, ABS with EBD, traction control, stability control, parking sensors, and advanced driver assistance systems.
Many of these SUVs, including the Mercedes-Benz GLS, BMW X7, Range Rover, and Audi Q8, come equipped with air suspension for a smoother ride.