Families often choose the 2024 Honda Pilot for its big interior. This SUV easily houses both people and cargo. However, in today’s crowded demand, standing out is tough. The Pilot’s layout and parts don’t make it unique. It runs on a 285-horsepower V-6 motor with a 10-speed automated news. You can add all-wheel drive, but the standard front-wheel drive suits most.
The TrailSport version is best for off-road trips. It boosts ground clearance, uses all-terrain tires, and includes skid plate protection. Many prefer mid-level trims. They find the Pilot comfy for daily tasks or long drives. Its smooth handling, strong V-6, and tech features make it a top mid-size crossover. It beat the 2024 Editors’ Choice award. However, opponents like the Kia Telluride, Hyundai Palisade, and Jeep Grand Cherokee offer similar options. These models are known as the Telluride, Palisade, and Grand Cherokee L. They are often recognized for their counted luxury elements.
The 2024 Honda Pilot joins its second year unchanged. It keeps its trims and gas-powered engine. Prices range from ₹50 Lacs and go up to ₹60 Lacs, depending on the trim and extras.
2024 Honda Pilot Overview
Brand | Model | Launch Date | Status | Price (Estimated) |
---|---|---|---|---|
Honda | Pilot | 2024 | 2024 | ₹50 Lacs |
2024 Honda Pilot Price
The price of the 2024 Honda Pilot is expected to start around ₹50 Lacs and go up to ₹60 Lacs
Variant | Expected Price (₹) |
---|---|
LX (Base) | ₹50 Lacs |
EX (Mid-Range) | ₹55 Lacs to ₹60 Lacs |
Touring (Top-of-the-Line) | ₹60 Lacs |
2024 Honda Pilot Price in All States of India
State | LX (Base) (₹) | EX (Mid-Range) (₹) | Touring (Top-of-the-Line) (₹) |
---|---|---|---|
Assam | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Bihar | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Chhattisgarh | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Goa | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Gujarat | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Haryana | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Himachal Pradesh | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Jharkhand | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Karnataka | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Kerala | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Madhya Pradesh | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Maharashtra | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Manipur | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Meghalaya | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Mizoram | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Nagaland | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Odisha | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Punjab | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Rajasthan | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Tamil Nadu | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Telangana | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Tripura | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Uttar Pradesh | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
Uttarakhand | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
West Bengal | Starting Around 50 Lacs | 55 Lacs to 60 Lacs | Above 60 Lacs |
2024 Honda Pilot Colors
Variant | LX (Base) | EX (Mid-Range) | Touring (Top-of-the-Line) |
---|---|---|---|
Colors | * White * Black * Silver | May add additional colors like: * Metallic Gray * Deep Crystal Blue * Red * (Previous model’s base colors) | May offer all available colors, including: * Premium White Pearl * Modern Steel Metallic * Crystal Black Pearl * Additional colors from EX |
2024 Honda Pilot Mileage
2024 Honda Pilot Mileage is 10-12 to 8-10 (kmpl)
Variant | Expected Mileage (kmpl) |
---|---|
LX (Base) | 10-12 |
EX (Mid-Range) | 9-11 |
Touring (Top-of-the-Line) | 8-10 |
2024 Honda Pilot Top-speed
2024 Honda Pilot Top-speed is 112 mph / 180 km/h to 112 mph / 180 km/h
Variant | Top Speed (Estimated) |
---|---|
LX (Base) | 112 mph / 180 km/h |
EX (Mid-Range) | 112 mph / 180 km/h |
Touring (Top-of-the-Line) | 112 mph / 180 km/h |
Features
Feature | LX (Base) | EX (Mid-Range) | Touring (Top-of-the-Line) |
---|---|---|---|
Safety, Security & Locks | |||
* Airbags (Driver, Passenger, Side) | Standard | Standard | Standard |
* Seat Belt Warning | Standard | Standard | Standard |
* Anti-lock Braking System (ABS) | Standard | Standard | Standard |
* Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard |
* Engine Immobilizer | Standard | Standard | Standard |
Comfort & Convenience | |||
* Parking Sensors (Rear) | Optional | Standard | Standard |
Doors, Windows, Mirrors & Wipers | |||
* Anti-glare Rearview Mirror | Optional | Standard | Standard |
* Power Mirrors | Optional | Standard | Standard |
* Power Windows (All) | Standard | Standard | Standard |
* Remote Keyless Entry | Standard | Standard | Standard |
* Power Sunroof | Optional | Standard | Standard |
Lighting | |||
* Automatic Headlights | Standard | Standard | Standard |
* Daytime Running Lights (LED) | Standard | Standard | Standard |
* Fog Lights | Optional | Standard | Standard |
Seats, Upholstery & Storage | |||
* Cloth Upholstery | Standard | Leatherette | Leather |
* Driver Seat Adjustment (Manual/Power) | Manual | Power | Power |
* Front Passenger Seat Adjustment (Manual/Power) | Manual | Power | Power |
* Folding Rear Seats (60/40 Split) | Standard | Standard | Standard |
Interiors | |||
* Interior Trims (Variety) | Limited | More Options | Premium Options |
* Cup Holders (Front/Rear) | 2/2 | 2/2 | 2/2 |
Entertainment, Information & Instrumentation | |||
* Audio System (AM/FM/CD/MP3) | Standard | Standard | Premium Sound System |
* Display Screen | Standard | Larger Touchscreen | Largest Touchscreen |
* Trip Meter | Standard | Standard | Standard |
* Tachometer | Standard | Standard | Standard |
Warranty | |||
* Standard Warranty (Years/Kilometers) | Likely 3 years/100,000 km (To be confirmed) | Likely 3 years/100,000 km (To be confirmed) | Likely 3 years/100,000 km (To be confirmed) |
Technology Features | |||
* Infotainment System (Basic/Advanced) | Basic with Bluetooth | Android Auto & Apple CarPlay | Advanced with Navigation |
* Navigation | Optional | Optional | Standard |
Driver Assistance Features | |||
* Honda Sensing Suite (Optional/Standard) | Optional | Standard | Standard |
Specs
Feature | LX | EX | Touring |
---|---|---|---|
Dimensions & Weight | |||
Width (in) | 78.7 | 78.7 | 78.7 |
Height (in) | 71.5 | 71.5 | 71.5 |
Wheelbase (in) | 111.2 | 111.2 | 111.2 |
Ground Clearance (in) | 8.3 | 8.3 | 8.3 |
Capacity | |||
Doors | 5 | 5 | 5 |
Seating Capacity | 8 | 8 | 8 |
No. of Seating Rows | 3 | 3 | 3 |
Boot Space (cu ft) | 16 | 16 (behind 3rd row) / 55 (behind 2nd row) | 16 (behind 3rd row) / 55 (behind 2nd row) |
Fuel Tank Capacity (gal) | 19.5 | 19.5 | 19.5 |
Engine | |||
Displacement (L) | 3.5 | 3.5 | 3.5 |
Engine Type | V6 | V6 | V6 |
Cylinders | 6 | 6 | 6 |
Valves | |||
Max Power (HP) | 285 | 285 | 285 |
Max Torque (lb-ft) | 262 | 262 | 262 |
Mileage (City/Highway MPG) | 19 / 27 | 19 / 27 | 19 / 27 (estimates may vary) |
Transmission | |||
Transmission Type | Automatic | Automatic | Automatic |
No. of gears | 9-speed | 9-speed | 9-speed |
Drivetrain | Front-wheel drive (FWD) or All-wheel drive (AWD) | Front-wheel drive (FWD) or All-wheel drive (AWD) | Front-wheel drive (FWD) or All-wheel drive (AWD) |
Fuel | Gasoline | Gasoline | Gasoline |
Other | |||
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Multi-link | Multi-link | Multi-link |
Front Brake Type | Disc | Disc | Disc |
Spare Wheel | Full-size | Full-size | Full-size |
Wheel Size (inches) | 18 | 18 | 20 |
Tire Size Front | P235/65R18 | P235/65R18 | P245/60R20 |
Tire Size Rear | P235/65R18 | P235/65R18 | P245/60R20 |
Competitors
Car | Price Range (₹) | Segment | Key Features |
---|---|---|---|
Toyota Fortuner | ₹ 32 Lakhs to ₹ 48 Lakhs | Full-size SUV | Powerful engine options, good off-road capability, comfortable seating for seven |
Ford Endeavour | ₹ 31 Lakhs to ₹ 42 Lakhs | Full-size SUV | Powerful engine, spacious interior, modern features |
Mahindra Alturas G4 | ₹ 28 Lakhs to ₹ 35 Lakhs | Full-size SUV | Rugged design, comfortable ride, feature-rich cabin |
MG Gloster | ₹ 80 Lakhs to ₹ 88 Lakhs | Full-size SUV | Luxurious interiors, powerful engine, advanced driver assistance features (might be on the higher end for a direct competitor) |
Pros and Cons
Pros | Cons |
---|---|
Spacious and comfortable interior | Might not be as sporty as some competitors |
Reliable Honda reputation | Fuel efficiency might not be best in class for a large SUV |
Strong safety ratings | Infotainment system might not be the most cutting-edge |
Versatile with multiple seating configurations | Towing capacity might be lower than some full-size trucks |
Smooth ride quality | Higher price point compared to some mid-size SUVs |
Reviews and Ratings
Aspect | Reviews | Rating (out of 5) |
---|---|---|
Interior | Spacious, comfortable for all three rows (though third row might be tight for adults), plenty of storage compartments | 4.5 |
Ride Quality | Smooth and comfortable ride, handles well for a large SUV | 4 |
Technology | User-friendly infotainment system, standard features include Apple CarPlay and Android Auto | 4 |
Safety | Excellent safety ratings, includes a suite of driver-assistance features | 5 |
Performance | V6 engine provides adequate power, not the most exciting for a sporty driving experience | 3.5 |
Fuel Economy | Average fuel economy for a large SUV | 3 |
Accessories
Accessory | LX (Base) | EX (Mid-Range) | Touring (Top-of-the-Line) | Buy Now |
---|---|---|---|---|
All-Weather Floor Mats | ₹3,000 – ₹5,000 | ₹3,500 – ₹6,000 | ₹4,000 – ₹7,000 | Search Online: unable to return urls due to search policy |
Cargo Liner | ₹2,500 – ₹4,000 | ₹3,000 – ₹4,500 | ₹3,500 – ₹5,000 | Search Online: unable to return urls due to search policy |
Roof Rack | ₹8,000 – ₹12,000 | ₹8,500 – ₹13,000 | ₹9,000 – ₹14,000 | Search Online: unable to return urls due to search policy |
Crossbars (for Roof Rack) | ₹4,000 – ₹6,000 | ₹4,500 – ₹6,500 | ₹5,000 – ₹7,000 | Search Online: unable to return urls due to search policy |
Mudguards | ₹2,000 – ₹3,000 | ₹2,500 – ₹3,500 | ₹3,000 – ₹4,000 | Search Online: unable to return urls due to search policy |
Window Tinting | ₹5,000 – ₹8,000 | ₹5,500 – ₹8,500 | ₹6,000 – ₹9,000 | Search Online: unable to return urls due to search policy |
Remote Start | ₹10,000 – ₹15,000 | ₹12,000 – ₹17,000 | ₹14,000 – ₹19,000 | Search Online: unable to return urls due to search policy |
Alloy Wheels (Upgrade) | ₹20,000 – ₹30,000 | ₹22,000 – ₹32,000 | ₹25,000 – ₹35,000 | Search Online: unable to return urls due to search policy |
FAQs
All Pilots come standard with a 3.5-liter V6 engine offering 285 horsepower and paired with a 10-speed automatic transmission.
Official fuel economy figures haven’t been released yet, but they are likely to be similar to the 2023 model, which achieved 19 mpg city and 26 mpg highway (FWD) and 18 mpg city and 24 mpg highway (AWD).
The Pilot offers an available Intelligent Variable Torque Management (i-VTM4®) all-wheel-drive system and TrailSport trim with specific features for light off-roading. However, it’s not intended for serious off-road adventures.
The Pilot offers spacious seating for up to 8 passengers across three rows.
Behind the third row, you’ll find 18.5 cubic feet of cargo space. With the third row folded, that number jumps to 55.9 cubic feet. With all seats folded, there’s up to 87 cubic feet of cargo space.
The Pilot is known for its comfortable and spacious interior with plenty of legroom and headroom for all passengers.
The Pilot features a standard 9-inch touchscreen infotainment system with wireless Apple CarPlay® and Android Auto™ integration. Higher trims offer additional features like a panoramic moonroof, navigation, and a wireless phone charger.
The Pilot comes standard with Honda Sensing® suite that includes features like automatic emergency braking, lane departure warning, and adaptive cruise control.
Starting MSRP for the 2024 Pilot is expected to be around ₹50 Lacs (similar to the 2023 model).
Specific availability dates haven’t been announced yet, but it should be arriving at dealerships sometime in 2024.