Honda has not yet officially announced the 2024 Honda Africa Twin Black. Details are scarce. Yet, we can make some educated guesses.
It will likely have the same powerful 1084cc parallel-twin motor. It is ideal for both on and off-road use.
Honda might include a Dual Clutch Broadcast (DCT) for smooth shifts. It might also have Showa electronic suspension for comfort. It might also have a TFT touchscreen for easy info access.
Expect cornering ABS and traction control for safety. Also, expect off-road riding modes for varied terrains.
India Availability and Price: There is no news on its India launch or price. Still, based on the standard Africa Twin’s price, the Black edition could cost around ₹ 15 lakh.
2024 Honda Africa Twin Black Overview
Brand | Model | Launch Date | Status | Price (Estimated) |
---|---|---|---|---|
Honda | Africa Twin Black | Not Yet Announced | Not Available | Not Available |
2024 Honda Africa Twin Black Price
The Honda Africa Twin starts at ₹ 15.02 Lakh in India. It comes in two variants: Manual and DCT, and two colors.
Trim | Price (Estimated) |
Africa Twin Black | ₹ 15 lakh (approx.) |
2024 Honda Africa Twin Black Price in All States of India
Variants | Africa Twin Black |
Andhra Pradesh | ₹ 15 lakh (approx.) |
Arunachal Pradesh | ₹ 15 lakh (approx.) |
Assam | ₹ 15 lakh (approx.) |
Bihar | ₹ 15 lakh (approx.) |
Chhattisgarh | ₹ 15 lakh (approx.) |
Goa | ₹ 15 lakh (approx.) |
Gujarat | ₹ 15 lakh (approx.) |
Haryana | ₹ 15 lakh (approx.) |
Himachal Pradesh | ₹ 15 lakh (approx.) |
Jharkhand | ₹ 15 lakh (approx.) |
Karnataka | ₹ 15 lakh (approx.) |
Kerala | ₹ 15 lakh (approx.) |
Madhya Pradesh | ₹ 15 lakh (approx.) |
Maharashtra | ₹ 15 lakh (approx.) |
Manipur | ₹ 15 lakh (approx.) |
Meghalaya | ₹ 15 lakh (approx.) |
Mizoram | ₹ 15 lakh (approx.) |
Nagaland | ₹ 15 lakh (approx.) |
Odisha | ₹ 15 lakh (approx.) |
Punjab | ₹ 15 lakh (approx.) |
Rajasthan | ₹ 15 lakh (approx.) |
Sikkim | ₹ 15 lakh (approx.) |
Tamil Nadu | ₹ 15 lakh (approx.) |
Telangana | ₹ 15 lakh (approx.) |
Tripura | ₹ 15 lakh (approx.) |
Uttar Pradesh | ₹ 15 lakh (approx.) |
Uttarakhand | ₹ 15 lakh (approx.) |
West Bengal | ₹ 15 lakh (approx.) |
Madhya Pradesh | ₹ 15 lakh (approx.) |
Maharashtra | ₹ 15 lakh (approx.) |
Manipur | ₹ 15 lakh (approx.) |
Meghalaya | ₹ 15 lakh (approx.) |
Mizoram | ₹ 15 lakh (approx.) |
Nagaland | ₹ 15 lakh (approx.) |
Odisha | ₹ 15 lakh (approx.) |
Punjab | ₹ 15 lakh (approx.) |
Rajasthan | ₹ 15 lakh (approx.) |
Chhattisgarh | ₹ 15 lakh (approx.) |
Tamil Nadu | ₹ 15 lakh (approx.) |
Telangana | ₹ 15 lakh (approx.) |
Tripura | ₹ 15 lakh (approx.) |
Uttar Pradesh | ₹ 15 lakh (approx.) |
Uttarakhand | ₹ 15 lakh (approx.) |
West Bengal | ₹ 15 lakh (approx.) |
2024 Honda Africa Twin Black Colors
Color Scheme | Description |
---|---|
Matte Ballistic Black Metallic | This option offers a stealthy and sophisticated look with a black finish that has a subtle metallic sheen. |
Pearl Glare White Tricolour | Embrace a classic adventure touring style with this white paint scheme featuring the iconic Honda racing colors – red, white, and blue. |
2024 Honda Africa Twin Black Mileage
Model | Mileage (kmpl) |
---|---|
2024 Honda Africa Twin Black | 20.4 |
2024 Honda Africa Twin Black Top-speed
Information | Details |
---|---|
Top Speed | 222 km/h (estimated) |
Source | YouTube videos showcasing the top speed YouTube [invalid URL removed] |
Note | Actual top speed may vary depending on factors like wind resistance, road conditions, and engine performance. |
Features
Feature Category | Feature | Specification |
---|---|---|
Dimensions & Weight | Kerb Weight | 248 kg (Dry) |
Length | 2,335 mm | |
Width | 939 mm (without mirrors) | |
Height | 1,410 mm (unladen) | |
Ground Clearance | 245 mm | |
Wheelbase | 1,595 mm | |
Seat Height | 850 mm (standard) | |
Chassis | Type | Diamond Steel Frame |
Engine | Displacement | 1,084 cc |
Cylinders | 2 | |
Valves | 4 per cylinder (Unicam) | |
Power (BHP) | 97.89 bhp @ 7,500 rpm | |
Torque (NM) | 103 Nm @ 6,000 rpm | |
Cooling System | Liquid-cooled | |
Ignition | CDI | |
Transmission | Transmission Type | 6-speed manual (DCT available in other variants) |
No. of gears | 6 | |
Drivetrain | Drive Type | |
Fuel | Fuel Type | |
Fuel efficiency | (ARAI mileage not available) | |
Fuel delivery system | Fuel injection (PGM-FI) | |
Suspensions, Brakes, Steering & Tyres | Suspension Front | 45 mm USD cartridge inverted forks |
Suspension Rear | Pro-Link single shock | |
Wheel Size (inches) | Front: 21, Rear: 18 | |
Tyre Size Front | 90/90-21 | |
Tyre Size Rear | 150/70-18 | |
Brakes Front | Dual 310 mm disc with 4-piston radial calipers | |
Brakes Rear | Single 256 mm disc with single-piston caliper | |
Electrical | Battery | 12V |
Headlight Bulb Type | LED | |
Electric System | 12V DC |
Specs
Feature | Included |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Tripmeter | Yes |
Electric Start | Yes |
Pillion Seat | Yes |
Stand Warning Indicator | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Headlight Type | LED |
Tail Light Type (Brake/Tail Light) | LED |
ABS (Anti-Lock Braking System) | Yes |
Traction Control | Yes (Selectable Levels) |
Alloy Wheels | Yes |
Handle Type | High-mount handlebars |
Pass Light | Yes (integrated with high beam) |
Competitors
Competitor | Expected Price (in India) |
---|---|
Ducati Multistrada V4 S | ₹ 25 लाख (approx.) |
Triumph Tiger 900 Rally Pro | ₹ 14 lakh (approx.) |
BMW R 1250 GS | ₹ 20 lakh (approx.) |
Pros and Cons
Pros | Cons |
---|---|
Powerful engine with good performance | Pricey (estimated) |
Advanced suspension for a comfortable ride on any terrain | May not be available in all dealerships (since not officially announced) |
Dual-clutch transmission for smooth gear changes | Launch date yet to be confirmed |
Off-road oriented features | Limited information available on India specific features |
Modern technology with TFT display | Not as suitable for highway cruising as some competitors |
Reviews and Ratings
Source | Rating | Comments |
---|---|---|
YouTube Review [invalid URL removed] | Positive | Praises the handling, comfort, and overall performance, especially for on and off-road versatility. Mentions the new blacked-out styling as a plus for aesthetics. |
Motorcycle News Review (Review of standard Africa Twin) | Positive | Highlights the powerful engine, comfortable ergonomics, and good balance for various terrains. Notes the weight and height might be a challenge for shorter riders. |
User Reviews (Forums) | Mixed | Positive reviews mention the Africa Twin’s reliability, durability, and strong engine power. Negative reviews sometimes mention the high cost and weight. |
Accessories
Category | Accessory | Description |
---|---|---|
Protection | Crash Bars | Engine guards to protect the engine block and cylinder in case of a fall. |
Skid Plate | Protects the underbelly of the motorcycle from rocks and debris. | |
Handguards | Shield your hands from wind, weather, and debris. | |
Luggage | Panniers (Side Cases) | Expand your storage capacity for longer trips. |
Top Case | Provides additional storage accessible from the rear. | |
Tank Bag | A small, magnetic tank bag for easy access to essentials. | |
Comfort | Heated Grips | Keep your hands warm on cold rides. |
Cruise Control | Maintains a steady speed without holding the throttle. | |
Lowering Kit | Reduces seat height for improved accessibility. | |
Performance | Engine Guard with Fog Lights | Provides protection and additional lighting. |
Aftermarket Exhaust System | Can enhance performance and sound (ensure compliance with regulations). | |
Upgraded Suspension | Can improve handling and comfort on rough terrain. | |
Aesthetics | Windscreen | Protects the rider from wind and debris. Can be taller than stock for increased protection. |
Decals & Graphics | Personalize the look of your Africa Twin. | |
Frame Sliders | Protect the frame and fairing in case of a slide. |
FAQs
A: Honda has not yet announced a release date for the Africa Twin Black in India.
A: It is expected to have the same 1084cc parallel-twin engine as the standard Africa Twin, but with a focus on increased low- and mid-range torque
A: Based on the global models, it might come with:Dual clutch transmission (DCT)
Showa electronically controlled suspension
TFT touchscreen display
Cornering ABS and traction control
Off-road riding modes
A: The price is not confirmed, but it is estimated to be around ₹ 15 lakh (approx.).
A: No, since the model hasn’t been launched yet, there are no reviews or ratings available
A: Honda hasn’t revealed details about the Black edition specifically. It might have cosmetic differences, specific features enabled/disabled, or suspension tuning focused on a sportier or more touring-oriented ride.