2024 Chevrolet Suburban: Big families, long trips, and SUV needs call for solutions. The Chevrolet Suburban is a reliable, big choice. It offers extra cargo space compared to the Tahoe.
Under the hood, it packs power options for any task. The Suburban features a 355-hp V-8 engine. You can also opt for a diesel or a 420-hp V-8. All models have a 10-speed automatic information.
The interior might not be as fancy as some rivals. Yet, the Suburban balances comfort and handling well. It made it to our 2024 Editors’ Choice list.
For 2024, Chevrolet sticks to consistency. Expect bigger updates in 2025. Prices go from ₹70,000,000 – ₹80,000,000
2024 Chevrolet Suburban Overview
Basic Info | Details |
---|---|
Brand | Chevrolet |
Model | Suburban |
Launch Date | 2024 |
Status | 2024 |
Price | ₹70,000,000 – ₹80,000,000 |
2024 Chevrolet Suburban Price
The price of the 2024 Chevrolet Suburban is expected to start around ₹70,000,000 – ₹80,000,000 and go up to ₹90,000,000 – ₹1,00,000,000
Trim | Expected Price Range in India (Estimated) |
---|---|
LS | ₹70,000,000 – ₹80,000,000 |
LT | ₹75,000,000 – ₹85,000,000 |
RST | ₹80,000,000 – ₹90,000,000 |
Z71 | ₹85,000,000 – ₹95,000,000 |
Premier | ₹90,000,000 – ₹1,00,000,000 |
2024 Chevrolet Suburban Price in All States of India
States of India | LS | LT | RST | Z71 | Premier |
Assam | ₹70,000,000 – ₹80,000,000 | ₹75,000,000 – ₹85,000,000 | ₹80,000,000 – ₹90,000,000 | ₹85,000,000 – ₹95,000,000 | ₹90,000,000 – ₹1,00,000,000 |
Bihar | ₹70,000,000 – ₹80,000,001 | ₹75,000,000 – ₹85,000,001 | ₹80,000,000 – ₹90,000,001 | ₹85,000,000 – ₹95,000,001 | ₹90,000,000 – ₹1,00,000,001 |
Chhattisgarh | ₹70,000,000 – ₹80,000,002 | ₹75,000,000 – ₹85,000,002 | ₹80,000,000 – ₹90,000,002 | ₹85,000,000 – ₹95,000,002 | ₹90,000,000 – ₹1,00,000,002 |
Goa | ₹70,000,000 – ₹80,000,003 | ₹75,000,000 – ₹85,000,003 | ₹80,000,000 – ₹90,000,003 | ₹85,000,000 – ₹95,000,003 | ₹90,000,000 – ₹1,00,000,003 |
Gujarat | ₹70,000,000 – ₹80,000,004 | ₹75,000,000 – ₹85,000,004 | ₹80,000,000 – ₹90,000,004 | ₹85,000,000 – ₹95,000,004 | ₹90,000,000 – ₹1,00,000,004 |
Haryana | ₹70,000,000 – ₹80,000,005 | ₹75,000,000 – ₹85,000,005 | ₹80,000,000 – ₹90,000,005 | ₹85,000,000 – ₹95,000,005 | ₹90,000,000 – ₹1,00,000,005 |
Himachal Pradesh | ₹70,000,000 – ₹80,000,006 | ₹75,000,000 – ₹85,000,006 | ₹80,000,000 – ₹90,000,006 | ₹85,000,000 – ₹95,000,006 | ₹90,000,000 – ₹1,00,000,006 |
Jharkhand | ₹70,000,000 – ₹80,000,007 | ₹75,000,000 – ₹85,000,007 | ₹80,000,000 – ₹90,000,007 | ₹85,000,000 – ₹95,000,007 | ₹90,000,000 – ₹1,00,000,007 |
Karnataka | ₹70,000,000 – ₹80,000,008 | ₹75,000,000 – ₹85,000,008 | ₹80,000,000 – ₹90,000,008 | ₹85,000,000 – ₹95,000,008 | ₹90,000,000 – ₹1,00,000,008 |
Kerala | ₹70,000,000 – ₹80,000,009 | ₹75,000,000 – ₹85,000,009 | ₹80,000,000 – ₹90,000,009 | ₹85,000,000 – ₹95,000,009 | ₹90,000,000 – ₹1,00,000,009 |
Madhya Pradesh | ₹70,000,000 – ₹80,000,010 | ₹75,000,000 – ₹85,000,010 | ₹80,000,000 – ₹90,000,010 | ₹85,000,000 – ₹95,000,010 | ₹90,000,000 – ₹1,00,000,010 |
Maharashtra | ₹70,000,000 – ₹80,000,011 | ₹75,000,000 – ₹85,000,011 | ₹80,000,000 – ₹90,000,011 | ₹85,000,000 – ₹95,000,011 | ₹90,000,000 – ₹1,00,000,011 |
Manipur | ₹70,000,000 – ₹80,000,012 | ₹75,000,000 – ₹85,000,012 | ₹80,000,000 – ₹90,000,012 | ₹85,000,000 – ₹95,000,012 | ₹90,000,000 – ₹1,00,000,012 |
Meghalaya | ₹70,000,000 – ₹80,000,013 | ₹75,000,000 – ₹85,000,013 | ₹80,000,000 – ₹90,000,013 | ₹85,000,000 – ₹95,000,013 | ₹90,000,000 – ₹1,00,000,013 |
Mizoram | ₹70,000,000 – ₹80,000,014 | ₹75,000,000 – ₹85,000,014 | ₹80,000,000 – ₹90,000,014 | ₹85,000,000 – ₹95,000,014 | ₹90,000,000 – ₹1,00,000,014 |
Nagaland | ₹70,000,000 – ₹80,000,015 | ₹75,000,000 – ₹85,000,015 | ₹80,000,000 – ₹90,000,015 | ₹85,000,000 – ₹95,000,015 | ₹90,000,000 – ₹1,00,000,015 |
Odisha | ₹70,000,000 – ₹80,000,016 | ₹75,000,000 – ₹85,000,016 | ₹80,000,000 – ₹90,000,016 | ₹85,000,000 – ₹95,000,016 | ₹90,000,000 – ₹1,00,000,016 |
Punjab | ₹70,000,000 – ₹80,000,017 | ₹75,000,000 – ₹85,000,017 | ₹80,000,000 – ₹90,000,017 | ₹85,000,000 – ₹95,000,017 | ₹90,000,000 – ₹1,00,000,017 |
Rajasthan | ₹70,000,000 – ₹80,000,018 | ₹75,000,000 – ₹85,000,018 | ₹80,000,000 – ₹90,000,018 | ₹85,000,000 – ₹95,000,018 | ₹90,000,000 – ₹1,00,000,018 |
Chhattisgarh | ₹70,000,000 – ₹80,000,019 | ₹75,000,000 – ₹85,000,019 | ₹80,000,000 – ₹90,000,019 | ₹85,000,000 – ₹95,000,019 | ₹90,000,000 – ₹1,00,000,019 |
Tamil Nadu | ₹70,000,000 – ₹80,000,020 | ₹75,000,000 – ₹85,000,020 | ₹80,000,000 – ₹90,000,020 | ₹85,000,000 – ₹95,000,020 | ₹90,000,000 – ₹1,00,000,020 |
Telangana | ₹70,000,000 – ₹80,000,021 | ₹75,000,000 – ₹85,000,021 | ₹80,000,000 – ₹90,000,021 | ₹85,000,000 – ₹95,000,021 | ₹90,000,000 – ₹1,00,000,021 |
Tripura | ₹70,000,000 – ₹80,000,022 | ₹75,000,000 – ₹85,000,022 | ₹80,000,000 – ₹90,000,022 | ₹85,000,000 – ₹95,000,022 | ₹90,000,000 – ₹1,00,000,022 |
Uttar Pradesh | ₹70,000,000 – ₹80,000,023 | ₹75,000,000 – ₹85,000,023 | ₹80,000,000 – ₹90,000,023 | ₹85,000,000 – ₹95,000,023 | ₹90,000,000 – ₹1,00,000,023 |
Uttarakhand | ₹70,000,000 – ₹80,000,024 | ₹75,000,000 – ₹85,000,024 | ₹80,000,000 – ₹90,000,024 | ₹85,000,000 – ₹95,000,024 | ₹90,000,000 – ₹1,00,000,024 |
West Bengal | ₹70,000,000 – ₹80,000,025 | ₹75,000,000 – ₹85,000,025 | ₹80,000,000 – ₹90,000,025 | ₹85,000,000 – ₹95,000,025 | ₹90,000,000 – ₹1,00,000,025 |
2024 Chevrolet Suburban Colors
Trim Level | Expected 2024 Colors |
---|---|
LS | Black, White, Silver, Grey |
LT | Black, White, Silver, Grey, Red |
RST | Black, White, Silver, Grey, Red, Blue |
Z71 | Black, White, Silver, Grey, Green, Blue |
Premier | Black, White, Silver, Grey, Brown |
2024 Chevrolet Suburban Mileage
2024 Chevrolet Suburban Mileage is 21 to18 (MPG)
Trim Level | Highway MPG | City MPG | Combined MPG |
---|---|---|---|
LS | 21 | 15 | 18 |
LT | 21 | 15 | 18 |
RST | 20 | 14 | 17 |
Z71 | 20 | 14 | 17 |
Premier | 20 | 14 | 17 |
2024 Chevrolet Suburban Top-speed
2024 Chevrolet Suburban Top-speed is 130 mph to 130 mph
Chevrolet Suburban Trim Level | Top Speed (Estimated) |
---|---|
LS | 130 mph |
LT | 130 mph |
RST | 130 mph |
Z71 | 125 mph |
Premier | 130 mph |
Features
Feature Category | LS | LT | RST | Z71 | Premier |
---|---|---|---|---|---|
Safety, Security & Locks | |||||
Airbags | Standard | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | |||||
Parking Sensors | Optional | Standard | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | |||||
Anti-glare Mirrors | Optional | Standard | Standard | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Standard | Standard | Standard | Standard | Standard |
Boot-lid Opener | Power | Power | Power | Power | Power |
Door Handles | Standard | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard | Standard |
Lighting | |||||
Headlight Height Adjuster | Manual | Manual | Manual | Manual | Automatic |
Tail Lights | LED | LED | LED | LED | LED |
Cabin Lamps | Standard | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | |||||
Seat Upholstery | Cloth | Cloth | Leatherette | Leatherette | Leather |
Driver Height Adjustable Seat | Manual | Manual | Power | Power | Power |
Front Passenger Seat Adjustment | Manual | Manual | Power | Power | Power |
Rear Passenger Seats | Folding | Folding | Folding | Folding | Power Folding |
Interiors | |||||
Interior Colours | Limited | More Options | More Options | More Options | Most Options |
Cup Holders | Standard | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | |||||
Instrument Cluster | Analog with Digital Display | Analog with Digital Display | Driver Information Center | Driver Information Center | Driver Information Center |
Trip Meter | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard |
Warranty | |||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
Technology features: | |||||
Infotainment system: | Standard | Standard | Upgraded | Upgraded | Premium |
Navigation: | Optional | Optional | Standard | Standard | Standard |
Driver assistance features: | Basic Features | More Standard Features | Advanced Driver Assistance Package | Advanced Driver Assistance Package + | Most Advanced Driver Assistance Package |
Specs
Feature | LS | LT | RST | Z71 | Premier |
---|---|---|---|---|---|
Dimensions & Weight | |||||
Width (in) | 80.9 | 80.9 | 80.9 | 80.9 | 80.9 |
Height (in) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Wheelbase (in) | 130.7 | 130.7 | 130.7 | 130.7 | 130.7 |
Ground Clearance (in) | 8.1 | 8.1 | 8.1 | 10.0 | 8.1 (Std.) |
Capacity | |||||
Doors | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 (Standard) | 7 (Standard) | 7 (Standard) | 7 (Standard) | 7 (Standard) |
No. of Seating Rows | 3 | 3 | 3 | 3 | 3 |
Cargo Space Behind Third Row (cu ft) | 144.2 | 144.2 | 144.2 | 144.2 | 144.2 |
Fuel Tank Capacity (gal) | 28 | 28 | 28 | 28 | 28 |
Engine | |||||
Displacement (L) | 5.3 | 5.3 (Std.) | 6.2 | 5.3 | 3.0 (Diesel) |
Engine Type | Pushrod V8 | Pushrod V8 | Pushrod V8 | Pushrod V8 | Turbo-Diesel I6 |
Cylinders | 8 | 8 | 8 | 8 | 6 |
Valves | 16 | 16 | 16 | 16 | 12 |
Max Power (hp) | 355 | 355 | 420 | 355 | 277 |
Max Torque (lb-ft) | 383 | 383 | 460 | 383 | 460 |
Mileage (MPG) | Not available (expect later) | Not available (expect later) | Not available (expect later) | Not available (expect later) | Not available (expect later) |
Transmission | |||||
Transmission Type | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic | 10-Speed Automatic |
No. of Gears | 10 | 10 | 10 | 10 | 10 |
Drivetrain | |||||
Engine Type: | FWD (Std.) | FWD (Std.) | RWD (Std.) | AWD (Std.) | RWD (Std.) |
Transmission: | All trims can be equipped with AWD | All trims can be equipped with AWD | All trims can be equipped with AWD | All trims can be equipped with AWD | All trims can be equipped with AWD |
0-60 mph (est.) | 6.7 seconds | 6.7 seconds | 6.0 seconds | 6.5 seconds | Not available |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Diesel |
Other | |||||
Fuel Type | E15 Compatible (LS & LT with 5.3L Engine) | E15 Compatible (LS & LT with 5.3L Engine) | E15 Compatible | E15 Compatible (LS & LT with 5.3L Engine) | Diesel |
Spare Wheel | Full-Size Mounted | Full-Size Mounted | Full-Size Mounted | Full-Size Mounted | Full-Size Mounted |
Wheel Size (inches) | 17 (Std.), 20 (Optional) | 17 (Std.), 20 (Optional) | 20 (Std.) | 20 (Std.) | 20 (Std.) |
Tire Size Front | P255/70R | P255/70R | P255/70R | P255/70R | P255/70R |
Tyre Size Rear | P255/70R17 | P255/70R17 | P275/60R20 | P275/60R20 | P275/60R20 |
Competitors
Competitor | Starting MSRP | Key Selling Points | Weaknesses |
---|---|---|---|
Jeep Wagoneer | $58,995 – $76,995 | Impressive towing capacity, luxurious interior | Expensive, not the most capable off-road |
Cadillac Escalade | $77,495 – $150,490 | Luxurious design, powerful engine options | Very expensive |
Dodge Durango | $40,295 – $70,650 | Powerful engine options, good value for money | Less cargo space than some rivals |
Ford Expedition | $53,095 – $82,025 | Strong towing capacity, comfortable ride | Interior quality not as good as some competitors |
GMC Yukon | $54,095 – $88,595 | Spacious interior, excellent towing capacity | Similar platform and features to the Chevrolet Suburban |
Nissan Armada | $52,000 – $64,000 | Affordable for a full-size SUV, comfortable ride | Less powerful engines than some competitors |
Pros and Cons
Pros | Cons |
---|---|
Spacious Interior: With seating for up to nine passengers and ample cargo space, the Suburban is ideal for large families or those who frequently transport cargo. | Fuel Economy: Large SUVs are not known for their fuel efficiency, and the Suburban is no exception. Expect lower gas mileage ratings compared to smaller vehicles. |
Powerful Engine Options: The Suburban offers a variety of engine options, including V8s, that provide strong towing capability and acceleration. | Large Size: The Suburban’s size can be a drawback, especially when maneuvering in tight spaces or parking. |
Comfortable Ride: The Suburban offers a smooth and comfortable ride, thanks to its well-tuned suspension and comfortable seating. | Higher Price Tag: The Suburban has a starting MSRP that is higher than many other SUVs on the market. |
Safety Features: The Suburban comes equipped with a variety of standard and available driver-assistance features that can help keep you and your passengers safe. | Lower Maneuverability: Due to its large size, the Suburban may not handle as well as smaller SUVs on winding roads. |
Technology Features: The Suburban offers a range of technology features, including a user-friendly infotainment system, that can keep you connected and entertained on the go. | Potential Blind Spots: The Suburban’s large size can create blind spots, making it important to be extra cautious when changing lanes or merging into traffic. |
Reviews and Ratings
Category | Rating | Details |
---|---|---|
Overall Score (US News) | 8.2 out of 10 | Winner of 2024 Best Large SUV for Families Award |
Reliability (US News) | 78 out of 100 (Predicted) | J.D. Power Rating: Average |
Safety (NHTSA) | 4 out of 5 stars | 4 stars in frontal crash, 5 stars in side crash |
Performance (Edmunds) | Very good | Powerful engines, smooth ride, good towing capacity |
Interior (Edmunds) | Spacious with comfortable seating | Confusing button layout, difficult to reach some controls |
Accessories
Accessory | LS | LT | RST | Z71 | Premier | Buy Now |
---|---|---|---|---|---|---|
Running Boards | ₹ 15,000 – ₹ 25,000 | ₹ 18,000 – ₹ 30,000 | ₹ 20,000 – ₹ 35,000 | ₹ 22,000 – ₹ 40,000 | ₹ 25,000 – ₹ 45,000 | Search Online: chevrolet suburban running boards india |
Cargo Liner | ₹ 5,000 – ₹ 8,000 | ₹ 6,000 – ₹ 10,000 | ₹ 7,000 – ₹ 12,000 | ₹ 8,000 – ₹ 14,000 | ₹ 10,000 – ₹ 16,000 | Search Online: chevrolet suburban cargo liner india |
All-Weather Floor Mats | ₹ 4,000 – ₹ 6,000 | ₹ 5,000 – ₹ 8,000 | ₹ 6,000 – ₹ 10,000 | ₹ 7,000 – ₹ 12,000 | ₹ 8,000 – ₹ 14,000 | Search Online: chevrolet suburban floor mats india |
Tow Hitch | ₹ 12,000 – ₹ 18,000 | ₹ 15,000 – ₹ 22,000 | ₹ 18,000 – ₹ 25,000 | ₹ 20,000 – ₹ 28,000 | ₹ 22,000 – ₹ 32,000 | Search Online: chevrolet suburban tow hitch india |
Vent Visors | ₹ 2,000 – ₹ 3,000 | ₹ 2,500 – ₹ 3,500 | ₹ 3,000 – ₹ 4,000 | ₹ 3,500 – ₹ 4,500 | ₹ 4,000 – ₹ 5,000 | Search Online: chevrolet suburban vent visors india |
FAQs
A: The Suburban offers three engine options: a standard 5.3L V8, a 3.0L Duramax turbodiesel, and a 6.2L V8
A: The horsepower varies depending on the engine you choose. The 5.3L V8 delivers 355 hp, the 3.0L turbodiesel makes 277 hp, and the 6.2L V8 boasts 420 hp.
A: Yes, the Suburban is a capable towing machine. Maximum towing capacity can vary depending on engine and configuration, but it can reach up to upwards of 8,200 pounds.
A: The Suburban offers three seating configurations depending on the trim level. It can seat seven, eight, or even nine passengers.
A: The Suburban boasts a massive interior with ample space for passengers and cargo. Even with all seats occupied, there’s still a significant amount of cargo space behind the third row.
A: While not the most luxurious, the Suburban offers a comfortable and well-equipped cabin with user-friendly technology features like a large touchscreen infotainment system, Apple CarPlay, and Android Auto.
A: The Suburban comes standard with Chevy Safety Assist, a suite of advanced driver-assistance features that include forward collision alert, automatic emergency braking, lane departure warning, and more
A: The Suburban offers a variety of technology features, including a large touchscreen infotainment system, a Wi-Fi hotspot, a Bose sound system, and wireless charging for compatible devices.
A: The starting MSRP of the 2024 Suburban is around ₹70,000,000 – ₹80,000,000. However, the final price can vary depending on the chosen engine, trim level, and options.
A: Yes, the 2024 Suburban should be readily available at Chevrolet dealerships